Kylian Leroy
gp
2
gs
2
min
165:00
ga
4
gaa
2.18
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 165:00 | 165:00 |
| Goals against | 4 | 4 |
| Goals-against average | 2.18 | 2.18 |
| Saves | 9 | 9 |
| Save pct | .692 | .692 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 18 | Hawkeye Community College | W, 4-0 |
| May 22 | Allen County Community College | W, 2-1 |
| Jun 6 | vs. Jones College | L, 2-1 |
| Jun 7 | at Louisburg College | W, 2-0 |
| Jun 9 | at Pima Community College | W, 3-1 |
| Jun 10 | vs. CCBC Essex | W, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Apr 3 | vs. Clarke University | - | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 55:00 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | - | - | - | - | - | - |
| Apr 15 | Scott Community College | W, 8-1 | - | - | - | - | - | - |
| Apr 17 | at Dakota County Technical College | W, 5-0 | - | - | - | - | - | - |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | - | - | - | - | - | - |
| Apr 21 | Hawkeye Community College | W, 5-1 | - | - | - | - | - | - |
| Apr 24 | Northeast Community College | W, 6-1 | - | - | - | - | - | - |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | - | - | - | - | - | - |
| Apr 29 | North Iowa Area Community College | W, 1-0 | - | - | - | - | - | - |
| May 2 | Dakota County Technical College | W, 10-0 | - | - | - | - | - | - |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - | - |
| May 8 | at Northeast Community College | W, 2-1 | - | - | - | - | - | - |
| May 9 | vs. Cornell College | - | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | - | - | - | - | - | - |
| May 18 | Hawkeye Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| May 22 | Allen County Community College | W, 2-1 | - | - | - | - | - | - |
| Jun 6 | vs. Jones College | L, 2-1 | - | - | - | - | - | - |
| Jun 7 | at Louisburg College | W, 2-0 | - | - | - | - | - | - |
| Jun 9 | at Pima Community College | W, 3-1 | - | - | - | - | - | - |
| Jun 10 | vs. CCBC Essex | W, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | 1 | 1 | 2 | 3 | .600 |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | - | - | - | - | - |
| Apr 15 | Scott Community College | W, 8-1 | - | - | - | - | - |
| Apr 17 | at Dakota County Technical College | W, 5-0 | - | - | - | - | - |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | - | - | - | - | - |
| Apr 21 | Hawkeye Community College | W, 5-1 | - | - | - | - | - |
| Apr 24 | Northeast Community College | W, 6-1 | - | - | - | - | - |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | North Iowa Area Community College | W, 1-0 | - | - | - | - | - |
| May 2 | Dakota County Technical College | W, 10-0 | - | - | - | - | - |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - |
| May 8 | at Northeast Community College | W, 2-1 | - | - | - | - | - |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | - | - | - | - | - |
| May 18 | Hawkeye Community College | W, 4-0 | - | - | - | - | - |
| May 22 | Allen County Community College | W, 2-1 | - | - | - | - | - |
| Jun 6 | vs. Jones College | L, 2-1 | - | - | - | - | - |
| Jun 7 | at Louisburg College | W, 2-0 | - | - | - | - | - |
| Jun 9 | at Pima Community College | W, 3-1 | - | - | - | - | - |
| Jun 10 | vs. CCBC Essex | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1.33 | 2.18 | 3.00 |
| Conference | 2 | 2 | 2.00 | 2.18 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 3.27 | 1.50 |
| Away | 1 | 1 | 2.00 | 1.64 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 2.00 | 3.27 | 3.00 |
| April | 2 | 2 | 2.00 | 2.18 | 4.50 |
| May | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 165:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 165:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 55:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 55:00 |
| April | 2 | 0 | 0 | 0 | 0/0 | 165:00 |
| May | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 55:00 |
| Conference | 2 | 82:30 |
| Exhibition | - | 0:00 |
| Home | 1 | 27:30 |
| Away | 1 | 110:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 55:00 |
| April | 2 | 82:30 |
| May | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 4 | 9 | .692 |
| Conference | 2 | 2 | 4 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 3 | .600 |
| Away | 1 | 1 | 2 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 2 | 3 | .600 |
| April | 2 | 2 | 4 | 9 | .692 |
| May | - | - | - | - | - |