Alberto Gonzalez
gp
4
gs
3
min
300:56
ga
2
gaa
0.60
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 3 | - |
| Minutes | 300:56 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 0.60 | - |
| Saves | 8 | - |
| Save pct | .800 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | - | - | - | - | - | - |
| Apr 3 | vs. Clarke University | - | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | - | - | - | - | - | - |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | - | - | - | - | - | - |
| Apr 15 | Scott Community College | W, 8-1 | - | - | - | - | - | - |
| Apr 17 | at Dakota County Technical College | W, 5-0 | - | - | - | - | - | - |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | - | - | - | - | - | - |
| Apr 21 | Hawkeye Community College | W, 5-1 | - | - | - | - | - | - |
| Apr 24 | Northeast Community College | W, 6-1 | - | - | - | - | - | - |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | - | - | - | - | - | - |
| Apr 29 | North Iowa Area Community College | W, 1-0 | - | - | - | - | - | - |
| May 2 | Dakota County Technical College | W, 10-0 | - | - | - | - | - | - |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| May 8 | at Northeast Community College | W, 2-1 | - | - | - | - | - | - |
| May 9 | vs. Cornell College | - | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| May 22 | Allen County Community College | W, 2-1 | - | - | - | - | - | - |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 108:56 |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Jun 9 | at Pima Community College | W, 3-1 | - | - | - | - | - | - |
| Jun 10 | vs. CCBC Essex | W, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at Grandview JV | - | - | - | - | - | |
| Sep 10 # | Clark University JV | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 20 # | Mt. Mercy JV | - | - | - | - | - | |
| Oct 11 # | at Scott Community College | - | - | - | - | - | |
| Oct 11 # | at Mt. Mercy JV | - | - | - | - | - | |
| Mar 27 # | John Wood Community College | - | - | - | - | - | |
| Mar 31 | vs. William Penn JV | - | - | - | - | - | |
| Apr 1 | at Indian Hills Community College | T, 2-2 | - | - | - | - | - |
| Apr 3 | vs. Clarke University | - | - | - | - | - | |
| Apr 7 | Marshalltown CC | L, 3-1 | - | - | - | - | - |
| Apr 8 | vs. William Penn JV | - | - | - | - | - | |
| Apr 11 | vs. Grand View | - | - | - | - | - | |
| Apr 13 | at Iowa Central Community College | W, 6-0 | - | - | - | - | - |
| Apr 15 | Scott Community College | W, 8-1 | - | - | - | - | - |
| Apr 17 | at Dakota County Technical College | W, 5-0 | - | - | - | - | - |
| Apr 19 | at North Iowa Area Community College | W, 2-0 | - | - | - | - | - |
| Apr 21 | Hawkeye Community College | W, 5-1 | - | - | - | - | - |
| Apr 24 | Northeast Community College | W, 6-1 | - | - | - | - | - |
| Apr 25 | vs. Mt. Mercy JV | - | - | - | - | - | |
| Apr 27 | at Scott Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | North Iowa Area Community College | W, 1-0 | - | - | - | - | - |
| May 2 | Dakota County Technical College | W, 10-0 | - | - | - | - | - |
| May 3 | vs. Mt. Mercy JV | - | - | - | - | - | |
| May 5 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - |
| May 8 | at Northeast Community College | W, 2-1 | - | - | - | - | - |
| May 9 | vs. Cornell College | - | - | - | - | - | |
| May 15 | North Iowa Area Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| May 18 | Hawkeye Community College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| May 22 | Allen County Community College | W, 2-1 | - | - | - | - | - |
| Jun 6 | vs. Jones College | L, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Jun 7 | at Louisburg College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Jun 9 | at Pima Community College | W, 3-1 | - | - | - | - | - |
| Jun 10 | vs. CCBC Essex | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .40 | 0.60 | 1.60 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | 0.88 | 2.50 |
| Away | 1 | 1 | .00 | 0.00 | 1.00 |
| Neutral | 1 | 1 | 1.00 | 0.83 | 1.00 |
| Wins | 3 | 2 | .25 | 0.47 | 1.75 |
| Losses | 1 | 1 | 1.00 | 0.83 | 1.00 |
| May | 2 | 1 | .33 | 0.88 | 1.67 |
| June | 2 | 2 | .50 | 0.45 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 300:56 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 102:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 108:56 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 192:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 108:56 |
| May | 2 | 0 | 0 | 0 | 0/1 | 102:00 |
| June | 2 | 0 | 0 | 0 | 0/0 | 198:56 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 60:11 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 51:00 |
| Away | 1 | 45:00 |
| Neutral | 1 | 108:56 |
| Wins | 3 | 48:00 |
| Losses | 1 | 108:56 |
| May | 2 | 34:00 |
| June | 2 | 99:28 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 2 | 8 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 5 | .833 |
| Away | 1 | 1 | 0 | 2 | 1.000 |
| Neutral | 1 | 1 | 1 | 1 | .500 |
| Wins | 3 | 2 | 1 | 7 | .875 |
| Losses | 1 | 1 | 1 | 1 | .500 |
| May | 2 | 1 | 1 | 5 | .833 |
| June | 2 | 2 | 1 | 3 | .750 |