Soane Deminguet Folituu
g
13
a
7
pts
33
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 13 | 10 |
| Assists | 7 | 4 |
| Points | 33 | 24 |
| Shots | 56 | 33 |
| Shot Pct | .232 | .303 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lincoln College | - | - | - | - | - | |
| Aug 17 # | at Dakota Wesleyan | - | - | - | - | - | |
| Aug 18 # | at Mount Marty College | - | - | - | - | - | |
| Aug 21 # | Illinois Central College | - | - | - | - | - | |
| Aug 24 | John Wood Community College | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Aug 25 | at Willaim Penn JV | - | - | - | - | - | |
| Aug 28 | at St. Louis Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Iowa Lakes Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | William Penn JV | - | - | - | - | - | |
| Sep 4 | Indian Hills Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lewis & Clark Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Neosho County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at St. Ambrose JV | - | - | - | - | - | |
| Sep 15 | Mt. Mercy JV | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | at Hawkeye Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at William Penn JV | - | - | - | - | - | |
| Sep 22 | at Knox College JV | - | - | - | - | - | |
| Sep 24 | Scott Community College | W, 13-0 | 1 | 1 | 4 | 2 | 10 |
| Sep 25 | Central College JV | - | - | - | - | - | |
| Sep 28 | North Iowa Area Community College | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | St. Ambrose JV | - | - | - | - | - | |
| Oct 3 | at Indian Hills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | SIS Soccer Academy | - | - | - | - | - | |
| Oct 8 | at Marshalltown CC | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Northeast Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 13 | Culver Stockton JV | - | - | - | - | - | |
| Oct 15 | Iowa Lakes Community College | W, 3-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 18 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Iowa Central Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 27 | at Iowa Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lincoln College | - | - | - | - | - | |
| Aug 17 # | at Dakota Wesleyan | - | - | - | - | - | |
| Aug 18 # | at Mount Marty College | - | - | - | - | - | |
| Aug 21 # | Illinois Central College | - | - | - | - | - | |
| Aug 24 | John Wood Community College | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Aug 25 | at Willaim Penn JV | - | - | - | - | - | |
| Aug 28 | at St. Louis Community College | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Aug 31 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 1 | William Penn JV | - | - | - | - | - | |
| Sep 4 | Indian Hills Community College | T, 0-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 7 | Lewis & Clark Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Neosho County Community College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | at St. Ambrose JV | - | - | - | - | - | |
| Sep 15 | Mt. Mercy JV | W, 6-0 | 1 | 4 | .500 | 1 | .250 |
| Sep 18 | at Hawkeye Community College | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 19 | at William Penn JV | - | - | - | - | - | |
| Sep 22 | at Knox College JV | - | - | - | - | - | |
| Sep 24 | Scott Community College | W, 13-0 | 1 | 8 | .500 | 6 | .750 |
| Sep 25 | Central College JV | - | - | - | - | - | |
| Sep 28 | North Iowa Area Community College | W, 4-3 | 1 | 5 | .200 | 3 | .600 |
| Sep 29 | St. Ambrose JV | - | - | - | - | - | |
| Oct 3 | at Indian Hills Community College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | SIS Soccer Academy | - | - | - | - | - | |
| Oct 8 | at Marshalltown CC | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Northeast Community College | W, 4-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 13 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 13 | Culver Stockton JV | - | - | - | - | - | |
| Oct 15 | Iowa Lakes Community College | W, 3-2 | 1 | 6 | .333 | 2 | .333 |
| Oct 18 | Iowa Western Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Iowa Central Community College | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 24 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 27 | at Iowa Lakes Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lincoln College | - | - | - | - | - | |
| Aug 17 # | at Dakota Wesleyan | - | - | - | - | - | |
| Aug 18 # | at Mount Marty College | - | - | - | - | - | |
| Aug 21 # | Illinois Central College | - | - | - | - | - | |
| Aug 24 | John Wood Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Willaim Penn JV | - | - | - | - | - | |
| Aug 28 | at St. Louis Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | William Penn JV | - | - | - | - | - | |
| Sep 4 | Indian Hills Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lewis & Clark Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Neosho County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at St. Ambrose JV | - | - | - | - | - | |
| Sep 15 | Mt. Mercy JV | W, 6-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 18 | at Hawkeye Community College | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 19 | at William Penn JV | - | - | - | - | - | |
| Sep 22 | at Knox College JV | - | - | - | - | - | |
| Sep 24 | Scott Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Central College JV | - | - | - | - | - | |
| Sep 28 | North Iowa Area Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | St. Ambrose JV | - | - | - | - | - | |
| Oct 3 | at Indian Hills Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | SIS Soccer Academy | - | - | - | - | - | |
| Oct 8 | at Marshalltown CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Northeast Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 13 | Culver Stockton JV | - | - | - | - | - | |
| Oct 15 | Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 27 | at Iowa Lakes Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 13 | 7 | 33 |
| Conference | 9 | 9 | 10 | 4 | 24 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 10 | 7 | 27 |
| Away | 9 | 9 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 11 | 6 | 28 |
| Losses | 10 | 10 | 2 | 1 | 5 |
| August | 3 | 3 | 1 | 2 | 4 |
| September | 7 | 7 | 8 | 4 | 20 |
| October | 7 | 7 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 3.29 | .232 | 1.59 | .482 |
| Conference | 9 | 3.67 | .303 | 2.11 | .576 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.25 | .294 | 2.13 | .500 |
| Away | 9 | 2.44 | .136 | 1.11 | .455 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5.33 | .344 | 3.00 | .563 |
| Losses | 10 | 1.80 | .111 | .60 | .333 |
| August | 3 | 2.67 | .125 | 1.00 | .375 |
| September | 7 | 4.14 | .276 | 2.14 | .517 |
| October | 7 | 2.71 | .211 | 1.29 | .474 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 56 | .232 | 27 | .482 |
| Conference | 9 | 33 | .303 | 19 | .576 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 34 | .294 | 17 | .500 |
| Away | 9 | 22 | .136 | 10 | .455 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 32 | .344 | 18 | .563 |
| Losses | 10 | 18 | .111 | 6 | .333 |
| August | 3 | 8 | .125 | 3 | .375 |
| September | 7 | 29 | .276 | 15 | .517 |
| October | 7 | 19 | .211 | 9 | .474 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .76 | .41 | 1.94 |
| Conference | 9 | 9 | 1.11 | .44 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.25 | .88 | 3.38 |
| Away | 9 | 9 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.83 | 1.00 | 4.67 |
| Losses | 10 | 10 | .20 | .10 | .50 |
| August | 3 | 3 | .33 | .67 | 1.33 |
| September | 7 | 7 | 1.14 | .57 | 2.86 |
| October | 7 | 7 | .57 | .14 | 1.29 |