Matthew James
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 8 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lincoln College | - | - | - | - | - | |
| Aug 17 # | at Dakota Wesleyan | - | - | - | - | - | |
| Aug 18 # | at Mount Marty College | - | - | - | - | - | |
| Aug 21 # | Illinois Central College | - | - | - | - | - | |
| Aug 24 | John Wood Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Willaim Penn JV | - | - | - | - | - | |
| Aug 28 | at St. Louis Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Iowa Lakes Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | William Penn JV | - | - | - | - | - | |
| Sep 4 | Indian Hills Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lewis & Clark Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Neosho County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at St. Ambrose JV | - | - | - | - | - | |
| Sep 15 | Mt. Mercy JV | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Hawkeye Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at William Penn JV | - | - | - | - | - | |
| Sep 22 | at Knox College JV | - | - | - | - | - | |
| Sep 24 | Scott Community College | W, 13-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Central College JV | - | - | - | - | - | |
| Sep 28 | North Iowa Area Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | St. Ambrose JV | - | - | - | - | - | |
| Oct 3 | at Indian Hills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | SIS Soccer Academy | - | - | - | - | - | |
| Oct 8 | at Marshalltown CC | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Northeast Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 13 | Culver Stockton JV | - | - | - | - | - | |
| Oct 15 | Iowa Lakes Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Iowa Central Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 27 | at Iowa Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lincoln College | - | - | - | - | - | |
| Aug 17 # | at Dakota Wesleyan | - | - | - | - | - | |
| Aug 18 # | at Mount Marty College | - | - | - | - | - | |
| Aug 21 # | Illinois Central College | - | - | - | - | - | |
| Aug 24 | John Wood Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Willaim Penn JV | - | - | - | - | - | |
| Aug 28 | at St. Louis Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 1 | William Penn JV | - | - | - | - | - | |
| Sep 4 | Indian Hills Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Lewis & Clark Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Neosho County Community College | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | at St. Ambrose JV | - | - | - | - | - | |
| Sep 15 | Mt. Mercy JV | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Hawkeye Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at William Penn JV | - | - | - | - | - | |
| Sep 22 | at Knox College JV | - | - | - | - | - | |
| Sep 24 | Scott Community College | W, 13-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Central College JV | - | - | - | - | - | |
| Sep 28 | North Iowa Area Community College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | St. Ambrose JV | - | - | - | - | - | |
| Oct 3 | at Indian Hills Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | SIS Soccer Academy | - | - | - | - | - | |
| Oct 8 | at Marshalltown CC | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Northeast Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 13 | Culver Stockton JV | - | - | - | - | - | |
| Oct 15 | Iowa Lakes Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Iowa Western Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Iowa Central Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 27 | at Iowa Lakes Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lincoln College | - | - | - | - | - | |
| Aug 17 # | at Dakota Wesleyan | - | - | - | - | - | |
| Aug 18 # | at Mount Marty College | - | - | - | - | - | |
| Aug 21 # | Illinois Central College | - | - | - | - | - | |
| Aug 24 | John Wood Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | at Willaim Penn JV | - | - | - | - | - | |
| Aug 28 | at St. Louis Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | William Penn JV | - | - | - | - | - | |
| Sep 4 | Indian Hills Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lewis & Clark Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Neosho County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at St. Ambrose JV | - | - | - | - | - | |
| Sep 15 | Mt. Mercy JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Hawkeye Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at William Penn JV | - | - | - | - | - | |
| Sep 22 | at Knox College JV | - | - | - | - | - | |
| Sep 24 | Scott Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Central College JV | - | - | - | - | - | |
| Sep 28 | North Iowa Area Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | St. Ambrose JV | - | - | - | - | - | |
| Oct 3 | at Indian Hills Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | SIS Soccer Academy | - | - | - | - | - | |
| Oct 8 | at Marshalltown CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Northeast Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 13 | Culver Stockton JV | - | - | - | - | - | |
| Oct 15 | Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 27 | at Iowa Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 2 | 0 | 4 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 1 | 0 | 2 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .47 | .250 | .24 | .500 |
| Conference | 9 | .44 | .250 | .22 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .400 | .38 | .600 |
| Away | 9 | .33 | .000 | .11 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .33 | .500 | .17 | .500 |
| Losses | 10 | .60 | .167 | .30 | .500 |
| August | 3 | .00 | - | .00 | - |
| September | 7 | .86 | .333 | .43 | .500 |
| October | 7 | .29 | .000 | .14 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 8 | .250 | 4 | .500 |
| Conference | 9 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .400 | 3 | .600 |
| Away | 9 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | .500 | 1 | .500 |
| Losses | 10 | 6 | .167 | 3 | .500 |
| August | 3 | 0 | - | 0 | - |
| September | 7 | 6 | .333 | 3 | .500 |
| October | 7 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .12 | .00 | .24 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .17 | .00 | .33 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 7 | 7 | .00 | .00 | .00 |