Lucca Munhoz
gp
8
gs
8
min
645:00
ga
17
gaa
2.37
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 8 | 4 |
| Minutes | 645:00 | 360:00 |
| Goals against | 17 | 10 |
| Goals-against average | 2.37 | 2.50 |
| Saves | 34 | 27 |
| Save pct | .667 | .730 |
| Wins | 3 | 2 |
| Losses | 5 | 2 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Culver Stockton JV | |
| Oct 15 | Iowa Lakes Community College | W, 3-2 |
| Oct 18 | Iowa Western Community College | L, 1-0 |
| Oct 22 | at Iowa Central Community College | L, 2-1 |
| Oct 24 | Galesburg Player Exchange | |
| Oct 27 | at Iowa Lakes Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lincoln College | - | - | - | - | - | - | |
| Aug 17 # | at Dakota Wesleyan | - | - | - | - | - | - | |
| Aug 18 # | at Mount Marty College | - | - | - | - | - | - | |
| Aug 21 # | Illinois Central College | - | - | - | - | - | - | |
| Aug 24 | John Wood Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 15:00 |
| Aug 25 | at Willaim Penn JV | - | - | - | - | - | - | |
| Aug 28 | at St. Louis Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | at Iowa Lakes Community College | L, 6-2 | - | - | - | - | - | - |
| Sep 1 | William Penn JV | - | - | - | - | - | - | |
| Sep 4 | Indian Hills Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 7 | Lewis & Clark Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Neosho County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at St. Ambrose JV | - | - | - | - | - | - | |
| Sep 15 | Mt. Mercy JV | W, 6-0 | - | - | - | - | - | - |
| Sep 18 | at Hawkeye Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 19 | at William Penn JV | - | - | - | - | - | - | |
| Sep 22 | at Knox College JV | - | - | - | - | - | - | |
| Sep 24 | Scott Community College | W, 13-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Central College JV | - | - | - | - | - | - | |
| Sep 28 | North Iowa Area Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | St. Ambrose JV | - | - | - | - | - | - | |
| Oct 3 | at Indian Hills Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | SIS Soccer Academy | - | - | - | - | - | - | |
| Oct 8 | at Marshalltown CC | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Northeast Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 13 | Galesburg Player Exchange | - | - | - | - | - | - | |
| Oct 13 | Culver Stockton JV | - | - | - | - | - | - | |
| Oct 15 | Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 18 | Iowa Western Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Iowa Central Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 24 | Galesburg Player Exchange | - | - | - | - | - | - | |
| Oct 27 | at Iowa Lakes Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lincoln College | - | - | - | - | - | |
| Aug 17 # | at Dakota Wesleyan | - | - | - | - | - | |
| Aug 18 # | at Mount Marty College | - | - | - | - | - | |
| Aug 21 # | Illinois Central College | - | - | - | - | - | |
| Aug 24 | John Wood Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 25 | at Willaim Penn JV | - | - | - | - | - | |
| Aug 28 | at St. Louis Community College | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Aug 31 | at Iowa Lakes Community College | L, 6-2 | - | - | - | - | - |
| Sep 1 | William Penn JV | - | - | - | - | - | |
| Sep 4 | Indian Hills Community College | T, 0-0 | - | - | - | - | - |
| Sep 7 | Lewis & Clark Community College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 10 | at Neosho County Community College | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 12 | at St. Ambrose JV | - | - | - | - | - | |
| Sep 15 | Mt. Mercy JV | W, 6-0 | - | - | - | - | - |
| Sep 18 | at Hawkeye Community College | L, 2-1 | - | - | - | - | - |
| Sep 19 | at William Penn JV | - | - | - | - | - | |
| Sep 22 | at Knox College JV | - | - | - | - | - | |
| Sep 24 | Scott Community College | W, 13-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 25 | Central College JV | - | - | - | - | - | |
| Sep 28 | North Iowa Area Community College | W, 4-3 | 1 | 1 | 3 | 8 | .727 |
| Sep 29 | St. Ambrose JV | - | - | - | - | - | |
| Oct 3 | at Indian Hills Community College | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 6 | SIS Soccer Academy | - | - | - | - | - | |
| Oct 8 | at Marshalltown CC | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
| Oct 12 | at Northeast Community College | W, 4-1 | - | - | - | - | - |
| Oct 13 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 13 | Culver Stockton JV | - | - | - | - | - | |
| Oct 15 | Iowa Lakes Community College | W, 3-2 | - | - | - | - | - |
| Oct 18 | Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Iowa Central Community College | L, 2-1 | - | - | - | - | - |
| Oct 24 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 27 | at Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 2.13 | 2.37 | 4.25 |
| Conference | 4 | 4 | 2.50 | 2.50 | 6.75 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.50 | 1.89 | 5.00 |
| Away | 4 | 4 | 2.75 | 2.75 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | 1.38 | 5.67 |
| Losses | 5 | 5 | 2.80 | 2.80 | 3.40 |
| August | 2 | 2 | .50 | 0.86 | .50 |
| September | 4 | 4 | 2.25 | 2.25 | 5.50 |
| October | 2 | 2 | 3.50 | 3.50 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/1 | 645:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 285:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 195:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 105:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 80:38 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 71:15 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 65:00 |
| Losses | 5 | 90:00 |
| August | 2 | 52:30 |
| September | 4 | 90:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 17 | 34 | .667 |
| Conference | 4 | 4 | 10 | 27 | .730 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 6 | 20 | .769 |
| Away | 4 | 4 | 11 | 14 | .560 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 17 | .850 |
| Losses | 5 | 5 | 14 | 17 | .548 |
| August | 2 | 2 | 1 | 1 | .500 |
| September | 4 | 4 | 9 | 22 | .710 |
| October | 2 | 2 | 7 | 11 | .611 |