Alfred Schindler
gp
10
gs
9
min
809:00
ga
15
gaa
1.67
sv
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 9 | 5 |
| Minutes | 809:00 | 450:00 |
| Goals against | 15 | 8 |
| Goals-against average | 1.67 | 1.60 |
| Saves | 48 | 15 |
| Save pct | .762 | .652 |
| Wins | 3 | 2 |
| Losses | 4 | 2 |
| Ties | 1 | 0 |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lincoln College | - | - | - | - | - | - | |
| Aug 17 # | at Dakota Wesleyan | - | - | - | - | - | - | |
| Aug 18 # | at Mount Marty College | - | - | - | - | - | - | |
| Aug 21 # | Illinois Central College | - | - | - | - | - | - | |
| Aug 24 | John Wood Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 75:00 |
| Aug 25 | at Willaim Penn JV | - | - | - | - | - | - | |
| Aug 28 | at St. Louis Community College | L, 1-0 | - | - | - | - | - | - |
| Aug 31 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | William Penn JV | - | - | - | - | - | - | |
| Sep 4 | Indian Hills Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 7 | Lewis & Clark Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 10 | at Neosho County Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 12 | at St. Ambrose JV | - | - | - | - | - | - | |
| Sep 15 | Mt. Mercy JV | W, 6-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | at Hawkeye Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at William Penn JV | - | - | - | - | - | - | |
| Sep 22 | at Knox College JV | - | - | - | - | - | - | |
| Sep 24 | Scott Community College | W, 13-0 | - | - | - | - | - | - |
| Sep 25 | Central College JV | - | - | - | - | - | - | |
| Sep 28 | North Iowa Area Community College | W, 4-3 | - | - | - | - | - | - |
| Sep 29 | St. Ambrose JV | - | - | - | - | - | - | |
| Oct 3 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 6 | SIS Soccer Academy | - | - | - | - | - | - | |
| Oct 8 | at Marshalltown CC | L, 4-1 | - | - | - | - | - | - |
| Oct 12 | at Northeast Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Galesburg Player Exchange | - | - | - | - | - | - | |
| Oct 13 | Culver Stockton JV | - | - | - | - | - | - | |
| Oct 15 | Iowa Lakes Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Iowa Western Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Galesburg Player Exchange | - | - | - | - | - | - | |
| Oct 27 | at Iowa Lakes Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 104:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Lincoln College | - | - | - | - | - | |
| Aug 17 # | at Dakota Wesleyan | - | - | - | - | - | |
| Aug 18 # | at Mount Marty College | - | - | - | - | - | |
| Aug 21 # | Illinois Central College | - | - | - | - | - | |
| Aug 24 | John Wood Community College | W, 4-0 | 1 | 0 | 0 | 5 | 1.000 |
| Aug 25 | at Willaim Penn JV | - | - | - | - | - | |
| Aug 28 | at St. Louis Community College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at Iowa Lakes Community College | L, 6-2 | 1 | 1 | 6 | 8 | .571 |
| Sep 1 | William Penn JV | - | - | - | - | - | |
| Sep 4 | Indian Hills Community College | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 7 | Lewis & Clark Community College | L, 3-2 | - | - | - | - | - |
| Sep 10 | at Neosho County Community College | L, 3-0 | - | - | - | - | - |
| Sep 12 | at St. Ambrose JV | - | - | - | - | - | |
| Sep 15 | Mt. Mercy JV | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 18 | at Hawkeye Community College | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 19 | at William Penn JV | - | - | - | - | - | |
| Sep 22 | at Knox College JV | - | - | - | - | - | |
| Sep 24 | Scott Community College | W, 13-0 | - | - | - | - | - |
| Sep 25 | Central College JV | - | - | - | - | - | |
| Sep 28 | North Iowa Area Community College | W, 4-3 | - | - | - | - | - |
| Sep 29 | St. Ambrose JV | - | - | - | - | - | |
| Oct 3 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - |
| Oct 6 | SIS Soccer Academy | - | - | - | - | - | |
| Oct 8 | at Marshalltown CC | L, 4-1 | - | - | - | - | - |
| Oct 12 | at Northeast Community College | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 13 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 13 | Culver Stockton JV | - | - | - | - | - | |
| Oct 15 | Iowa Lakes Community College | W, 3-2 | 1 | 1 | 2 | 9 | .818 |
| Oct 18 | Iowa Western Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 22 | at Iowa Central Community College | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 24 | Galesburg Player Exchange | - | - | - | - | - | |
| Oct 27 | at Iowa Lakes Community College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.50 | 1.67 | 4.80 |
| Conference | 5 | 5 | 1.60 | 1.60 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .60 | 0.78 | 6.00 |
| Away | 5 | 5 | 2.40 | 2.33 | 3.60 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .75 | 1.06 | 4.75 |
| Losses | 5 | 5 | 2.40 | 2.33 | 4.20 |
| August | 2 | 1 | 3.00 | 3.27 | 6.50 |
| September | 3 | 3 | .67 | 1.00 | 4.33 |
| October | 5 | 5 | 1.40 | 1.36 | 4.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/1 | 809:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 345:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 464:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 255:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 464:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 165:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 464:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 80:54 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 69:00 |
| Away | 5 | 92:48 |
| Neutral | - | 0:00 |
| Wins | 4 | 63:45 |
| Losses | 5 | 92:48 |
| August | 2 | 82:30 |
| September | 3 | 60:00 |
| October | 5 | 92:48 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 15 | 48 | .762 |
| Conference | 5 | 5 | 8 | 15 | .652 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 3 | 30 | .909 |
| Away | 5 | 5 | 12 | 18 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 3 | 19 | .864 |
| Losses | 5 | 5 | 12 | 21 | .636 |
| August | 2 | 1 | 6 | 13 | .684 |
| September | 3 | 3 | 2 | 13 | .867 |
| October | 5 | 5 | 7 | 22 | .759 |