Northeast Community College at Southeastern Community College October 6, 2018
Box Score
Northeast Community College
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mf 1
Yuri Rocha
|
2 | 0 | 0 | 0 | 0 |
|
d 2
Victor Vechi
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Lagrezio Melo Landim
|
0 | 0 | 0 | 0 | 0 |
|
mf 5
Victor Galterio
|
6 | 3 | 1 | 1 | 0 |
|
f 7
Felipe Guilherme
|
5 | 2 | 1 | 1 | 0 |
|
d 8
Ricardo Goldner
|
1 | 1 | 0 | 1 | 0 |
|
mf 9
Rocky Guevara
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Arthur Mariano Lopes
|
3 | 1 | 1 | 0 | 0 |
|
mf 14
Derek Riege
|
0 | 0 | 0 | 0 | 0 |
|
17
Manuel Jimenez
|
0 | 0 | 0 | 0 | 0 |
|
mf 20
Alex Wilcock
|
4 | 2 | 1 | 0 | 0 |
|
21
Blake Diaz
|
0 | 0 | 0 | 0 | 0 |
|
30
Mario Gonzales
|
0 | 0 | 0 | 0 | 0 |
|
gk 52
Massimiliano Simonazzi
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
|
11
Jack Kimber
|
0 | 0 | 0 | 0 | 0 |
|
12
Brian Pardo
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Lance Weaver
|
0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Cameron Shaw
|
0 | 0 | 0 | 0 | 0 |
|
27
Jose Velez
|
2 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 4 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 52 - Massimiliano Simonazzi | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Irvin Hernandez | 0 | 0 | 0 | 10:00 | |
| 0 - Lucca Munhoz | 9 | 4 | 5 | 80:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Community College
1st
|
4:00 | Felipe Guilherme (unassisted) | 1 - 0 |
|
Southeastern Community College
1st
|
10:00 | Conor McCool (Marco Cartaxo Lacerd) | 1 - 1 |
|
Northeast Community College
1st
|
33:00 | Alex Wilcock (Ricardo Goldner) | 2 - 1 |
|
Northeast Community College
1st
|
43:00 | Victor Galterio (Felipe Guilherme) | 3 - 1 |
|
Southeastern Community College
2nd
|
52:00 | Nicolas Esparon (Soane Deminguet Foli) | 3 - 2 |
|
Northeast Community College
2nd
|
83:00 | Arthur Mariano Lopes (Victor Galterio) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 8 | 13 | 21 |
| Southeastern Community College | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 1 | 2 | 3 |
| Southeastern Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 2 | 2 |
| Southeastern Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 6 | 3 | 9 |
| Southeastern Community College | 7 | 4 | 11 |
| Date/Time | October 6, 2018 - 2:00 PM |
|---|---|
| Location | Burlington, Iowa |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Zac Newton |

