Evanston Avery
gp
8
pts/g
0.4
fg %
20.0
3pt %
-
ft %
50.0
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Games started | - | - |
| Minutes | 23 | 0 |
| Minutes per game | 2.9 | .0 |
| FG | 1-5 | 0-1 |
| FG Pct | 20.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 4 | 1 |
| Def rebounds | 0 | 0 |
| Total rebounds | 4 | 1 |
| Rebounds per game | 0.5 | 1.0 |
| Personal fouls | 3 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 2.0 | - |
| Steals | 0 | 0 |
| Blocks | 1 | 0 |
| Points | 3 | 0 |
| Points per game | 0.4 | 0.0 |
| Points per 40.0 min | 5.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Indian Hills Community College | L, 72-66 |
| Feb 18 | at Highland Community College - Illinois | L, 67-65 |
| Feb 21 | Moberly Area Community College | L, 71-68 |
| Feb 28 | at Marshalltown CC | W, 69-33 |
| Mar 4 | Marshalltown CC | W, 78-73 |
| Mar 7 | at Indian Hills Community College | L, 66-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Wabash Valley College | L, 79-52 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Southeast Community College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Missouri State University - West Plains | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | State Fair Community College | L, 82-62 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Highland Community College - Illinois | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Olive-Harvey College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Richard J. Daley College | W, 72-69 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Moberly Area Community College | L, 92-82 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Spoon River College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Lake Land College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Sauk Valley Community College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Kankakee Community College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Malcolm X College | W, 67-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Rock Valley College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Highland Community College - Illinois | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Moraine Valley Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Indian Hills Community College | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Harry S. Truman College | W, 75-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Triton College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Marshalltown CC | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Kennedy-King College | W, 87-66 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 31 | Malcolm X College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Sauk Valley Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Triton College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Illinois Central College | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indian Hills Community College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Highland Community College - Illinois | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moberly Area Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Marshalltown CC | W, 69-33 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | Marshalltown CC | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Indian Hills Community College | L, 66-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Wabash Valley College | L, 79-52 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Southeast Community College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Missouri State University - West Plains | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | State Fair Community College | L, 82-62 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 12 | Highland Community College - Illinois | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Olive-Harvey College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Richard J. Daley College | W, 72-69 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Moberly Area Community College | L, 92-82 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Spoon River College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Lake Land College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Sauk Valley Community College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Kankakee Community College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Malcolm X College | W, 67-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Rock Valley College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Highland Community College - Illinois | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Moraine Valley Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Indian Hills Community College | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Harry S. Truman College | W, 75-55 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | at Triton College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Marshalltown CC | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Kennedy-King College | W, 87-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Malcolm X College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Sauk Valley Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Triton College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Illinois Central College | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indian Hills Community College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Highland Community College - Illinois | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moberly Area Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Marshalltown CC | W, 69-33 | - | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 4 | Marshalltown CC | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Indian Hills Community College | L, 66-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Lake Region State College - ND | - | - | - | - | |
| Oct 5 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | |
| Oct 10 # | at Fort Scott Community College | - | - | - | - | |
| Oct 17 | at TBA | - | - | - | - | |
| Oct 17 # | at Cloud County Community College | - | - | - | - | |
| Oct 31 | vs. Wabash Valley College | L, 79-52 | - | 0 | - | - |
| Nov 1 | Southeast Community College | W, 73-63 | - | - | - | - |
| Nov 7 | Missouri State University - West Plains | W, 67-60 | - | - | - | - |
| Nov 8 | State Fair Community College | L, 82-62 | - | 0 | - | - |
| Nov 12 | Highland Community College - Illinois | W, 73-64 | - | - | - | - |
| Nov 14 | at Olive-Harvey College | L, 79-77 | - | - | - | - |
| Nov 15 | at Richard J. Daley College | W, 72-69 | - | 0 | - | 0.0 |
| Nov 22 | at Moberly Area Community College | L, 92-82 | - | 1 | - | - |
| Nov 25 | Spoon River College | L, 77-63 | - | - | - | - |
| Nov 28 | Lincoln Trail College | - | - | - | - | |
| Nov 29 | Lake Land College | - | - | - | - | |
| Dec 3 | at Sauk Valley Community College | L, 78-62 | - | - | - | - |
| Dec 6 | Kankakee Community College | W, 64-52 | - | - | - | - |
| Dec 10 | at Malcolm X College | W, 67-60 | - | 1 | - | - |
| Dec 12 | Rock Valley College | W, 61-59 | - | - | - | - |
| Dec 13 | at Highland Community College - Illinois | L, 64-60 | - | - | - | - |
| Dec 13 | vs. Moraine Valley Community College | W, 80-75 | - | - | - | - |
| Jan 4 # | Carl Sandburg College | - | - | - | - | |
| Jan 10 | Indian Hills Community College | L, 68-61 | - | - | - | - |
| Jan 15 | Harry S. Truman College | W, 75-55 | - | 0 | - | - |
| Jan 17 | at Triton College | L, 77-71 | - | - | - | - |
| Jan 24 | Marshalltown CC | W, 71-54 | - | - | - | - |
| Jan 29 | Kennedy-King College | W, 87-66 | - | 1 | - | - |
| Jan 31 | Malcolm X College | W, 91-82 | - | - | - | - |
| Feb 4 | Sauk Valley Community College | W, 70-68 | - | - | - | - |
| Feb 7 | Triton College | W, 72-67 | - | - | - | - |
| Feb 9 | Illinois Central College | W, 100-97 | - | - | - | - |
| Feb 14 | at Indian Hills Community College | L, 72-66 | - | - | - | - |
| Feb 18 | at Highland Community College - Illinois | L, 67-65 | - | - | - | - |
| Feb 21 | Moberly Area Community College | L, 71-68 | - | - | - | - |
| Feb 28 | at Marshalltown CC | W, 69-33 | - | 0 | - | - |
| Mar 4 | Marshalltown CC | W, 78-73 | - | - | - | - |
| Mar 7 | at Indian Hills Community College | L, 66-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 8 | 2.9 | 0.1-0.6 | 0.0-0.0 | 0.1-0.2 | 0.4 |
| Total | 8 | 2.9 | 0.1-0.6 | 0.0-0.0 | 0.1-0.2 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 23 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Total | 8 | - | 23 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 23 | 2.9 | 1.7-8.7 | 0.0-0.0 | - | 1.7-3.5 | 5.2 |
| Total | 8 | 23 | 2.9 | 1.7-8.7 | 0.0-0.0 | - | 1.7-3.5 | 5.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0.5 | 0.0 | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 |
| Total | 8 | 0.5 | 0.0 | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 4 | 0 | 4 | 2 | 1 | 0 | 1 |
| Total | 8 | - | 4 | 0 | 4 | 2 | 1 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 7.0 | 0.0 | 7.0 | 3.5 | 1.7 | 0.0 | 1.7 |
| Total | 8 | 7.0 | 0.0 | 7.0 | 3.5 | 1.7 | 0.0 | 1.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 2.9 | 0.1-0.6 | 0.0-0.0 | 0.1-0.2 | 0.4 |
| Conference | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 2.7 | 0.0-0.3 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| Away | 4 | 3.3 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Neutral | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 2.4 | 0.2-0.6 | 0.0-0.0 | 0.2-0.4 | 0.6 |
| Losses | 3 | 3.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 4.3 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| December | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| February | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 23 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 4 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 3 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| February | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 2.9 | 1.7-8.7 | 0.0-0.0 | - | 1.7-3.5 | 5.2 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 8 | 2.7 | 0.0-5.0 | 0.0-0.0 | - | 5.0-10.0 | 5.0 |
| Away | 4 | 13 | 3.3 | 3.1-9.2 | 0.0-0.0 | - | 0.0-0.0 | 6.2 |
| Neutral | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 12 | 2.4 | 3.3-10.0 | 0.0-0.0 | - | 3.3-6.7 | 10.0 |
| Losses | 3 | 11 | 3.7 | 0.0-7.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 13 | 4.3 | 3.1-6.2 | 0.0-0.0 | - | 0.0-0.0 | 6.2 |
| December | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 8.0-16.0 | 8.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.5 | 0.0 | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 |
| Conference | 1 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 |
| Away | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.4 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 |
| Losses | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 |
| October | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 4 | 0 | 4 | 2 | 1 | 0 | 1 |
| Conference | 1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Away | 4 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 5 | - | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Losses | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| October | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7.0 | 0.0 | 7.0 | 3.5 | 1.7 | 0.0 | 1.7 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Away | 4 | 3.1 | 0.0 | 3.1 | 6.2 | 3.1 | 0.0 | 0.0 |
| Neutral | 1 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 6.7 | 0.0 | 6.7 | 6.7 | 3.3 | 0.0 | 0.0 |
| Losses | 3 | 7.3 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 3.6 |
| October | 1 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 3.1 | 0.0 | 3.1 | 0.0 | 3.1 | 0.0 | 3.1 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |