Bryce Scurlark
gp
13
pts/g
3.8
fg %
42.1
3pt %
30.8
ft %
66.7
reb/g
2.5
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | - | - |
| Minutes | 39 | 20 |
| Minutes per game | 3.0 | 5.0 |
| FG | 16-38 | 5-10 |
| FG Pct | 42.1 | 50.0 |
| 3PT | 4-13 | 1-3 |
| 3PT Pct | 30.8 | 33.3 |
| FT | 14-21 | 7-8 |
| FT Pct | 66.7 | 87.5 |
| Off rebounds | 5 | 2 |
| Def rebounds | 28 | 8 |
| Total rebounds | 33 | 10 |
| Rebounds per game | 2.5 | 2.5 |
| Personal fouls | 5 | 2 |
| Disqualifications | - | - |
| Assists | 10 | 3 |
| Turnovers | 15 | 8 |
| Assist to turnover ratio | 0.7 | 0.4 |
| Steals | 6 | 3 |
| Blocks | 4 | 0 |
| Points | 50 | 18 |
| Points per game | 3.8 | 4.5 |
| Points per 40 min | 51.3 | 36.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | John Wood Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Missouri State University - West Plains | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Sauk Valley Community College | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Mineral Area College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Three Rivers Community College - MO | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Highland Community College - Illinois | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Richard J. Daley College | W, 100-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. North Arkansas College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Missouri State University - West Plains | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lincoln Trail College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lake Land College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Kennedy-King College | W, 83-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Olive-Harvey College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Moberly Area Community College | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Highland Community College - Illinois | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Western Iowa Tech | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Triton College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Harry S. Truman College | W, 82-43 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Indian Hills Community College | L, 81-57 | - | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 22 | Marshalltown CC | W, 80-53 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 25 | Moberly Area Community College | L, 60-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | at Kankakee Community College | L, 69-63 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 1 | at Triton College | L, 71-60 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | at Marshalltown CC | L, 69-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 13 | Illinois Central College | W, 84-78 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 15 | Indian Hills Community College | L, 57-55 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 20 | at Richard J. Daley College | L, 73-70 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 22 | Highland Community College - Illinois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sauk Valley Community College | L, 80-59 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Mar 1 | at Moberly Area Community College | W, 57-55 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | Marshalltown CC | W, 76-64 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Mar 8 | at Indian Hills Community College | L, 72-56 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | John Wood Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Missouri State University - West Plains | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Sauk Valley Community College | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Mineral Area College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Three Rivers Community College - MO | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Highland Community College - Illinois | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Richard J. Daley College | W, 100-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. North Arkansas College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Missouri State University - West Plains | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lincoln Trail College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lake Land College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Kennedy-King College | W, 83-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Olive-Harvey College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Moberly Area Community College | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Highland Community College - Illinois | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Western Iowa Tech | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Triton College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Harry S. Truman College | W, 82-43 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Indian Hills Community College | L, 81-57 | - | 17 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 22 | Marshalltown CC | W, 80-53 | - | 1 | 0 | 4 | 4 | 0 | 4 | 1 | 0 |
| Jan 25 | Moberly Area Community College | L, 60-57 | - | 1 | 0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Jan 28 | at Kankakee Community College | L, 69-63 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Feb 1 | at Triton College | L, 71-60 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | at Marshalltown CC | L, 69-60 | - | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Feb 13 | Illinois Central College | W, 84-78 | - | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Feb 15 | Indian Hills Community College | L, 57-55 | - | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 20 | at Richard J. Daley College | L, 73-70 | - | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Feb 22 | Highland Community College - Illinois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sauk Valley Community College | L, 80-59 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 1 | at Moberly Area Community College | W, 57-55 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 6 | Marshalltown CC | W, 76-64 | - | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| Mar 8 | at Indian Hills Community College | L, 72-56 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at TBA | - | - | - | - | |
| Oct 13 # | at TBA | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | |
| Oct 24 # | Carl Sandburg College | - | - | - | - | |
| Nov 1 | John Wood Community College | W, 75-67 | - | - | - | - |
| Nov 2 | Missouri State University - West Plains | W, 81-56 | - | - | - | - |
| Nov 6 | Sauk Valley Community College | W, 83-62 | - | - | - | - |
| Nov 8 | vs. Mineral Area College | W, 65-59 | - | - | - | - |
| Nov 9 | vs. Three Rivers Community College - MO | W, 57-56 | - | - | - | - |
| Nov 13 | at Highland Community College - Illinois | W, 69-66 | - | - | - | - |
| Nov 16 | Richard J. Daley College | W, 100-57 | - | - | - | - |
| Nov 22 | vs. North Arkansas College | W, 77-73 | - | - | - | - |
| Nov 23 | at Missouri State University - West Plains | W, 65-57 | - | - | - | - |
| Nov 29 | Lincoln Trail College | W, 65-60 | - | - | - | - |
| Nov 30 | Lake Land College | W, 72-62 | - | - | - | - |
| Dec 7 | Kennedy-King College | W, 83-52 | - | - | - | - |
| Dec 13 | vs. Olive-Harvey College | W, 73-58 | - | - | - | - |
| Dec 14 | vs. Moberly Area Community College | L, 84-53 | - | - | - | - |
| Dec 14 | at Highland Community College - Illinois | W, 69-58 | - | - | - | - |
| Jan 8 | Western Iowa Tech | W, 79-57 | - | - | - | - |
| Jan 11 | Triton College | L, 72-57 | - | - | - | - |
| Jan 14 | Harry S. Truman College | W, 82-43 | - | - | - | - |
| Jan 18 | at Indian Hills Community College | L, 81-57 | - | 1 | - | 0.5 |
| Jan 22 | Marshalltown CC | W, 80-53 | - | 0 | - | 0.0 |
| Jan 25 | Moberly Area Community College | L, 60-57 | - | 0 | - | 4.0 |
| Jan 28 | at Kankakee Community College | L, 69-63 | - | 0 | - | - |
| Feb 1 | at Triton College | L, 71-60 | - | 0 | - | - |
| Feb 6 | at Marshalltown CC | L, 69-60 | - | 1 | - | 1.0 |
| Feb 13 | Illinois Central College | W, 84-78 | - | 0 | - | 0.0 |
| Feb 15 | Indian Hills Community College | L, 57-55 | - | 0 | - | - |
| Feb 20 | at Richard J. Daley College | L, 73-70 | - | 0 | - | 1.0 |
| Feb 22 | Highland Community College - Illinois | W, 2-0 | - | - | - | - |
| Feb 26 | at Sauk Valley Community College | L, 80-59 | - | 0 | - | 0.0 |
| Mar 1 | at Moberly Area Community College | W, 57-55 | - | 0 | - | - |
| Mar 6 | Marshalltown CC | W, 76-64 | - | 0 | - | 0.0 |
| Mar 8 | at Indian Hills Community College | L, 72-56 | - | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 13 | 3.0 | 1.2-2.9 | 0.3-1.0 | 1.1-1.6 | 3.8 |
| Total | 13 | 3.0 | 1.2-2.9 | 0.3-1.0 | 1.1-1.6 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 39 | 16-38 | 42.1 | 4-13 | 30.8 | 14-21 | 66.7 | 50 |
| Total | 13 | - | 39 | 16-38 | 42.1 | 4-13 | 30.8 | 14-21 | 66.7 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 39 | 3.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Total | 13 | 39 | 3.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.4 | 2.2 | 2.5 | 0.8 | 1.2 | 0.5 | 0.3 |
| Total | 13 | 0.4 | 2.2 | 2.5 | 0.8 | 1.2 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 5 | 28 | 33 | 10 | 15 | 6 | 4 |
| Total | 13 | - | 5 | 28 | 33 | 10 | 15 | 6 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 3.0 | 1.2-2.9 | 0.3-1.0 | 1.1-1.6 | 3.8 |
| Conference | 4 | 5.0 | 1.2-2.5 | 0.2-0.8 | 1.8-2.0 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 1.0-2.4 | 0.2-1.0 | 1.4-2.0 | 3.6 |
| Away | 8 | 4.3 | 1.4-3.2 | 0.4-1.0 | 0.9-1.4 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 1.0 | 1.0-2.0 | 0.0-0.8 | 1.2-2.0 | 3.3 |
| Losses | 9 | 3.9 | 1.3-3.3 | 0.4-1.1 | 1.0-1.4 | 4.1 |
| January | 4 | 5.0 | 1.5-2.8 | 0.5-1.5 | 1.5-1.5 | 5.0 |
| February | 6 | 1.0 | 1.3-3.5 | 0.3-0.8 | 1.0-1.7 | 4.0 |
| March | 3 | 4.3 | 0.7-2.0 | 0.0-0.7 | 0.7-1.7 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 39 | 16-38 | 42.1 | 4-13 | 30.8 | 14-21 | 66.7 | 50 |
| Conference | 4 | - | 20 | 5-10 | 50.0 | 1-3 | 33.3 | 7-8 | 87.5 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 5-12 | 41.7 | 1-5 | 20.0 | 7-10 | 70.0 | 18 |
| Away | 8 | - | 34 | 11-26 | 42.3 | 3-8 | 37.5 | 7-11 | 63.6 | 32 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 4 | 4-8 | 50.0 | 0-3 | 0.0 | 5-8 | 62.5 | 13 |
| Losses | 9 | - | 35 | 12-30 | 40.0 | 4-10 | 40.0 | 9-13 | 69.2 | 37 |
| January | 4 | - | 20 | 6-11 | 54.5 | 2-6 | 33.3 | 6-6 | 100.0 | 20 |
| February | 6 | - | 6 | 8-21 | 38.1 | 2-5 | 40.0 | 6-10 | 60.0 | 24 |
| March | 3 | - | 13 | 2-6 | 33.3 | 0-2 | 0.0 | 2-5 | 40.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 39 | 3.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Conference | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 34 | 4.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 35 | 3.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.4 | 2.2 | 2.5 | 0.8 | 1.2 | 0.5 | 0.3 |
| Conference | 4 | 0.5 | 2.0 | 2.5 | 0.8 | 2.0 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 3.2 | 3.4 | 0.8 | 1.6 | 1.2 | 0.4 |
| Away | 8 | 0.5 | 1.5 | 2.0 | 0.8 | 0.9 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 3.0 | 3.3 | 0.3 | 1.8 | 0.8 | 0.5 |
| Losses | 9 | 0.4 | 1.8 | 2.2 | 1.0 | 0.9 | 0.3 | 0.2 |
| January | 4 | 0.3 | 2.8 | 3.0 | 1.5 | 1.8 | 0.5 | 0.5 |
| February | 6 | 0.5 | 1.8 | 2.3 | 0.5 | 1.2 | 0.5 | 0.2 |
| March | 3 | 0.3 | 2.0 | 2.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 5 | 28 | 33 | 10 | 15 | 6 | 4 |
| Conference | 4 | - | 2 | 8 | 10 | 3 | 8 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 16 | 17 | 4 | 8 | 6 | 2 |
| Away | 8 | - | 4 | 12 | 16 | 6 | 7 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 12 | 13 | 1 | 7 | 3 | 2 |
| Losses | 9 | - | 4 | 16 | 20 | 9 | 8 | 3 | 2 |
| January | 4 | - | 1 | 11 | 12 | 6 | 7 | 2 | 2 |
| February | 6 | - | 3 | 11 | 14 | 3 | 7 | 3 | 1 |
| March | 3 | - | 1 | 6 | 7 | 1 | 1 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |