Ajani Blyden
gp
16
pts/g
8.5
fg %
56.7
3pt %
40.0
ft %
68.8
reb/g
6.9
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Minutes | 67 | - |
| Minutes per game | 4.2 | - |
| FG | 55-97 | 0-0 |
| FG Pct | 56.7 | - |
| 3PT | 4-10 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 22-32 | 0-0 |
| FT Pct | 68.8 | - |
| Off rebounds | 43 | - |
| Def rebounds | 68 | - |
| Total rebounds | 111 | - |
| Rebounds per game | 6.9 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 19 | - |
| Turnovers | 22 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 9 | - |
| Blocks | 27 | - |
| Points | 136 | 0 |
| Points per game | 8.5 | - |
| Points per 40 min | 81.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | at Indian Hills Community College | L, 78-69 |
| Feb 28 | Marshalltown CC | L, 67-66 |
| Mar 2 | Moberly Area Community College | W, 71-64 |
| Mar 6 | Marshalltown CC | W, 103-50 |
| Mar 9 | TBA | |
| Mar 9 | at Indian Hills Community College | L, 76-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Carl Sandburg College | W, 89-60 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 4 | Malcolm X College | W, 91-45 | 1 | 1 | 7-9 | 77.8 | 1-2 | 50.0 | 1-1 | 100.0 | 16 |
| Nov 8 | at Harry S. Truman College | W, 101-71 | 1 | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 12 |
| Nov 10 | vs. Moberly Area Community College | L, 80-71 | 1 | 28 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 11 | vs. State Fair Community College | W, 58-47 | 1 | 25 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 15 | at Sauk Valley Community College | L, 77-72 | 1 | 1 | 6-6 | 100.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Nov 18 | Richard J. Daley College | W, 83-62 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 20 | at Olney Central College | L, 78-74 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 24 | Lake Land College | W, 64-54 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Lincoln Trail College | W, 75-57 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 29 | at Triton College | L, 88-62 | 1 | 1 | 6-11 | 54.5 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 2 | Highland Community College - Illinois | W, 60-47 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 9 | Kankakee Community College | W, 80-77 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 15 | vs. Elgin Community College | W, 92-57 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 16 | Moberly Area Community College | L, 63-48 | 1 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 16 | Rock Valley College | W, 77-58 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 4-8 | 50.0 | 11 |
| Jan 6 | Olney Central College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Harry S. Truman College | W, 103-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Indian Hills Community College | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Triton College | L, 110-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Highland Community College - Illinois | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Marshalltown CC | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Malcolm X College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Illinois Central College | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sauk Valley Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Indian Hills Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Marshalltown CC | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Moberly Area Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Marshalltown CC | W, 103-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Indian Hills Community College | L, 76-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Carl Sandburg College | W, 89-60 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 3 |
| Nov 4 | Malcolm X College | W, 91-45 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 3 | 1 |
| Nov 8 | at Harry S. Truman College | W, 101-71 | 1 | 1 | 1 | 8 | 9 | 0 | 1 | 0 | 4 |
| Nov 10 | vs. Moberly Area Community College | L, 80-71 | 1 | 28 | 2 | 2 | 4 | 2 | 4 | 1 | 2 |
| Nov 11 | vs. State Fair Community College | W, 58-47 | 1 | 25 | 1 | 4 | 5 | 2 | 1 | 0 | 3 |
| Nov 15 | at Sauk Valley Community College | L, 77-72 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 1 |
| Nov 18 | Richard J. Daley College | W, 83-62 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 0 | 2 |
| Nov 20 | at Olney Central College | L, 78-74 | 1 | 1 | 3 | 2 | 5 | 1 | 5 | 0 | 0 |
| Nov 24 | Lake Land College | W, 64-54 | 1 | 1 | 2 | 6 | 8 | 1 | 2 | 0 | 2 |
| Nov 25 | Lincoln Trail College | W, 75-57 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 2 |
| Nov 29 | at Triton College | L, 88-62 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 0 |
| Dec 2 | Highland Community College - Illinois | W, 60-47 | 1 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Dec 9 | Kankakee Community College | W, 80-77 | 1 | 1 | 3 | 5 | 8 | 1 | 0 | 0 | 2 |
| Dec 15 | vs. Elgin Community College | W, 92-57 | 1 | 1 | 4 | 4 | 8 | 2 | 0 | 2 | 2 |
| Dec 16 | Moberly Area Community College | L, 63-48 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Dec 16 | Rock Valley College | W, 77-58 | 1 | 1 | 4 | 5 | 9 | 3 | 2 | 0 | 3 |
| Jan 6 | Olney Central College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Harry S. Truman College | W, 103-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Indian Hills Community College | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Triton College | L, 110-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Highland Community College - Illinois | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Marshalltown CC | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Malcolm X College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Illinois Central College | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sauk Valley Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Indian Hills Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Marshalltown CC | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Moberly Area Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Marshalltown CC | W, 103-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Indian Hills Community College | L, 76-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | |
| Oct 15 # | at TBA | - | - | - | - | |
| Oct 28 # | at John Wood Community College | - | - | - | - | |
| Nov 3 | Carl Sandburg College | W, 89-60 | 1 | 0 | - | - |
| Nov 4 | Malcolm X College | W, 91-45 | 1 | 0 | - | 0.0 |
| Nov 8 | at Harry S. Truman College | W, 101-71 | 1 | 0 | - | 0.0 |
| Nov 10 | vs. Moberly Area Community College | L, 80-71 | 1 | 1 | - | 0.5 |
| Nov 11 | vs. State Fair Community College | W, 58-47 | 1 | 3 | - | 2.0 |
| Nov 15 | at Sauk Valley Community College | L, 77-72 | 1 | 0 | - | 0.0 |
| Nov 18 | Richard J. Daley College | W, 83-62 | 1 | 0 | - | 4.0 |
| Nov 20 | at Olney Central College | L, 78-74 | 1 | 0 | - | 0.2 |
| Nov 24 | Lake Land College | W, 64-54 | 1 | 0 | - | 0.5 |
| Nov 25 | Lincoln Trail College | W, 75-57 | 1 | 0 | - | 0.0 |
| Nov 29 | at Triton College | L, 88-62 | 1 | 1 | - | - |
| Dec 2 | Highland Community College - Illinois | W, 60-47 | 1 | 0 | - | 0.0 |
| Dec 9 | Kankakee Community College | W, 80-77 | 1 | 0 | - | - |
| Dec 15 | vs. Elgin Community College | W, 92-57 | 1 | 0 | - | - |
| Dec 16 | Moberly Area Community College | L, 63-48 | 1 | 0 | - | 0.0 |
| Dec 16 | Rock Valley College | W, 77-58 | 1 | 0 | - | 1.5 |
| Jan 6 | Olney Central College | W, 74-70 | - | - | - | - |
| Jan 13 | John Wood Community College | - | - | - | - | |
| Jan 17 | Harry S. Truman College | W, 103-61 | - | - | - | - |
| Jan 20 | Indian Hills Community College | L, 70-56 | - | - | - | - |
| Jan 27 | Triton College | L, 110-87 | - | - | - | - |
| Feb 3 | at Highland Community College - Illinois | L, 81-57 | - | - | - | - |
| Feb 7 | at Marshalltown CC | W, 63-60 | - | - | - | - |
| Feb 10 | at Malcolm X College | W, 62-59 | - | - | - | - |
| Feb 14 | Illinois Central College | W, 85-76 | - | - | - | - |
| Feb 17 | Sauk Valley Community College | W, 76-68 | - | - | - | - |
| Feb 24 | at Indian Hills Community College | L, 78-69 | - | - | - | - |
| Feb 28 | Marshalltown CC | L, 67-66 | - | - | - | - |
| Mar 2 | Moberly Area Community College | W, 71-64 | - | - | - | - |
| Mar 6 | Marshalltown CC | W, 103-50 | - | - | - | - |
| Mar 9 | TBA | - | - | - | - | |
| Mar 9 | at Indian Hills Community College | L, 76-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 4.2 | 3.4-6.1 | 0.2-0.6 | 1.4-2.0 | 8.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 2.6-5.3 | 0.2-0.6 | 1.7-2.2 | 7.0 |
| Away | 4 | 1.0 | 4.5-7.2 | 0.2-0.8 | 1.2-2.2 | 10.5 |
| Neutral | 3 | 18.0 | 4.7-6.7 | 0.3-0.7 | 0.7-1.0 | 10.3 |
| Wins | 11 | 3.2 | 3.2-5.6 | 0.3-0.7 | 1.4-2.1 | 8.0 |
| Losses | 5 | 6.4 | 4.0-7.0 | 0.2-0.4 | 1.4-1.8 | 9.6 |
| November | 11 | 5.6 | 4.1-6.5 | 0.3-0.5 | 0.7-1.2 | 9.2 |
| December | 5 | 1.0 | 2.0-5.2 | 0.2-0.8 | 2.8-3.8 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 67 | 55-97 | 56.7 | 4-10 | 40.0 | 22-32 | 68.8 | 136 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 9 | 23-48 | 47.9 | 2-5 | 40.0 | 15-20 | 75.0 | 63 |
| Away | 4 | 4 | 4 | 18-29 | 62.1 | 1-3 | 33.3 | 5-9 | 55.6 | 42 |
| Neutral | 3 | 3 | 54 | 14-20 | 70.0 | 1-2 | 50.0 | 2-3 | 66.7 | 31 |
| Wins | 11 | 11 | 35 | 35-62 | 56.5 | 3-8 | 37.5 | 15-23 | 65.2 | 88 |
| Losses | 5 | 5 | 32 | 20-35 | 57.1 | 1-2 | 50.0 | 7-9 | 77.8 | 48 |
| November | 11 | 11 | 62 | 45-71 | 63.4 | 3-6 | 50.0 | 8-13 | 61.5 | 101 |
| December | 5 | 5 | 5 | 10-26 | 38.5 | 1-4 | 25.0 | 14-19 | 73.7 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 67 | 4.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 35 | 3.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 11 | 62 | 5.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2.7 | 4.3 | 6.9 | 1.2 | 1.4 | 0.6 | 1.7 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 3.1 | 4.1 | 7.2 | 1.1 | 1.1 | 0.4 | 1.7 |
| Away | 4 | 2.0 | 5.3 | 7.3 | 0.8 | 1.8 | 0.5 | 1.3 |
| Neutral | 3 | 2.3 | 3.3 | 5.7 | 2.0 | 1.7 | 1.0 | 2.3 |
| Wins | 11 | 2.8 | 4.5 | 7.4 | 1.3 | 1.0 | 0.5 | 2.2 |
| Losses | 5 | 2.4 | 3.6 | 6.0 | 1.0 | 2.2 | 0.6 | 0.6 |
| November | 11 | 2.3 | 4.5 | 6.7 | 1.2 | 1.6 | 0.6 | 1.8 |
| December | 5 | 3.6 | 3.8 | 7.4 | 1.2 | 0.8 | 0.4 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 43 | 68 | 111 | 19 | 22 | 9 | 27 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 28 | 37 | 65 | 10 | 10 | 4 | 15 |
| Away | 4 | 4 | 8 | 21 | 29 | 3 | 7 | 2 | 5 |
| Neutral | 3 | 3 | 7 | 10 | 17 | 6 | 5 | 3 | 7 |
| Wins | 11 | 11 | 31 | 50 | 81 | 14 | 11 | 6 | 24 |
| Losses | 5 | 5 | 12 | 18 | 30 | 5 | 11 | 3 | 3 |
| November | 11 | 11 | 25 | 49 | 74 | 13 | 18 | 7 | 20 |
| December | 5 | 5 | 18 | 19 | 37 | 6 | 4 | 2 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |