Marko Andric
gp
5
pts/g
4.4
fg %
40.9
3pt %
28.6
ft %
100.0
reb/g
1.6
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 64 | - |
| Minutes per game | 12.8 | - |
| FG | 9-22 | 0-0 |
| FG Pct | 40.9 | - |
| 3PT | 2-7 | 0-0 |
| 3PT Pct | 28.6 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 6 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 1.6 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 8 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 1.6 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 22 | 0 |
| Points per game | 4.4 | - |
| Points per 40 min | 13.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at Marshalltown CC | W, 64-56 |
| Mar 1 | Marshalltown CC | W, 75-55 |
| Mar 4 | at Indian Hills Community College | W, 63-60 |
| Mar 11 | at North Dakota State College of Science | W, 75-73 |
| Mar 21 | vs. Snead State Community College | W, 75-49 |
| Mar 22 | vs. Odessa College | L, 62-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | - | 23 | 4-11 | 36.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 5 | Spoon River College | L, 79-73 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 9 | Iowa Central Community College | W, 78-49 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Northwest Florida State College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lake Land College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lincoln Trail College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Richard J. Daley College | W, 105-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Sauk Valley Community College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Triton College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at John Wood Community College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Rock Valley College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | John Wood Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Harry S. Truman College | W, 107-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indian Hills Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Marshalltown CC | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Triton College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Malcolm X College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Indian Hills Community College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mineral Area College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Moberly Area Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeast Community College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Illinois Central College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Marshalltown CC | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Indian Hills Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Snead State Community College | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Odessa College | L, 62-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | - | 23 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Nov 5 | Spoon River College | L, 79-73 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 9 | Iowa Central Community College | W, 78-49 | - | 15 | 1 | 2 | 3 | 4 | 2 | 0 | 0 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | - | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | - | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Northwest Florida State College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lake Land College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lincoln Trail College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Richard J. Daley College | W, 105-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Sauk Valley Community College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Triton College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at John Wood Community College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Rock Valley College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | John Wood Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Harry S. Truman College | W, 107-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indian Hills Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Marshalltown CC | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Triton College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Malcolm X College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Indian Hills Community College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mineral Area College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Moberly Area Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeast Community College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Illinois Central College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Marshalltown CC | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Indian Hills Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Snead State Community College | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Odessa College | L, 62-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | - | 2 | - | - |
| Nov 5 | Spoon River College | L, 79-73 | - | 0 | - | 0.5 |
| Nov 9 | Iowa Central Community College | W, 78-49 | - | 3 | - | 2.0 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | - | 0 | - | - |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | - | 0 | - | 0.0 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | - | - | - | - |
| Nov 17 | Northwest Florida State College | W, 75-61 | - | - | - | - |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | - | - | - | - |
| Nov 25 | Lake Land College | L, 80-66 | - | - | - | - |
| Nov 26 | Lincoln Trail College | W, 58-56 | - | - | - | - |
| Dec 3 | Richard J. Daley College | W, 105-62 | - | - | - | - |
| Dec 7 | Sauk Valley Community College | W, 83-72 | - | - | - | - |
| Dec 10 | Triton College | W, 80-73 | - | - | - | - |
| Dec 14 | at John Wood Community College | W, 65-56 | - | - | - | - |
| Dec 16 | vs. Rock Valley College | W, 68-55 | - | - | - | - |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | - | - | - | - |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | - | - | - | - |
| Jan 7 | John Wood Community College | W, 73-58 | - | - | - | - |
| Jan 10 | Harry S. Truman College | W, 107-73 | - | - | - | - |
| Jan 14 | Indian Hills Community College | L, 59-56 | - | - | - | - |
| Jan 21 | Marshalltown CC | W, 58-56 | - | - | - | - |
| Jan 27 | at Triton College | L, 80-78 | - | - | - | - |
| Jan 28 | at Malcolm X College | W, 75-67 | - | - | - | - |
| Feb 4 | at Indian Hills Community College | L, 81-65 | - | - | - | - |
| Feb 8 | Mineral Area College | W, 65-59 | - | - | - | - |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | - | - | - | - |
| Feb 15 | at Moberly Area Community College | L, 65-56 | - | - | - | - |
| Feb 18 | Northeast Community College | W, 80-63 | - | - | - | - |
| Feb 22 | Illinois Central College | W, 62-61 | - | - | - | - |
| Feb 25 | at Marshalltown CC | W, 64-56 | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 75-55 | - | - | - | - |
| Mar 4 | at Indian Hills Community College | W, 63-60 | - | - | - | - |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | - | - | - | - |
| Mar 21 | vs. Snead State Community College | W, 75-49 | - | - | - | - |
| Mar 22 | vs. Odessa College | L, 62-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 5 | 12.8 | 1.8-4.4 | 0.4-1.4 | 0.4-0.4 | 4.4 |
| Total | 5 | 12.8 | 1.8-4.4 | 0.4-1.4 | 0.4-0.4 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 64 | 9-22 | 40.9 | 2-7 | 28.6 | 2-2 | 100.0 | 22 |
| Total | 5 | - | 64 | 9-22 | 40.9 | 2-7 | 28.6 | 2-2 | 100.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0.4 | 1.2 | 1.6 | 1.6 | 1.0 | 0.4 | 0.0 |
| Total | 5 | 0.4 | 1.2 | 1.6 | 1.6 | 1.0 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 2 | 6 | 8 | 8 | 5 | 2 | 0 |
| Total | 5 | - | 2 | 6 | 8 | 8 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 12.8 | 1.8-4.4 | 0.4-1.4 | 0.4-0.4 | 4.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 16.0 | 2.3-5.3 | 0.7-1.7 | 0.7-0.7 | 6.0 |
| Away | 1 | 6.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Neutral | 1 | 10.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Wins | 4 | 13.5 | 2.0-5.0 | 0.2-1.2 | 0.5-0.5 | 4.8 |
| Losses | 1 | 10.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| November | 5 | 12.8 | 1.8-4.4 | 0.4-1.4 | 0.4-0.4 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 64 | 9-22 | 40.9 | 2-7 | 28.6 | 2-2 | 100.0 | 22 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 48 | 7-16 | 43.8 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Away | 1 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | 1 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Wins | 4 | - | 54 | 8-20 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 19 |
| Losses | 1 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 5 | - | 64 | 9-22 | 40.9 | 2-7 | 28.6 | 2-2 | 100.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 54 | 13.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.4 | 1.2 | 1.6 | 1.6 | 1.0 | 0.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 2.0 | 2.3 | 2.3 | 1.3 | 0.3 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.5 | 1.3 | 1.8 | 1.8 | 0.8 | 0.5 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| November | 5 | 0.4 | 1.2 | 1.6 | 1.6 | 1.0 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2 | 6 | 8 | 8 | 5 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 6 | 7 | 7 | 4 | 1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wins | 4 | - | 2 | 5 | 7 | 7 | 3 | 2 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| November | 5 | - | 2 | 6 | 8 | 8 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |