Ja'Son Kemp
gp
11
pts/g
1.2
fg %
71.4
3pt %
-
ft %
60.0
reb/g
1.1
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 0 | - |
| Minutes | 40 | - |
| Minutes per game | 3.6 | - |
| FG | 5-7 | 0-0 |
| FG Pct | 71.4 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-5 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 5 | - |
| Def rebounds | 7 | - |
| Total rebounds | 12 | - |
| Rebounds per game | 1.1 | - |
| Personal fouls | 2 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 13 | 0 |
| Points per game | 1.2 | - |
| Points per 40 min | 13.0 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | Spoon River College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Iowa Central Community College | W, 78-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Northwest Florida State College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lake Land College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lincoln Trail College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Richard J. Daley College | W, 105-62 | - | 7 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Triton College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at John Wood Community College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Rock Valley College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | John Wood Community College | W, 73-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Harry S. Truman College | W, 107-73 | - | 4 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 14 | Indian Hills Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Marshalltown CC | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Triton College | L, 80-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Malcolm X College | W, 75-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mineral Area College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Moberly Area Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeast Community College | W, 80-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Illinois Central College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Marshalltown CC | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 75-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Snead State Community College | W, 75-49 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | vs. Odessa College | L, 62-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | - | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 5 | Spoon River College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Iowa Central Community College | W, 78-49 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Northwest Florida State College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lake Land College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lincoln Trail College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Richard J. Daley College | W, 105-62 | - | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Triton College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at John Wood Community College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Rock Valley College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | John Wood Community College | W, 73-58 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 10 | Harry S. Truman College | W, 107-73 | - | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 14 | Indian Hills Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Marshalltown CC | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Triton College | L, 80-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Malcolm X College | W, 75-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mineral Area College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Moberly Area Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Northeast Community College | W, 80-63 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Illinois Central College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Marshalltown CC | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 75-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Snead State Community College | W, 75-49 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Odessa College | L, 62-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | - | 2 | - | - |
| Nov 5 | Spoon River College | L, 79-73 | - | - | - | - |
| Nov 9 | Iowa Central Community College | W, 78-49 | - | 0 | - | - |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | - | - | - | - |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | - | - | - | - |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | - | - | - | - |
| Nov 17 | Northwest Florida State College | W, 75-61 | - | - | - | - |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | - | - | - | - |
| Nov 25 | Lake Land College | L, 80-66 | - | - | - | - |
| Nov 26 | Lincoln Trail College | W, 58-56 | - | - | - | - |
| Dec 3 | Richard J. Daley College | W, 105-62 | - | 0 | - | - |
| Dec 7 | Sauk Valley Community College | W, 83-72 | - | - | - | - |
| Dec 10 | Triton College | W, 80-73 | - | - | - | - |
| Dec 14 | at John Wood Community College | W, 65-56 | - | - | - | - |
| Dec 16 | vs. Rock Valley College | W, 68-55 | - | - | - | - |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | - | - | - | - |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | - | 0 | - | - |
| Jan 7 | John Wood Community College | W, 73-58 | - | 0 | - | 0.0 |
| Jan 10 | Harry S. Truman College | W, 107-73 | - | 0 | - | - |
| Jan 14 | Indian Hills Community College | L, 59-56 | - | - | - | - |
| Jan 21 | Marshalltown CC | W, 58-56 | - | - | - | - |
| Jan 27 | at Triton College | L, 80-78 | - | 0 | - | - |
| Jan 28 | at Malcolm X College | W, 75-67 | - | 0 | - | - |
| Feb 4 | at Indian Hills Community College | L, 81-65 | - | - | - | - |
| Feb 8 | Mineral Area College | W, 65-59 | - | - | - | - |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | - | - | - | - |
| Feb 15 | at Moberly Area Community College | L, 65-56 | - | - | - | - |
| Feb 18 | Northeast Community College | W, 80-63 | - | 0 | - | - |
| Feb 22 | Illinois Central College | W, 62-61 | - | - | - | - |
| Feb 25 | at Marshalltown CC | W, 64-56 | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 75-55 | - | 0 | - | - |
| Mar 4 | at Indian Hills Community College | W, 63-60 | - | - | - | - |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | - | - | - | - |
| Mar 21 | vs. Snead State Community College | W, 75-49 | 0 | 0 | 0 | - |
| Mar 22 | vs. Odessa College | L, 62-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 11 | 3.6 | 0.5-0.6 | 0.0-0.0 | 0.3-0.5 | 1.2 |
| Total | 11 | 3.6 | 0.5-0.6 | 0.0-0.0 | 0.3-0.5 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 40 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
| Total | 11 | 0 | 40 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 40 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 11 | 40 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0.5 | 0.6 | 1.1 | 0.0 | 0.2 | 0.1 | 0.0 |
| Total | 11 | 0.5 | 0.6 | 1.1 | 0.0 | 0.2 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 5 | 7 | 12 | 0 | 2 | 1 | 0 |
| Total | 11 | 0 | 5 | 7 | 12 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 3.6 | 0.5-0.6 | 0.0-0.0 | 0.3-0.5 | 1.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 4.4 | 0.7-1.0 | 0.0-0.0 | 0.4-0.7 | 1.9 |
| Away | 3 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 3.9 | 0.5-0.7 | 0.0-0.0 | 0.3-0.5 | 1.3 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 5.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| December | 2 | 4.5 | 1.5-1.5 | 0.0-0.0 | 0.5-0.5 | 3.5 |
| January | 4 | 3.8 | 0.0-0.5 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 40 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 31 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
| Away | 3 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 0 | 39 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| December | 2 | - | 9 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| January | 4 | - | 15 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 2 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 40 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 31 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 39 | 3.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.5 | 0.6 | 1.1 | 0.0 | 0.2 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 0.7 | 1.4 | 0.0 | 0.3 | 0.1 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.5 | 0.7 | 1.2 | 0.0 | 0.2 | 0.1 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.3 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 5 | 7 | 12 | 0 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 5 | 5 | 10 | 0 | 2 | 1 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 10 | 0 | 5 | 7 | 12 | 0 | 2 | 1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| December | 2 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| January | 4 | - | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |