Manny Austin
gp
25
pts/g
4.6
fg %
54.4
3pt %
23.5
ft %
67.6
reb/g
1.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 4 |
| Games started | - | - |
| Minutes | 145 | 31 |
| Minutes per game | 5.8 | 7.8 |
| FG | 43-79 | 4-8 |
| FG Pct | 54.4 | 50.0 |
| 3PT | 4-17 | 0-1 |
| 3PT Pct | 23.5 | 0.0 |
| FT | 25-37 | 3-5 |
| FT Pct | 67.6 | 60.0 |
| Off rebounds | 12 | 2 |
| Def rebounds | 35 | 6 |
| Total rebounds | 47 | 8 |
| Rebounds per game | 1.9 | 2.0 |
| Personal fouls | 29 | 5 |
| Disqualifications | - | - |
| Assists | 16 | 1 |
| Turnovers | 25 | 2 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 18 | 3 |
| Blocks | 6 | 0 |
| Points | 115 | 11 |
| Points per game | 4.6 | 2.8 |
| Points per 40 min | 31.7 | 14.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Hannibal LaGrange | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Iowa Central Community College | W, 68-58 | - | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 5 | at Link Year Prep | W, 69-56 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 6 | at William Penn JV | W, 100-85 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 2-5 | 40.0 | 9 |
| Nov 9 | at Sauk Valley Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Moberly Area Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | State Fair Community College | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Highland Community College - Illinois | W, 85-64 | - | 19 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 20 | Northeast Community College | W, 106-68 | - | 17 | 4-5 | 80.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 23 | at Mineral Area College | L, 81-56 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 26 | Lake Land College | W, 79-60 | - | 10 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 27 | Lincoln Trail College | W, 91-49 | - | 1 | 4-4 | 100.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 30 | Spoon River College | W, 98-67 | - | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | at Kankakee Community College | W, 71-65 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 4 | Sauk Valley Community College | W, 64-55 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 5 | Iowa Lakes Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Morton College | W, 2-0 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Sauk Valley Community College | W, 68-56 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Elgin Community College | W, 91-57 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Jan 8 | at Indian Hills Community College | W, 88-86 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 15 | Triton College | L, 74-72 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 22 | at Marshalltown CC | W, 74-62 | - | 15 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 25 | Highland Community College - Illinois | W, 82-64 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 29 | Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Indian Hills Community College | L, 67-66 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 8 | John Wood Community College | W, 66-65 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Feb 13 | at Triton College | L, 62-55 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 16 | Illinois Central College | W, 79-54 | - | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 19 | Marshalltown CC | W, 68-53 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Marshalltown CC | W, 60-51 | - | 1 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 26 | at Indian Hills Community College | L, 85-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Hannibal LaGrange | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Iowa Central Community College | W, 68-58 | - | 23 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Nov 5 | at Link Year Prep | W, 69-56 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 6 | at William Penn JV | W, 100-85 | - | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
| Nov 9 | at Sauk Valley Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Moberly Area Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | State Fair Community College | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Highland Community College - Illinois | W, 85-64 | - | 19 | 0 | 7 | 7 | 2 | 2 | 0 | 0 |
| Nov 20 | Northeast Community College | W, 106-68 | - | 17 | 0 | 3 | 3 | 3 | 2 | 1 | 1 |
| Nov 23 | at Mineral Area College | L, 81-56 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | Lake Land College | W, 79-60 | - | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 27 | Lincoln Trail College | W, 91-49 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Nov 30 | Spoon River College | W, 98-67 | - | 16 | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Dec 2 | at Kankakee Community College | W, 71-65 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 4 | Sauk Valley Community College | W, 64-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 5 | Iowa Lakes Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Morton College | W, 2-0 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 10 | vs. Sauk Valley Community College | W, 68-56 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | vs. Elgin Community College | W, 91-57 | - | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 8 | at Indian Hills Community College | W, 88-86 | - | 14 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Jan 15 | Triton College | L, 74-72 | - | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Jan 22 | at Marshalltown CC | W, 74-62 | - | 15 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jan 25 | Highland Community College - Illinois | W, 82-64 | - | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Jan 29 | Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Indian Hills Community College | L, 67-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 8 | John Wood Community College | W, 66-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 13 | at Triton College | L, 62-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | Illinois Central College | W, 79-54 | - | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Feb 19 | Marshalltown CC | W, 68-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | Marshalltown CC | W, 60-51 | - | 1 | 2 | 0 | 2 | 0 | 4 | 3 | 1 |
| Feb 26 | at Indian Hills Community College | L, 85-72 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Mott Community College | - | - | - | - | |
| Oct 9 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 9 # | at Des Moines Area Community College | - | - | - | - | |
| Oct 21 # | Carl Sandburg College | - | - | - | - | |
| Oct 27 # | Hannibal LaGrange | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | |
| Oct 31 # | vs. John Wood Community College | - | - | - | - | |
| Oct 31 # | vs. Lewis & Clark Community College | - | - | - | - | |
| Nov 3 | Iowa Central Community College | W, 68-58 | - | 1 | - | - |
| Nov 5 | at Link Year Prep | W, 69-56 | - | 1 | - | - |
| Nov 6 | at William Penn JV | W, 100-85 | - | 3 | - | 1.0 |
| Nov 9 | at Sauk Valley Community College | W, 72-70 | - | - | - | - |
| Nov 12 | Moberly Area Community College | W, 70-66 | - | - | - | - |
| Nov 13 | State Fair Community College | W, 66-55 | - | - | - | - |
| Nov 18 | at Highland Community College - Illinois | W, 85-64 | - | 1 | - | 1.0 |
| Nov 20 | Northeast Community College | W, 106-68 | - | 1 | - | 1.5 |
| Nov 23 | at Mineral Area College | L, 81-56 | - | 2 | - | - |
| Nov 26 | Lake Land College | W, 79-60 | - | 1 | - | 0.0 |
| Nov 27 | Lincoln Trail College | W, 91-49 | - | 0 | - | 0.0 |
| Nov 30 | Spoon River College | W, 98-67 | - | 2 | - | 1.0 |
| Dec 2 | at Kankakee Community College | W, 71-65 | - | 2 | - | - |
| Dec 4 | Sauk Valley Community College | W, 64-55 | - | 1 | - | 0.0 |
| Dec 5 | Iowa Lakes Community College | W, 75-61 | - | - | - | - |
| Dec 10 | vs. Morton College | W, 2-0 | - | 2 | - | - |
| Dec 10 | vs. Sauk Valley Community College | W, 68-56 | - | 1 | - | - |
| Dec 11 | vs. Elgin Community College | W, 91-57 | - | 2 | - | 2.0 |
| Jan 8 | at Indian Hills Community College | W, 88-86 | - | 2 | - | 0.0 |
| Jan 15 | Triton College | L, 74-72 | - | 3 | - | 0.0 |
| Jan 22 | at Marshalltown CC | W, 74-62 | - | 3 | - | - |
| Jan 25 | Highland Community College - Illinois | W, 82-64 | - | 0 | - | 0.3 |
| Jan 29 | Kankakee Community College | - | - | - | - | |
| Feb 2 | Mineral Area College | - | - | - | - | |
| Feb 5 | Indian Hills Community College | L, 67-66 | - | 0 | - | 0.0 |
| Feb 8 | John Wood Community College | W, 66-65 | - | 0 | - | - |
| Feb 13 | at Triton College | L, 62-55 | - | 0 | - | - |
| Feb 16 | Illinois Central College | W, 79-54 | - | 0 | - | - |
| Feb 19 | Marshalltown CC | W, 68-53 | - | 0 | - | - |
| Feb 23 | Marshalltown CC | W, 60-51 | - | 1 | - | 0.0 |
| Feb 26 | at Indian Hills Community College | L, 85-72 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 25 | 5.8 | 1.7-3.2 | 0.2-0.7 | 1.0-1.5 | 4.6 |
| Total | 25 | 5.8 | 1.7-3.2 | 0.2-0.7 | 1.0-1.5 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | - | 145 | 43-79 | 54.4 | 4-17 | 23.5 | 25-37 | 67.6 | 115 |
| Total | 25 | - | 145 | 43-79 | 54.4 | 4-17 | 23.5 | 25-37 | 67.6 | 115 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 145 | 5.8 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Total | 25 | 145 | 5.8 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 0.5 | 1.4 | 1.9 | 0.6 | 1.0 | 0.7 | 0.2 |
| Total | 25 | 0.5 | 1.4 | 1.9 | 0.6 | 1.0 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | - | 12 | 35 | 47 | 16 | 25 | 18 | 6 |
| Total | 25 | - | 12 | 35 | 47 | 16 | 25 | 18 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 5.8 | 1.7-3.2 | 0.2-0.7 | 1.0-1.5 | 4.6 |
| Conference | 4 | 7.8 | 1.0-2.0 | 0.0-0.2 | 0.8-1.2 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 5.8 | 2.1-3.7 | 0.2-0.7 | 1.2-1.6 | 5.5 |
| Away | 9 | 6.1 | 1.4-2.9 | 0.1-0.7 | 0.8-1.3 | 3.8 |
| Neutral | 3 | 5.0 | 1.0-1.7 | 0.3-0.7 | 1.0-1.3 | 3.3 |
| Wins | 20 | 7.0 | 2.0-3.6 | 0.2-0.8 | 0.9-1.4 | 5.3 |
| Losses | 5 | 1.2 | 0.4-1.4 | 0.0-0.2 | 1.2-1.6 | 2.0 |
| November | 9 | 9.9 | 2.3-4.0 | 0.2-0.8 | 1.0-1.6 | 5.9 |
| December | 5 | 3.4 | 1.4-2.4 | 0.2-1.0 | 0.6-0.8 | 3.6 |
| January | 4 | 7.8 | 0.5-2.8 | 0.0-0.5 | 1.5-2.2 | 2.5 |
| February | 7 | 1.1 | 1.9-2.9 | 0.1-0.4 | 1.0-1.4 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 145 | 43-79 | 54.4 | 4-17 | 23.5 | 25-37 | 67.6 | 115 |
| Conference | 4 | - | 31 | 4-8 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 75 | 27-48 | 56.3 | 2-9 | 22.2 | 15-21 | 71.4 | 71 |
| Away | 9 | - | 55 | 13-26 | 50.0 | 1-6 | 16.7 | 7-12 | 58.3 | 34 |
| Neutral | 3 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Wins | 20 | - | 139 | 41-72 | 56.9 | 4-16 | 25.0 | 19-29 | 65.5 | 105 |
| Losses | 5 | - | 6 | 2-7 | 28.6 | 0-1 | 0.0 | 6-8 | 75.0 | 10 |
| November | 9 | - | 89 | 21-36 | 58.3 | 2-7 | 28.6 | 9-14 | 64.3 | 53 |
| December | 5 | - | 17 | 7-12 | 58.3 | 1-5 | 20.0 | 3-4 | 75.0 | 18 |
| January | 4 | - | 31 | 2-11 | 18.2 | 0-2 | 0.0 | 6-9 | 66.7 | 10 |
| February | 7 | - | 8 | 13-20 | 65.0 | 1-3 | 33.3 | 7-10 | 70.0 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 145 | 5.8 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Conference | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 75 | 5.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 55 | 6.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 139 | 7.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 89 | 9.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 8 | 1.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.5 | 1.4 | 1.9 | 0.6 | 1.0 | 0.7 | 0.2 |
| Conference | 4 | 0.5 | 1.5 | 2.0 | 0.3 | 0.5 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.0 | 1.8 | 0.4 | 1.5 | 1.0 | 0.4 |
| Away | 9 | 0.2 | 2.2 | 2.4 | 0.9 | 0.6 | 0.4 | 0.1 |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 | 0.0 |
| Wins | 20 | 0.6 | 1.6 | 2.1 | 0.8 | 1.1 | 0.8 | 0.3 |
| Losses | 5 | 0.2 | 0.8 | 1.0 | 0.2 | 0.8 | 0.6 | 0.0 |
| November | 9 | 0.3 | 2.2 | 2.6 | 1.0 | 1.1 | 0.8 | 0.6 |
| December | 5 | 0.0 | 0.8 | 0.8 | 1.0 | 0.4 | 0.2 | 0.0 |
| January | 4 | 1.0 | 2.0 | 3.0 | 0.5 | 1.8 | 1.0 | 0.0 |
| February | 7 | 0.7 | 0.4 | 1.1 | 0.0 | 0.9 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 12 | 35 | 47 | 16 | 25 | 18 | 6 |
| Conference | 4 | - | 2 | 6 | 8 | 1 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 10 | 13 | 23 | 5 | 19 | 13 | 5 |
| Away | 9 | - | 2 | 20 | 22 | 8 | 5 | 4 | 1 |
| Neutral | 3 | - | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Wins | 20 | - | 11 | 31 | 42 | 15 | 21 | 15 | 6 |
| Losses | 5 | - | 1 | 4 | 5 | 1 | 4 | 3 | 0 |
| November | 9 | - | 3 | 20 | 23 | 9 | 10 | 7 | 5 |
| December | 5 | - | 0 | 4 | 4 | 5 | 2 | 1 | 0 |
| January | 4 | - | 4 | 8 | 12 | 2 | 7 | 4 | 0 |
| February | 7 | - | 5 | 3 | 8 | 0 | 6 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |