Koby Isaac
gp
29
pts/g
5.6
fg %
30.0
3pt %
29.7
ft %
83.3
reb/g
1.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 4 |
| Games started | 29 | 4 |
| Minutes | 248 | 65 |
| Minutes per game | 8.6 | 16.3 |
| FG | 54-180 | 13-30 |
| FG Pct | 30.0 | 43.3 |
| 3PT | 30-101 | 6-16 |
| 3PT Pct | 29.7 | 37.5 |
| FT | 25-30 | 4-6 |
| FT Pct | 83.3 | 66.7 |
| Off rebounds | 5 | 0 |
| Def rebounds | 36 | 8 |
| Total rebounds | 41 | 8 |
| Rebounds per game | 1.4 | 2.0 |
| Personal fouls | 38 | 6 |
| Disqualifications | - | - |
| Assists | 31 | 3 |
| Turnovers | 30 | 2 |
| Assist to turnover ratio | 1.0 | 1.5 |
| Steals | 16 | 1 |
| Blocks | 1 | 1 |
| Points | 163 | 36 |
| Points per game | 5.6 | 9.0 |
| Points per 40 min | 26.3 | 22.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Hannibal LaGrange | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Iowa Central Community College | W, 68-58 | 1 | 20 | 2-7 | 28.6 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 5 | at Link Year Prep | W, 69-56 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 6 | at William Penn JV | W, 100-85 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Nov 9 | at Sauk Valley Community College | W, 72-70 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Moberly Area Community College | W, 70-66 | 1 | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 13 | State Fair Community College | W, 66-55 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 3-3 | 100.0 | 3 |
| Nov 18 | at Highland Community College - Illinois | W, 85-64 | 1 | 22 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 20 | Northeast Community College | W, 106-68 | 1 | 19 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 23 | at Mineral Area College | L, 81-56 | 1 | 1 | 3-10 | 30.0 | 3-6 | 50.0 | 4-4 | 100.0 | 13 |
| Nov 26 | Lake Land College | W, 79-60 | 1 | 15 | 5-12 | 41.7 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Nov 27 | Lincoln Trail College | W, 91-49 | 1 | 1 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 30 | Spoon River College | W, 98-67 | 1 | 19 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 2 | at Kankakee Community College | W, 71-65 | 1 | 1 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 4 | Sauk Valley Community College | W, 64-55 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 5 | Iowa Lakes Community College | W, 75-61 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 10 | vs. Morton College | W, 2-0 | 1 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | vs. Sauk Valley Community College | W, 68-56 | 1 | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 11 | vs. Elgin Community College | W, 91-57 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 8 | at Indian Hills Community College | W, 88-86 | 1 | 32 | 3-7 | 42.9 | 0-3 | 0.0 | 4-6 | 66.7 | 10 |
| Jan 15 | Triton College | L, 74-72 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 22 | at Marshalltown CC | W, 74-62 | 1 | 31 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 25 | Highland Community College - Illinois | W, 82-64 | 1 | 1 | 4-9 | 44.4 | 4-5 | 80.0 | 2-2 | 100.0 | 14 |
| Jan 29 | Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Indian Hills Community College | L, 67-66 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | John Wood Community College | W, 66-65 | 1 | 1 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 13 | at Triton College | L, 62-55 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 16 | Illinois Central College | W, 79-54 | 1 | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 19 | Marshalltown CC | W, 68-53 | 1 | 1 | 5-11 | 45.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Feb 23 | Marshalltown CC | W, 60-51 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 26 | at Indian Hills Community College | L, 85-72 | 1 | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Hannibal LaGrange | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Iowa Central Community College | W, 68-58 | 1 | 20 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Nov 5 | at Link Year Prep | W, 69-56 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nov 6 | at William Penn JV | W, 100-85 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 9 | at Sauk Valley Community College | W, 72-70 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Nov 12 | Moberly Area Community College | W, 70-66 | 1 | 14 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 13 | State Fair Community College | W, 66-55 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 18 | at Highland Community College - Illinois | W, 85-64 | 1 | 22 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Nov 20 | Northeast Community College | W, 106-68 | 1 | 19 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nov 23 | at Mineral Area College | L, 81-56 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Nov 26 | Lake Land College | W, 79-60 | 1 | 15 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Nov 27 | Lincoln Trail College | W, 91-49 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nov 30 | Spoon River College | W, 98-67 | 1 | 19 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Dec 2 | at Kankakee Community College | W, 71-65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Sauk Valley Community College | W, 64-55 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 5 | Iowa Lakes Community College | W, 75-61 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 10 | vs. Morton College | W, 2-0 | 1 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dec 10 | vs. Sauk Valley Community College | W, 68-56 | 1 | 15 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dec 11 | vs. Elgin Community College | W, 91-57 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 8 | at Indian Hills Community College | W, 88-86 | 1 | 32 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jan 15 | Triton College | L, 74-72 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 22 | at Marshalltown CC | W, 74-62 | 1 | 31 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 25 | Highland Community College - Illinois | W, 82-64 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| Jan 29 | Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Indian Hills Community College | L, 67-66 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Feb 8 | John Wood Community College | W, 66-65 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Feb 13 | at Triton College | L, 62-55 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 16 | Illinois Central College | W, 79-54 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 19 | Marshalltown CC | W, 68-53 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 23 | Marshalltown CC | W, 60-51 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 26 | at Indian Hills Community College | L, 85-72 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Mott Community College | - | - | - | - | |
| Oct 9 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 9 # | at Des Moines Area Community College | - | - | - | - | |
| Oct 21 # | Carl Sandburg College | - | - | - | - | |
| Oct 27 # | Hannibal LaGrange | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | |
| Oct 31 # | vs. John Wood Community College | - | - | - | - | |
| Oct 31 # | vs. Lewis & Clark Community College | - | - | - | - | |
| Nov 3 | Iowa Central Community College | W, 68-58 | 1 | 3 | - | 0.0 |
| Nov 5 | at Link Year Prep | W, 69-56 | 1 | 0 | - | - |
| Nov 6 | at William Penn JV | W, 100-85 | 1 | 1 | - | - |
| Nov 9 | at Sauk Valley Community College | W, 72-70 | 1 | 2 | - | 2.0 |
| Nov 12 | Moberly Area Community College | W, 70-66 | 1 | 1 | - | 0.5 |
| Nov 13 | State Fair Community College | W, 66-55 | 1 | 2 | - | - |
| Nov 18 | at Highland Community College - Illinois | W, 85-64 | 1 | 3 | - | - |
| Nov 20 | Northeast Community College | W, 106-68 | 1 | 3 | - | 0.5 |
| Nov 23 | at Mineral Area College | L, 81-56 | 1 | 0 | - | 0.5 |
| Nov 26 | Lake Land College | W, 79-60 | 1 | 1 | - | - |
| Nov 27 | Lincoln Trail College | W, 91-49 | 1 | 0 | - | - |
| Nov 30 | Spoon River College | W, 98-67 | 1 | 0 | - | 0.7 |
| Dec 2 | at Kankakee Community College | W, 71-65 | 1 | 0 | - | - |
| Dec 4 | Sauk Valley Community College | W, 64-55 | 1 | 1 | - | - |
| Dec 5 | Iowa Lakes Community College | W, 75-61 | 1 | 2 | - | 0.0 |
| Dec 10 | vs. Morton College | W, 2-0 | 1 | 1 | - | 0.3 |
| Dec 10 | vs. Sauk Valley Community College | W, 68-56 | 1 | 2 | - | 1.0 |
| Dec 11 | vs. Elgin Community College | W, 91-57 | 1 | 1 | - | 0.0 |
| Jan 8 | at Indian Hills Community College | W, 88-86 | 1 | 2 | - | - |
| Jan 15 | Triton College | L, 74-72 | 1 | 3 | - | - |
| Jan 22 | at Marshalltown CC | W, 74-62 | 1 | 1 | - | 1.0 |
| Jan 25 | Highland Community College - Illinois | W, 82-64 | 1 | 1 | - | 4.0 |
| Jan 29 | Kankakee Community College | - | - | - | - | |
| Feb 2 | Mineral Area College | - | - | - | - | |
| Feb 5 | Indian Hills Community College | L, 67-66 | 1 | 1 | - | - |
| Feb 8 | John Wood Community College | W, 66-65 | 1 | 1 | - | 0.7 |
| Feb 13 | at Triton College | L, 62-55 | 1 | 0 | - | 0.0 |
| Feb 16 | Illinois Central College | W, 79-54 | 1 | 0 | - | - |
| Feb 19 | Marshalltown CC | W, 68-53 | 1 | 2 | - | 1.0 |
| Feb 23 | Marshalltown CC | W, 60-51 | 1 | 1 | - | 0.0 |
| Feb 26 | at Indian Hills Community College | L, 85-72 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 8.6 | 1.9-6.2 | 1.0-3.5 | 0.9-1.0 | 5.6 |
| Conference | 4 | 16.3 | 3.2-7.5 | 1.5-4.0 | 1.0-1.5 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 7.0 | 2.0-6.6 | 1.3-3.7 | 0.9-0.9 | 6.2 |
| Away | 10 | 10.9 | 2.0-6.4 | 0.8-3.5 | 1.1-1.4 | 5.9 |
| Neutral | 3 | 9.0 | 0.7-3.7 | 0.3-2.3 | 0.0-0.3 | 1.7 |
| Wins | 24 | 9.4 | 1.9-6.2 | 1.0-3.5 | 0.9-1.1 | 5.8 |
| Losses | 5 | 4.4 | 1.6-6.0 | 1.0-3.2 | 0.8-0.8 | 5.0 |
| November | 12 | 10.8 | 1.8-6.4 | 1.0-3.8 | 1.2-1.4 | 5.8 |
| December | 6 | 5.0 | 1.0-4.3 | 0.5-2.3 | 0.3-0.5 | 2.8 |
| January | 4 | 16.3 | 3.5-7.2 | 2.0-4.2 | 1.5-2.0 | 10.5 |
| February | 7 | 3.4 | 1.9-6.9 | 1.0-3.6 | 0.3-0.3 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 248 | 54-180 | 30.0 | 30-101 | 29.7 | 25-30 | 83.3 | 163 |
| Conference | 4 | 4 | 65 | 13-30 | 43.3 | 6-16 | 37.5 | 4-6 | 66.7 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 112 | 32-105 | 30.5 | 21-59 | 35.6 | 14-15 | 93.3 | 99 |
| Away | 10 | 10 | 109 | 20-64 | 31.3 | 8-35 | 22.9 | 11-14 | 78.6 | 59 |
| Neutral | 3 | 3 | 27 | 2-11 | 18.2 | 1-7 | 14.3 | 0-1 | 0.0 | 5 |
| Wins | 24 | 24 | 226 | 46-150 | 30.7 | 25-85 | 29.4 | 21-26 | 80.8 | 138 |
| Losses | 5 | 5 | 22 | 8-30 | 26.7 | 5-16 | 31.3 | 4-4 | 100.0 | 25 |
| November | 12 | 12 | 129 | 21-77 | 27.3 | 12-45 | 26.7 | 15-17 | 88.2 | 69 |
| December | 6 | 6 | 30 | 6-26 | 23.1 | 3-14 | 21.4 | 2-3 | 66.7 | 17 |
| January | 4 | 4 | 65 | 14-29 | 48.3 | 8-17 | 47.1 | 6-8 | 75.0 | 42 |
| February | 7 | 7 | 24 | 13-48 | 27.1 | 7-25 | 28.0 | 2-2 | 100.0 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 248 | 8.6 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Conference | 4 | 65 | 16.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 112 | 7.0 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 109 | 10.9 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Wins | 24 | 226 | 9.4 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Losses | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| November | 12 | 129 | 10.8 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| December | 6 | 30 | 5.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| January | 4 | 65 | 16.3 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| February | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.2 | 1.2 | 1.4 | 1.1 | 1.0 | 0.6 | 0.0 |
| Conference | 4 | 0.0 | 2.0 | 2.0 | 0.8 | 0.5 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.3 | 1.3 | 1.5 | 1.1 | 1.1 | 0.7 | 0.0 |
| Away | 10 | 0.1 | 1.4 | 1.5 | 1.0 | 0.7 | 0.5 | 0.1 |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 1.0 | 2.0 | 0.0 | 0.0 |
| Wins | 24 | 0.2 | 1.2 | 1.4 | 1.2 | 1.1 | 0.5 | 0.0 |
| Losses | 5 | 0.0 | 1.6 | 1.6 | 0.6 | 0.8 | 0.6 | 0.0 |
| November | 12 | 0.3 | 1.8 | 2.0 | 1.3 | 1.2 | 0.8 | 0.0 |
| December | 6 | 0.0 | 0.5 | 0.5 | 0.7 | 1.2 | 0.2 | 0.0 |
| January | 4 | 0.0 | 0.8 | 0.8 | 2.0 | 0.5 | 0.5 | 0.3 |
| February | 7 | 0.3 | 1.3 | 1.6 | 0.6 | 1.0 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 5 | 36 | 41 | 31 | 30 | 16 | 1 |
| Conference | 4 | 4 | 0 | 8 | 8 | 3 | 2 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 4 | 20 | 24 | 18 | 17 | 11 | 0 |
| Away | 10 | 10 | 1 | 14 | 15 | 10 | 7 | 5 | 1 |
| Neutral | 3 | 3 | 0 | 2 | 2 | 3 | 6 | 0 | 0 |
| Wins | 24 | 24 | 5 | 28 | 33 | 28 | 26 | 13 | 1 |
| Losses | 5 | 5 | 0 | 8 | 8 | 3 | 4 | 3 | 0 |
| November | 12 | 12 | 3 | 21 | 24 | 15 | 14 | 9 | 0 |
| December | 6 | 6 | 0 | 3 | 3 | 4 | 7 | 1 | 0 |
| January | 4 | 4 | 0 | 3 | 3 | 8 | 2 | 2 | 1 |
| February | 7 | 7 | 2 | 9 | 11 | 4 | 7 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |