Jakada Stone
gp
27
pts/g
4.9
fg %
42.7
3pt %
29.3
ft %
82.2
reb/g
1.7
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 4 |
| Games started | - | - |
| Minutes | 230 | 33 |
| Minutes per game | 8.5 | 8.3 |
| FG | 41-96 | 2-8 |
| FG Pct | 42.7 | 25.0 |
| 3PT | 12-41 | 1-3 |
| 3PT Pct | 29.3 | 33.3 |
| FT | 37-45 | 5-5 |
| FT Pct | 82.2 | 100.0 |
| Off rebounds | 7 | 2 |
| Def rebounds | 40 | 4 |
| Total rebounds | 47 | 6 |
| Rebounds per game | 1.7 | 1.5 |
| Personal fouls | 29 | 1 |
| Disqualifications | - | - |
| Assists | 54 | 4 |
| Turnovers | 38 | 6 |
| Assist to turnover ratio | 1.4 | 0.7 |
| Steals | 30 | 5 |
| Blocks | 4 | 1 |
| Points | 131 | 10 |
| Points per game | 4.9 | 2.5 |
| Points per 40 min | 22.8 | 12.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Hannibal LaGrange | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Iowa Central Community College | W, 68-58 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| Nov 5 | at Link Year Prep | W, 69-56 | - | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 6 | at William Penn JV | W, 100-85 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 7-8 | 87.5 | 11 |
| Nov 9 | at Sauk Valley Community College | W, 72-70 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Moberly Area Community College | W, 70-66 | - | 29 | 3-7 | 42.9 | 0-2 | 0.0 | 5-8 | 62.5 | 11 |
| Nov 13 | State Fair Community College | W, 66-55 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 18 | at Highland Community College - Illinois | W, 85-64 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 20 | Northeast Community College | W, 106-68 | - | 26 | 6-8 | 75.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Nov 23 | at Mineral Area College | L, 81-56 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Lake Land College | W, 79-60 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 27 | Lincoln Trail College | W, 91-49 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 30 | Spoon River College | W, 98-67 | - | 14 | 6-10 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
| Dec 2 | at Kankakee Community College | W, 71-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Sauk Valley Community College | W, 64-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Iowa Lakes Community College | W, 75-61 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 10 | vs. Morton College | W, 2-0 | - | 21 | 5-7 | 71.4 | 3-4 | 75.0 | 0-0 | - | 13 |
| Dec 10 | vs. Sauk Valley Community College | W, 68-56 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | vs. Elgin Community College | W, 91-57 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 8 | at Indian Hills Community College | W, 88-86 | - | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 15 | Triton College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Marshalltown CC | W, 74-62 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 25 | Highland Community College - Illinois | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Indian Hills Community College | L, 67-66 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | John Wood Community College | W, 66-65 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Triton College | L, 62-55 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 16 | Illinois Central College | W, 79-54 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 4 |
| Feb 19 | Marshalltown CC | W, 68-53 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Marshalltown CC | W, 60-51 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 26 | at Indian Hills Community College | L, 85-72 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Hannibal LaGrange | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Iowa Central Community College | W, 68-58 | - | 13 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nov 5 | at Link Year Prep | W, 69-56 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 6 | at William Penn JV | W, 100-85 | - | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 |
| Nov 9 | at Sauk Valley Community College | W, 72-70 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 12 | Moberly Area Community College | W, 70-66 | - | 29 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Nov 13 | State Fair Community College | W, 66-55 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 18 | at Highland Community College - Illinois | W, 85-64 | - | 19 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Nov 20 | Northeast Community College | W, 106-68 | - | 26 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nov 23 | at Mineral Area College | L, 81-56 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | Lake Land College | W, 79-60 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 27 | Lincoln Trail College | W, 91-49 | - | 1 | 0 | 2 | 2 | 6 | 1 | 3 | 0 |
| Nov 30 | Spoon River College | W, 98-67 | - | 14 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Dec 2 | at Kankakee Community College | W, 71-65 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | Sauk Valley Community College | W, 64-55 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| Dec 5 | Iowa Lakes Community College | W, 75-61 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 10 | vs. Morton College | W, 2-0 | - | 21 | 0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Dec 10 | vs. Sauk Valley Community College | W, 68-56 | - | 20 | 0 | 1 | 1 | 4 | 0 | 3 | 0 |
| Dec 11 | vs. Elgin Community College | W, 91-57 | - | 1 | 2 | 2 | 4 | 9 | 4 | 4 | 0 |
| Jan 8 | at Indian Hills Community College | W, 88-86 | - | 18 | 1 | 2 | 3 | 2 | 3 | 1 | 1 |
| Jan 15 | Triton College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Marshalltown CC | W, 74-62 | - | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jan 25 | Highland Community College - Illinois | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Indian Hills Community College | L, 67-66 | - | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Feb 8 | John Wood Community College | W, 66-65 | - | 1 | 0 | 2 | 2 | 6 | 4 | 2 | 0 |
| Feb 13 | at Triton College | L, 62-55 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 16 | Illinois Central College | W, 79-54 | - | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 0 |
| Feb 19 | Marshalltown CC | W, 68-53 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 23 | Marshalltown CC | W, 60-51 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 26 | at Indian Hills Community College | L, 85-72 | - | 19 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Mott Community College | - | - | - | - | |
| Oct 9 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 9 # | at Des Moines Area Community College | - | - | - | - | |
| Oct 21 # | Carl Sandburg College | - | - | - | - | |
| Oct 27 # | Hannibal LaGrange | - | - | - | - | |
| Oct 31 # | vs. Lincoln Land Community College | - | - | - | - | |
| Oct 31 # | vs. John Wood Community College | - | - | - | - | |
| Oct 31 # | vs. Lewis & Clark Community College | - | - | - | - | |
| Nov 3 | Iowa Central Community College | W, 68-58 | - | 4 | - | 1.0 |
| Nov 5 | at Link Year Prep | W, 69-56 | - | 0 | - | 0.0 |
| Nov 6 | at William Penn JV | W, 100-85 | - | 3 | - | 2.0 |
| Nov 9 | at Sauk Valley Community College | W, 72-70 | - | 3 | - | - |
| Nov 12 | Moberly Area Community College | W, 70-66 | - | 4 | - | 0.3 |
| Nov 13 | State Fair Community College | W, 66-55 | - | 1 | - | - |
| Nov 18 | at Highland Community College - Illinois | W, 85-64 | - | 2 | - | 0.3 |
| Nov 20 | Northeast Community College | W, 106-68 | - | 2 | - | - |
| Nov 23 | at Mineral Area College | L, 81-56 | - | 2 | - | - |
| Nov 26 | Lake Land College | W, 79-60 | - | 1 | - | - |
| Nov 27 | Lincoln Trail College | W, 91-49 | - | 1 | - | 6.0 |
| Nov 30 | Spoon River College | W, 98-67 | - | 0 | - | - |
| Dec 2 | at Kankakee Community College | W, 71-65 | - | 0 | - | - |
| Dec 4 | Sauk Valley Community College | W, 64-55 | - | 0 | - | 0.5 |
| Dec 5 | Iowa Lakes Community College | W, 75-61 | - | 0 | - | - |
| Dec 10 | vs. Morton College | W, 2-0 | - | 2 | - | 1.0 |
| Dec 10 | vs. Sauk Valley Community College | W, 68-56 | - | 1 | - | - |
| Dec 11 | vs. Elgin Community College | W, 91-57 | - | 0 | - | 2.3 |
| Jan 8 | at Indian Hills Community College | W, 88-86 | - | 0 | - | 0.7 |
| Jan 15 | Triton College | L, 74-72 | - | - | - | - |
| Jan 22 | at Marshalltown CC | W, 74-62 | - | 1 | - | 0.0 |
| Jan 25 | Highland Community College - Illinois | W, 82-64 | - | - | - | - |
| Jan 29 | Kankakee Community College | - | - | - | - | |
| Feb 2 | Mineral Area College | - | - | - | - | |
| Feb 5 | Indian Hills Community College | L, 67-66 | - | 0 | - | 0.5 |
| Feb 8 | John Wood Community College | W, 66-65 | - | 0 | - | 1.5 |
| Feb 13 | at Triton College | L, 62-55 | - | 0 | - | 0.0 |
| Feb 16 | Illinois Central College | W, 79-54 | - | 1 | - | 3.0 |
| Feb 19 | Marshalltown CC | W, 68-53 | - | 0 | - | - |
| Feb 23 | Marshalltown CC | W, 60-51 | - | 0 | - | - |
| Feb 26 | at Indian Hills Community College | L, 85-72 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 27 | 8.5 | 1.5-3.6 | 0.4-1.5 | 1.4-1.7 | 4.9 |
| Total | 27 | 8.5 | 1.5-3.6 | 0.4-1.5 | 1.4-1.7 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | - | 230 | 41-96 | 42.7 | 12-41 | 29.3 | 37-45 | 82.2 | 131 |
| Total | 27 | - | 230 | 41-96 | 42.7 | 12-41 | 29.3 | 37-45 | 82.2 | 131 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 230 | 8.5 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Total | 27 | 230 | 8.5 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 0.3 | 1.5 | 1.7 | 2.0 | 1.4 | 1.1 | 0.1 |
| Total | 27 | 0.3 | 1.5 | 1.7 | 2.0 | 1.4 | 1.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | - | 7 | 40 | 47 | 54 | 38 | 30 | 4 |
| Total | 27 | - | 7 | 40 | 47 | 54 | 38 | 30 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 8.5 | 1.5-3.6 | 0.4-1.5 | 1.4-1.7 | 4.9 |
| Conference | 4 | 8.3 | 0.5-2.0 | 0.2-0.8 | 1.2-1.2 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 8.1 | 1.6-3.6 | 0.4-1.6 | 1.4-1.9 | 5.1 |
| Away | 10 | 7.5 | 1.0-3.2 | 0.2-1.1 | 1.7-1.9 | 3.9 |
| Neutral | 3 | 14.0 | 2.7-4.3 | 1.3-2.3 | 0.0-0.0 | 6.7 |
| Wins | 23 | 9.0 | 1.6-3.7 | 0.4-1.5 | 1.5-1.8 | 5.1 |
| Losses | 4 | 5.5 | 1.0-2.8 | 0.8-1.5 | 0.8-1.0 | 3.5 |
| November | 12 | 10.8 | 2.0-4.5 | 0.3-1.8 | 2.1-2.6 | 6.4 |
| December | 6 | 7.5 | 1.5-3.2 | 0.7-1.5 | 0.3-0.3 | 4.0 |
| January | 2 | 15.5 | 0.5-3.0 | 0.0-0.5 | 2.5-2.5 | 3.5 |
| February | 7 | 3.6 | 1.0-2.4 | 0.6-1.4 | 0.7-1.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 230 | 41-96 | 42.7 | 12-41 | 29.3 | 37-45 | 82.2 | 131 |
| Conference | 4 | - | 33 | 2-8 | 25.0 | 1-3 | 33.3 | 5-5 | 100.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 113 | 23-51 | 45.1 | 6-23 | 26.1 | 20-26 | 76.9 | 72 |
| Away | 10 | - | 75 | 10-32 | 31.3 | 2-11 | 18.2 | 17-19 | 89.5 | 39 |
| Neutral | 3 | - | 42 | 8-13 | 61.5 | 4-7 | 57.1 | 0-0 | - | 20 |
| Wins | 23 | - | 208 | 37-85 | 43.5 | 9-35 | 25.7 | 34-41 | 82.9 | 117 |
| Losses | 4 | - | 22 | 4-11 | 36.4 | 3-6 | 50.0 | 3-4 | 75.0 | 14 |
| November | 12 | - | 129 | 24-54 | 44.4 | 4-21 | 19.0 | 25-31 | 80.6 | 77 |
| December | 6 | - | 45 | 9-19 | 47.4 | 4-9 | 44.4 | 2-2 | 100.0 | 24 |
| January | 2 | - | 31 | 1-6 | 16.7 | 0-1 | 0.0 | 5-5 | 100.0 | 7 |
| February | 7 | - | 25 | 7-17 | 41.2 | 4-10 | 40.0 | 5-7 | 71.4 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 230 | 8.5 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 113 | 8.1 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Away | 10 | 75 | 7.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Wins | 23 | 208 | 9.0 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 12 | 129 | 10.8 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| December | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| January | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 25 | 3.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.3 | 1.5 | 1.7 | 2.0 | 1.4 | 1.1 | 0.1 |
| Conference | 4 | 0.5 | 1.0 | 1.5 | 1.0 | 1.5 | 1.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.1 | 1.4 | 1.6 | 2.1 | 1.1 | 1.0 | 0.1 |
| Away | 10 | 0.3 | 1.3 | 1.6 | 0.8 | 1.5 | 0.8 | 0.3 |
| Neutral | 3 | 0.7 | 2.3 | 3.0 | 5.7 | 2.7 | 2.7 | 0.0 |
| Wins | 23 | 0.2 | 1.5 | 1.7 | 2.3 | 1.3 | 1.2 | 0.2 |
| Losses | 4 | 0.5 | 1.3 | 1.8 | 0.5 | 1.8 | 0.8 | 0.0 |
| November | 12 | 0.3 | 1.5 | 1.8 | 1.6 | 1.0 | 0.8 | 0.2 |
| December | 6 | 0.3 | 2.0 | 2.3 | 3.5 | 1.7 | 1.3 | 0.2 |
| January | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 2.0 | 2.0 | 0.5 |
| February | 7 | 0.1 | 1.1 | 1.3 | 1.7 | 1.7 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 7 | 40 | 47 | 54 | 38 | 30 | 4 |
| Conference | 4 | - | 2 | 4 | 6 | 4 | 6 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 2 | 20 | 22 | 29 | 15 | 14 | 1 |
| Away | 10 | - | 3 | 13 | 16 | 8 | 15 | 8 | 3 |
| Neutral | 3 | - | 2 | 7 | 9 | 17 | 8 | 8 | 0 |
| Wins | 23 | - | 5 | 35 | 40 | 52 | 31 | 27 | 4 |
| Losses | 4 | - | 2 | 5 | 7 | 2 | 7 | 3 | 0 |
| November | 12 | - | 3 | 18 | 21 | 19 | 12 | 10 | 2 |
| December | 6 | - | 2 | 12 | 14 | 21 | 10 | 8 | 1 |
| January | 2 | - | 1 | 2 | 3 | 2 | 4 | 4 | 1 |
| February | 7 | - | 1 | 8 | 9 | 12 | 12 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |