Miganeh Abdi
gp
27
pts/g
6.9
fg %
36.9
3pt %
36.5
ft %
77.8
reb/g
0.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 8 |
| Games started | 0 | 0 |
| Minutes | 373 | 67 |
| Minutes per game | 13.8 | 8.4 |
| FG | 59-160 | 5-23 |
| FG Pct | 36.9 | 21.7 |
| 3PT | 46-126 | 4-18 |
| 3PT Pct | 36.5 | 22.2 |
| FT | 21-27 | 2-2 |
| FT Pct | 77.8 | 100.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 21 | 2 |
| Total rebounds | 22 | 2 |
| Rebounds per game | 0.8 | 0.3 |
| Personal fouls | 20 | 1 |
| Disqualifications | - | - |
| Assists | 13 | 2 |
| Turnovers | 21 | 5 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 9 | 1 |
| Blocks | 1 | 0 |
| Points | 185 | 16 |
| Points per game | 6.9 | 2.0 |
| Points per 40.0 min | 19.8 | 9.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Jam Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at John Wood Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Rock Valley College | W, 78-54 | - | 1 | 7-15 | 46.7 | 6-13 | 46.2 | 1-2 | 50.0 | 21 |
| Nov 2 | Kirkwood Community College | W, 74-69 | 0 | 18 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 8 | vs. Missouri State University - West Plains | W, 82-67 | - | 21 | 5-10 | 50.0 | 3-5 | 60.0 | 0-1 | 0.0 | 13 |
| Nov 9 | vs. Three Rivers Community College - MO | W, 75-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | State Fair Community College | W, 72-63 | 0 | 21 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Nov 15 | vs. Coffeyville Community College | L, 68-60 | - | 20 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 16 | vs. Northeastern Oklahoma A&M College | W, 71-65 | - | 28 | 5-11 | 45.5 | 5-9 | 55.6 | 2-2 | 100.0 | 17 |
| Nov 23 | at Moberly Area Community College | L, 97-68 | - | 1 | 2-4 | 50.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 29 | Quakerdale Prep Academy | W, 117-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lake Land College | W, 92-74 | 0 | 25 | 5-10 | 50.0 | 5-9 | 55.6 | 3-3 | 100.0 | 18 |
| Dec 2 | Black Hawk College-Moline | W, 93-56 | 0 | 16 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Dec 7 | Iowa Central Community College | W, 98-63 | 0 | 15 | 4-8 | 50.0 | 4-8 | 50.0 | 2-4 | 50.0 | 14 |
| Dec 11 | at Kirkwood Community College | L, 75-56 | - | 27 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 13 | vs. Olive-Harvey College | W, 89-65 | - | 18 | 4-10 | 40.0 | 2-8 | 25.0 | 0-0 | - | 10 |
| Dec 14 | at Highland Community College - Illinois | W, 70-65 | - | 15 | 2-2 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Dec 14 | vs. Triton College | W, 85-83 | - | 29 | 5-13 | 38.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Dec 17 | Southwestern Community College | W, 78-62 | 0 | 24 | 2-7 | 28.6 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Jan 4 | Moberly Area Community College | L, 71-67 | - | 13 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 8 | John Wood Community College | W, 86-75 | 0 | 10 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Marshalltown CC | W, 65-42 | - | 10 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 15 | Indian Hills Community College | W, 73-69 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Iowa Western Community College | L, 75-74 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Northeast Community College | W, 100-83 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Marshalltown CC | W, 90-69 | 0 | 20 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Feb 1 | at Indian Hills Community College | L, 80-64 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Des Moines Area Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Illinois Central College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Iowa Western Community College | W, 87-74 | 0 | 7 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 19 | at State Fair Community College | L, 72-64 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 22 | at Northeast Community College | W, 82-71 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Iowa Western Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Indian Hills Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Jam Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at John Wood Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Rock Valley College | W, 78-54 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 2 | Kirkwood Community College | W, 74-69 | 0 | 18 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | W, 82-67 | - | 21 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Nov 9 | vs. Three Rivers Community College - MO | W, 75-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | State Fair Community College | W, 72-63 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Coffeyville Community College | L, 68-60 | - | 20 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 16 | vs. Northeastern Oklahoma A&M College | W, 71-65 | - | 28 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 23 | at Moberly Area Community College | L, 97-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | Quakerdale Prep Academy | W, 117-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lake Land College | W, 92-74 | 0 | 25 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 2 | Black Hawk College-Moline | W, 93-56 | 0 | 16 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dec 7 | Iowa Central Community College | W, 98-63 | 0 | 15 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Dec 11 | at Kirkwood Community College | L, 75-56 | - | 27 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 13 | vs. Olive-Harvey College | W, 89-65 | - | 18 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Dec 14 | at Highland Community College - Illinois | W, 70-65 | - | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 14 | vs. Triton College | W, 85-83 | - | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 17 | Southwestern Community College | W, 78-62 | 0 | 24 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 4 | Moberly Area Community College | L, 71-67 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 8 | John Wood Community College | W, 86-75 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 11 | at Marshalltown CC | W, 65-42 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 15 | Indian Hills Community College | W, 73-69 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 22 | at Iowa Western Community College | L, 75-74 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 25 | Northeast Community College | W, 100-83 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | Marshalltown CC | W, 90-69 | 0 | 20 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 1 | at Indian Hills Community College | L, 80-64 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Des Moines Area Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Illinois Central College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Iowa Western Community College | W, 87-74 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at State Fair Community College | L, 72-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Northeast Community College | W, 82-71 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Iowa Western Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Indian Hills Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Jam Jamboree | - | - | - | - | |
| Oct 11 # | Carl Sandburg College | - | - | - | - | |
| Oct 20 # | at Rock Valley Jamboree | - | - | - | - | |
| Oct 26 # | at John Wood Jamboree | - | - | - | - | |
| Nov 1 | Rock Valley College | W, 78-54 | - | 1 | - | 0.0 |
| Nov 2 | Kirkwood Community College | W, 74-69 | 0 | 3 | - | 0.0 |
| Nov 8 | vs. Missouri State University - West Plains | W, 82-67 | - | 1 | - | 2.0 |
| Nov 9 | vs. Three Rivers Community College - MO | W, 75-67 | - | 1 | - | - |
| Nov 12 | State Fair Community College | W, 72-63 | 0 | 0 | - | - |
| Nov 15 | vs. Coffeyville Community College | L, 68-60 | - | 2 | - | 0.0 |
| Nov 16 | vs. Northeastern Oklahoma A&M College | W, 71-65 | - | 1 | - | 1.0 |
| Nov 23 | at Moberly Area Community College | L, 97-68 | - | 0 | - | 0.0 |
| Nov 29 | Quakerdale Prep Academy | W, 117-64 | - | - | - | - |
| Nov 30 | Lake Land College | W, 92-74 | 0 | 2 | - | - |
| Dec 2 | Black Hawk College-Moline | W, 93-56 | 0 | 3 | - | - |
| Dec 7 | Iowa Central Community College | W, 98-63 | 0 | 1 | - | 2.0 |
| Dec 11 | at Kirkwood Community College | L, 75-56 | - | 0 | - | 1.0 |
| Dec 13 | vs. Olive-Harvey College | W, 89-65 | - | 0 | - | 1.0 |
| Dec 14 | at Highland Community College - Illinois | W, 70-65 | - | 1 | - | 0.0 |
| Dec 14 | vs. Triton College | W, 85-83 | - | 1 | - | 0.0 |
| Dec 17 | Southwestern Community College | W, 78-62 | 0 | 2 | - | 0.0 |
| Jan 4 | Moberly Area Community College | L, 71-67 | - | 0 | - | 0.0 |
| Jan 8 | John Wood Community College | W, 86-75 | 0 | 0 | - | - |
| Jan 11 | at Marshalltown CC | W, 65-42 | - | 0 | - | - |
| Jan 15 | Indian Hills Community College | W, 73-69 | 0 | 1 | - | 0.0 |
| Jan 22 | at Iowa Western Community College | L, 75-74 | - | 0 | - | - |
| Jan 25 | Northeast Community College | W, 100-83 | 0 | 0 | - | 0.0 |
| Jan 29 | Marshalltown CC | W, 90-69 | 0 | 0 | - | 0.0 |
| Feb 1 | at Indian Hills Community College | L, 80-64 | 0 | 0 | - | - |
| Feb 5 | Des Moines Area Community College | L, 65-56 | - | - | - | - |
| Feb 12 | Illinois Central College | - | - | - | - | |
| Feb 15 | Iowa Western Community College | W, 87-74 | 0 | 0 | - | - |
| Feb 19 | at State Fair Community College | L, 72-64 | - | 0 | - | - |
| Feb 22 | at Northeast Community College | W, 82-71 | - | 0 | - | - |
| Feb 26 | Iowa Western Community College | W, 67-60 | - | - | - | - |
| Feb 29 | at Indian Hills Community College | L, 72-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 27 | 13.8 | 2.2-5.9 | 1.7-4.7 | 0.8-1.0 | 6.9 |
| Total | 27 | 13.8 | 2.2-5.9 | 1.7-4.7 | 0.8-1.0 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 0 | 373 | 59-160 | 36.9 | 46-126 | 36.5 | 21-27 | 77.8 | 185 |
| Total | 27 | 0 | 373 | 59-160 | 36.9 | 46-126 | 36.5 | 21-27 | 77.8 | 185 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 373 | 13.8 | 6.3-17.2 | 4.9-13.5 | 36.5 | 2.3-2.9 | 19.8 |
| Total | 27 | 373 | 13.8 | 6.3-17.2 | 4.9-13.5 | 36.5 | 2.3-2.9 | 19.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 0.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.3 | 0.0 |
| Total | 27 | 0.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 0 | 1 | 21 | 22 | 13 | 21 | 9 | 1 |
| Total | 27 | 0 | 1 | 21 | 22 | 13 | 21 | 9 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 0.1 | 2.3 | 2.4 | 1.4 | 2.3 | 1.0 | 0.1 |
| Total | 27 | 0.1 | 2.3 | 2.4 | 1.4 | 2.3 | 1.0 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 13.8 | 2.2-5.9 | 1.7-4.7 | 0.8-1.0 | 6.9 |
| Conference | 8 | 8.4 | 0.6-2.9 | 0.5-2.2 | 0.2-0.2 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 14.1 | 2.3-6.5 | 1.9-5.4 | 1.2-1.4 | 7.7 |
| Away | 8 | 8.9 | 0.9-3.0 | 0.8-2.5 | 0.5-0.8 | 3.0 |
| Neutral | 6 | 19.8 | 3.7-8.5 | 2.5-6.0 | 0.3-0.5 | 10.2 |
| Wins | 20 | 15.3 | 2.5-6.7 | 2.0-5.2 | 0.9-1.1 | 8.0 |
| Losses | 7 | 9.4 | 1.1-3.9 | 0.9-3.1 | 0.4-0.6 | 3.6 |
| November | 9 | 15.3 | 3.6-8.0 | 2.8-6.2 | 1.1-1.3 | 11.0 |
| December | 7 | 20.6 | 2.9-7.3 | 2.1-5.6 | 1.1-1.6 | 9.0 |
| January | 7 | 10.0 | 0.7-3.6 | 0.6-2.9 | 0.3-0.3 | 2.3 |
| February | 4 | 5.3 | 0.5-3.0 | 0.5-2.8 | 0.2-0.5 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 373 | 59-160 | 36.9 | 46-126 | 36.5 | 21-27 | 77.8 | 185 |
| Conference | 8 | 0 | 67 | 5-23 | 21.7 | 4-18 | 22.2 | 2-2 | 100.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 0 | 183 | 30-85 | 35.3 | 25-70 | 35.7 | 15-18 | 83.3 | 100 |
| Away | 8 | 0 | 71 | 7-24 | 29.2 | 6-20 | 30.0 | 4-6 | 66.7 | 24 |
| Neutral | 6 | - | 119 | 22-51 | 43.1 | 15-36 | 41.7 | 2-3 | 66.7 | 61 |
| Wins | 20 | 0 | 307 | 51-133 | 38.3 | 40-104 | 38.5 | 18-23 | 78.3 | 160 |
| Losses | 7 | 0 | 66 | 8-27 | 29.6 | 6-22 | 27.3 | 3-4 | 75.0 | 25 |
| November | 9 | 0 | 138 | 32-72 | 44.4 | 25-56 | 44.6 | 10-12 | 83.3 | 99 |
| December | 7 | 0 | 144 | 20-51 | 39.2 | 15-39 | 38.5 | 8-11 | 72.7 | 63 |
| January | 7 | 0 | 70 | 5-25 | 20.0 | 4-20 | 20.0 | 2-2 | 100.0 | 16 |
| February | 4 | 0 | 21 | 2-12 | 16.7 | 2-11 | 18.2 | 1-2 | 50.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 373 | 13.8 | 6.3-17.2 | 4.9-13.5 | 36.5 | 2.3-2.9 | 19.8 |
| Conference | 8 | 67 | 8.4 | 3.0-13.7 | 2.4-10.7 | 22.2 | 1.2-1.2 | 9.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 183 | 14.1 | 6.6-18.6 | 5.5-15.3 | 35.7 | 3.3-3.9 | 21.9 |
| Away | 8 | 71 | 8.9 | 3.9-13.5 | 3.4-11.3 | 30.0 | 2.3-3.4 | 13.5 |
| Neutral | 6 | 119 | 19.8 | 7.4-17.1 | 5.0-12.1 | 41.7 | 0.7-1.0 | 20.5 |
| Wins | 20 | 307 | 15.3 | 6.6-17.3 | 5.2-13.6 | 38.5 | 2.3-3.0 | 20.8 |
| Losses | 7 | 66 | 9.4 | 4.8-16.4 | 3.6-13.3 | 27.3 | 1.8-2.4 | 15.2 |
| November | 9 | 138 | 15.3 | 9.3-20.9 | 7.2-16.2 | 44.6 | 2.9-3.5 | 28.7 |
| December | 7 | 144 | 20.6 | 5.6-14.2 | 4.2-10.8 | 38.5 | 2.2-3.1 | 17.5 |
| January | 7 | 70 | 10.0 | 2.9-14.3 | 2.3-11.4 | 20.0 | 1.1-1.1 | 9.1 |
| February | 4 | 21 | 5.3 | 3.8-22.9 | 3.8-21.0 | 18.2 | 1.9-3.8 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.3 | 0.0 |
| Conference | 8 | 0.0 | 0.3 | 0.3 | 0.3 | 0.6 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.1 | 1.0 | 1.1 | 0.5 | 0.8 | 0.4 | 0.0 |
| Away | 8 | 0.0 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.0 |
| Neutral | 6 | 0.0 | 1.0 | 1.0 | 0.7 | 1.2 | 0.3 | 0.2 |
| Wins | 20 | 0.1 | 0.9 | 1.0 | 0.6 | 0.8 | 0.4 | 0.1 |
| Losses | 7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.1 | 0.0 |
| November | 9 | 0.1 | 1.1 | 1.2 | 0.4 | 0.9 | 0.2 | 0.1 |
| December | 7 | 0.0 | 1.1 | 1.1 | 0.9 | 1.0 | 0.9 | 0.0 |
| January | 7 | 0.0 | 0.4 | 0.4 | 0.4 | 0.9 | 0.1 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 1 | 21 | 22 | 13 | 21 | 9 | 1 |
| Conference | 8 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 0 | 1 | 13 | 14 | 6 | 11 | 5 | 0 |
| Away | 8 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 |
| Neutral | 6 | - | 0 | 6 | 6 | 4 | 7 | 2 | 1 |
| Wins | 20 | 0 | 1 | 19 | 20 | 11 | 16 | 8 | 1 |
| Losses | 7 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 |
| November | 9 | 0 | 1 | 10 | 11 | 4 | 8 | 2 | 1 |
| December | 7 | 0 | 0 | 8 | 8 | 6 | 7 | 6 | 0 |
| January | 7 | 0 | 0 | 3 | 3 | 3 | 6 | 1 | 0 |
| February | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.1 | 2.3 | 2.4 | 1.4 | 2.3 | 1.0 | 0.1 |
| Conference | 8 | 0.0 | 1.2 | 1.2 | 1.2 | 3.0 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 2.8 | 3.1 | 1.3 | 2.4 | 1.1 | 0.0 |
| Away | 8 | 0.0 | 1.1 | 1.1 | 1.7 | 1.7 | 1.1 | 0.0 |
| Neutral | 6 | 0.0 | 2.0 | 2.0 | 1.3 | 2.4 | 0.7 | 0.3 |
| Wins | 20 | 0.1 | 2.5 | 2.6 | 1.4 | 2.1 | 1.0 | 0.1 |
| Losses | 7 | 0.0 | 1.2 | 1.2 | 1.2 | 3.0 | 0.6 | 0.0 |
| November | 9 | 0.3 | 2.9 | 3.2 | 1.2 | 2.3 | 0.6 | 0.3 |
| December | 7 | 0.0 | 2.2 | 2.2 | 1.7 | 1.9 | 1.7 | 0.0 |
| January | 7 | 0.0 | 1.7 | 1.7 | 1.7 | 3.4 | 0.6 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |