Rahki Person
gp
18
pts/g
1.2
fg %
28.6
3pt %
20.0
ft %
100.0
reb/g
1.1
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Games started | 0 | 0 |
| Minutes | 112 | 10 |
| Minutes per game | 6.2 | 3.3 |
| FG | 6-21 | 2-2 |
| FG Pct | 28.6 | 100.0 |
| 3PT | 2-10 | 2-2 |
| 3PT Pct | 20.0 | 100.0 |
| FT | 8-8 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 18 | 2 |
| Total rebounds | 19 | 2 |
| Rebounds per game | 1.1 | 0.7 |
| Personal fouls | 7 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 5 | 0 |
| Assist to turnover ratio | 0.6 | - |
| Steals | 3 | 0 |
| Blocks | 0 | 0 |
| Points | 22 | 6 |
| Points per game | 1.2 | 2.0 |
| Points per 40 min | 7.9 | 24.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Carl Sandburg College | W, 89-63 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 3 | Kirkwood Community College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Bryant & Stratton College (WI) | W, 111-72 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Highland Community College - Illinois | W, 72-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at State Fair Community College | W, 63-59 | - | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 16 | North Iowa Area Community College | L, 94-86 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | Iowa Central Community College | W, 84-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. Ellsworth Community College | W, 82-54 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 24 | vs. Danville Area Community College | W, 94-56 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 28 | Moberly Area Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Iowa Lakes Community College | W, 80-66 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Triton College | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Des Moines Area Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Kirkwood Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Parkland College | W, 73-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Moberly Area Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Southwestern Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Iowa Western Community College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northeast Community College | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Marshalltown Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Indian Hills Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Illinois Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Iowa Western Community College | W, 86-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Northeast Community College | W, 93-55 | 0 | 6 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 6 | John Wood Community College | W, 66-52 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Marshalltown Community College | W, 75-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Illinois Central College | W, 81-66 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Indian Hills Community College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | State Fair Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Black Hawk College-Moline | W, 88-62 | 0 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 27 | Iowa Western Community College | W, 91-74 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Indian Hills Community College | W, 95-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Williston State College | L, 91-78 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Carl Sandburg College | W, 89-63 | - | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | Kirkwood Community College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Bryant & Stratton College (WI) | W, 111-72 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | at Highland Community College - Illinois | W, 72-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at State Fair Community College | W, 63-59 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | North Iowa Area Community College | L, 94-86 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 20 | Iowa Central Community College | W, 84-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Ellsworth Community College | W, 82-54 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 24 | vs. Danville Area Community College | W, 94-56 | - | 10 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Nov 28 | Moberly Area Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Iowa Lakes Community College | W, 80-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Triton College | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Des Moines Area Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Kirkwood Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Parkland College | W, 73-59 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 5 | at Moberly Area Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Southwestern Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Iowa Western Community College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northeast Community College | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Marshalltown Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Indian Hills Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Illinois Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Iowa Western Community College | W, 86-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Northeast Community College | W, 93-55 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | John Wood Community College | W, 66-52 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | at Marshalltown Community College | W, 75-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Illinois Central College | W, 81-66 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | Indian Hills Community College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | State Fair Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Black Hawk College-Moline | W, 88-62 | 0 | 22 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Feb 27 | Iowa Western Community College | W, 91-74 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Indian Hills Community College | W, 95-74 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | at Williston State College | L, 91-78 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | |
| Oct 21 # | vs. John A. Logan College | - | - | - | - | |
| Oct 27 # | vs. John Wood Community College | - | - | - | - | |
| Nov 2 | Carl Sandburg College | W, 89-63 | - | 3 | - | 1.0 |
| Nov 3 | Kirkwood Community College | W, 86-84 | - | - | - | - |
| Nov 7 | Bryant & Stratton College (WI) | W, 111-72 | - | 1 | - | - |
| Nov 9 | at Highland Community College - Illinois | W, 72-69 | - | 0 | - | - |
| Nov 13 | at State Fair Community College | W, 63-59 | - | 1 | - | 0.0 |
| Nov 16 | North Iowa Area Community College | L, 94-86 | - | 1 | - | 0.0 |
| Nov 20 | Iowa Central Community College | W, 84-71 | - | 1 | - | - |
| Nov 23 | vs. Ellsworth Community College | W, 82-54 | - | 0 | - | 0.0 |
| Nov 24 | vs. Danville Area Community College | W, 94-56 | - | 0 | - | - |
| Nov 28 | Moberly Area Community College | W, 92-88 | - | - | - | - |
| Dec 1 | Iowa Lakes Community College | W, 80-66 | - | 0 | - | - |
| Dec 7 | Triton College | W, 91-85 | - | - | - | - |
| Dec 10 | at Des Moines Area Community College | L, 87-75 | - | - | - | - |
| Dec 12 | at Kirkwood Community College | W, 75-63 | - | - | - | - |
| Dec 17 | Parkland College | W, 73-59 | - | 0 | - | - |
| Jan 5 | at Moberly Area Community College | L, 90-71 | - | - | - | - |
| Jan 8 | Southwestern Community College | W, 82-77 | - | - | - | - |
| Jan 12 | Iowa Western Community College | W, 85-72 | - | - | - | - |
| Jan 16 | at Northeast Community College | W, 95-88 | - | - | - | - |
| Jan 19 | Marshalltown Community College | W, 77-74 | - | - | - | - |
| Jan 23 | at Indian Hills Community College | L, 77-68 | - | - | - | - |
| Jan 26 | Illinois Valley Community College | - | - | - | - | |
| Jan 30 | at Iowa Western Community College | W, 86-72 | - | 0 | - | - |
| Feb 2 | Northeast Community College | W, 93-55 | 0 | 0 | - | - |
| Feb 6 | John Wood Community College | W, 66-52 | 0 | 0 | - | - |
| Feb 9 | at Marshalltown Community College | W, 75-67 | - | 0 | - | - |
| Feb 13 | Illinois Central College | W, 81-66 | 0 | 0 | - | - |
| Feb 16 | Indian Hills Community College | W, 73-72 | - | - | - | - |
| Feb 20 | State Fair Community College | W, 66-60 | - | - | - | - |
| Feb 22 | Black Hawk College-Moline | W, 88-62 | 0 | 0 | - | - |
| Feb 27 | Iowa Western Community College | W, 91-74 | - | - | - | - |
| Mar 2 | at Indian Hills Community College | W, 95-74 | - | 0 | - | 0.0 |
| Mar 6 | at Williston State College | L, 91-78 | 0 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 18 | 6.2 | 0.3-1.2 | 0.1-0.6 | 0.4-0.4 | 1.2 |
| Total | 18 | 6.2 | 0.3-1.2 | 0.1-0.6 | 0.4-0.4 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 0 | 112 | 6-21 | 28.6 | 2-10 | 20.0 | 8-8 | 100.0 | 22 |
| Total | 18 | 0 | 112 | 6-21 | 28.6 | 2-10 | 20.0 | 8-8 | 100.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 112 | 6.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 18 | 112 | 6.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 0.1 | 1.0 | 1.1 | 0.2 | 0.3 | 0.2 | 0.0 |
| Total | 18 | 0.1 | 1.0 | 1.1 | 0.2 | 0.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 0 | 1 | 18 | 19 | 3 | 5 | 3 | 0 |
| Total | 18 | 0 | 1 | 18 | 19 | 3 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 6.2 | 0.3-1.2 | 0.1-0.6 | 0.4-0.4 | 1.2 |
| Conference | 3 | 3.3 | 0.7-0.7 | 0.7-0.7 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 6.7 | 0.6-1.7 | 0.2-0.6 | 0.2-0.2 | 1.6 |
| Away | 6 | 4.0 | 0.0-0.5 | 0.0-0.5 | 0.3-0.3 | 0.3 |
| Neutral | 2 | 10.5 | 0.0-0.5 | 0.0-0.5 | 2.0-2.0 | 2.0 |
| Wins | 16 | 6.4 | 0.3-1.1 | 0.1-0.6 | 0.5-0.5 | 1.3 |
| Losses | 2 | 4.5 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| November | 8 | 8.0 | 0.2-1.8 | 0.0-0.9 | 0.8-0.8 | 1.3 |
| December | 2 | 3.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 8.2 | 0.6-1.2 | 0.4-0.6 | 0.4-0.4 | 2.0 |
| March | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 112 | 6-21 | 28.6 | 2-10 | 20.0 | 8-8 | 100.0 | 22 |
| Conference | 3 | 0 | 10 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 0 | 67 | 6-17 | 35.3 | 2-6 | 33.3 | 2-2 | 100.0 | 16 |
| Away | 6 | 0 | 24 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | 2 | - | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Wins | 16 | 0 | 103 | 5-17 | 29.4 | 2-9 | 22.2 | 8-8 | 100.0 | 20 |
| Losses | 2 | 0 | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 8 | - | 64 | 2-14 | 14.3 | 0-7 | 0.0 | 6-6 | 100.0 | 10 |
| December | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 5 | 0 | 41 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| March | 2 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 112 | 6.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 67 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 103 | 6.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 64 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| March | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.1 | 1.0 | 1.1 | 0.2 | 0.3 | 0.2 | 0.0 |
| Conference | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 1.0 | 1.0 | 0.2 | 0.2 | 0.3 | 0.0 |
| Away | 6 | 0.2 | 0.2 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 3.5 | 3.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 16 | 0.1 | 1.0 | 1.1 | 0.2 | 0.3 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 8 | 0.0 | 1.4 | 1.4 | 0.3 | 0.5 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.6 | 0.0 |
| March | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 1 | 18 | 19 | 3 | 5 | 3 | 0 |
| Conference | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 0 | 0 | 10 | 10 | 2 | 2 | 3 | 0 |
| Away | 6 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Neutral | 2 | - | 0 | 7 | 7 | 1 | 1 | 0 | 0 |
| Wins | 16 | 0 | 1 | 16 | 17 | 3 | 4 | 3 | 0 |
| Losses | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| November | 8 | - | 0 | 11 | 11 | 2 | 4 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 0 |
| March | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |