Steven Cager
gp
20
pts/g
6.7
fg %
45.6
3pt %
30.0
ft %
68.9
reb/g
2.9
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 6 |
| Games started | 1 | 0 |
| Minutes | 375 | 106 |
| Minutes per game | 18.8 | 17.7 |
| FG | 41-90 | 10-23 |
| FG Pct | 45.6 | 43.5 |
| 3PT | 9-30 | 3-11 |
| 3PT Pct | 30.0 | 27.3 |
| FT | 42-61 | 13-17 |
| FT Pct | 68.9 | 76.5 |
| Off rebounds | 10 | 2 |
| Def rebounds | 48 | 15 |
| Total rebounds | 58 | 17 |
| Rebounds per game | 2.9 | 2.8 |
| Personal fouls | 46 | 10 |
| Disqualifications | - | - |
| Assists | 45 | 8 |
| Turnovers | 48 | 11 |
| Assist to turnover ratio | 0.9 | 0.7 |
| Steals | 24 | 5 |
| Blocks | 2 | 0 |
| Points | 133 | 36 |
| Points per game | 6.7 | 6.0 |
| Points per 40 min | 14.2 | 13.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Carl Sandburg College | W, 89-63 | - | 20 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 3 | Kirkwood Community College | W, 86-84 | - | 26 | 2-6 | 33.3 | 0-2 | 0.0 | 10-14 | 71.4 | 14 |
| Nov 7 | Bryant & Stratton College (WI) | W, 111-72 | 1 | 22 | 5-8 | 62.5 | 2-3 | 66.7 | 0-2 | 0.0 | 12 |
| Nov 9 | at Highland Community College - Illinois | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at State Fair Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | North Iowa Area Community College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Iowa Central Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Ellsworth Community College | W, 82-54 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Danville Area Community College | W, 94-56 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Moberly Area Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Iowa Lakes Community College | W, 80-66 | - | 21 | 2-8 | 25.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 7 | Triton College | W, 91-85 | - | 21 | 0-2 | 0.0 | 0-0 | - | 10-14 | 71.4 | 10 |
| Dec 10 | at Des Moines Area Community College | L, 87-75 | - | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 12 | at Kirkwood Community College | W, 75-63 | - | 28 | 5-6 | 83.3 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 17 | Parkland College | W, 73-59 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 5 | at Moberly Area Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Southwestern Community College | W, 82-77 | - | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 12 | Iowa Western Community College | W, 85-72 | - | 26 | 2-3 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 16 | at Northeast Community College | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Marshalltown Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Indian Hills Community College | L, 77-68 | - | 30 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 26 | Illinois Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Iowa Western Community College | W, 86-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Northeast Community College | W, 93-55 | 0 | 18 | 2-3 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Feb 6 | John Wood Community College | W, 66-52 | 0 | 25 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 9 | at Marshalltown Community College | W, 75-67 | - | 25 | 4-9 | 44.4 | 0-2 | 0.0 | 5-7 | 71.4 | 13 |
| Feb 13 | Illinois Central College | W, 81-66 | 0 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 16 | Indian Hills Community College | W, 73-72 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | State Fair Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Black Hawk College-Moline | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Iowa Western Community College | W, 91-74 | 0 | 16 | 3-3 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Mar 2 | at Indian Hills Community College | W, 95-74 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| Mar 6 | at Williston State College | L, 91-78 | 0 | 17 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Carl Sandburg College | W, 89-63 | - | 20 | 2 | 2 | 4 | 1 | 1 | 3 | 0 |
| Nov 3 | Kirkwood Community College | W, 86-84 | - | 26 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Nov 7 | Bryant & Stratton College (WI) | W, 111-72 | 1 | 22 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 9 | at Highland Community College - Illinois | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at State Fair Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | North Iowa Area Community College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Iowa Central Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Ellsworth Community College | W, 82-54 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Danville Area Community College | W, 94-56 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Moberly Area Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Iowa Lakes Community College | W, 80-66 | - | 21 | 1 | 4 | 5 | 1 | 1 | 2 | 1 |
| Dec 7 | Triton College | W, 91-85 | - | 21 | 0 | 6 | 6 | 5 | 4 | 0 | 0 |
| Dec 10 | at Des Moines Area Community College | L, 87-75 | - | 22 | 0 | 1 | 1 | 5 | 6 | 3 | 1 |
| Dec 12 | at Kirkwood Community College | W, 75-63 | - | 28 | 0 | 1 | 1 | 3 | 3 | 3 | 0 |
| Dec 17 | Parkland College | W, 73-59 | - | 12 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Jan 5 | at Moberly Area Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Southwestern Community College | W, 82-77 | - | 22 | 1 | 3 | 4 | 1 | 4 | 1 | 0 |
| Jan 12 | Iowa Western Community College | W, 85-72 | - | 26 | 0 | 4 | 4 | 4 | 3 | 2 | 0 |
| Jan 16 | at Northeast Community College | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Marshalltown Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Indian Hills Community College | L, 77-68 | - | 30 | 0 | 5 | 5 | 2 | 5 | 1 | 0 |
| Jan 26 | Illinois Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Iowa Western Community College | W, 86-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Northeast Community College | W, 93-55 | 0 | 18 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 6 | John Wood Community College | W, 66-52 | 0 | 25 | 1 | 6 | 7 | 3 | 4 | 1 | 0 |
| Feb 9 | at Marshalltown Community College | W, 75-67 | - | 25 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Feb 13 | Illinois Central College | W, 81-66 | 0 | 16 | 0 | 2 | 2 | 5 | 3 | 1 | 0 |
| Feb 16 | Indian Hills Community College | W, 73-72 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 20 | State Fair Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Black Hawk College-Moline | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Iowa Western Community College | W, 91-74 | 0 | 16 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Mar 2 | at Indian Hills Community College | W, 95-74 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mar 6 | at Williston State College | L, 91-78 | 0 | 17 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | |
| Oct 21 # | vs. John A. Logan College | - | - | - | - | |
| Oct 27 # | vs. John Wood Community College | - | - | - | - | |
| Nov 2 | Carl Sandburg College | W, 89-63 | - | 2 | - | 1.0 |
| Nov 3 | Kirkwood Community College | W, 86-84 | - | 4 | - | 0.8 |
| Nov 7 | Bryant & Stratton College (WI) | W, 111-72 | 1 | 2 | - | 0.5 |
| Nov 9 | at Highland Community College - Illinois | W, 72-69 | - | - | - | - |
| Nov 13 | at State Fair Community College | W, 63-59 | - | - | - | - |
| Nov 16 | North Iowa Area Community College | L, 94-86 | - | - | - | - |
| Nov 20 | Iowa Central Community College | W, 84-71 | - | - | - | - |
| Nov 23 | vs. Ellsworth Community College | W, 82-54 | - | - | - | - |
| Nov 24 | vs. Danville Area Community College | W, 94-56 | - | - | - | - |
| Nov 28 | Moberly Area Community College | W, 92-88 | - | - | - | - |
| Dec 1 | Iowa Lakes Community College | W, 80-66 | - | 2 | - | 1.0 |
| Dec 7 | Triton College | W, 91-85 | - | 4 | - | 1.3 |
| Dec 10 | at Des Moines Area Community College | L, 87-75 | - | 4 | - | 0.8 |
| Dec 12 | at Kirkwood Community College | W, 75-63 | - | 4 | - | 1.0 |
| Dec 17 | Parkland College | W, 73-59 | - | 3 | - | 1.5 |
| Jan 5 | at Moberly Area Community College | L, 90-71 | - | - | - | - |
| Jan 8 | Southwestern Community College | W, 82-77 | - | 2 | - | 0.3 |
| Jan 12 | Iowa Western Community College | W, 85-72 | - | 2 | - | 1.3 |
| Jan 16 | at Northeast Community College | W, 95-88 | - | - | - | - |
| Jan 19 | Marshalltown Community College | W, 77-74 | - | - | - | - |
| Jan 23 | at Indian Hills Community College | L, 77-68 | - | 0 | - | 0.4 |
| Jan 26 | Illinois Valley Community College | - | - | - | - | |
| Jan 30 | at Iowa Western Community College | W, 86-72 | - | 0 | - | - |
| Feb 2 | Northeast Community College | W, 93-55 | 0 | 4 | - | 0.0 |
| Feb 6 | John Wood Community College | W, 66-52 | 0 | 3 | - | 0.8 |
| Feb 9 | at Marshalltown Community College | W, 75-67 | - | 4 | - | 1.0 |
| Feb 13 | Illinois Central College | W, 81-66 | 0 | 1 | - | 1.7 |
| Feb 16 | Indian Hills Community College | W, 73-72 | 0 | 0 | - | 1.0 |
| Feb 20 | State Fair Community College | W, 66-60 | - | - | - | - |
| Feb 22 | Black Hawk College-Moline | W, 88-62 | - | - | - | - |
| Feb 27 | Iowa Western Community College | W, 91-74 | 0 | 3 | - | 4.0 |
| Mar 2 | at Indian Hills Community College | W, 95-74 | - | 0 | - | 1.0 |
| Mar 6 | at Williston State College | L, 91-78 | 0 | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 20 | 18.8 | 2.0-4.5 | 0.5-1.5 | 2.1-3.0 | 6.7 |
| Total | 20 | 18.8 | 2.0-4.5 | 0.5-1.5 | 2.1-3.0 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 1 | 375 | 41-90 | 45.6 | 9-30 | 30.0 | 42-61 | 68.9 | 133 |
| Total | 20 | 1 | 375 | 41-90 | 45.6 | 9-30 | 30.0 | 42-61 | 68.9 | 133 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 375 | 18.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Total | 20 | 375 | 18.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 0.5 | 2.4 | 2.9 | 2.3 | 2.4 | 1.2 | 0.1 |
| Total | 20 | 0.5 | 2.4 | 2.9 | 2.3 | 2.4 | 1.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 1 | 10 | 48 | 58 | 45 | 48 | 24 | 2 |
| Total | 20 | 1 | 10 | 48 | 58 | 45 | 48 | 24 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 18.8 | 2.0-4.5 | 0.5-1.5 | 2.1-3.0 | 6.7 |
| Conference | 6 | 17.7 | 1.7-3.8 | 0.5-1.8 | 2.2-2.8 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 19.4 | 1.9-4.3 | 0.4-1.3 | 2.6-3.8 | 6.8 |
| Away | 7 | 17.6 | 2.3-4.9 | 0.6-1.9 | 1.1-1.7 | 6.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 17 | 18.0 | 2.2-4.4 | 0.4-1.4 | 2.4-3.5 | 7.2 |
| Losses | 3 | 23.0 | 1.3-5.0 | 0.7-2.3 | 0.3-0.7 | 3.7 |
| November | 3 | 22.7 | 2.7-6.3 | 0.7-2.7 | 3.3-5.3 | 9.3 |
| December | 5 | 20.8 | 2.2-4.4 | 0.2-0.8 | 3.4-4.6 | 8.0 |
| January | 4 | 19.5 | 1.5-3.5 | 0.5-2.0 | 1.2-1.5 | 4.8 |
| February | 6 | 17.8 | 2.2-4.5 | 0.3-1.2 | 1.7-2.5 | 6.3 |
| March | 2 | 9.0 | 1.5-4.0 | 1.0-1.5 | 0.0-0.5 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 375 | 41-90 | 45.6 | 9-30 | 30.0 | 42-61 | 68.9 | 133 |
| Conference | 6 | 0 | 106 | 10-23 | 43.5 | 3-11 | 27.3 | 13-17 | 76.5 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 252 | 25-56 | 44.6 | 5-17 | 29.4 | 34-49 | 69.4 | 89 |
| Away | 7 | 0 | 123 | 16-34 | 47.1 | 4-13 | 30.8 | 8-12 | 66.7 | 44 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 1 | 306 | 37-75 | 49.3 | 7-23 | 30.4 | 41-59 | 69.5 | 122 |
| Losses | 3 | 0 | 69 | 4-15 | 26.7 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| November | 3 | 1 | 68 | 8-19 | 42.1 | 2-8 | 25.0 | 10-16 | 62.5 | 28 |
| December | 5 | - | 104 | 11-22 | 50.0 | 1-4 | 25.0 | 17-23 | 73.9 | 40 |
| January | 4 | - | 78 | 6-14 | 42.9 | 2-8 | 25.0 | 5-6 | 83.3 | 19 |
| February | 6 | 0 | 107 | 13-27 | 48.1 | 2-7 | 28.6 | 10-15 | 66.7 | 38 |
| March | 2 | 0 | 18 | 3-8 | 37.5 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 375 | 18.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 106 | 17.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 252 | 19.4 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Away | 7 | 123 | 17.6 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 17 | 306 | 18.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Losses | 3 | 69 | 23.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 5 | 104 | 20.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 6 | 107 | 17.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.5 | 2.4 | 2.9 | 2.3 | 2.4 | 1.2 | 0.1 |
| Conference | 6 | 0.3 | 2.5 | 2.8 | 1.3 | 1.8 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 2.8 | 3.3 | 2.5 | 2.4 | 1.2 | 0.1 |
| Away | 7 | 0.4 | 1.7 | 2.1 | 1.9 | 2.4 | 1.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.5 | 2.5 | 2.9 | 2.2 | 2.1 | 1.2 | 0.1 |
| Losses | 3 | 0.7 | 2.0 | 2.7 | 2.7 | 4.0 | 1.3 | 0.3 |
| November | 3 | 1.0 | 1.7 | 2.7 | 1.7 | 2.3 | 1.0 | 0.0 |
| December | 5 | 0.2 | 2.8 | 3.0 | 3.4 | 3.2 | 2.0 | 0.4 |
| January | 4 | 0.3 | 3.0 | 3.3 | 1.8 | 3.0 | 1.0 | 0.0 |
| February | 6 | 0.5 | 2.7 | 3.2 | 2.3 | 1.8 | 1.0 | 0.0 |
| March | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 10 | 48 | 58 | 45 | 48 | 24 | 2 |
| Conference | 6 | 0 | 2 | 15 | 17 | 8 | 11 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 7 | 36 | 43 | 32 | 31 | 15 | 1 |
| Away | 7 | 0 | 3 | 12 | 15 | 13 | 17 | 9 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 1 | 8 | 42 | 50 | 37 | 36 | 20 | 1 |
| Losses | 3 | 0 | 2 | 6 | 8 | 8 | 12 | 4 | 1 |
| November | 3 | 1 | 3 | 5 | 8 | 5 | 7 | 3 | 0 |
| December | 5 | - | 1 | 14 | 15 | 17 | 16 | 10 | 2 |
| January | 4 | - | 1 | 12 | 13 | 7 | 12 | 4 | 0 |
| February | 6 | 0 | 3 | 16 | 19 | 14 | 11 | 6 | 0 |
| March | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |