Jerry Myles Jr.
gp
26
pts/g
4.8
fg %
52.2
3pt %
40.0
ft %
53.1
reb/g
3.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 7 |
| Games started | 4 | 0 |
| Minutes | 352 | 87 |
| Minutes per game | 13.5 | 12.4 |
| FG | 48-92 | 12-21 |
| FG Pct | 52.2 | 57.1 |
| 3PT | 2-5 | 1-1 |
| 3PT Pct | 40.0 | 100.0 |
| FT | 26-49 | 5-8 |
| FT Pct | 53.1 | 62.5 |
| Off rebounds | 38 | 4 |
| Def rebounds | 50 | 12 |
| Total rebounds | 88 | 16 |
| Rebounds per game | 3.4 | 2.3 |
| Personal fouls | 43 | 11 |
| Disqualifications | - | - |
| Assists | 28 | 7 |
| Turnovers | 34 | 7 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 15 | 5 |
| Blocks | 6 | 1 |
| Points | 124 | 30 |
| Points per game | 4.8 | 4.3 |
| Points per 40 min | 14.1 | 13.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Carl Sandburg College | W, 89-63 | - | 8 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 3 | Kirkwood Community College | W, 86-84 | - | 28 | 2-5 | 40.0 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| Nov 7 | Bryant & Stratton College (WI) | W, 111-72 | - | 9 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 9 | at Highland Community College - Illinois | W, 72-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at State Fair Community College | W, 63-59 | 1 | 31 | 5-9 | 55.6 | 0-1 | 0.0 | 1-5 | 20.0 | 11 |
| Nov 16 | North Iowa Area Community College | L, 94-86 | 1 | 26 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 20 | Iowa Central Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Ellsworth Community College | W, 82-54 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 24 | vs. Danville Area Community College | W, 94-56 | - | 12 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 28 | Moberly Area Community College | W, 92-88 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | Iowa Lakes Community College | W, 80-66 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Triton College | W, 91-85 | - | 15 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 10 | at Des Moines Area Community College | L, 87-75 | - | 25 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 12 | at Kirkwood Community College | W, 75-63 | 1 | 20 | 2-6 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 17 | Parkland College | W, 73-59 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 5 | at Moberly Area Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Southwestern Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Iowa Western Community College | W, 85-72 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Northeast Community College | W, 95-88 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | Marshalltown Community College | W, 77-74 | - | 12 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 23 | at Indian Hills Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Illinois Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Iowa Western Community College | W, 86-72 | - | 23 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 2 | Northeast Community College | W, 93-55 | 0 | 14 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 6 | John Wood Community College | W, 66-52 | 0 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Marshalltown Community College | W, 75-67 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 13 | Illinois Central College | W, 81-66 | 0 | 7 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 16 | Indian Hills Community College | W, 73-72 | 0 | 8 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 20 | State Fair Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Black Hawk College-Moline | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Iowa Western Community College | W, 91-74 | 0 | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | at Indian Hills Community College | W, 95-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | at Williston State College | L, 91-78 | 0 | 16 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Carl Sandburg College | W, 89-63 | - | 8 | 4 | 0 | 4 | 1 | 1 | 1 | 0 |
| Nov 3 | Kirkwood Community College | W, 86-84 | - | 28 | 5 | 5 | 10 | 1 | 3 | 0 | 0 |
| Nov 7 | Bryant & Stratton College (WI) | W, 111-72 | - | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nov 9 | at Highland Community College - Illinois | W, 72-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at State Fair Community College | W, 63-59 | 1 | 31 | 4 | 8 | 12 | 1 | 2 | 1 | 2 |
| Nov 16 | North Iowa Area Community College | L, 94-86 | 1 | 26 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Nov 20 | Iowa Central Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Ellsworth Community College | W, 82-54 | - | 13 | 1 | 0 | 1 | 6 | 1 | 2 | 1 |
| Nov 24 | vs. Danville Area Community College | W, 94-56 | - | 12 | 2 | 4 | 6 | 0 | 5 | 0 | 0 |
| Nov 28 | Moberly Area Community College | W, 92-88 | - | 17 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Dec 1 | Iowa Lakes Community College | W, 80-66 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 7 | Triton College | W, 91-85 | - | 15 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Dec 10 | at Des Moines Area Community College | L, 87-75 | - | 25 | 5 | 1 | 6 | 2 | 0 | 2 | 0 |
| Dec 12 | at Kirkwood Community College | W, 75-63 | 1 | 20 | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| Dec 17 | Parkland College | W, 73-59 | 1 | 12 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Jan 5 | at Moberly Area Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Southwestern Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Iowa Western Community College | W, 85-72 | - | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jan 16 | at Northeast Community College | W, 95-88 | - | 15 | 0 | 4 | 4 | 3 | 0 | 1 | 0 |
| Jan 19 | Marshalltown Community College | W, 77-74 | - | 12 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Jan 23 | at Indian Hills Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Illinois Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Iowa Western Community College | W, 86-72 | - | 23 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Feb 2 | Northeast Community College | W, 93-55 | 0 | 14 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Feb 6 | John Wood Community College | W, 66-52 | 0 | 13 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Feb 9 | at Marshalltown Community College | W, 75-67 | - | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 13 | Illinois Central College | W, 81-66 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | Indian Hills Community College | W, 73-72 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | State Fair Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Black Hawk College-Moline | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Iowa Western Community College | W, 91-74 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| Mar 2 | at Indian Hills Community College | W, 95-74 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 6 | at Williston State College | L, 91-78 | 0 | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | |
| Oct 21 # | vs. John A. Logan College | - | - | - | - | |
| Oct 27 # | vs. John Wood Community College | - | - | - | - | |
| Nov 2 | Carl Sandburg College | W, 89-63 | - | 1 | - | 1.0 |
| Nov 3 | Kirkwood Community College | W, 86-84 | - | 2 | - | 0.3 |
| Nov 7 | Bryant & Stratton College (WI) | W, 111-72 | - | 3 | - | - |
| Nov 9 | at Highland Community College - Illinois | W, 72-69 | - | 0 | - | - |
| Nov 13 | at State Fair Community College | W, 63-59 | 1 | 4 | - | 0.5 |
| Nov 16 | North Iowa Area Community College | L, 94-86 | 1 | 3 | - | 0.5 |
| Nov 20 | Iowa Central Community College | W, 84-71 | - | - | - | - |
| Nov 23 | vs. Ellsworth Community College | W, 82-54 | - | 1 | - | 6.0 |
| Nov 24 | vs. Danville Area Community College | W, 94-56 | - | 3 | - | 0.0 |
| Nov 28 | Moberly Area Community College | W, 92-88 | - | 1 | - | 0.7 |
| Dec 1 | Iowa Lakes Community College | W, 80-66 | - | 1 | - | - |
| Dec 7 | Triton College | W, 91-85 | - | 0 | - | - |
| Dec 10 | at Des Moines Area Community College | L, 87-75 | - | 3 | - | - |
| Dec 12 | at Kirkwood Community College | W, 75-63 | 1 | 4 | - | 0.3 |
| Dec 17 | Parkland College | W, 73-59 | 1 | 3 | - | 0.0 |
| Jan 5 | at Moberly Area Community College | L, 90-71 | - | - | - | - |
| Jan 8 | Southwestern Community College | W, 82-77 | - | - | - | - |
| Jan 12 | Iowa Western Community College | W, 85-72 | - | 2 | - | 0.0 |
| Jan 16 | at Northeast Community College | W, 95-88 | - | 4 | - | - |
| Jan 19 | Marshalltown Community College | W, 77-74 | - | 2 | - | 0.3 |
| Jan 23 | at Indian Hills Community College | L, 77-68 | - | - | - | - |
| Jan 26 | Illinois Valley Community College | - | - | - | - | |
| Jan 30 | at Iowa Western Community College | W, 86-72 | - | 1 | - | 1.0 |
| Feb 2 | Northeast Community College | W, 93-55 | 0 | 1 | - | 0.0 |
| Feb 6 | John Wood Community College | W, 66-52 | 0 | 2 | - | 0.0 |
| Feb 9 | at Marshalltown Community College | W, 75-67 | - | 1 | - | - |
| Feb 13 | Illinois Central College | W, 81-66 | 0 | 1 | - | 0.0 |
| Feb 16 | Indian Hills Community College | W, 73-72 | 0 | 0 | - | - |
| Feb 20 | State Fair Community College | W, 66-60 | - | - | - | - |
| Feb 22 | Black Hawk College-Moline | W, 88-62 | - | - | - | - |
| Feb 27 | Iowa Western Community College | W, 91-74 | 0 | 0 | - | 1.0 |
| Mar 2 | at Indian Hills Community College | W, 95-74 | - | 0 | - | - |
| Mar 6 | at Williston State College | L, 91-78 | 0 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 26 | 13.5 | 1.8-3.5 | 0.1-0.2 | 1.0-1.9 | 4.8 |
| Total | 26 | 13.5 | 1.8-3.5 | 0.1-0.2 | 1.0-1.9 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 4 | 352 | 48-92 | 52.2 | 2-5 | 40.0 | 26-49 | 53.1 | 124 |
| Total | 26 | 4 | 352 | 48-92 | 52.2 | 2-5 | 40.0 | 26-49 | 53.1 | 124 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 352 | 13.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 26 | 352 | 13.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 1.5 | 1.9 | 3.4 | 1.1 | 1.3 | 0.6 | 0.2 |
| Total | 26 | 1.5 | 1.9 | 3.4 | 1.1 | 1.3 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 4 | 38 | 50 | 88 | 28 | 34 | 15 | 6 |
| Total | 26 | 4 | 38 | 50 | 88 | 28 | 34 | 15 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 13.5 | 1.8-3.5 | 0.1-0.2 | 1.0-1.9 | 4.8 |
| Conference | 7 | 12.4 | 1.7-3.0 | 0.1-0.1 | 0.7-1.1 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 12.5 | 1.6-3.3 | 0.1-0.2 | 1.1-1.9 | 4.3 |
| Away | 9 | 15.6 | 2.3-3.9 | 0.1-0.2 | 0.8-1.7 | 5.6 |
| Neutral | 2 | 12.5 | 1.5-3.5 | 0.0-0.0 | 1.5-3.0 | 4.5 |
| Wins | 23 | 12.4 | 1.7-3.3 | 0.1-0.2 | 0.9-1.7 | 4.5 |
| Losses | 3 | 22.3 | 2.7-5.3 | 0.0-0.3 | 1.7-3.0 | 7.0 |
| November | 9 | 16.1 | 2.3-4.3 | 0.0-0.3 | 1.2-2.7 | 5.9 |
| December | 5 | 15.4 | 1.4-4.2 | 0.2-0.2 | 1.8-2.6 | 4.8 |
| January | 4 | 14.3 | 2.2-2.8 | 0.2-0.2 | 0.2-0.5 | 5.0 |
| February | 6 | 9.3 | 1.0-2.5 | 0.0-0.0 | 0.8-1.3 | 2.8 |
| March | 2 | 8.5 | 2.5-3.0 | 0.0-0.0 | 0.0-1.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 352 | 48-92 | 52.2 | 2-5 | 40.0 | 26-49 | 53.1 | 124 |
| Conference | 7 | 0 | 87 | 12-21 | 57.1 | 1-1 | 100.0 | 5-8 | 62.5 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 2 | 187 | 24-50 | 48.0 | 1-3 | 33.3 | 16-28 | 57.1 | 65 |
| Away | 9 | 2 | 140 | 21-35 | 60.0 | 1-2 | 50.0 | 7-15 | 46.7 | 50 |
| Neutral | 2 | - | 25 | 3-7 | 42.9 | 0-0 | - | 3-6 | 50.0 | 9 |
| Wins | 23 | 3 | 285 | 40-76 | 52.6 | 2-4 | 50.0 | 21-40 | 52.5 | 103 |
| Losses | 3 | 1 | 67 | 8-16 | 50.0 | 0-1 | 0.0 | 5-9 | 55.6 | 21 |
| November | 9 | 2 | 145 | 21-39 | 53.8 | 0-3 | 0.0 | 11-24 | 45.8 | 53 |
| December | 5 | 2 | 77 | 7-21 | 33.3 | 1-1 | 100.0 | 9-13 | 69.2 | 24 |
| January | 4 | - | 57 | 9-11 | 81.8 | 1-1 | 100.0 | 1-2 | 50.0 | 20 |
| February | 6 | 0 | 56 | 6-15 | 40.0 | 0-0 | - | 5-8 | 62.5 | 17 |
| March | 2 | 0 | 17 | 5-6 | 83.3 | 0-0 | - | 0-2 | 0.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 352 | 13.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 87 | 12.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 187 | 12.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 140 | 15.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 23 | 285 | 12.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 67 | 22.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 145 | 16.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 6 | 56 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.5 | 1.9 | 3.4 | 1.1 | 1.3 | 0.6 | 0.2 |
| Conference | 7 | 0.6 | 1.7 | 2.3 | 1.0 | 1.0 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.4 | 1.7 | 3.1 | 0.7 | 1.4 | 0.5 | 0.1 |
| Away | 9 | 1.6 | 2.3 | 3.9 | 1.2 | 0.8 | 0.7 | 0.3 |
| Neutral | 2 | 1.5 | 2.0 | 3.5 | 3.0 | 3.0 | 1.0 | 0.5 |
| Wins | 23 | 1.3 | 2.0 | 3.3 | 1.0 | 1.3 | 0.6 | 0.2 |
| Losses | 3 | 2.3 | 1.3 | 3.7 | 1.3 | 1.7 | 0.7 | 0.3 |
| November | 9 | 2.1 | 2.4 | 4.6 | 1.7 | 2.1 | 0.7 | 0.3 |
| December | 5 | 2.4 | 2.4 | 4.8 | 0.8 | 0.8 | 0.4 | 0.0 |
| January | 4 | 0.5 | 2.0 | 2.5 | 1.3 | 1.3 | 1.0 | 0.3 |
| February | 6 | 0.7 | 0.8 | 1.5 | 0.5 | 0.8 | 0.5 | 0.2 |
| March | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 38 | 50 | 88 | 28 | 34 | 15 | 6 |
| Conference | 7 | 0 | 4 | 12 | 16 | 7 | 7 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 2 | 21 | 25 | 46 | 11 | 21 | 7 | 2 |
| Away | 9 | 2 | 14 | 21 | 35 | 11 | 7 | 6 | 3 |
| Neutral | 2 | - | 3 | 4 | 7 | 6 | 6 | 2 | 1 |
| Wins | 23 | 3 | 31 | 46 | 77 | 24 | 29 | 13 | 5 |
| Losses | 3 | 1 | 7 | 4 | 11 | 4 | 5 | 2 | 1 |
| November | 9 | 2 | 19 | 22 | 41 | 15 | 19 | 6 | 3 |
| December | 5 | 2 | 12 | 12 | 24 | 4 | 4 | 2 | 0 |
| January | 4 | - | 2 | 8 | 10 | 5 | 5 | 4 | 1 |
| February | 6 | 0 | 4 | 5 | 9 | 3 | 5 | 3 | 1 |
| March | 2 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |