2024-25 Baseball Statistics Southeastern Community College

  • Games
    65
  • Runs
    663
  • Batting Average
    .324
  • On Base Percentage
    .459
  • Slugging Percentage
    .518
  • Home Runs
    75
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/3/2025 at Indian Hills Community College W, 4-3
5/9/2025 vs. Des Moines Area Community College W, 10-2
5/10/2025 vs. Iowa Central Community College L, 12-3
5/10/2025 vs. Des Moines Area Community College W, 17-7
5/11/2025 vs. Iowa Central Community College W, 20-11
5/11/2025 vs. Iowa Central Community College L, 9-8
5/24/2025 Kellogg Community College L, 8-1
5/26/2025 vs. South Mountain Community College W, 5-2
5/27/2025 Kellogg Community College W, 8-4
5/28/2025 at East Central Community College L, 13-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 5 # Carl Sandburg College   - - - - - - - - - - - - - - - - - - - -
Sep 29 # at Carl Sandburg College   - - - - - - - - - - - - - - - - - - - -
Feb 14 at Meridian Community College W, 8-3 38 10 7 7 2 0 0 2 9 .263 .440 .316 5 0 1 0 0 0 - 51
Feb 14 at Meridian Community College W, 8-1 27 8 6 2 2 2 0 4 7 .296 .424 .519 4 0 1 0 0 0 - 34
Feb 16 vs. Marion Military Institute W, 17-2 28 11 14 11 2 0 1 3 8 .393 .558 .571 2 2 0 0 0 0 - 43
Feb 16 at East Central Community College L, 9-3 33 5 1 2 2 0 0 2 13 .152 .243 .212 2 0 0 0 0 0 - 37
Feb 22 at Copiah-Lincoln Community College W, 12-4 36 8 12 11 0 0 1 1 8 .222 .451 .306 4 0 0 0 0 0 - 51
Feb 22 at Copiah-Lincoln Community College W, 8-3 34 13 8 2 4 0 0 4 10 .382 .488 .500 5 0 0 0 0 0 - 41
Feb 23 at Mississippi Delta Community College W, 15-3 27 8 10 4 0 1 1 2 8 .296 .500 .481 9 2 0 0 0 0 - 42
Feb 28 at Southwest Mississippi Community College W, 7-4 32 9 5 4 2 0 0 2 7 .281 .452 .344 6 0 2 0 0 0 - 44
Feb 28 at Southwest Mississippi Community College W, 7-2 25 5 5 6 0 0 2 2 11 .200 .412 .440 3 0 2 0 0 0 - 36
Mar 1 at Hinds Community College W, 21-8 39 18 17 4 0 0 2 2 3 .462 .533 .615 2 0 3 0 0 0 - 48
Mar 1 at Hinds Community College L, 9-5 22 5 4 5 1 1 0 2 4 .227 .393 .364 1 0 2 0 0 0 - 30
Mar 2 at Holmes Community College L, 5-4 31 4 2 7 1 0 0 1 4 .129 .341 .161 3 0 0 0 0 0 - 41
Mar 2 at Holmes Community College L, 4-3 25 6 3 2 1 0 1 2 5 .240 .333 .400 2 1 0 0 0 0 - 30
Mar 7 at Pearl River Community College L, 5-2 32 8 2 3 2 0 0 2 8 .250 .415 .313 6 0 0 3 7 4 1.75 41
Mar 8 vs. South Arkansas Community College W, 9-4 28 5 9 5 2 0 1 3 3 .179 .425 .357 7 0 1 1 0 0 - 41
Mar 9 at Baton Rouge Community College W, 13-3 31 12 11 4 7 0 0 7 4 .387 .548 .613 7 0 0 0 0 0 - 42
Mar 10 at Baton Rouge Community College W, 7-4 33 9 7 7 3 0 0 3 6 .273 .419 .364 2 1 0 0 0 0 - 43
Mar 13 at Illinois Central College W, 11-0 39 13 9 4 2 2 1 5 6 .333 .413 .564 2 1 0 0 0 0 - 46
Mar 14 Carl Sandburg College W, 29-4 35 18 22 10 8 0 3 11 7 .514 .679 1.000 10 1 0 0 0 0 - 56
Mar 15 at Carl Sandburg College W, 15-4 34 12 11 5 4 0 2 6 3 .353 .500 .647 5 0 0 0 0 0 - 44
Mar 17 at Black Hawk College L, 3-2 39 12 1 0 0 2 0 2 5 .308 .300 .410 0 1 0 0 0 0 - 40
Mar 18 at Marshalltown CC W, 18-4 33 15 16 8 4 1 0 5 2 .455 .553 .636 3 3 1 0 0 0 - 48
Mar 22 North Iowa Area Community College W, 5-1 23 6 5 4 1 1 0 2 7 .261 .393 .391 1 0 0 0 0 0 - 28
Mar 22 North Iowa Area Community College W, 10-9 38 12 9 5 6 2 1 9 10 .316 .490 .658 8 0 0 0 0 0 - 51
Mar 23 North Iowa Area Community College W, 17-5 32 13 14 4 3 0 0 3 5 .406 .537 .500 5 0 0 0 0 0 - 41
Mar 26 at Ellsworth Community College W, 11-10 35 17 10 4 4 0 2 6 2 .486 .568 .771 4 1 0 0 0 0 - 44
Mar 26 at Ellsworth Community College W, 16-4 37 15 16 6 2 0 5 7 5 .405 .532 .865 4 0 0 0 0 0 - 47
Mar 28 at Northeast Community College W, 14-6 32 12 14 7 3 0 4 7 7 .375 .535 .844 4 0 0 0 0 0 - 43
Mar 28 at Northeast Community College W, 20-4 41 22 20 6 7 0 3 10 2 .537 .620 .927 3 0 0 0 0 0 - 50
Apr 3 Kirkwood Community College W, 10-5 27 10 9 3 4 0 0 4 4 .370 .457 .519 3 2 0 0 0 0 - 35
Apr 3 Kirkwood Community College W, 6-1 33 7 5 3 1 0 0 1 6 .212 .316 .242 2 0 0 0 0 0 - 38
Apr 5 at Iowa Lakes Community College W, 18-8 42 16 15 6 1 0 6 7 6 .381 .480 .833 2 0 3 0 0 0 - 53
Apr 6 at Iowa Lakes Community College W, 9-2 31 10 9 5 4 0 1 5 6 .323 .450 .548 3 1 0 0 0 0 - 40
Apr 6 at Iowa Lakes Community College W, 18-1 40 16 16 2 4 0 4 8 9 .400 .489 .800 5 0 0 0 0 0 - 47
Apr 8 Ellsworth Community College W, 6-3 32 8 5 4 2 0 1 3 7 .250 .415 .406 5 0 1 0 0 0 - 42
Apr 10 at Des Moines Area Community College L, 8-0 29 4 0 1 - - - 0 10 .138 .242 .138 3 - - 2 4 12 .33 33
Apr 12 Iowa Western Community College L, 7-5 26 6 5 4 0 0 1 1 4 .231 .412 .346 4 0 0 0 0 0 - 34
Apr 12 Iowa Western Community College W, 12-11 41 18 11 2 6 0 0 6 6 .439 .465 .585 0 0 0 0 0 0 - 43
Apr 13 Iowa Western Community College L, 12-9 37 11 8 7 1 2 1 4 4 .297 .490 .514 7 0 0 0 0 0 - 51
Apr 15 Illinois Central College W, 19-7 32 18 19 3 5 1 2 8 3 .563 .636 .969 7 2 0 0 0 0 - 44
Apr 16 at Kirkwood Community College W, 12-8 36 11 12 5 2 0 3 5 9 .306 .444 .611 4 0 1 0 0 0 - 46
Apr 18 Iowa Central Community College W, 14-4 22 12 13 2 1 1 2 4 5 .545 .615 .955 2 0 2 0 0 0 - 28
Apr 18 Iowa Central Community College W, 11-5 33 10 8 3 1 0 0 1 4 .303 .395 .333 2 0 2 0 0 0 - 40
Apr 19 Iowa Central Community College W, 11-4 36 12 8 9 1 0 1 2 5 .333 .489 .444 2 0 0 0 0 0 - 47
Apr 21 at Black Hawk College L, 7-0 39 8 0 2 1 0 0 1 10 .205 .279 .231 2 0 0 0 0 0 - 43
Apr 23 Des Moines Area Community College W, 13-3 29 12 11 4 3 0 1 4 2 .414 .528 .621 3 0 0 0 0 0 - 36
Apr 23 Des Moines Area Community College W, 13-10 38 13 13 5 1 0 4 5 5 .342 .468 .684 4 0 0 0 0 0 - 47
Apr 26 at Southwestern Community College W, 6-5 29 3 6 0 1 0 0 1 3 .103 .212 .138 4 0 3 0 0 0 - 36
Apr 26 at Southwestern Community College W, 11-1 21 7 6 6 3 0 0 3 3 .333 .576 .476 6 0 0 0 0 0 - 33
Apr 27 at Southwestern Community College W, 15-4 39 15 14 6 3 0 4 7 4 .385 .467 .769 0 0 0 0 0 0 - 45
Apr 28 at Northeast Community College W, 17-11 45 17 15 6 8 0 2 10 7 .378 .491 .689 4 0 0 0 0 0 - 55
Apr 29 Marshalltown CC W, 17-9 31 14 14 8 2 0 2 4 3 .452 .568 .710 3 2 0 0 0 0 - 44
Apr 29 Marshalltown CC W, 11-7 35 10 11 7 2 0 0 2 4 .286 .447 .343 4 1 0 0 0 0 - 47
May 2 at Indian Hills Community College L, 3-2 50 11 2 3 0 0 0 0 9 .220 .278 .220 1 0 1 1 16 15 1.07 55
May 3 at Indian Hills Community College W, 9-3 34 13 7 3 3 0 0 3 4 .382 .462 .471 2 0 0 0 13 4 3.25 39
May 3 at Indian Hills Community College W, 4-3 37 11 4 2 3 0 1 4 7 .297 .366 .459 2 0 0 1 6 13 .46 41
May 9 vs. Des Moines Area Community College W, 10-2 27 9 9 8 1 1 - 2 4 .333 .500 .444 2 1 - 1 7 8 .88 38
May 10 vs. Iowa Central Community College L, 12-3 25 5 3 5 1 - 1 2 8 .200 .459 .360 7 - - 1 5 7 .71 37
May 10 vs. Des Moines Area Community College W, 17-7 24 8 16 13 2 - 1 3 4 .333 .600 .542 3 - 1 - 4 8 .50 41
May 11 vs. Iowa Central Community College W, 20-11 37 12 18 11 3 - 1 4 4 .324 .542 .486 9 2 - 1 11 11 1.00 59
May 11 vs. Iowa Central Community College L, 9-8 36 9 5 5 3 - 1 4 4 .250 .386 .417 3 - 1 3 10 12 .83 45
May 24 Kellogg Community College L, 8-1 31 6 1 4 1 0 0 1 4 .194 .342 .226 3 0 1 0 9 12 .75 39
May 26 vs. South Mountain Community College W, 5-2 29 7 5 2 2 0 1 3 5 .241 .378 .414 5 1 0 1 7 11 .64 37
May 27 Kellogg Community College W, 8-4 35 13 8 7 3 0 0 3 8 .371 .467 .457 1 2 1 0 6 11 .55 46
May 28 at East Central Community College L, 13-4 31 9 4 5 3 0 4 7 5 .290 .389 .774 0 0 0 2 9 7 1.29 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 5 # Carl Sandburg College   - - - -
Sep 29 # at Carl Sandburg College   - - - -
Feb 14 at Meridian Community College W, 8-3 8 12 1 0
Feb 14 at Meridian Community College W, 8-1 8 14 2 0
Feb 16 vs. Marion Military Institute W, 17-2 17 16 3 0
Feb 16 at East Central Community College L, 9-3 3 7 0 0
Feb 22 at Copiah-Lincoln Community College W, 12-4 12 11 1 1
Feb 22 at Copiah-Lincoln Community College W, 8-3 8 17 2 0
Feb 23 at Mississippi Delta Community College W, 15-3 14 13 2 1
Feb 28 at Southwest Mississippi Community College W, 7-4 7 11 2 1
Feb 28 at Southwest Mississippi Community College W, 7-2 7 11 3 0
Mar 1 at Hinds Community College W, 21-8 21 24 1 0
Mar 1 at Hinds Community College L, 9-5 5 8 3 0
Mar 2 at Holmes Community College L, 5-4 4 5 2 0
Mar 2 at Holmes Community College L, 4-3 3 10 0 0
Mar 7 at Pearl River Community College L, 5-2 2 10 2 0
Mar 8 vs. South Arkansas Community College W, 9-4 6 10 0 0
Mar 9 at Baton Rouge Community College W, 13-3 13 19 0 0
Mar 10 at Baton Rouge Community College W, 7-4 7 12 2 2
Mar 13 at Illinois Central College W, 11-0 11 22 2 0
Mar 14 Carl Sandburg College W, 29-4 29 35 0 0
Mar 15 at Carl Sandburg College W, 15-4 15 22 2 0
Mar 17 at Black Hawk College L, 3-2 1 16 1 1
Mar 18 at Marshalltown CC W, 18-4 18 21 2 0
Mar 22 North Iowa Area Community College W, 5-1 5 9 2 1
Mar 22 North Iowa Area Community College W, 10-9 10 25 2 2
Mar 23 North Iowa Area Community College W, 17-5 17 16 0 1
Mar 26 at Ellsworth Community College W, 11-10 11 27 0 0
Mar 26 at Ellsworth Community College W, 16-4 16 32 1 0
Mar 28 at Northeast Community College W, 14-6 14 27 1 1
Mar 28 at Northeast Community College W, 20-4 19 38 0 0
Apr 3 Kirkwood Community College W, 10-5 9 14 1 0
Apr 3 Kirkwood Community College W, 6-1 5 8 4 0
Apr 5 at Iowa Lakes Community College W, 18-8 18 35 2 0
Apr 6 at Iowa Lakes Community College W, 9-2 9 17 3 0
Apr 6 at Iowa Lakes Community College W, 18-1 18 32 0 0
Apr 8 Ellsworth Community College W, 6-3 6 13 1 0
Apr 10 at Des Moines Area Community College L, 8-0 0 4 - -
Apr 12 Iowa Western Community College L, 7-5 5 9 0 0
Apr 12 Iowa Western Community College W, 12-11 12 24 2 0
Apr 13 Iowa Western Community College L, 12-9 9 19 0 1
Apr 15 Illinois Central College W, 19-7 19 31 1 1
Apr 16 at Kirkwood Community College W, 12-8 12 22 1 0
Apr 18 Iowa Central Community College W, 14-4 14 21 1 0
Apr 18 Iowa Central Community College W, 11-5 11 11 3 0
Apr 19 Iowa Central Community College W, 11-4 11 16 3 0
Apr 21 at Black Hawk College L, 7-0 0 9 0 0
Apr 23 Des Moines Area Community College W, 13-3 13 18 1 0
Apr 23 Des Moines Area Community College W, 13-10 13 26 2 0
Apr 26 at Southwestern Community College W, 6-5 6 4 3 0
Apr 26 at Southwestern Community College W, 11-1 11 10 0 0
Apr 27 at Southwestern Community College W, 15-4 15 30 4 0
Apr 28 at Northeast Community College W, 17-11 17 31 1 0
Apr 29 Marshalltown CC W, 17-9 17 22 2 0
Apr 29 Marshalltown CC W, 11-7 11 12 1 0
May 2 at Indian Hills Community College L, 3-2 2 11 1 1
May 3 at Indian Hills Community College W, 9-3 9 16 0 0
May 3 at Indian Hills Community College W, 4-3 4 17 2 0
May 9 vs. Des Moines Area Community College W, 10-2 10 12 1 -
May 10 vs. Iowa Central Community College L, 12-3 3 9 - -
May 10 vs. Des Moines Area Community College W, 17-7 17 13 - -
May 11 vs. Iowa Central Community College W, 20-11 20 18 - -
May 11 vs. Iowa Central Community College L, 9-8 8 15 - 1
May 24 Kellogg Community College L, 8-1 1 7 0 1
May 26 vs. South Mountain Community College W, 5-2 5 12 0 0
May 27 Kellogg Community College W, 8-4 8 16 2 0
May 28 at East Central Community College L, 13-4 4 24 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 5 # Carl Sandburg College   - - - - - - - - - - -
Sep 29 # at Carl Sandburg College   - - - - - - - - - - -
Feb 14 at Meridian Community College W, 8-3 1 0 9.0 7 3 3 3.00 6 6.00 1 1.00
Feb 14 at Meridian Community College W, 8-1 1 0 7.0 4 1 1 1.29 5 6.43 0 1.00
Feb 16 vs. Marion Military Institute W, 17-2 1 0 7.0 4 2 2 2.57 2 2.57 0 0.86
Feb 16 at East Central Community College L, 9-3 0 1 8.0 14 9 8 9.00 5 5.63 0 2.13
Feb 22 at Copiah-Lincoln Community College W, 12-4 1 0 9.0 8 4 4 4.00 2 2.00 2 1.11
Feb 22 at Copiah-Lincoln Community College W, 8-3 1 0 7.0 7 3 3 3.86 8 10.29 0 1.57
Feb 23 at Mississippi Delta Community College W, 15-3 1 0 7.0 1 3 3 3.86 4 5.14 0 1.43
Feb 28 at Southwest Mississippi Community College W, 7-4 1 0 9.0 8 4 4 4.00 4 4.00 1 1.00
Feb 28 at Southwest Mississippi Community College W, 7-2 1 0 7.0 5 2 2 2.57 3 3.86 0 0.71
Mar 1 at Hinds Community College W, 21-8 1 0 7.0 9 8 6 7.71 4 5.14 1 1.71
Mar 1 at Hinds Community College L, 9-5 0 1 6.2 10 9 9 12.15 6 8.10 1 2.10
Mar 2 at Holmes Community College L, 5-4 0 1 8.0 9 5 4 4.50 4 4.50 1 1.63
Mar 2 at Holmes Community College L, 4-3 0 1 6.0 2 4 3 4.50 3 4.50 0 1.17
Mar 7 at Pearl River Community College L, 5-2 0 1 8.0 10 5 5 5.63 5 5.63 1 1.63
Mar 8 vs. South Arkansas Community College W, 9-4 1 0 9.0 3 4 1 1.00 4 4.00 1 0.89
Mar 9 at Baton Rouge Community College W, 13-3 1 0 7.0 5 3 3 3.86 5 6.43 0 1.43
Mar 10 at Baton Rouge Community College W, 7-4 1 0 9.0 9 4 4 4.00 11 11.00 1 1.22
Mar 13 at Illinois Central College W, 11-0 1 0 9.0 4 0 0 0.00 15 15.00 0 1.11
Mar 14 Carl Sandburg College W, 29-4 1 0 6.0 5 4 3 4.50 5 7.50 0 1.50
Mar 15 at Carl Sandburg College W, 15-4 1 0 7.0 7 4 4 5.14 9 11.57 0 1.57
Mar 17 at Black Hawk College L, 3-2 0 1 9.2 8 3 3 2.79 9 8.38 0 1.24
Mar 18 at Marshalltown CC W, 18-4 1 0 7.0 7 4 2 2.57 4 5.14 0 1.29
Mar 22 North Iowa Area Community College W, 5-1 1 0 7.0 2 1 1 1.29 9 11.57 0 0.86
Mar 22 North Iowa Area Community College W, 10-9 1 0 9.0 11 9 9 9.00 10 10.00 1 1.78
Mar 23 North Iowa Area Community College W, 17-5 1 0 7.0 8 5 5 6.43 4 5.14 1 1.57
Mar 26 at Ellsworth Community College W, 11-10 1 0 7.0 12 10 10 12.86 6 7.71 0 2.14
Mar 26 at Ellsworth Community College W, 16-4 1 0 8.0 7 4 2 2.25 2 2.25 0 1.25
Mar 28 at Northeast Community College W, 14-6 1 0 7.0 10 6 6 7.71 8 10.29 1 2.14
Mar 28 at Northeast Community College W, 20-4 1 0 7.0 6 4 4 5.14 8 10.29 1 1.29
Apr 3 Kirkwood Community College W, 10-5 1 0 7.0 7 5 5 6.43 6 7.71 1 1.29
Apr 3 Kirkwood Community College W, 6-1 1 0 9.0 3 1 1 1.00 15 15.00 0 0.78
Apr 5 at Iowa Lakes Community College W, 18-8 1 0 9.0 9 8 7 7.00 12 12.00 1 1.78
Apr 6 at Iowa Lakes Community College W, 9-2 1 0 7.0 5 2 0 0.00 7 9.00 0 0.86
Apr 6 at Iowa Lakes Community College W, 18-1 1 0 5.0 0 0 0 0.00 6 10.80 0 0.00
Apr 8 Ellsworth Community College W, 6-3 1 0 9.0 5 3 3 3.00 5 5.00 1 0.56
Apr 10 at Des Moines Area Community College L, 8-0 0 1 8.0 14 8 8 9.00 6 6.75 2 1.75
Apr 12 Iowa Western Community College L, 7-5 0 1 7.0 6 7 7 9.00 4 5.14 0 2.14
Apr 12 Iowa Western Community College W, 12-11 1 0 9.0 15 11 11 11.00 7 7.00 2 2.00
Apr 13 Iowa Western Community College L, 12-9 0 1 9.0 14 12 12 12.00 7 7.00 1 2.56
Apr 15 Illinois Central College W, 19-7 1 0 7.0 12 7 6 7.71 5 6.43 0 2.29
Apr 16 at Kirkwood Community College W, 12-8 1 0 9.0 12 8 7 7.00 13 13.00 3 1.89
Apr 18 Iowa Central Community College W, 14-4 1 0 5.0 1 4 3 5.40 5 9.00 1 0.80
Apr 18 Iowa Central Community College W, 11-5 1 0 9.0 8 5 5 5.00 6 6.00 0 1.56
Apr 19 Iowa Central Community College W, 11-4 1 0 9.0 8 4 4 4.00 11 11.00 2 1.22
Apr 21 at Black Hawk College L, 7-0 0 1 8.0 11 7 7 7.88 5 5.63 1 1.88
Apr 23 Des Moines Area Community College W, 13-3 1 0 6.0 1 3 3 4.50 6 9.00 1 1.00
Apr 23 Des Moines Area Community College W, 13-10 1 0 9.0 10 10 8 8.00 16 16.00 0 2.00
Apr 26 at Southwestern Community College W, 6-5 1 0 8.0 7 5 3 3.38 10 11.25 0 1.50
Apr 26 at Southwestern Community College W, 11-1 1 0 5.0 3 1 1 1.80 4 7.20 1 0.60
Apr 27 at Southwestern Community College W, 15-4 1 0 8.0 5 4 4 4.50 10 11.25 0 1.38
Apr 28 at Northeast Community College W, 17-11 1 0 9.0 17 11 10 10.00 5 5.00 2 2.33
Apr 29 Marshalltown CC W, 17-9 1 0 7.0 12 9 8 10.29 6 7.71 0 2.86
Apr 29 Marshalltown CC W, 11-7 1 0 9.0 15 7 7 7.00 11 11.00 0 2.00
May 2 at Indian Hills Community College L, 3-2 0 1 13.0 5 3 3 2.08 9 6.23 0 0.69
May 3 at Indian Hills Community College W, 9-3 1 0 7.0 7 3 2 2.57 0 .00 0 1.43
May 3 at Indian Hills Community College W, 4-3 1 0 9.0 8 3 3 3.00 4 4.00 0 1.00
May 9 vs. Des Moines Area Community College W, 10-2 1 0 7.0 4 2 2 2.57 9 11.57 1 0.71
May 10 vs. Iowa Central Community College L, 12-3 0 1 7.0 10 12 12 15.43 7 9.00 1 3.00
May 10 vs. Des Moines Area Community College W, 17-7 1 0 6.0 7 7 7 10.50 6 9.00 - 2.00
May 11 vs. Iowa Central Community College W, 20-11 1 0 9.0 10 11 10 10.00 9 9.00 2 2.00
May 11 vs. Iowa Central Community College L, 9-8 0 1 9.2 12 9 6 5.59 12 11.17 1 1.76
May 24 Kellogg Community College L, 8-1 0 1 9.0 8 8 8 8.00 4 4.00 0 1.56
May 26 vs. South Mountain Community College W, 5-2 1 0 9.0 4 2 2 2.00 6 6.00 0 1.00
May 27 Kellogg Community College W, 8-4 1 0 9.0 6 4 4 4.00 4 4.00 1 1.11
May 28 at East Central Community College L, 13-4 0 1 7.1 11 13 13 15.95 4 4.91 0 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 5 # Carl Sandburg College   - - - - - - - - - - -
Sep 29 # at Carl Sandburg College   - - - - - - - - - - -
Feb 14 at Meridian Community College W, 8-3 37 27 10 0 0 1.000 - 2 - - 0
Feb 14 at Meridian Community College W, 8-1 28 21 7 0 0 1.000 - - - - 0
Feb 16 vs. Marion Military Institute W, 17-2 29 21 8 0 0 1.000 - 2 - - 0
Feb 16 at East Central Community College L, 9-3 37 24 11 2 0 .946 - 1 0 .000 0
Feb 22 at Copiah-Lincoln Community College W, 12-4 42 27 15 0 0 1.000 2 4 0 .000 3
Feb 22 at Copiah-Lincoln Community College W, 8-3 31 21 10 0 0 1.000 1 4 - - 0
Feb 23 at Mississippi Delta Community College W, 15-3 28 21 7 0 0 1.000 - 2 - - 0
Feb 28 at Southwest Mississippi Community College W, 7-4 38 27 11 0 0 1.000 - 1 0 .000 0
Feb 28 at Southwest Mississippi Community College W, 7-2 31 21 10 0 0 1.000 - 1 0 .000 0
Mar 1 at Hinds Community College W, 21-8 32 21 11 0 0 1.000 - 1 - - 0
Mar 1 at Hinds Community College L, 9-5 28 20 8 0 0 1.000 - 2 - - 0
Mar 2 at Holmes Community College L, 5-4 39 24 14 1 0 .974 - - 1 1.000 0
Mar 2 at Holmes Community College L, 4-3 28 18 8 2 0 .929 - 2 - - 0
Mar 7 at Pearl River Community College L, 5-2 31 24 6 1 1 .968 0 5 1 .167 0
Mar 8 vs. South Arkansas Community College W, 9-4 33 27 5 1 0 .970 - 1 - - 0
Mar 9 at Baton Rouge Community College W, 13-3 24 19 4 1 0 .958 - - - - 0
Mar 10 at Baton Rouge Community College W, 7-4 34 27 7 0 0 1.000 - - 1 1.000 0
Mar 13 at Illinois Central College W, 11-0 32 27 5 0 0 1.000 - 2 - - 0
Mar 14 Carl Sandburg College W, 29-4 30 21 7 2 1 .933 - 2 - - 0
Mar 15 at Carl Sandburg College W, 15-4 29 21 8 0 0 1.000 - 1 0 .000 0
Mar 17 at Black Hawk College L, 3-2 41 29 12 0 0 1.000 - - - - 0
Mar 18 at Marshalltown CC W, 18-4 31 21 8 2 0 .935 - - - - 0
Mar 22 North Iowa Area Community College W, 5-1 26 21 5 0 0 1.000 - 2 - - 0
Mar 22 North Iowa Area Community College W, 10-9 34 27 7 0 0 1.000 1 - - - 0
Mar 23 North Iowa Area Community College W, 17-5 32 21 11 0 0 1.000 1 - - - 0
Mar 26 at Ellsworth Community College W, 11-10 29 21 8 0 0 1.000 - 2 0 .000 0
Mar 26 at Ellsworth Community College W, 16-4 39 25 13 1 0 .974 - 3 - - 0
Mar 28 at Northeast Community College W, 14-6 24 21 3 0 0 1.000 1 - - - 0
Mar 28 at Northeast Community College W, 20-4 26 21 5 0 0 1.000 - - - - 0
Apr 3 Kirkwood Community College W, 10-5 26 21 5 0 0 1.000 - - 0 - 0
Apr 3 Kirkwood Community College W, 6-1 35 27 8 0 0 1.000 - 1 - - 0
Apr 5 at Iowa Lakes Community College W, 18-8 38 27 9 2 0 .947 - 1 - - 0
Apr 6 at Iowa Lakes Community College W, 9-2 34 21 10 3 0 .912 - 1 - - 0
Apr 6 at Iowa Lakes Community College W, 18-1 32 21 10 1 0 .969 - - - - 0
Apr 8 Ellsworth Community College W, 6-3 38 27 10 1 0 .974 - 2 - - 0
Apr 10 at Des Moines Area Community College L, 8-0 37 24 12 1 - .973 - 1 - - -
Apr 12 Iowa Western Community College L, 7-5 31 21 10 0 0 1.000 - 3 0 .000 0
Apr 12 Iowa Western Community College W, 12-11 37 27 9 1 0 .973 - 4 2 .333 0
Apr 13 Iowa Western Community College L, 12-9 36 27 9 0 0 1.000 - 3 0 .000 0
Apr 15 Illinois Central College W, 19-7 28 21 6 1 0 .964 - 2 - - 0
Apr 16 at Kirkwood Community College W, 12-8 34 27 6 1 0 .971 - 1 - - 0
Apr 18 Iowa Central Community College W, 14-4 21 15 5 1 0 .952 1 - - - 0
Apr 18 Iowa Central Community College W, 11-5 34 24 10 0 0 1.000 1 - - - 0
Apr 19 Iowa Central Community College W, 11-4 32 27 4 1 0 .969 - - - - 0
Apr 21 at Black Hawk College L, 7-0 38 24 14 0 1 1.000 1 - - - 0
Apr 23 Des Moines Area Community College W, 13-3 24 18 6 0 0 1.000 - 2 - - 0
Apr 23 Des Moines Area Community College W, 13-10 35 27 6 2 0 .943 - - - - 0
Apr 26 at Southwestern Community College W, 6-5 35 24 10 1 0 .971 - 1 - - 0
Apr 26 at Southwestern Community College W, 11-1 23 15 8 0 0 1.000 1 - - - 0
Apr 27 at Southwestern Community College W, 15-4 37 24 13 0 0 1.000 - 1 - - 0
Apr 28 at Northeast Community College W, 17-11 36 27 8 1 0 .972 1 - - - 0
Apr 29 Marshalltown CC W, 17-9 28 21 7 0 0 1.000 - 3 0 .000 0
Apr 29 Marshalltown CC W, 11-7 37 27 10 0 0 1.000 - 1 - - 0
May 2 at Indian Hills Community College L, 3-2 53 39 12 2 0 .962 - 1 - - 0
May 3 at Indian Hills Community College W, 9-3 31 21 9 1 0 .968 - - - - 0
May 3 at Indian Hills Community College W, 4-3 39 27 11 1 1 .974 - - - - 0
May 9 vs. Des Moines Area Community College W, 10-2 28 21 7 0 - 1.000 - - - - -
May 10 vs. Iowa Central Community College L, 12-3 30 21 6 3 - .900 1 - 1 1.000 -
May 10 vs. Des Moines Area Community College W, 17-7 25 18 7 0 - 1.000 - - - - -
May 11 vs. Iowa Central Community College W, 20-11 35 27 6 2 - .943 1 - - - -
May 11 vs. Iowa Central Community College L, 9-8 34 29 2 3 1 .912 - - - - -
May 24 Kellogg Community College L, 8-1 40 27 12 1 0 .975 - - 1 1.000 0
May 26 vs. South Mountain Community College W, 5-2 39 27 12 0 0 1.000 - - - - 0
May 27 Kellogg Community College W, 8-4 36 27 8 1 0 .972 2 - - - 0
May 28 at East Central Community College L, 13-4 34 22 12 0 1 1.000 - 3 1 .250 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 65 2138 692 585 320 157 17 75 249 374 .324 .459 .518 238 27 30 17 114 135 .84 2753
Conference 33 1124 389 331 150 87 7 49 143 176 .346 .465 .567 109 10 14 4 39 44 .89 1407
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 646 229 199 98 52 7 19 78 103 .354 .486 .545 76 10 7 0 15 23 .65 837
Away 37 1258 397 307 162 89 9 49 147 231 .316 .439 .517 124 11 20 9 55 55 1.00 1575
Neutral 8 234 66 79 60 16 1 7 24 40 .282 .485 .449 38 6 3 8 44 57 .77 341
 
Wins 50 1652 583 544 265 140 12 66 218 277 .353 .488 .572 194 25 25 5 54 66 .82 2161
Losses 15 486 109 41 55 17 5 9 31 97 .224 .354 .335 44 2 5 12 60 69 .87 592
 
February 9 280 77 68 49 14 3 5 22 81 .275 .445 .400 40 4 6 0 0 0 - 379
March 20 659 234 202 100 61 9 25 95 98 .355 .488 .589 79 9 7 4 7 4 1.75 854
