2022-23 Baseball Statistics Southeastern Community College

  • Games
    67
  • Runs
    635
  • Batting Average
    .328
  • On Base Percentage
    .453
  • Slugging Percentage
    .499
  • Home Runs
    63
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/14/2023 vs. Iowa Central Community College W, 14-8
5/15/2023 Iowa Central Community College W, 5-2
5/19/2023 Williston State College L, 3-1
5/19/2023 at Williston State College W, 6-1
5/20/2023 Williston State College W, 3-2
5/27/2023 at East Central Community College W, 12-2
5/29/2023 vs. South Arkansas Community College W, 10-2
6/1/2023 vs. Lansing Community College L, 5-3
6/2/2023 vs. Lansing Community College W, 12-4
6/3/2023 vs. Heartland Community College L, 8-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 at Wallace State Community College-Hanceville W, 14-3 21 10 10 6 3 0 1 4 7 .476 .613 .762 3 1 1 0 0 0 - 32
Feb 18 at East Central Community College L, 5-3 30 4 1 8 3 0 0 3 9 .133 .316 .233 0 0 0 0 0 0 - 38
Feb 19 Southwest Mississippi Community College W, 21-4 32 15 17 8 4 0 1 5 5 .469 .633 .688 8 1 2 0 0 0 - 51
Feb 19 vs. Southwest Mississippi Community College L, 8-5 27 4 3 1 0 0 0 0 8 .148 .179 .148 0 0 0 0 0 0 - 28
Feb 24 at Southwest Tennessee Community College W, 14-1 34 12 12 9 4 1 1 6 7 .353 .500 .618 2 1 0 0 0 0 - 46
Feb 24 vs. Lincoln Trail College W, 6-4 21 5 3 5 0 0 0 0 6 .238 .393 .238 1 1 0 0 0 0 - 28
Feb 25 vs. Southeast Community College W, 4-3 24 6 4 7 3 0 1 4 4 .250 .419 .500 0 0 0 0 0 0 - 31
Feb 25 vs. Lewis & Clark Community College W, 11-0 25 10 11 8 3 0 1 4 10 .400 .595 .640 4 0 1 0 0 0 - 38
Feb 26 vs. Northeastern Oklahoma AM College W, 10-9 41 15 9 1 5 2 0 7 8 .366 .449 .585 6 1 0 0 0 0 - 49
Mar 3 at Southwest Mississippi Community College W, 22-1 37 18 19 13 7 0 1 8 6 .486 .615 .757 1 1 0 0 0 0 - 52
Mar 3 at Southwest Mississippi Community College L, 13-2 26 6 1 3 1 0 1 2 7 .231 .310 .385 0 0 0 0 0 0 - 29
Mar 4 at Hinds Community College W, 18-7 36 19 18 8 6 1 0 7 7 .528 .609 .750 1 1 0 - 0 - - 46
Mar 4 at Hinds Community College W, 7-6 36 11 5 11 1 0 0 1 11 .306 .500 .333 3 0 2 - 0 - - 52
Mar 5 at Holmes Community College W, 13-0 28 9 9 7 4 0 0 4 8 .321 .512 .464 5 1 0 0 0 0 - 41
Mar 5 at Holmes Community College W, 15-3 34 14 13 7 1 1 0 2 3 .412 .543 .500 4 1 0 0 0 0 - 46
Mar 10 at Louisiana State University Eunice L, 9-3 37 9 2 0 1 0 0 1 17 .243 .263 .270 1 0 0 0 0 0 - 38
Mar 11 at Louisiana State University Eunice L, 4-1 32 6 1 0 1 0 0 1 7 .188 .212 .219 1 0 1 0 0 0 - 34
Mar 12 at Louisiana State University Eunice L, 6-2 30 3 2 3 0 0 1 1 9 .100 .229 .200 2 0 0 0 0 0 - 35
Mar 15 Black Hawk College-Moline W, 17-8 31 13 13 5 3 1 1 5 6 .419 .600 .677 9 0 0 0 0 0 - 45
Mar 15 Black Hawk College-Moline W, 13-1 29 12 11 7 4 0 0 4 3 .414 .585 .552 5 0 1 0 0 0 - 42
Mar 21 at Carl Sandburg College W, 22-4 33 13 19 8 1 1 6 8 7 .394 .569 1.030 8 2 0 0 0 0 - 51
Mar 22 at Marshalltown CC W, 19-0 35 14 18 5 5 1 1 7 5 .400 .540 .686 8 2 0 0 0 0 - 50
Mar 26 Iowa Lakes Community College W, 10-0 25 8 9 6 0 0 0 0 4 .320 .472 .320 3 2 1 0 0 0 - 37
Mar 26 Iowa Lakes Community College W, 26-1 37 15 23 6 2 1 0 3 4 .405 .607 .514 13 0 0 0 0 0 - 56
Mar 27 Iowa Lakes Community College W, 6-3 33 10 6 3 0 0 1 1 3 .303 .368 .394 1 1 0 0 0 0 - 38
Mar 30 Kirkwood Community College L, 8-3 27 7 3 4 0 0 1 1 6 .259 .375 .370 1 0 0 0 0 0 - 32
Mar 30 Kirkwood Community College L, 11-5 33 9 3 4 2 0 0 2 9 .273 .400 .333 3 0 1 0 0 0 - 41
Apr 1 at Southwestern Community College W, 8-0 28 9 6 2 6 0 0 6 4 .321 .394 .536 2 1 0 0 0 0 - 33
Apr 1 at Southwestern Community College W, 15-7 41 16 12 7 4 1 2 7 7 .390 .509 .683 4 1 1 0 0 0 - 54
Apr 2 at Southwestern Community College W, 34-10 51 29 29 12 8 1 3 12 7 .569 .686 .941 7 0 0 0 0 0 - 70
Apr 5 Marshalltown CC W, 11-2 31 14 9 3 4 0 0 4 2 .452 .514 .581 2 1 0 0 0 0 - 37
Apr 5 Marshalltown CC W, 13-3 30 13 13 3 1 1 2 4 2 .433 .513 .733 4 2 0 0 0 0 - 39
Apr 7 at Iowa Western Community College W, 6-4 25 7 5 3 2 0 0 2 5 .280 .455 .360 5 0 1 0 0 0 - 34
Apr 7 at Iowa Western Community College L, 9-6 41 13 6 5 1 0 2 3 12 .317 .404 .488 1 0 0 0 0 0 - 47
Apr 8 at Iowa Western Community College W, 11-7 29 10 9 5 3 0 1 4 6 .345 .524 .552 7 1 4 0 0 0 - 46
Apr 12 at Des Moines Area Community College L, 20-10 38 12 9 5 2 - 4 6 7 .316 .409 .684 1 - - - 5 11 .45 44
Apr 13 Carl Sandburg College W, 10-5 37 14 7 3 5 1 0 6 6 .378 .452 .568 2 0 0 0 0 0 - 42
Apr 14 North Iowa Area Community College W, 6-4 27 9 6 2 5 0 1 6 2 .333 .379 .630 0 0 0 0 0 0 - 29
Apr 14 North Iowa Area Community College W, 7-0 36 13 7 2 4 0 0 4 7 .361 .425 .472 2 0 1 0 0 0 - 41
Apr 15 North Iowa Area Community College W, 7-4 32 12 5 4 3 0 0 3 3 .375 .500 .469 4 0 0 0 0 0 - 40
Apr 18 at Kirkwood Community College W, 7-5 30 9 7 5 3 0 1 4 5 .300 .432 .500 2 0 0 0 0 0 - 37
Apr 19 Ellsworth Community College W, 7-5 33 8 7 5 1 0 1 2 3 .242 .375 .364 2 0 0 0 0 0 - 40
Apr 23 at Iowa Central Community College L, 11-7 27 4 3 6 0 0 2 2 12 .148 .361 .370 3 0 0 0 0 0 - 36
Apr 23 at Iowa Central Community College W, 19-17 40 14 18 12 4 0 3 7 11 .350 .508 .675 4 3 0 0 0 0 - 59
Apr 24 at Iowa Central Community College L, 9-8 35 9 8 6 2 0 1 3 10 .257 .395 .400 2 0 0 0 0 0 - 43
Apr 26 Des Moines Area Community College W, 4-0 19 5 3 0 1 0 0 1 0 .263 .261 .316 1 3 1 0 0 0 - 24
Apr 26 Des Moines Area Community College L, 11-0 22 4 0 3 2 0 0 2 4 .182 .357 .273 3 0 0 0 0 0 - 28
Apr 27 Illinois Central College W, 11-6 33 9 10 3 1 0 1 2 11 .273 .435 .394 8 2 0 0 0 0 - 46
Apr 29 at Northeast Community College L, 3-2 21 4 2 2 1 0 0 1 5 .190 .292 .238 1 0 2 0 0 0 - 26
Apr 29 at Northeast Community College L, 2-0 29 4 0 2 0 0 0 0 10 .138 .219 .138 1 0 0 0 0 0 - 32
Apr 30 at Northeast Community College W, 11-10 37 13 9 2 5 0 3 8 5 .351 .429 .730 3 0 2 0 0 0 - 44
May 3 at Ellsworth Community College W, 7-0 29 9 7 4 0 0 2 2 7 .310 .429 .517 2 0 1 0 0 0 - 36
May 3 at Ellsworth Community College W, 22-7 37 17 17 7 2 0 4 6 6 .459 .553 .838 2 1 0 0 0 0 - 47
May 5 Indian Hills Community College W, 3-2 28 7 2 2 1 0 1 2 4 .250 .313 .393 1 1 2 0 0 0 - 34
May 6 Indian Hills Community College W, 6-2 26 7 6 1 0 0 3 3 5 .269 .321 .615 1 0 0 0 0 0 - 28
May 6 Indian Hills Community College W, 12-2 32 13 9 8 3 0 1 4 4 .406 .548 .594 2 0 0 0 0 0 - 42
May 12 Kirkwood Community College W, 7-4 38 11 6 4 - - 2 2 7 .289 .357 .447 - - - - 7 10 .70 42
May 14 vs. Iowa Central Community College W, 14-8 41 17 14 8 3 - 1 4 8 .415 .519 .561 2 1 3 - 9 10 .90 55
May 15 Iowa Central Community College W, 5-2 31 7 3 5 - - - 0 7 .226 .351 .226 1 - 2 1 11 4 2.75 39
May 19 Williston State College L, 3-1 30 6 1 4 1 0 0 1 7 .200 .368 .233 4 0 1 0 0 0 - 39
May 19 at Williston State College W, 6-1 38 14 6 4 1 0 0 1 2 .368 .455 .395 2 0 1 0 0 0 - 45
May 20 Williston State College W, 3-2 25 4 3 4 0 0 0 0 5 .160 .303 .160 2 2 1 0 0 0 - 34
May 27 at East Central Community College W, 12-2 31 17 12 2 2 0 1 3 5 .548 .600 .710 2 0 0 0 5 4 1.25 35
May 29 vs. South Arkansas Community College W, 10-2 30 9 10 5 1 0 1 2 4 .300 .436 .433 3 1 0 1 7 9 .78 39
Jun 1 vs. Lansing Community College L, 5-3 36 9 2 4 2 0 0 2 4 .250 .325 .306 0 0 0 0 8 14 .57 40
Jun 2 vs. Lansing Community College W, 12-4 36 12 9 4 1 0 1 2 6 .333 .409 .444 2 2 2 0 13 7 1.86 46
Jun 3 vs. Heartland Community College L, 8-6 35 8 5 5 1 0 1 2 12 .229 .357 .343 2 0 0 0 7 7 1.00 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 18 at Wallace State Community College-Hanceville W, 14-3 14 16 0 0
Feb 18 at East Central Community College L, 5-3 3 7 0 0
Feb 19 Southwest Mississippi Community College W, 21-4 20 22 3 0
Feb 19 vs. Southwest Mississippi Community College L, 8-5 5 4 2 0
Feb 24 at Southwest Tennessee Community College W, 14-1 14 21 2 0
Feb 24 vs. Lincoln Trail College W, 6-4 6 5 0 2
Feb 25 vs. Southeast Community College W, 4-3 4 12 1 0
Feb 25 vs. Lewis & Clark Community College W, 11-0 11 16 6 0
Feb 26 vs. Northeastern Oklahoma AM College W, 10-9 9 24 1 0
Mar 3 at Southwest Mississippi Community College W, 22-1 22 28 1 0
Mar 3 at Southwest Mississippi Community College L, 13-2 2 10 1 0
Mar 4 at Hinds Community College W, 18-7 18 27 0 0
Mar 4 at Hinds Community College W, 7-6 7 12 4 1
Mar 5 at Holmes Community College W, 13-0 13 13 4 0
Mar 5 at Holmes Community College W, 15-3 15 17 3 0
Mar 10 at Louisiana State University Eunice L, 9-3 3 10 0 0
Mar 11 at Louisiana State University Eunice L, 4-1 1 7 0 0
Mar 12 at Louisiana State University Eunice L, 6-2 2 6 1 0
Mar 15 Black Hawk College-Moline W, 17-8 17 21 5 0
Mar 15 Black Hawk College-Moline W, 13-1 13 16 1 0
Mar 21 at Carl Sandburg College W, 22-4 22 34 4 0
Mar 22 at Marshalltown CC W, 19-0 19 24 0 0
Mar 26 Iowa Lakes Community College W, 10-0 10 8 1 0
Mar 26 Iowa Lakes Community College W, 26-1 26 19 4 1
Mar 27 Iowa Lakes Community College W, 6-3 6 13 0 1
Mar 30 Kirkwood Community College L, 8-3 3 10 0 0
Mar 30 Kirkwood Community College L, 11-5 5 11 1 0
Apr 1 at Southwestern Community College W, 8-0 8 15 1 0
Apr 1 at Southwestern Community College W, 15-7 15 28 3 0
Apr 2 at Southwestern Community College W, 34-10 34 48 3 0
Apr 5 Marshalltown CC W, 11-2 11 18 1 0
Apr 5 Marshalltown CC W, 13-3 13 22 1 0
Apr 7 at Iowa Western Community College W, 6-4 6 9 0 0
Apr 7 at Iowa Western Community College L, 9-6 6 20 1 0
Apr 8 at Iowa Western Community College W, 11-7 11 16 2 1
Apr 12 at Des Moines Area Community College L, 20-10 10 26 - -
Apr 13 Carl Sandburg College W, 10-5 10 21 4 0
Apr 14 North Iowa Area Community College W, 6-4 6 17 1 0
Apr 14 North Iowa Area Community College W, 7-0 7 17 1 0
Apr 15 North Iowa Area Community College W, 7-4 7 15 3 0
Apr 18 at Kirkwood Community College W, 7-5 7 15 2 1
Apr 19 Ellsworth Community College W, 7-5 7 12 0 0
Apr 23 at Iowa Central Community College L, 11-7 7 10 0 0
Apr 23 at Iowa Central Community College W, 19-17 19 27 1 2
Apr 24 at Iowa Central Community College L, 9-8 8 14 2 0
Apr 26 Des Moines Area Community College W, 4-0 3 6 1 0
Apr 26 Des Moines Area Community College L, 11-0 0 6 0 0
Apr 27 Illinois Central College W, 11-6 11 13 2 0
Apr 29 at Northeast Community College L, 3-2 2 5 3 1
Apr 29 at Northeast Community College L, 2-0 0 4 0 0
Apr 30 at Northeast Community College W, 11-10 8 27 0 0
May 3 at Ellsworth Community College W, 7-0 7 15 0 0
May 3 at Ellsworth Community College W, 22-7 22 31 0 0
May 5 Indian Hills Community College W, 3-2 3 11 1 0
May 6 Indian Hills Community College W, 6-2 6 16 0 1
May 6 Indian Hills Community College W, 12-2 12 19 3 0
May 12 Kirkwood Community College W, 7-4 7 17 1 -
May 14 vs. Iowa Central Community College W, 14-8 14 23 2 -
May 15 Iowa Central Community College W, 5-2 5 7 1 -
May 19 Williston State College L, 3-1 1 7 0 0
May 19 at Williston State College W, 6-1 6 15 2 0
May 20 Williston State College W, 3-2 3 4 2 1
May 27 at East Central Community College W, 12-2 12 22 2 0
May 29 vs. South Arkansas Community College W, 10-2 10 13 1 1
Jun 1 vs. Lansing Community College L, 5-3 3 11 0 0
Jun 2 vs. Lansing Community College W, 12-4 12 16 2 0
Jun 3 vs. Heartland Community College L, 8-6 6 12 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 18 at Wallace State Community College-Hanceville W, 14-3 1 0 5.0 5 3 3 5.40 5 9.00 0 1.40
Feb 18 at East Central Community College L, 5-3 0 1 8.0 9 5 4 4.50 10 11.25 1 1.38
Feb 19 Southwest Mississippi Community College W, 21-4 1 0 7.0 6 4 3 3.86 4 5.14 0 1.29
Feb 19 vs. Southwest Mississippi Community College L, 8-5 0 1 6.0 7 8 7 10.50 3 4.50 1 1.50
Feb 24 at Southwest Tennessee Community College W, 14-1 1 0 7.0 5 1 1 1.29 4 5.14 0 0.71
Feb 24 vs. Lincoln Trail College W, 6-4 1 0 7.0 7 4 4 5.14 7 9.00 0 1.43
Feb 25 vs. Southeast Community College W, 4-3 1 0 7.0 4 3 3 3.86 9 11.57 1 1.43
Feb 25 vs. Lewis & Clark Community College W, 11-0 1 0 6.0 5 0 0 0.00 10 15.00 0 1.33
Feb 26 vs. Northeastern Oklahoma AM College W, 10-9 1 0 9.0 11 8 8 8.00 8 8.00 0 1.78
Mar 3 at Southwest Mississippi Community College W, 22-1 1 0 7.0 2 1 0 0.00 10 12.86 0 0.43
Mar 3 at Southwest Mississippi Community College L, 13-2 0 1 6.0 9 13 11 16.50 8 12.00 2 2.33
Mar 4 at Hinds Community College W, 18-7 1 0 7.0 10 7 6 7.71 4 5.14 0 1.71
Mar 4 at Hinds Community College W, 7-6 1 0 9.0 10 6 6 6.00 7 7.00 2 1.56
Mar 5 at Holmes Community College W, 13-0 1 0 7.0 9 0 0 0.00 5 6.43 0 1.57
Mar 5 at Holmes Community College W, 15-3 1 0 7.0 6 3 3 3.86 8 10.29 1 1.43
Mar 10 at Louisiana State University Eunice L, 9-3 0 1 8.0 14 9 8 9.00 8 9.00 0 2.38
Mar 11 at Louisiana State University Eunice L, 4-1 0 1 8.0 7 4 4 4.50 8 9.00 0 1.25
Mar 12 at Louisiana State University Eunice L, 6-2 0 1 8.0 6 6 6 6.75 6 6.75 1 1.75
Mar 15 Black Hawk College-Moline W, 17-8 1 0 7.0 11 8 8 10.29 7 9.00 4 1.86
Mar 15 Black Hawk College-Moline W, 13-1 1 0 7.0 7 1 1 1.29 8 10.29 0 1.00
Mar 21 at Carl Sandburg College W, 22-4 1 0 7.0 4 4 2 2.57 8 10.29 0 1.43
Mar 22 at Marshalltown CC W, 19-0 1 0 7.0 4 0 0 0.00 9 11.57 0 1.14
Mar 26 Iowa Lakes Community College W, 10-0 1 0 6.0 3 0 0 0.00 3 4.50 0 0.67
Mar 26 Iowa Lakes Community College W, 26-1 1 0 7.0 5 1 1 1.29 9 11.57 1 1.00
Mar 27 Iowa Lakes Community College W, 6-3 1 0 9.0 8 3 2 2.00 9 9.00 0 1.11
Mar 30 Kirkwood Community College L, 8-3 0 1 7.0 9 8 4 5.14 9 11.57 1 2.14
Mar 30 Kirkwood Community College L, 11-5 0 1 9.0 14 11 11 11.00 9 9.00 4 2.22
Apr 1 at Southwestern Community College W, 8-0 1 0 7.0 3 0 0 0.00 4 5.14 0 0.57
Apr 1 at Southwestern Community College W, 15-7 1 0 9.0 13 7 6 6.00 6 6.00 0 1.78
Apr 2 at Southwestern Community College W, 34-10 1 0 7.0 13 10 9 11.57 4 5.14 1 2.43
Apr 5 Marshalltown CC W, 11-2 1 0 8.1 3 2 2 2.16 6 6.48 0 0.72
Apr 5 Marshalltown CC W, 13-3 1 0 7.0 3 3 3 3.86 6 7.71 0 1.00
Apr 7 at Iowa Western Community College W, 6-4 1 0 7.0 7 4 4 5.14 7 9.00 1 1.29
Apr 7 at Iowa Western Community College L, 9-6 0 1 10.0 14 9 9 8.10 11 9.90 2 1.80
Apr 8 at Iowa Western Community College W, 11-7 1 0 9.0 13 7 5 5.00 7 7.00 1 1.56
Apr 12 at Des Moines Area Community College L, 20-10 0 1 7.2 17 20 16 18.78 6 7.04 8 3.13
Apr 13 Carl Sandburg College W, 10-5 1 0 9.0 10 5 5 5.00 9 9.00 1 1.67
Apr 14 North Iowa Area Community College W, 6-4 1 0 7.0 9 4 4 5.14 6 7.71 1 1.43
Apr 14 North Iowa Area Community College W, 7-0 1 0 9.0 11 0 0 0.00 6 6.00 0 1.44
Apr 15 North Iowa Area Community College W, 7-4 1 0 9.0 11 4 4 4.00 5 5.00 0 1.67
Apr 18 at Kirkwood Community College W, 7-5 1 0 9.0 8 5 5 5.00 4 4.00 1 1.67
Apr 19 Ellsworth Community College W, 7-5 1 0 9.0 5 5 4 4.00 6 6.00 2 0.78
Apr 23 at Iowa Central Community College L, 11-7 0 1 6.0 6 11 10 15.00 6 9.00 3 2.17
Apr 23 at Iowa Central Community College W, 19-17 1 0 10.0 13 17 16 14.40 4 3.60 3 2.20
Apr 24 at Iowa Central Community College L, 9-8 0 1 8.0 17 9 6 6.75 5 5.63 0 3.00
Apr 26 Des Moines Area Community College W, 4-0 1 0 7.0 3 0 0 0.00 4 5.14 0 0.57
Apr 26 Des Moines Area Community College L, 11-0 0 1 7.0 13 11 8 10.29 2 2.57 1 2.43
Apr 27 Illinois Central College W, 11-6 1 0 9.0 8 6 6 6.00 6 6.00 0 1.11
Apr 29 at Northeast Community College L, 3-2 0 1 6.0 9 3 1 1.50 3 4.50 0 1.50
Apr 29 at Northeast Community College L, 2-0 0 1 8.0 6 2 2 2.25 5 5.63 0 0.88
Apr 30 at Northeast Community College W, 11-10 1 0 9.0 13 10 8 8.00 6 6.00 2 1.44
May 3 at Ellsworth Community College W, 7-0 1 0 7.0 4 0 0 0.00 7 9.00 0 0.57
May 3 at Ellsworth Community College W, 22-7 1 0 7.0 8 7 6 7.71 9 11.57 1 1.71
May 5 Indian Hills Community College W, 3-2 1 0 9.0 5 2 2 2.00 2 2.00 0 1.44
May 6 Indian Hills Community College W, 6-2 1 0 7.0 5 2 2 2.57 5 6.43 1 0.86
May 6 Indian Hills Community College W, 12-2 1 0 7.0 4 2 1 1.29 9 11.57 0 0.71
May 12 Kirkwood Community College W, 7-4 1 0 9.0 7 4 4 4.00 7 7.00 - 1.22
May 14 vs. Iowa Central Community College W, 14-8 1 0 9.0 12 8 6 6.00 10 10.00 3 1.89
May 15 Iowa Central Community College W, 5-2 1 0 9.0 8 2 2 2.00 3 3.00 - 1.11
May 19 Williston State College L, 3-1 0 1 8.2 2 3 1 1.04 3 3.12 1 0.69
May 19 at Williston State College W, 6-1 1 0 9.0 4 1 1 1.00 4 4.00 0 0.56
May 20 Williston State College W, 3-2 1 0 9.0 10 2 2 2.00 7 7.00 0 1.22
May 27 at East Central Community College W, 12-2 1 0 5.0 4 2 2 3.60 1 1.80 0 1.00
May 29 vs. South Arkansas Community College W, 10-2 1 0 8.0 7 2 2 2.25 13 14.63 2 1.00
Jun 1 vs. Lansing Community College L, 5-3 0 1 9.0 9 5 5 5.00 7 7.00 0 1.22
Jun 2 vs. Lansing Community College W, 12-4 1 0 9.0 8 4 4 4.00 6 6.00 1 1.22
Jun 3 vs. Heartland Community College L, 8-6 0 1 8.0 11 8 7 7.88 6 6.75 1 2.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 18 at Wallace State Community College-Hanceville W, 14-3 21 15 6 0 0 1.000 - 1 - - 0
Feb 18 at East Central Community College L, 5-3 34 25 9 0 0 1.000 - 2 - - 0
Feb 19 Southwest Mississippi Community College W, 21-4 27 21 5 1 0 .963 - 1 - - 0
Feb 19 vs. Southwest Mississippi Community College L, 8-5 27 18 8 1 0 .963 - 2 0 .000 0
Feb 24 at Southwest Tennessee Community College W, 14-1 29 21 8 0 0 1.000 - - 0 - 0
Feb 24 vs. Lincoln Trail College W, 6-4 26 21 5 0 0 1.000 - - - - 0
Feb 25 vs. Southeast Community College W, 4-3 34 21 12 1 0 .971 - - 0 - 0
Feb 25 vs. Lewis & Clark Community College W, 11-0 26 18 8 0 0 1.000 - 1 0 .000 0
Feb 26 vs. Northeastern Oklahoma AM College W, 10-9 36 27 8 1 1 .972 - 4 - - 0
Mar 3 at Southwest Mississippi Community College W, 22-1 32 21 8 3 1 .906 - 1 - - 0
Mar 3 at Southwest Mississippi Community College L, 13-2 22 18 3 1 2 .955 - 3 - - 0
Mar 4 at Hinds Community College W, 18-7 32 21 10 1 0 .969 2 0 0 - 0
Mar 4 at Hinds Community College W, 7-6 36 27 9 0 1 1.000 1 0 0 - 0
Mar 5 at Holmes Community College W, 13-0 29 21 8 0 0 1.000 - - 0 - 0
Mar 5 at Holmes Community College W, 15-3 24 21 3 0 0 1.000 - - - - 0
Mar 10 at Louisiana State University Eunice L, 9-3 34 24 9 1 0 .971 - - - - 0
Mar 11 at Louisiana State University Eunice L, 4-1 33 24 7 2 0 .939 - 2 - - 0
Mar 12 at Louisiana State University Eunice L, 6-2 31 25 6 0 0 1.000 - - 0 - 0
Mar 15 Black Hawk College-Moline W, 17-8 27 21 6 0 0 1.000 - - 0 - 0
Mar 15 Black Hawk College-Moline W, 13-1 27 21 6 0 0 1.000 - - - - 0
Mar 21 at Carl Sandburg College W, 22-4 30 21 8 1 1 .967 - 1 0 .000 0
Mar 22 at Marshalltown CC W, 19-0 27 21 6 0 0 1.000 - - - - 0
Mar 26 Iowa Lakes Community College W, 10-0 27 18 9 0 0 1.000 - - - - 0
Mar 26 Iowa Lakes Community College W, 26-1 29 21 8 0 0 1.000 - - - - 0
Mar 27 Iowa Lakes Community College W, 6-3 39 27 9 3 0 .923 - - 0 - 0
Mar 30 Kirkwood Community College L, 8-3 26 21 3 2 0 .923 - - 1 1.000 0
Mar 30 Kirkwood Community College L, 11-5 34 27 7 0 0 1.000 - - - - 0
Apr 1 at Southwestern Community College W, 8-0 35 21 13 1 0 .971 - - 0 - 0
Apr 1 at Southwestern Community College W, 15-7 41 27 12 2 1 .951 - - 0 - 0
Apr 2 at Southwestern Community College W, 34-10 36 21 13 2 0 .944 - - - - 0
Apr 5 Marshalltown CC W, 11-2 32 21 10 1 0 .969 - - - - 0
Apr 5 Marshalltown CC W, 13-3 29 21 8 0 0 1.000 2 - - - 0
Apr 7 at Iowa Western Community College W, 6-4 30 21 8 1 0 .967 - - - - 0
Apr 7 at Iowa Western Community College L, 9-6 42 33 7 2 0 .952 - 3 - - 0
Apr 8 at Iowa Western Community College W, 11-7 37 27 9 1 0 .973 - 2 - - 0
Apr 12 at Des Moines Area Community College L, 20-10 35 23 8 4 - .886 1 1 1 .500 -
Apr 13 Carl Sandburg College W, 10-5 37 27 9 1 0 .973 - - - - 0
Apr 14 North Iowa Area Community College W, 6-4 28 21 7 0 0 1.000 1 - - - 0
Apr 14 North Iowa Area Community College W, 7-0 36 27 9 0 0 1.000 2 1 - - 0
Apr 15 North Iowa Area Community College W, 7-4 45 27 18 0 0 1.000 - 1 1 .500 0
Apr 18 at Kirkwood Community College W, 7-5 36 27 9 0 0 1.000 - - - - 0
Apr 19 Ellsworth Community College W, 7-5 41 27 13 1 0 .976 - 2 - - 0
Apr 23 at Iowa Central Community College L, 11-7 25 18 6 1 2 .960 - - - - 0
Apr 23 at Iowa Central Community College W, 19-17 40 30 10 0 2 1.000 - - - - 0
Apr 24 at Iowa Central Community College L, 9-8 39 24 13 2 0 .949 2 4 - - 0
Apr 26 Des Moines Area Community College W, 4-0 30 21 8 1 0 .967 - 2 - - 0
Apr 26 Des Moines Area Community College L, 11-0 38 21 15 2 0 .947 - 1 0 .000 0
Apr 27 Illinois Central College W, 11-6 33 27 6 0 0 1.000 - - - - 0
Apr 29 at Northeast Community College L, 3-2 28 18 7 3 0 .893 1 1 0 .000 0
Apr 29 at Northeast Community College L, 2-0 34 24 10 0 0 1.000 1 1 0 .000 0
Apr 30 at Northeast Community College W, 11-10 37 27 9 1 0 .973 - - - - 0
May 3 at Ellsworth Community College W, 7-0 33 21 12 0 0 1.000 - - - - 0
May 3 at Ellsworth Community College W, 22-7 30 21 8 1 0 .967 - 1 - - 0
May 5 Indian Hills Community College W, 3-2 38 27 11 0 0 1.000 - - 0 - 0
May 6 Indian Hills Community College W, 6-2 30 21 8 1 0 .967 1 1 - - 0
May 6 Indian Hills Community College W, 12-2 27 21 5 1 0 .963 - 1 - - 0
May 12 Kirkwood Community College W, 7-4 38 27 9 2 - .947 - 1 1 .500 -
May 14 vs. Iowa Central Community College W, 14-8 38 27 8 3 - .921 - - 1 1.000 -
May 15 Iowa Central Community College W, 5-2 37 27 10 0 - 1.000 - - - - -
May 19 Williston State College L, 3-1 44 28 14 2 0 .955 - - 0 - 0
May 19 at Williston State College W, 6-1 39 27 12 0 0 1.000 - - - - 0
May 20 Williston State College W, 3-2 39 27 12 0 0 1.000 - - - - 0
May 27 at East Central Community College W, 12-2 23 15 8 0 0 1.000 - 1 - - 0
May 29 vs. South Arkansas Community College W, 10-2 28 24 4 0 0 1.000 - 1 - - 0
Jun 1 vs. Lansing Community College L, 5-3 34 27 7 0 0 1.000 1 - 1 1.000 0
Jun 2 vs. Lansing Community College W, 12-4 38 27 10 1 0 .974 - - 1 1.000 0
Jun 3 vs. Heartland Community College L, 8-6 35 24 9 2 0 .943 1 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 67 2129 698 547 326 150 13 63 226 425 .328 .453 .499 192 38 35 2 72 76 .95 2720
Conference 33 1044 347 276 146 77 5 40 122 186 .332 .452 .531 98 19 17 0 5 11 .45 1324
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 757 245 182 99 47 4 16 67 119 .324 .447 .460 82 15 13 1 18 14 1.29 966
Away 32 1056 358 295 179 84 7 41 132 236 .339 .467 .548 90 17 16 0 10 15 .67 1358
Neutral 10 316 95 70 48 19 2 6 27 70 .301 .418 .430 20 6 6 1 44 47 .94 396
 
Wins 49 1573 577 495 261 130 13 50 193 270 .367 .493 .561 166 38 30 2 52 44 1.18 2068
