Kyle Lehmann
gp
51
avg
.264
hr
3
rbi
37
r
35
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 37 |
| Plate appearances | 194 | 131 |
| At Bats | 148 | 96 |
| Runs | 35 | 27 |
| Hits | 39 | 26 |
| Doubles | 6 | 6 |
| Triples | 1 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 37 | 24 |
| Total bases | 56 | 40 |
| Walks | 22 | 16 |
| Hit by pitch | 17 | 15 |
| Strikeouts | 38 | 28 |
| Sacrifice Flies | 7 | 4 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 10 | 9 |
| Caught Stealing | 2 | 1 |
| Batting Average | .264 | .271 |
| On Base Percentage | .402 | .435 |
| Slugging Percentage | .378 | .417 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | 1 | 5 | 2 | 5 | - | - | - | 1 | 1 | - | .400 | .500 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at National Park College | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at National Park College | W, 18-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .333 | .400 | - | 1 | - | - | - | - | - | 6 |
| Mar 6 | at National Park College | W, 12-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at National Park College | W, 11-10 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Mar 13 | vs. Heartland Community College | W, 9-7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .200 | .333 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Ancilla College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | at Kirkwood Community College | W, 19-8 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Iowa Central Community College | W, 10-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Iowa Central Community College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Iowa Central Community College | L, 10-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Iowa Central Community College | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Indian Hills Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Indian Hills Community College | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 3 | Iowa Western Community College | L, 1-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Iowa Western Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Iowa Western Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Indian Hills Community College | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Iowa Lakes Community College | W, 17-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 12 | at Iowa Lakes Community College | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 12 | at Iowa Lakes Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Marshalltown CC | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Marshalltown CC | L, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | at North Iowa Area Community College | L, 6-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | at North Iowa Area Community College | W, 12-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 18 | at North Iowa Area Community College | W, 5-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 18 | at North Iowa Area Community College | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | Ellsworth Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 24 | Ellsworth Community College | W, 12-0 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | Ellsworth Community College | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Ellsworth Community College | W, 14-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 3 | .250 | .500 | .250 | 2 | - | - | - | - | - | - | 6 |
| Apr 26 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Southwestern Community College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Southwestern Community College | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Northeast Community College | L, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | at Northeast Community College | W, 24-0 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .800 | .800 | 1.600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 2 | at Northeast Community College | L, 8-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | at Northeast Community College | L, 16-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 5 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | Southwestern Community College | W, 16-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 8 | Des Moines Area Community College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 10 | Des Moines Area Community College | W, 9-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| May 10 | Des Moines Area Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | 1 | 1 | 5 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 1 | 2 | 2 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | 1 | 1 | 2 | - | 1 |
| Mar 5 | at National Park College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 6 | at National Park College | W, 18-6 | 1 | 1 | 2 | - | - |
| Mar 6 | at National Park College | W, 12-1 | 1 | 1 | 1 | - | - |
| Mar 7 | at National Park College | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Heartland Community College | W, 9-7 | 1 | 0 | 1 | 1 | 0 |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Ancilla College | W, 12-3 | - | - | - | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | 1 | 1 | 1 | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 1 | 1 | 0 | - | - |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 1 | 2 | 3 | 1 | - |
| Mar 24 | at Kirkwood Community College | W, 19-8 | 1 | 2 | 3 | - | - |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Iowa Central Community College | W, 10-0 | 1 | 1 | 1 | 1 | - |
| Mar 28 | Iowa Central Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Iowa Central Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Iowa Central Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 31 | at Indian Hills Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 31 | at Indian Hills Community College | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Iowa Western Community College | L, 6-0 | - | - | - | - | - |
| Apr 4 | Iowa Western Community College | L, 12-2 | - | - | - | - | - |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | 1 | 1 | 2 | - | - |
| Apr 6 | Indian Hills Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | 1 | 1 | 4 | - | - |
| Apr 11 | at Iowa Lakes Community College | W, 17-3 | 1 | 3 | 2 | 1 | - |
| Apr 12 | at Iowa Lakes Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Iowa Lakes Community College | L, 11-1 | - | - | - | - | - |
| Apr 14 | at Marshalltown CC | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Marshalltown CC | L, 9-8 | 1 | 0 | 0 | 1 | - |
| Apr 17 | at North Iowa Area Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 17 | at North Iowa Area Community College | W, 12-6 | 1 | 2 | 2 | - | - |
| Apr 18 | at North Iowa Area Community College | W, 5-4 | 1 | 0 | 1 | 1 | - |
| Apr 18 | at North Iowa Area Community College | L, 22-6 | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Marshalltown CC | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Ellsworth Community College | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 24 | Ellsworth Community College | W, 12-0 | 1 | 1 | 3 | - | - |
| Apr 25 | Ellsworth Community College | W, 7-2 | 1 | 1 | 0 | - | - |
| Apr 25 | Ellsworth Community College | W, 14-5 | 1 | 3 | 1 | 2 | - |
| Apr 26 # | at Quincy University | - | - | - | - | - | |
| Apr 28 | at Southwestern Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 28 | at Southwestern Community College | W, 10-1 | 1 | 1 | 0 | - | 1 |
| May 1 | at Northeast Community College | L, 11-10 | 1 | 0 | 1 | 1 | - |
| May 1 | at Northeast Community College | W, 24-0 | 1 | 3 | 8 | 0 | 0 |
| May 2 | at Northeast Community College | L, 8-3 | 1 | 0 | 2 | 0 | 0 |
| May 2 | at Northeast Community College | L, 16-6 | 1 | 1 | 0 | - | - |
| May 5 | Southwestern Community College | W, 3-0 | 1 | 1 | 0 | 1 | - |
| May 5 | Southwestern Community College | W, 16-0 | 1 | 1 | 1 | - | - |
| May 8 | Des Moines Area Community College | L, 2-1 | 1 | 1 | 0 | - | - |
| May 10 | Des Moines Area Community College | W, 9-8 | 1 | 0 | 1 | - | - |
| May 10 | Des Moines Area Community College | L, 4-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at National Park College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at National Park College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at National Park College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at National Park College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Heartland Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Ancilla College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Kirkwood Community College | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Iowa Central Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Iowa Central Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Central Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Central Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Indian Hills Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Indian Hills Community College | W, 7-5 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 2 | 9.00 | - | - |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Iowa Western Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Iowa Western Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Iowa Western Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Indian Hills Community College | W, 7-3 | 1 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 2 | 6.00 | - | - |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Iowa Lakes Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Iowa Lakes Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Iowa Lakes Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Marshalltown CC | W, 4-0 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 5 | 9.00 | - | - |
| Apr 14 | at Marshalltown CC | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at North Iowa Area Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at North Iowa Area Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at North Iowa Area Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at North Iowa Area Community College | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 2-0 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 7 | 9.00 | - | - |
| Apr 21 | Marshalltown CC | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Ellsworth Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Ellsworth Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ellsworth Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ellsworth Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Southwestern Community College | W, 8-6 | 0 | 0 | 5.1 | 11 | 5 | 5 | 8.44 | 1 | 1.69 | - | - |
| Apr 28 | at Southwestern Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Northeast Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Northeast Community College | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Northeast Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Northeast Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Southwestern Community College | W, 3-0 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 5 | 9.00 | - | - |
| May 5 | Southwestern Community College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Des Moines Area Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Des Moines Area Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Des Moines Area Community College | L, 4-1 | 0 | 1 | 6.0 | 6 | 2 | 2 | 3.00 | 1 | 1.50 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at National Park College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at National Park College | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at National Park College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at National Park College | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Heartland Community College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Ancilla College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
