Tyler Oberbroeckling
gp
19
avg
.182
hr
0
rbi
5
r
5
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Plate appearances | 31 | 20 |
| At Bats | 22 | 14 |
| Runs | 5 | 4 |
| Hits | 4 | 2 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 2 |
| Total bases | 5 | 3 |
| Walks | 5 | 2 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .182 | .143 |
| On Base Percentage | .400 | .368 |
| Slugging Percentage | .227 | .214 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Northeast Community College | L, 16-6 |
| May 5 | Southwestern Community College | W, 3-0 |
| May 5 | Southwestern Community College | W, 16-0 |
| May 8 | Des Moines Area Community College | L, 2-1 |
| May 10 | Des Moines Area Community College | W, 9-8 |
| May 10 | Des Moines Area Community College | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at National Park College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at National Park College | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at National Park College | W, 12-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 7 | at National Park College | W, 11-10 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Heartland Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Ancilla College | W, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Kirkwood Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Iowa Central Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Iowa Central Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Iowa Central Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Iowa Central Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Indian Hills Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Indian Hills Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Iowa Western Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Iowa Western Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Iowa Western Community College | L, 12-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Iowa Lakes Community College | W, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 12 | at Iowa Lakes Community College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Iowa Lakes Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 14 | at Marshalltown CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Marshalltown CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at North Iowa Area Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at North Iowa Area Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Iowa Area Community College | W, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at North Iowa Area Community College | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 21 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ellsworth Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ellsworth Community College | W, 7-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Ellsworth Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Southwestern Community College | W, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Southwestern Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Northeast Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Northeast Community College | W, 24-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 2 | at Northeast Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northeast Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Des Moines Area Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Des Moines Area Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | - | - | - | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - |
| Mar 5 | at National Park College | L, 8-7 | - | - | - | - | - |
| Mar 6 | at National Park College | W, 18-6 | 1 | 0 | 0 | - | - |
| Mar 6 | at National Park College | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at National Park College | W, 11-10 | 1 | 1 | 2 | - | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | - | - | - | - | - |
| Mar 13 | vs. Heartland Community College | W, 9-7 | - | - | - | - | - |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Ancilla College | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | - | - | - | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | - | - | - | - | - |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 1 | 1 | 0 | - | - |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Kirkwood Community College | W, 19-8 | - | - | - | - | - |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Iowa Central Community College | W, 10-0 | - | - | - | - | - |
| Mar 28 | Iowa Central Community College | W, 5-0 | - | - | - | - | - |
| Mar 29 | Iowa Central Community College | L, 10-5 | - | - | - | - | - |
| Mar 29 | Iowa Central Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Indian Hills Community College | L, 8-0 | - | - | - | - | - |
| Mar 31 | at Indian Hills Community College | W, 7-5 | - | - | - | - | - |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | - | - | - | - | - |
| Apr 3 | Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Apr 4 | Iowa Western Community College | L, 6-0 | - | - | - | - | - |
| Apr 4 | Iowa Western Community College | L, 12-2 | 1 | 1 | 0 | - | - |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | - | - | - | - | - |
| Apr 6 | Indian Hills Community College | W, 7-3 | - | - | - | - | - |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | - | - | - | - | - |
| Apr 11 | at Iowa Lakes Community College | W, 17-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Iowa Lakes Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Iowa Lakes Community College | L, 11-1 | 1 | 1 | 1 | - | - |
| Apr 14 | at Marshalltown CC | W, 4-0 | - | - | - | - | - |
| Apr 14 | at Marshalltown CC | L, 9-8 | - | - | - | - | - |
| Apr 17 | at North Iowa Area Community College | L, 6-4 | - | - | - | - | - |
| Apr 17 | at North Iowa Area Community College | W, 12-6 | - | - | - | - | - |
| Apr 18 | at North Iowa Area Community College | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 18 | at North Iowa Area Community College | L, 22-6 | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Marshalltown CC | W, 3-0 | - | - | - | - | - |
| Apr 24 | Ellsworth Community College | W, 3-2 | - | - | - | - | - |
| Apr 24 | Ellsworth Community College | W, 12-0 | - | - | - | - | - |
| Apr 25 | Ellsworth Community College | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Apr 25 | Ellsworth Community College | W, 14-5 | - | - | - | - | - |
| Apr 26 # | at Quincy University | - | - | - | - | - | |
| Apr 28 | at Southwestern Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 28 | at Southwestern Community College | W, 10-1 | - | - | - | - | - |
| May 1 | at Northeast Community College | L, 11-10 | - | - | - | - | - |
| May 1 | at Northeast Community College | W, 24-0 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Northeast Community College | L, 8-3 | - | - | - | - | - |
| May 2 | at Northeast Community College | L, 16-6 | - | - | - | - | - |
| May 5 | Southwestern Community College | W, 3-0 | - | - | - | - | - |
| May 5 | Southwestern Community College | W, 16-0 | - | - | - | - | - |
| May 8 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - |
| May 10 | Des Moines Area Community College | W, 9-8 | - | - | - | - | - |
| May 10 | Des Moines Area Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at National Park College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at National Park College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at National Park College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at National Park College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Heartland Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Ancilla College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Kirkwood Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Iowa Central Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Iowa Central Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Iowa Central Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Iowa Central Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Indian Hills Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Indian Hills Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Iowa Western Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Iowa Western Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Iowa Western Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Iowa Lakes Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Iowa Lakes Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Iowa Lakes Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Marshalltown CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Marshalltown CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at North Iowa Area Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at North Iowa Area Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Iowa Area Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at North Iowa Area Community College | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ellsworth Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ellsworth Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ellsworth Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Southwestern Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Southwestern Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Northeast Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Northeast Community College | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Northeast Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northeast Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Des Moines Area Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Des Moines Area Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at National Park College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at National Park College | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at National Park College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at National Park College | W, 11-10 | 1 | 18 | 16 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Heartland Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 14 | vs. Ancilla College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Kirkwood Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 4 | - | - | - |
| Mar 28 | Iowa Central Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Iowa Central Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Iowa Central Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Iowa Central Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Indian Hills Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Indian Hills Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Iowa Western Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Iowa Western Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Iowa Western Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
