Austin Simpson
gp
34
avg
.317
hr
7
rbi
39
r
35
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 22 |
| Plate appearances | 145 | 90 |
| At Bats | 101 | 64 |
| Runs | 35 | 20 |
| Hits | 32 | 20 |
| Doubles | 7 | 5 |
| Triples | 0 | - |
| Home Runs | 7 | 2 |
| Runs Batted In | 39 | 20 |
| Total bases | 60 | 31 |
| Walks | 20 | 11 |
| Hit by pitch | 19 | 12 |
| Strikeouts | 15 | 9 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .317 | .313 |
| On Base Percentage | .490 | .478 |
| Slugging Percentage | .594 | .484 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Northeast Community College | L, 16-6 |
| May 5 | Southwestern Community College | W, 3-0 |
| May 5 | Southwestern Community College | W, 16-0 |
| May 8 | Des Moines Area Community College | L, 2-1 |
| May 10 | Des Moines Area Community College | W, 9-8 |
| May 10 | Des Moines Area Community College | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at National Park College | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Mar 6 | at National Park College | W, 18-6 | 1 | 5 | 2 | 6 | - | - | - | 1 | 1 | - | .400 | .500 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Mar 6 | at National Park College | W, 12-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | at National Park College | W, 11-10 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | 1 | - | - | - | 4 |
| Mar 13 | vs. Heartland Community College | W, 9-7 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .600 | .667 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Ancilla College | W, 12-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 24 | at Kirkwood Community College | W, 19-8 | 1 | 5 | 2 | 4 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | Iowa Central Community College | W, 10-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Iowa Central Community College | W, 5-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | Iowa Central Community College | L, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Iowa Central Community College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | at Indian Hills Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Indian Hills Community College | W, 7-5 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | Iowa Western Community College | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | Iowa Western Community College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Iowa Western Community College | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Indian Hills Community College | W, 7-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | 1 | 1 | - | - | - | - | - | 4 |
| Apr 11 | at Iowa Lakes Community College | W, 17-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Iowa Lakes Community College | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 12 | at Iowa Lakes Community College | L, 11-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Marshalltown CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Marshalltown CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at North Iowa Area Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at North Iowa Area Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Iowa Area Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Iowa Area Community College | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ellsworth Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ellsworth Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ellsworth Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Southwestern Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwestern Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Northeast Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Northeast Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northeast Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northeast Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Des Moines Area Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Des Moines Area Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | 1 | 2 | 5 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 1 | 1 | 1 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at National Park College | L, 8-7 | 1 | 1 | 4 | - | - |
| Mar 6 | at National Park College | W, 18-6 | 1 | 2 | 5 | 1 | - |
| Mar 6 | at National Park College | W, 12-1 | 1 | 3 | 4 | - | - |
| Mar 7 | at National Park College | W, 11-10 | 1 | 1 | 1 | 1 | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | 1 | 0 | 0 | - | 1 |
| Mar 13 | vs. Heartland Community College | W, 9-7 | 1 | 1 | 2 | 1 | 0 |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. Ancilla College | W, 12-3 | 1 | 1 | 2 | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | 1 | 2 | 4 | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | 1 | 1 | 0 | - | - |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | 1 | 2 | 1 | 1 | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 1 | 1 | 1 | 1 | - |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 24 | at Kirkwood Community College | W, 19-8 | 1 | 2 | 8 | - | - |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Iowa Central Community College | W, 10-0 | 1 | 2 | 1 | - | - |
| Mar 28 | Iowa Central Community College | W, 5-0 | 1 | 1 | 0 | - | - |
| Mar 29 | Iowa Central Community College | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 29 | Iowa Central Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Indian Hills Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Indian Hills Community College | W, 7-5 | 1 | 1 | 4 | - | - |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | 1 | 1 | 2 | - | - |
| Apr 3 | Iowa Western Community College | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 4 | Iowa Western Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Iowa Western Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | 1 | 1 | 2 | - | - |
| Apr 6 | Indian Hills Community College | W, 7-3 | 1 | 2 | 3 | - | - |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | 1 | 2 | 1 | - | - |
| Apr 11 | at Iowa Lakes Community College | W, 17-3 | 1 | 2 | 3 | - | - |
| Apr 12 | at Iowa Lakes Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| Apr 12 | at Iowa Lakes Community College | L, 11-1 | 1 | 0 | 2 | - | - |
| Apr 14 | at Marshalltown CC | W, 4-0 | - | - | - | - | - |
| Apr 14 | at Marshalltown CC | L, 9-8 | - | - | - | - | - |
| Apr 17 | at North Iowa Area Community College | L, 6-4 | - | - | - | - | - |
| Apr 17 | at North Iowa Area Community College | W, 12-6 | - | - | - | - | - |
| Apr 18 | at North Iowa Area Community College | W, 5-4 | - | - | - | - | - |
| Apr 18 | at North Iowa Area Community College | L, 22-6 | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 2-0 | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 3-0 | - | - | - | - | - |
| Apr 24 | Ellsworth Community College | W, 3-2 | - | - | - | - | - |
| Apr 24 | Ellsworth Community College | W, 12-0 | - | - | - | - | - |
| Apr 25 | Ellsworth Community College | W, 7-2 | - | - | - | - | - |
| Apr 25 | Ellsworth Community College | W, 14-5 | - | - | - | - | - |
| Apr 26 # | at Quincy University | - | - | - | - | - | |
| Apr 28 | at Southwestern Community College | W, 8-6 | - | - | - | - | - |
| Apr 28 | at Southwestern Community College | W, 10-1 | - | - | - | - | - |
| May 1 | at Northeast Community College | L, 11-10 | - | - | - | - | - |
| May 1 | at Northeast Community College | W, 24-0 | - | - | - | - | - |
| May 2 | at Northeast Community College | L, 8-3 | - | - | - | - | - |
| May 2 | at Northeast Community College | L, 16-6 | - | - | - | - | - |
| May 5 | Southwestern Community College | W, 3-0 | - | - | - | - | - |
| May 5 | Southwestern Community College | W, 16-0 | - | - | - | - | - |
| May 8 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - |
| May 10 | Des Moines Area Community College | W, 9-8 | - | - | - | - | - |
| May 10 | Des Moines Area Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at National Park College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at National Park College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at National Park College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at National Park College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Heartland Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Ancilla College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Kirkwood Community College | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Iowa Central Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Iowa Central Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Central Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Central Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Indian Hills Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Indian Hills Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Iowa Western Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Iowa Western Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Iowa Western Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Indian Hills Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Iowa Lakes Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Iowa Lakes Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Iowa Lakes Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Marshalltown CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Marshalltown CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at North Iowa Area Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at North Iowa Area Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Iowa Area Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Iowa Area Community College | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ellsworth Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ellsworth Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ellsworth Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Southwestern Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Southwestern Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Northeast Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Northeast Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northeast Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northeast Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Des Moines Area Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Des Moines Area Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at National Park College | L, 8-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at National Park College | W, 18-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at National Park College | W, 12-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at National Park College | W, 11-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Heartland Community College | W, 9-7 | 1 | 12 | 9 | 2 | 1 | 0 | .917 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Ancilla College | W, 12-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Kirkwood Community College | W, 19-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Iowa Central Community College | W, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Iowa Central Community College | W, 5-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Iowa Central Community College | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Iowa Central Community College | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
