Arturo Disla
gp
51
avg
.343
hr
17
rbi
66
r
37
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 37 |
| Plate appearances | 187 | 140 |
| At Bats | 169 | 124 |
| Runs | 37 | 28 |
| Hits | 58 | 46 |
| Doubles | 12 | 9 |
| Triples | 0 | 0 |
| Home Runs | 17 | 12 |
| Runs Batted In | 66 | 49 |
| Total bases | 121 | 91 |
| Walks | 13 | 11 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 28 | 19 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .343 | .371 |
| On Base Percentage | .390 | .421 |
| Slugging Percentage | .716 | .734 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | 1 | 5 | 2 | 3 | - | - | - | 2 | 2 | - | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at National Park College | L, 8-7 | 1 | 5 | 1 | 4 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at National Park College | W, 18-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at National Park College | W, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at National Park College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Heartland Community College | W, 9-7 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Ancilla College | W, 12-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Kirkwood Community College | W, 19-8 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | - | - | - | 5 |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Iowa Central Community College | W, 10-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Iowa Central Community College | W, 5-0 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Iowa Central Community College | L, 10-5 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Iowa Central Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Indian Hills Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Indian Hills Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Iowa Western Community College | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 4 | Iowa Western Community College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Iowa Western Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Indian Hills Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | 1 | 1 | 1 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Iowa Lakes Community College | W, 17-3 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Iowa Lakes Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Iowa Lakes Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Marshalltown CC | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | at Marshalltown CC | L, 9-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at North Iowa Area Community College | L, 6-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 17 | at North Iowa Area Community College | W, 12-6 | 1 | 6 | 4 | 5 | - | - | - | 3 | 3 | - | .667 | .667 | 2.167 | - | - | - | - | - | - | - | 6 |
| Apr 18 | at North Iowa Area Community College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at North Iowa Area Community College | L, 22-6 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Marshalltown CC | W, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Marshalltown CC | W, 3-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Ellsworth Community College | W, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Ellsworth Community College | W, 12-0 | 1 | 4 | 4 | 5 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Ellsworth Community College | W, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Ellsworth Community College | W, 14-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 26 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Southwestern Community College | W, 8-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Southwestern Community College | W, 10-1 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 1 | at Northeast Community College | L, 11-10 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| May 1 | at Northeast Community College | W, 24-0 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .667 | 1.167 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| May 2 | at Northeast Community College | L, 8-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | at Northeast Community College | L, 16-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 5 | Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | Southwestern Community College | W, 16-0 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 8 | Des Moines Area Community College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 10 | Des Moines Area Community College | W, 9-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 10 | Des Moines Area Community College | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | 1 | 2 | 8 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 1 | 1 | 2 | - | 1 |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at National Park College | L, 8-7 | 1 | 1 | 4 | - | - |
| Mar 6 | at National Park College | W, 18-6 | 1 | 0 | 0 | - | - |
| Mar 6 | at National Park College | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at National Park College | W, 11-10 | - | - | - | - | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Heartland Community College | W, 9-7 | 1 | 0 | 2 | 0 | 0 |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 1 | 1 | 4 | - | - |
| Mar 14 | vs. Ancilla College | W, 12-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | 1 | 1 | 6 | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | 1 | 1 | 0 | - | - |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 1 | 0 | 4 | - | - |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 1 | 2 | 6 | - | - |
| Mar 24 | at Kirkwood Community College | W, 19-8 | 1 | 2 | 1 | 1 | - |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Iowa Central Community College | W, 10-0 | 1 | 0 | 3 | - | - |
| Mar 28 | Iowa Central Community College | W, 5-0 | 1 | 0 | 2 | - | - |
| Mar 29 | Iowa Central Community College | L, 10-5 | 1 | 1 | 4 | - | - |
| Mar 29 | Iowa Central Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Indian Hills Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Indian Hills Community College | W, 7-5 | - | - | - | - | - |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 3 | Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Iowa Western Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Iowa Western Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 6 | Indian Hills Community College | W, 7-3 | - | - | - | - | - |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | 1 | 1 | 4 | - | - |
| Apr 11 | at Iowa Lakes Community College | W, 17-3 | 1 | 0 | 1 | - | - |
| Apr 12 | at Iowa Lakes Community College | W, 10-2 | - | - | - | - | - |
| Apr 12 | at Iowa Lakes Community College | L, 11-1 | - | - | - | - | - |
| Apr 14 | at Marshalltown CC | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Marshalltown CC | L, 9-8 | 1 | 1 | 2 | - | 1 |
| Apr 17 | at North Iowa Area Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 17 | at North Iowa Area Community College | W, 12-6 | 1 | 3 | 13 | - | - |
| Apr 18 | at North Iowa Area Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 18 | at North Iowa Area Community College | L, 22-6 | 1 | 1 | 4 | - | - |
| Apr 21 | Marshalltown CC | W, 2-0 | 1 | 1 | 2 | 1 | - |
| Apr 21 | Marshalltown CC | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 24 | Ellsworth Community College | W, 3-2 | 1 | 0 | 3 | - | - |
| Apr 24 | Ellsworth Community College | W, 12-0 | 1 | 2 | 8 | - | - |
| Apr 25 | Ellsworth Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 25 | Ellsworth Community College | W, 14-5 | 1 | 1 | 5 | 1 | - |
| Apr 26 # | at Quincy University | - | - | - | - | - | |
| Apr 28 | at Southwestern Community College | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 28 | at Southwestern Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| May 1 | at Northeast Community College | L, 11-10 | 1 | 2 | 4 | - | - |
| May 1 | at Northeast Community College | W, 24-0 | 1 | 2 | 7 | 0 | 0 |
| May 2 | at Northeast Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Northeast Community College | L, 16-6 | 1 | 1 | 4 | - | - |
| May 5 | Southwestern Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| May 5 | Southwestern Community College | W, 16-0 | 1 | 2 | 6 | - | - |
| May 8 | Des Moines Area Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 10 | Des Moines Area Community College | W, 9-8 | 1 | 3 | 3 | - | - |
| May 10 | Des Moines Area Community College | L, 4-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at National Park College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at National Park College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at National Park College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at National Park College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Heartland Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Ancilla College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Des Moines Area Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Des Moines Area Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Des Moines Area Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Kirkwood Community College | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Kirkwood Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Iowa Central Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Iowa Central Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Central Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Central Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Indian Hills Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Indian Hills Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 # | Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Western Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Iowa Western Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Iowa Western Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Iowa Western Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 # | at Hannibal Lagrange University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Indian Hills Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Indian Hills Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Iowa Lakes Community College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Iowa Lakes Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Iowa Lakes Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Iowa Lakes Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Marshalltown CC | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Marshalltown CC | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at North Iowa Area Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at North Iowa Area Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at North Iowa Area Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at North Iowa Area Community College | L, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Marshalltown CC | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Marshalltown CC | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Ellsworth Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Ellsworth Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ellsworth Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ellsworth Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 # | at Quincy University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Southwestern Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Southwestern Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Northeast Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Northeast Community College | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Northeast Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Northeast Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Southwestern Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Southwestern Community College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Des Moines Area Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Des Moines Area Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Des Moines Area Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Lincoln Land Community College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at National Park College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at National Park College | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at National Park College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at National Park College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Culver Stockton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. John Wood Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Heartland Community College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Bryant & Stratton College (WI) | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Ancilla College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Southwest Tennessee Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Des Moines Area Community College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
