Official Volleyball Box Score

Indian Hills Communi vs. Southeastern Communi

10/18/2025 — West Burlington, IA (Loren Walker Arena)

Attendance: 0Duration: 1:15

Team 1 2 3 Sets Record
Indian Hills Community College 25 25 25 3 20-7
Southeastern Community College 13 13 23 0 21-15
Indian Hills Community College
Team Attack Per Set
Set K E TA PCT
1 15 5 26 .385
2 14 4 25 .400
3 13 5 29 .276
Southeastern Community College
Team Attack Per Set
Set K E TA PCT
1 5 3 24 .083
2 5 4 25 .040
3 12 7 40 .125
Indian Hills Community College (20-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Asialin Powell 3 0 0 0 .000 2 0 1 0 20 0 0 0 0 0.0
2 Ana Silva 2 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
3 Grace Hagge 1 2 2 8 .000 0 0 1 1 2 0 0 0 0 2.0
4 Ana Luiza Caminha Matos * 3 1 1 4 .000 35 1 0 0 4 0 0 0 0 2.0
6 Luana Silva Ferreira * 3 5 0 10 .500 0 0 0 0 0 1 0 0 0 6.0
7 Piper Nelson * 3 0 0 0 .000 0 2 1 1 9 0 0 0 0 2.0
8 Ayana Ito * 3 12 1 19 .579 0 0 2 0 4 0 0 0 0 12.0
11 Joanna Pawlik * 2 8 4 14 .286 0 2 1 0 2 0 0 0 0 10.0
12 Caroline Le Mao 2 2 0 2 1.000 0 1 0 0 2 1 0 0 0 4.0
13 Aleksandra Oles * 2 4 1 6 .500 0 4 1 0 4 0 0 0 0 8.0
15 Maria Victoria De Mendonça 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
17 Amelia Polojanska 3 8 5 17 .176 0 0 2 0 0 0 0 0 0 8.0
Totals 42 14 80 .350 41 10 9 3 50 2 0 0 0 54.0
Southeastern Community College (21-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jacque Adair * 3 5 1 13 .308 1 0 1 7 6 0 0 0 0 5.0
3 Kylie Fortune * 3 0 0 3 .000 0 0 0 0 0 0 4 0 0 2.0
4 Callie Whitcomb * 3 2 1 16 .062 0 0 0 0 0 0 1 0 0 2.5
8 Taryn Havener * 3 5 2 15 .200 0 0 1 0 1 0 1 0 0 5.5
9 Taryn Stephens 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
10 Carli Cline 3 0 0 2 .000 3 0 0 0 3 0 0 0 0 0.0
12 Maddie Jones * 3 0 0 1 .000 9 2 1 0 3 0 0 0 0 2.0
13 Morgan Jones 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Leyra Ruiz Millayes 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
15 Rylea Hinebaugh 3 0 0 1 .000 9 1 0 0 3 0 0 0 0 1.0
16 Aviana West * 3 8 8 27 .000 0 0 1 1 6 0 0 0 0 8.0
18 Gabriela Villanueva 3 2 2 10 .000 0 0 0 0 0 0 4 0 0 4.0
Totals 22 14 88 .091 22 3 6 10 24 0 10 0 0 30.0
* = Starter