Rachel Bingham
2

Rachel Bingham

m
39
k/s
3.47
h %
.198
a/s
0.10
b/s
0.27
sa/s
0.39
d/s
3.47
Player Stats
  Overall Conference
Matches 39 9
Sets 135 31
Kills 469 115
Kills per set 3.47 3.71
Errors 185 42
Total Attacks 1433 348
Total Attacks per set 10.61 11.23
Hitting Percentage .198 .210
Assists 13 3
Assists per set 0.10 0.10
Service Total Attempts 0 0
Service Aces 53 10
Service Errors 33 8
Service Aces per set 0.39 0.32
Receptions 825 191
Reception Errors 62 15
Digs 469 107
Digs per set 3.47 3.45
Block Solo 20 5
Block Assist 16 2
Block Total 36 7
Blocks per set 0.27 0.23
Block Errors 20 4
Ball Handling Errors 0 0
Points 550.0 131.0
Points per set 4.1 4.2
Matches started 39 9
Recent Results
Date Opponent Result
Oct 16 at Iowa Central Community College L, 3-1
Oct 23 Hawkeye Community College L, 3-0
Oct 24 William Penn University JV W, 3-1
Oct 26 vs. Monmouth College JV W, 3-0
Oct 30 Southwestern Community College W, 3-0
Nov 2 at North Iowa Area Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at William Penn JV   - - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - - -
Aug 16 # at Spoon River College   - - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 1 5 11 2 29 .310 1 12.5
Aug 23 at Southeast Community College W, 3-0 1 3 9 2 32 .219 1 11.0
Aug 24 Barton Community College L, 3-1 1 4 14 8 52 .115 0 14.0
Aug 24 Highland Community College - Kansas L, 3-0 1 3 8 3 31 .161 1 9.5
Aug 30 John Wood Community College W, 3-1 1 4 16 7 40 .225 0 17.0
Aug 30 Graceland University W, 3-1 1 4 12 5 32 .219 0 17.5
Aug 31 Kansas City Kansas Community College L, 3-1 1 4 14 7 48 .146 0 18.0
Aug 31 Marshalltown CC L, 3-0 1 3 9 5 33 .121 0 9.0
Sep 4 at Kirkwood Community College W, 3-0 1 3 17 5 36 .333 0 20.0
Sep 5 vs. Lincoln College JV W, 3-0 1 3 4 2 22 .091 0 6.5
Sep 5 vs. Spoon River College W, 3-1 1 4 15 7 51 .157 0 16.0
Sep 7 vs. Southeast Community College W, 3-0 1 3 19 4 41 .366 0 22.5
Sep 7 Marshalltown CC L, 3-2 1 5 17 14 60 .050 0 17.0
Sep 11 at Northeast Community College L, 3-2 1 5 23 8 70 .214 0 26.0
Sep 18 Iowa Lakes Community College W, 3-0 1 3 9 2 26 .269 1 10.0
Sep 21 vs. Highland Community College - Illinois W, 3-0 1 3 12 2 29 .345 0 19.5
Sep 21 vs. Lake Land College W, 3-0 1 3 9 4 36 .139 1 14.0
Sep 25 North Iowa Area Community College L, 3-0 1 3 8 9 31 -.032 0 9.0
Sep 26 at Illinois Central College L, 3-0 1 3 11 6 34 .147 0 11.0
Sep 29 vs. Oakton Community College W, 3-0 1 3 13 1 29 .414 0 16.5
Sep 29 vs. Graceland University W, 3-0 1 3 14 3 33 .333 0 15.0
Oct 2 at Ellsworth Community College W, 3-1 1 4 11 2 33 .273 2 13.0
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 1 3 13 10 62 .048 0 18.0
Oct 4 vs. South Suburban College W, 3-0 1 3 6 1 17 .294 0 7.0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 16 3 35 .371 0 16.0
Oct 5 vs. College of DuPage W, 3-1 1 4 17 6 47 .234 0 19.0
Oct 6 at Moraine Valley Community College L, 3-2 1 5 21 6 54 .278 1 22.0
Oct 7 at Indian Hills Community College L, 3-0 1 3 9 8 29 .034 0 10.0
Oct 9 Des Moines Area Community College L, 3-1 1 3 16 6 63 .159 0 19.0
Oct 11 vs. Kankakee Community College L, 3-1 1 2 1 5 15 -.267 1 1.0
Oct 11 vs. Prairie State College W, 3-0 1 3 7 0 23 .304 1 12.0
Oct 12 vs. Hawkeye Community College W, 3-0 1 3 14 2 36 .333 0 15.0
Oct 12 vs. Vincennes University L, 3-0 1 3 9 3 25 .240 2 10.0
Oct 16 at Iowa Central Community College L, 3-1 1 4 11 5 41 .146 0 12.0
Oct 23 Hawkeye Community College L, 3-0 1 3 8 4 28 .143 0 9.0
Oct 24 William Penn University JV W, 3-1 1 4 11 4 32 .219 0 14.5
Oct 26 vs. Monmouth College JV W, 3-0 1 3 6 5 27 .037 1 9.5
Oct 30 Southwestern Community College W, 3-0 1 3 12 1 20 .550 0 13.0
Nov 2 at North Iowa Area Community College L, 3-2 1 5 17 8 51 .176 0 18.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at William Penn JV   - - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - - -
Aug 16 # at Spoon River College   - - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 1 5 10 0 1 0 1 0
Aug 23 at Southeast Community College W, 3-0 1 3 8 0 0 0 0 0
Aug 24 Barton Community College L, 3-1 1 4 7 0 0 0 0 0
Aug 24 Highland Community College - Kansas L, 3-0 1 3 5 0 3 0 3 0
Aug 30 John Wood Community College W, 3-1 1 4 20 1 0 3 1 0
Aug 30 Graceland University W, 3-1 1 4 9 2 1 1 3 0
Aug 31 Kansas City Kansas Community College L, 3-1 1 4 16 2 0 0 2 0
Aug 31 Marshalltown CC L, 3-0 1 3 8 0 0 1 0 0
Sep 4 at Kirkwood Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 5 vs. Lincoln College JV W, 3-0 1 3 5 0 1 0 1 0
Sep 5 vs. Spoon River College W, 3-1 1 4 19 1 0 1 1 0
Sep 7 vs. Southeast Community College W, 3-0 1 3 8 1 1 0 2 0
Sep 7 Marshalltown CC L, 3-2 1 5 21 0 0 0 0 0
Sep 11 at Northeast Community College L, 3-2 1 5 20 2 0 1 2 0
Sep 18 Iowa Lakes Community College W, 3-0 1 3 5 0 2 0 2 0
Sep 21 vs. Highland Community College - Illinois W, 3-0 1 3 3 1 1 0 2 0
Sep 21 vs. Lake Land College W, 3-0 1 3 13 1 2 0 3 0
Sep 25 North Iowa Area Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 26 at Illinois Central College L, 3-0 1 3 13 0 0 1 0 0
Sep 29 vs. Oakton Community College W, 3-0 1 3 11 1 1 0 2 0
Sep 29 vs. Graceland University W, 3-0 1 3 13 0 0 0 0 0
Oct 2 at Ellsworth Community College W, 3-1 1 4 11 1 0 0 1 0
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 1 3 15 3 0 0 3 0
Oct 4 vs. South Suburban College W, 3-0 1 3 11 0 0 0 0 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 12 0 0 3 0 0
Oct 5 vs. College of DuPage W, 3-1 1 4 17 0 0 0 0 0
Oct 6 at Moraine Valley Community College L, 3-2 1 5 15 0 0 0 0 0
Oct 7 at Indian Hills Community College L, 3-0 1 3 4 0 0 1 0 0
Oct 9 Des Moines Area Community College L, 3-1 1 3 22 1 0 2 1 0
Oct 11 vs. Kankakee Community College L, 3-1 1 2 6 0 0 1 0 0
Oct 11 vs. Prairie State College W, 3-0 1 3 18 1 0 0 1 0
Oct 12 vs. Hawkeye Community College W, 3-0 1 3 15 0 0 1 0 0
Oct 12 vs. Vincennes University L, 3-0 1 3 11 0 0 0 0 0
Oct 16 at Iowa Central Community College L, 3-1 1 4 18 0 0 0 0 0
Oct 23 Hawkeye Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 24 William Penn University JV W, 3-1 1 4 17 1 1 3 2 0
Oct 26 vs. Monmouth College JV W, 3-0 1 3 13 0 1 0 1 0
Oct 30 Southwestern Community College W, 3-0 1 3 4 1 0 1 1 0
Nov 2 at North Iowa Area Community College L, 3-2 1 5 19 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at William Penn JV   - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - -
Aug 16 # at Spoon River College   - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 1 5 0 1 0 35 2
Aug 23 at Southeast Community College W, 3-0 1 3 0 2 0 12 1
Aug 24 Barton Community College L, 3-1 1 4 0 0 1 29 1
Aug 24 Highland Community College - Kansas L, 3-0 1 3 0 0 1 19 3
Aug 30 John Wood Community College W, 3-1 1 4 0 0 0 25 2
Aug 30 Graceland University W, 3-1 1 4 0 3 1 9 1
Aug 31 Kansas City Kansas Community College L, 3-1 1 4 0 2 0 32 2
Aug 31 Marshalltown CC L, 3-0 1 3 0 0 0 9 1
Sep 4 at Kirkwood Community College W, 3-0 1 3 0 3 0 16 1
Sep 5 vs. Lincoln College JV W, 3-0 1 3 0 2 1 12 0
Sep 5 vs. Spoon River College W, 3-1 1 4 0 0 4 22 3
Sep 7 vs. Southeast Community College W, 3-0 1 3 0 2 2 18 3
Sep 7 Marshalltown CC L, 3-2 1 5 0 0 1 21 3
Sep 11 at Northeast Community College L, 3-2 1 5 0 1 1 38 3
Sep 18 Iowa Lakes Community College W, 3-0 1 3 0 0 1 12 0
Sep 21 vs. Highland Community College - Illinois W, 3-0 1 3 0 6 2 14 0
Sep 21 vs. Lake Land College W, 3-0 1 3 0 3 1 19 0
Sep 25 North Iowa Area Community College L, 3-0 1 3 0 1 2 26 4
Sep 26 at Illinois Central College L, 3-0 1 3 0 0 1 24 1
Sep 29 vs. Oakton Community College W, 3-0 1 3 0 2 0 20 0
Sep 29 vs. Graceland University W, 3-0 1 3 0 1 0 20 2
Oct 2 at Ellsworth Community College W, 3-1 1 4 0 1 0 21 1
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 1 3 0 2 1 28 0
Oct 4 vs. South Suburban College W, 3-0 1 3 0 1 0 9 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 0 0 2 31 4
Oct 5 vs. College of DuPage W, 3-1 1 4 0 2 2 19 1
Oct 6 at Moraine Valley Community College L, 3-2 1 5 0 1 1 42 2
Oct 7 at Indian Hills Community College L, 3-0 1 3 0 1 0 24 2
Oct 9 Des Moines Area Community College L, 3-1 1 3 0 2 1 19 4
Oct 11 vs. Kankakee Community College L, 3-1 1 2 0 0 0 21 1
Oct 11 vs. Prairie State College W, 3-0 1 3 0 4 0 8 1
Oct 12 vs. Hawkeye Community College W, 3-0 1 3 0 1 1 18 1
Oct 12 vs. Vincennes University L, 3-0 1 3 0 1 0 20 0
Oct 16 at Iowa Central Community College L, 3-1 1 4 0 1 2 22 1
Oct 23 Hawkeye Community College L, 3-0 1 3 0 1 1 27 1
Oct 24 William Penn University JV W, 3-1 1 4 0 2 0 39 4
Oct 26 vs. Monmouth College JV W, 3-0 1 3 0 3 1 4 1
Oct 30 Southwestern Community College W, 3-0 1 3 0 0 0 10 0
Nov 2 at North Iowa Area Community College L, 3-2 1 5 0 1 2 31 5

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 39 135 469 3.47 185 1433 10.61 .198 13 0.10 550.0 4.1
2020-21 22 75 160 2.13 84 524 6.99 .145 13 0.17 195.5 2.6
Total 61 210 629 3.00 269 1957 9.32 .184 26 0.12 745.5 3.5
  m s digs d/s bs ba tot b/s
2019-20 39 135 469 3.47 20 16 36 0.27
2020-21 22 75 239 3.19 3 15 18 0.24
Total 61 210 708 3.37 23 31 54 0.26
  m s ta sa sa/s se r re
2019-20 39 135 0 53 0.39 33 825 62
2020-21 22 75 0 25 0.33 22 329 27
Total 61 210 0 78 0.37 55 1154 89
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 135 469 3.47 185 1433 10.61 .198 13 0.10 550.0 4.1
Conference 9 31 115 3.71 42 348 11.23 .210 3 0.10 131.0 4.2
Exhibition - - - - - - - - - - - -
                         
Home 13 46 154 3.35 75 496 10.78 .159 2 0.04 176.5 3.8
Away 10 40 140 3.50 52 409 10.22 .215 5 0.13 156.0 3.9
Neutral 16 49 175 3.57 58 528 10.78 .222 6 0.12 217.5 4.4
                         
Wins 22 72 262 3.64 78 739 10.26 .249 7 0.10 322.5 4.5
Losses 17 63 207 3.29 107 694 11.02 .144 6 0.10 227.5 3.6
                         
August 8 30 93 3.10 39 297 9.90 .182 3 0.10 108.5 3.6
September 13 44 171 3.89 67 498 11.32 .209 2 0.05 203.0 4.6
October 17 56 188 3.36 71 587 10.48 .199 8 0.14 220.0 3.9
November 1 5 17 3.40 8 51 10.20 .176 0 0.00 18.5 3.7
  m s digs d/s bs ba tot b/s
Total 39 135 469 3.47 20 16 36 0.27
Conference 9 31 107 3.45 5 2 7 0.23
Exhibition - - - - - - - -
                 
Home 13 46 153 3.33 8 7 15 0.33
Away 10 40 126 3.15 3 2 5 0.13
Neutral 16 49 190 3.88 9 7 16 0.33
                 
Wins 22 72 255 3.54 15 11 26 0.36
Losses 17 63 214 3.40 5 5 10 0.16
                 
August 8 30 83 2.77 5 5 10 0.33
September 13 44 146 3.32 7 8 15 0.34
October 17 56 221 3.95 8 2 10 0.18
November 1 5 19 3.80 0 1 1 0.20
  m s ta sa sa/s se r re
Total 39 135 0 53 0.39 33 825 62
Conference 9 31 0 10 0.32 8 191 15
Exhibition - - - - - - - -
                 
Home 13 46 0 11 0.24 9 277 26
Away 10 40 0 12 0.30 7 265 19
Neutral 16 49 0 30 0.61 17 283 17
                 
Wins 22 72 0 40 0.56 19 386 26
Losses 17 63 0 13 0.21 14 439 36
                 
August 8 30 0 8 0.27 3 170 13
September 13 44 0 21 0.48 16 262 20
October 17 56 0 23 0.41 12 362 24
November 1 5 0 1 0.20 2 31 5