Hawkeye Community College at Southeastern Community College October 1, 2025
Box Score
Hawkeye Community College
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Emilia Bukholt Kristensen
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Ella Hron
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Emma Rolfes
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Jil Lehmann
|
0 | 0 | 0 | 0 | 0 |
|
7
Gentry Swarts
|
0 | 0 | 0 | 0 | 0 |
|
8
Eve Harriott
|
0 | 0 | 1 | 0 | 0 |
|
m 9
Erin Todd
|
0 | 0 | 0 | 0 | 0 |
|
10
Keira Gehrke
|
0 | 0 | 0 | 1 | 0 |
|
- Yellow card 0:00
15
Josslyn Parkinson
|
0 | 0 | 0 | 0 | 0 |
|
16
Grace Lea
|
0 | 0 | 0 | 0 | 0 |
|
17
Kenzie Snyder
|
0 | 0 | 0 | 0 | 0 |
|
19
Alyssa Harberts
|
0 | 0 | 0 | 0 | 0 |
|
21
Danie Savage
|
0 | 0 | 0 | 0 | 0 |
|
23
Amy Knock
|
0 | 0 | 1 | 0 | 0 |
|
25
Samantha Hernandez
|
0 | 0 | 0 | 1 | 0 |
|
26
Amerie Hall
|
0 | 0 | 0 | 0 | 0 |
|
28
Jael Bruhlmeier
|
0 | 0 | 0 | 0 | 0 |
|
33
Johanna Norrenbrock
|
0 | 0 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
10
Laura Gea
|
2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Emma Rohrer
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emilia Bukholt Kristensen | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Emily Bohlken | 18 | 3 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
0:00 | Eve Harriott (Keira Gehrke) | 1 - 0 |
|
Hawkeye Community College
1st
|
0:00 | Johanna Norrenbrock (unassisted) | 2 - 0 |
|
Hawkeye Community College
1st
|
0:00 | Amy Knock (Samantha Hernandez) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Hawkeye Community College
1st
|
0:00 | Yellow card - Josslyn Parkinson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Southeastern Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| Date/Time | October 1, 2025 - 1:00 PM |
|---|---|
| Location | burlington |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |

