State Fair Community College at Southeastern Community College September 13, 2025
Box Score
State Fair Community College
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Valeria Morales
|
0 | 0 | 0 | 0 | 0 |
|
midf 3
Margarita Karpenchuk
|
0 | 0 | 0 | 0 | 0 |
|
7
Anna Marti
|
0 | 0 | 0 | 0 | 0 |
|
defe 9
Ximena Palacios
|
0 | 0 | 0 | 0 | 0 |
|
defe 12
Sabrina Meloy
|
0 | 0 | 0 | 0 | 0 |
|
forw 13
Ella Smith
|
4 | 3 | 0 | 0 | 0 |
|
defe 15
Emily Ramirez
|
0 | 0 | 1 | 0 | 0 |
|
wing 16
Catherine Armenta
|
0 | 0 | 0 | 0 | 0 |
|
wing 17
Brenda Aguilar
|
0 | 0 | 0 | 0 | 0 |
|
defe 18
Marlen Morales
|
0 | 0 | 0 | 0 | 0 |
|
midf 19
Dalia Santiesteban
|
0 | 0 | 0 | 0 | 0 |
|
20
Brooklyn Black
|
0 | 0 | 0 | 0 | 0 |
|
midf 22
Melanie Aguirre
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Traeh Pender | 4 | 1 | 3 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeastern Community College
1st
|
5:00 | Hunter Pender (Natalie Mosinya) | 0 - 1 |
|
Southeastern Community College
1st
|
18:00 | Servane Veyrac (unassisted) | 0 - 2 |
|
Southeastern Community College
1st
|
33:00 | Servane Veyrac (unassisted) | 0 - 3 |
|
State Fair Community College
2nd
|
68:00 | Emily Ramirez (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
State Fair Community College
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| Date/Time | September 13, 2025 - 1:00 PM |
|---|---|
| Location | Burlington, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Pedro Melo |

