Marlin Beltran
gp
10
gs
10
min
855:00
ga
58
gaa
6.11
sv
106
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 10 | 6 |
| Minutes | 855:00 | 540:00 |
| Goals against | 58 | 23 |
| Goals-against average | 6.11 | 3.83 |
| Saves | 106 | 41 |
| Save pct | .646 | .641 |
| Wins | 1 | 1 |
| Losses | 8 | 4 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at John Wood Community College | - | - | - | - | - | - | |
| Aug 14 # | at Culver Stockton | - | - | - | - | - | - | |
| Aug 22 | at Heartland Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | at Lewis & Clark Community College | L, 6-0 | - | - | - | - | - | - |
| Aug 31 | at Iowa Western Community College | L, 18-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | Indian Hills Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | Black Hawk College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 11 | at East Central College | - | - | - | - | - | - | |
| Sep 14 | Metropolitan Community College | L, 10-0 | - | - | - | - | - | - |
| Sep 18 | Dakota County Technical College | T, 3-3 | - | - | - | - | - | - |
| Sep 21 | at Iowa Central Community College | L, 8-0 | - | - | - | - | - | - |
| Sep 25 | at Marshalltown CC | W, 10-1 | - | - | - | - | - | - |
| Sep 28 | Iowa Lakes Community College | L, 11-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Scott Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Western Iowa Tech | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Northeast Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Hawkeye Community College | L, 7-0 | - | - | - | - | - | - |
| Oct 19 | at Northwest Iowa Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 23 | North Iowa Area Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 30 | at Culver-Stockton College | L, 6-1 | - | - | - | - | - | - |
| Apr 6 | William Penn University | - | - | - | - | - | - | |
| Apr 13 | Monmouth College | - | - | - | - | - | - | |
| Apr 13 | Lincoln Land Community College | - | - | - | - | - | - | |
| Apr 27 | at Mount Mercy Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at John Wood Community College | - | - | - | - | - | |
| Aug 14 # | at Culver Stockton | - | - | - | - | - | |
| Aug 22 | at Heartland Community College | L, 10-0 | 1 | 1 | 10 | 20 | .667 |
| Aug 25 | at Lewis & Clark Community College | L, 6-0 | - | - | - | - | - |
| Aug 31 | at Iowa Western Community College | L, 18-0 | 1 | 1 | 18 | 25 | .581 |
| Sep 2 | Indian Hills Community College | L, 5-1 | 1 | 1 | 5 | 14 | .737 |
| Sep 4 | Black Hawk College | L, 4-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 11 | at East Central College | - | - | - | - | - | |
| Sep 14 | Metropolitan Community College | L, 10-0 | - | - | - | - | - |
| Sep 18 | Dakota County Technical College | T, 3-3 | - | - | - | - | - |
| Sep 21 | at Iowa Central Community College | L, 8-0 | - | - | - | - | - |
| Sep 25 | at Marshalltown CC | W, 10-1 | - | - | - | - | - |
| Sep 28 | Iowa Lakes Community College | L, 11-0 | 1 | 1 | 11 | 13 | .542 |
| Oct 2 | Scott Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | at Western Iowa Tech | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 12 | Northeast Community College | L, 6-0 | 1 | 1 | 6 | 10 | .625 |
| Oct 16 | at Hawkeye Community College | L, 7-0 | - | - | - | - | - |
| Oct 19 | at Northwest Iowa Community College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 23 | North Iowa Area Community College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Mar 30 | at Culver-Stockton College | L, 6-1 | - | - | - | - | - |
| Apr 6 | William Penn University | - | - | - | - | - | |
| Apr 13 | Monmouth College | - | - | - | - | - | |
| Apr 13 | Lincoln Land Community College | - | - | - | - | - | |
| Apr 27 | at Mount Mercy Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 5.80 | 6.11 | 10.60 |
| Conference | 6 | 6 | 3.83 | 3.83 | 6.83 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 4.50 | 4.91 | 9.00 |
| Away | 4 | 4 | 7.75 | 7.75 | 13.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 8 | 8 | 7.13 | 7.60 | 12.88 |
| August | 2 | 2 | 14.00 | 14.00 | 22.50 |
| September | 3 | 3 | 6.00 | 7.20 | 11.00 |
| October | 5 | 5 | 2.40 | 2.40 | 5.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 1 | 8 | 1 | 1/0 | 855:00 |
| Conference | 6 | 1 | 4 | 1 | 1/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 5 | 0 | 1/0 | 495:00 |
| Away | 4 | 0 | 3 | 1 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 8 | 0 | 8 | 0 | 0/0 | 675:00 |
| August | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 3 | 0 | 3 | 0 | 0/0 | 225:00 |
| October | 5 | 1 | 3 | 1 | 1/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 85:30 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:30 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 8 | 84:22 |
| August | 2 | 90:00 |
| September | 3 | 75:00 |
| October | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 58 | 106 | .646 |
| Conference | 6 | 6 | 23 | 41 | .641 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 27 | 54 | .667 |
| Away | 4 | 4 | 31 | 52 | .627 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1.000 |
| Losses | 8 | 8 | 57 | 103 | .644 |
| August | 2 | 2 | 28 | 45 | .616 |
| September | 3 | 3 | 18 | 33 | .647 |
| October | 5 | 5 | 12 | 28 | .700 |