Black Hawk College at Southeastern Community College September 4, 2024
Box Score
Black Hawk College
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Madison Schneider
|
0 | 0 | 0 | 0 | 0 |
|
c 2
Delaney Carroll
|
0 | 0 | 0 | 0 | 0 |
|
3
Audrey Johnson
|
0 | 0 | 0 | 0 | 0 |
|
5
Angelina Ruvalcaba
|
0 | 0 | 0 | 0 | 0 |
|
6
Johnna Fulcher
|
0 | 0 | 1 | 0 | 0 |
|
8
Lucia Veto
|
0 | 0 | 0 | 1 | 0 |
|
c 9
Beth Collins
|
0 | 0 | 1 | 0 | 0 |
|
c 10
Ella Mayerhofer
|
0 | 0 | 0 | 0 | 0 |
|
rw 12
Bryleigh Harper
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Kodi Hudson
|
0 | 0 | 2 | 0 | 0 |
|
lw 17
Mayani Wilondja
|
0 | 0 | 0 | 0 | 0 |
|
db 21
Olivia Kennedy
|
0 | 0 | 0 | 0 | 0 |
|
db 23
Mia Atkinson
|
0 | 0 | 0 | 0 | 0 |
|
30
Emma Kruse-Carter
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Jasmine Vega
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Schneider | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marlin Beltran | 8 | 2 | 6 | 45:00 | |
| 15 - Emily Bohlken | 9 | 2 | 7 | 45:00 | |
| TOTALS | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Black Hawk College
1st
|
0:00 | Beth Collins (unassisted) | 1 - 0 |
|
Black Hawk College
1st
|
0:00 | Johnna Fulcher (unassisted) | 2 - 0 |
|
Black Hawk College
1st
|
0:00 | Kodi Hudson (unassisted) | 3 - 0 |
|
Black Hawk College
1st
|
0:00 | Kodi Hudson (Lucia Veto) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Black Hawk College
2nd
|
61:00 | Yellow card - Emma Rohrer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Black Hawk College | 0 | 0 | 0 |
| Southeastern Community College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Black Hawk College | 0 | 0 | 0 |
| Southeastern Community College | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Black Hawk College | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Black Hawk College | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| Date/Time | September 4, 2024 - 3:00 PM |
|---|---|
| Location | Southeastern |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Arnie Chavera |

