Marlin Beltran
gp
14
gs
14
min
1260:00
ga
57
gaa
4.07
sv
121
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 7 |
| Games started | 14 | 7 |
| Minutes | 1260:00 | 630:00 |
| Goals against | 57 | 38 |
| Goals-against average | 4.07 | 5.43 |
| Saves | 121 | 66 |
| Save pct | .680 | .635 |
| Wins | 2 | 1 |
| Losses | 10 | 5 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver Stockton | - | - | - | - | - | - | |
| Aug 19 # | Graceland University | - | - | - | - | - | - | |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | - | |
| Aug 30 | East Central College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | William Penn JV | - | - | - | - | - | - | |
| Sep 6 | Scott Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | Heartland Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | North Iowa Area Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Iowa Lakes Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Marshalltown CC | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Western Iowa Tech | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | at Scott Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | at North Iowa Area Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Culver-Stockton College JV | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Iowa Central Community College | L, 12-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Hawkeye Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Northeast Community College | L, 10-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Rock Valley College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Hawkeye Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Culver Stockton | - | - | - | - | - | |
| Aug 19 # | Graceland University | - | - | - | - | - | |
| Aug 23 | at Waubonsee Community College | - | - | - | - | - | |
| Aug 30 | East Central College | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
| Sep 2 | William Penn JV | - | - | - | - | - | |
| Sep 6 | Scott Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 11 | Heartland Community College | L, 7-0 | 1 | 1 | 7 | 19 | .731 |
| Sep 13 | North Iowa Area Community College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 16 | at Iowa Lakes Community College | L, 8-0 | 1 | 1 | 8 | 16 | .667 |
| Sep 20 | Marshalltown CC | W, 11-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | Western Iowa Tech | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 27 | at Scott Community College | W, 3-0 | - | - | - | - | - |
| Sep 30 | at North Iowa Area Community College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 5 | at Culver-Stockton College JV | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Oct 7 | Iowa Central Community College | L, 12-0 | 1 | 1 | 12 | 18 | .600 |
| Oct 11 | Hawkeye Community College | L, 5-0 | 1 | 1 | 5 | 11 | .688 |
| Oct 14 | at Northeast Community College | L, 10-1 | 1 | 1 | 10 | 10 | .500 |
| Oct 17 | at Rock Valley College | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 21 | at Hawkeye Community College | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3.80 | 4.07 | 8.07 |
| Conference | 7 | 7 | 4.75 | 5.43 | 8.25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 3.50 | 3.50 | 8.63 |
| Away | 6 | 6 | 4.14 | 4.83 | 7.43 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | .67 |
| Losses | 11 | 11 | 5.09 | 5.09 | 10.27 |
| August | 1 | 1 | 1.00 | 1.00 | 11.00 |
| September | 7 | 7 | 2.50 | 2.86 | 6.13 |
| October | 6 | 6 | 6.00 | 6.00 | 10.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1260:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 11 | 0 | 0 | 0 | 0/0 | 990:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 84:00 |
| Conference | 7 | 78:45 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 6 | 77:09 |
| Neutral | - | 0:00 |
| Wins | 2 | 60:00 |
| Losses | 11 | 90:00 |
| August | 1 | 90:00 |
| September | 7 | 78:45 |
| October | 6 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 57 | 121 | .680 |
| Conference | 7 | 7 | 38 | 66 | .635 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 28 | 69 | .711 |
| Away | 6 | 6 | 29 | 52 | .642 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 2 | 1.000 |
| Losses | 11 | 11 | 56 | 113 | .669 |
| August | 1 | 1 | 1 | 11 | .917 |
| September | 7 | 7 | 20 | 49 | .710 |
| October | 6 | 6 | 36 | 61 | .629 |