Official Basketball Box Score

Southeastern Community College vs. Northeast Community College

2/21/2026 at 1:00 PM — Cox Activities Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southeastern Community College 17 12 17 15 - 61
Northeast Community College 15 19 15 21 - 70
Southeastern Community College   Northeast Community College
32.8% Total FG% 35.7%
34.6% 3-Pt. FG% 38.5%
57.1% Free Throw% 76.9%
None Technical Fouls None
24 Points in the Paint 26
17 Points off Turnovers 22
6 2nd Chance Points 15
0 Fast Break Points 0
12 Bench Points 6
Southeastern Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 20.8% 40.0% 38.5% 32.8%
3-Pt. FG% 33.3% 14.3% 50.0% 42.9% 34.6%
Free Throw% 75.0% 50.0% 50.0% 50.0% 57.1%
Northeast Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 38.1% 35.3% 41.2% 35.7%
3-Pt. FG% 40.0% 50.0% 25.0% 42.9% 38.5%
Free Throw% 62.5% 0% 100.0% 100.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mia Stokes* 5-13 2-3 2-2 2 11 13 1 14 4 4 1 0 37
#3 Sophie Brown* 1-2 1-1 0-0 3 4 7 3 3 0 0 0 1 27
#5 Aniyha Hereford* 5-16 3-10 1-2 1 4 5 0 14 4 4 2 3 32
#11 Avelle Bonfoh* 2-15 1-9 0-2 1 2 3 3 5 0 4 0 2 32
#34 Ariana Aguilar* 4-13 0-0 5-8 5 3 8 4 13 4 4 0 0 24
#10 Jaelynn Williams 0-1 0-1 0-0 0 4 4 1 0 1 1 0 1 26
#12 Makyla Woods 5-7 2-2 0-0 1 4 5 2 12 2 1 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-67 9-26 8-14 13 32 45 14 61 15 18 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jana Lopez* 4-5 3-3 0-0 3 4 7 3 11 6 1 0 2 28
#14 Aaliyah Jones* 9-27 3-8 5-6 4 7 11 1 26 2 8 1 4 40
#20 Ayana Owens* 3-8 2-6 0-0 0 3 3 2 8 4 0 0 1 31
#23 Vilique Fallis* 3-12 2-7 0-0 0 1 1 2 8 1 2 0 1 25
#25 Aweng Akoi* 4-6 0-0 3-4 2 1 3 2 11 0 1 2 0 24
#3 Jaida Allen 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#4 Brooklyn Behrends 0-2 0-0 0-0 3 4 7 0 0 0 0 0 0 13
#5 Lexi Wiebelhaus 2-5 0-0 2-3 0 4 4 2 6 2 1 0 1 25
#11 Ida Klausen 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#12 Paige Hawkins 0-3 0-1 0-0 0 0 0 1 0 1 2 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-70 10-26 10-13 12 26 38 13 70 16 16 4 9 200
* = Starter