Official Basketball Box Score

Neosho County Community Colleg vs. Southeastern Community College

11/22/2025 at 1:00 PM — Loren Walker Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Neosho County Community College 20 21 25 15 - 81
Southeastern Community College 9 16 17 16 - 58
Neosho County Community College   Southeastern Community College
32.1% Total FG% 18.8%
27.3% 3-Pt. FG% 16.7%
70.8% Free Throw% 75.0%
None Technical Fouls None
Neosho County Community College
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 27.3%
Free Throw% 70.8%
Southeastern Community College
Shooting % Game
Total FG% 18.8%
3-Pt. FG% 16.7%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chloe Parker* 6-13 4-10 2-2 1 3 4 3 18 0 2 2 1 16
#11 Jaida Harris* 2-8 1-4 1-2 7 3 10 0 6 0 0 0 1 18
#12 Bauke Graulus* 1-3 0-2 3-4 2 3 5 0 5 0 2 0 1 16
#14 Sophia Mireles* 1-7 0-4 0-0 1 1 2 4 2 6 2 0 2 25
#24 Ta'Neah Jones* 1-4 1-2 2-2 3 1 4 4 5 0 2 0 0 15
#2 Azura Clark 1-4 1-3 0-0 0 5 5 0 3 1 5 0 0 13
#4 Desiree Williams 1-7 0-4 0-0 2 1 3 2 2 0 0 0 2 17
#5 Maila Tashiro 0-6 0-5 0-0 0 1 1 2 0 1 0 0 1 13
#15 Kaozong Yang 4-9 3-6 5-9 0 3 3 1 16 1 3 1 0 17
#21 Janae Davis 0-4 0-0 1-2 5 2 7 3 1 2 7 1 0 19
#23 Jessica Houston 3-3 0-0 0-0 4 2 6 3 6 2 1 0 0 16
#25 Dagmara Kacprazak 1-4 1-2 2-2 1 1 2 3 5 0 3 1 1 13
#30 Laynie Winfrey 2-4 1-2 0-0 3 1 4 2 5 0 2 0 2 13
#33 Divine Brown 3-5 0-0 1-1 3 1 4 2 7 0 1 0 0 13
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 26-81 12-44 17-24 34 32 66 29 81 13 31 5 11 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mia Stokes* 1-8 0-3 5-6 2 0 2 2 7 0 1 0 2 30
#4 Trinity Barrett* 0-5 0-2 7-8 5 1 6 3 7 0 1 0 2 20
#11 Avelle Bonfoh* 2-9 1-7 1-2 1 1 2 3 6 0 4 0 2 31
#22 Deajah Buchanan* 4-11 2-5 15-18 0 6 6 1 25 3 4 0 1 38
#34 Ariana Aguilar* 0-1 0-0 1-2 1 1 2 1 1 1 0 0 1 14
#3 Sophie Brown 1-5 0-1 2-6 0 3 3 1 4 0 2 0 1 24
#5 Aniyha Hereford 0-4 0-4 1-2 1 3 4 1 1 2 3 0 3 34
#10 Jaelynn Williams 1-4 1-2 2-2 0 1 1 1 5 1 3 0 1 16
#12 Makyla Woods 0-1 0-0 2-2 1 0 1 5 2 0 4 0 0 19
#TM Team 0-0 0-0 0-0 0 3 3 0 3
Totals 9-48 4-24 36-48 11 19 30 18 58 7 25 0 13 226
* = Starter