Official Basketball Box Score

Southeastern Community College vs. Marshalltown CC

2/16/2022 at 5:30 PM — Marshalltown Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southeastern Community College 18 10 20 16 - 64
Marshalltown CC 15 17 15 18 - 65
Southeastern Community College   Marshalltown CC
32.9% Total FG% 41.4%
21.4% 3-Pt. FG% 29.2%
76.9% Free Throw% 90.9%
None Technical Fouls None
30 Points in the Paint 30
19 Points off Turnovers 10
17 2nd Chance Points 6
0 Fast Break Points 0
13 Bench Points 24
Southeastern Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 45.0% 17.6% 32.9%
3-Pt. FG% 25.0% 0% 40.0% 25.0% 21.4%
Free Throw% 66.7% 0% 0% 80.0% 76.9%
Marshalltown CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 46.2% 50.0% 46.7% 41.4%
3-Pt. FG% 28.6% 42.9% 16.7% 25.0% 29.2%
Free Throw% 100.0% 100.0% 100.0% 75.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Raevyn Russell* 4-14 0-8 0-0 1 2 3 1 8 1 2 0 3 33
#5 Sanee Cates* 7-20 3-9 1-2 1 2 3 1 18 2 5 0 2 39
#22 Taeyana Davis* 0-0 0-0 0-0 2 2 4 1 0 2 0 0 0 16
#23 Mya Bills* 5-13 3-8 2-3 0 0 0 1 15 2 2 0 1 25
#30 Antuanae Garrett* 3-15 0-3 4-4 6 4 10 2 10 6 1 0 4 38
#10 Kalyssa Fox 0-1 0-0 0-0 1 3 4 1 0 0 2 0 1 17
#24 Tatyanah Benally 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 13
#40 Olivia Ashton 4-9 0-0 3-4 5 4 9 2 11 0 0 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-73 6-28 10-13 16 19 35 9 64 13 12 1 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keelie Eitel* 2-11 1-10 0-0 0 0 0 1 5 2 1 0 1 33
#4 Katharina Berg* 2-3 2-2 0-0 1 1 2 0 6 3 3 0 0 25
#10 Waiaaria Rogers* 7-15 2-6 2-2 1 2 3 4 18 1 2 0 2 30
#11 Tylese Rosenberger* 0-2 0-1 0-0 1 4 5 2 0 5 3 0 3 18
#23 Carolina Rodriguez Sanchez* 3-8 0-0 6-6 5 7 12 0 12 1 2 0 2 30
#12 Aryana McQueen 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#31 Carla Dorta 1-6 0-2 2-3 1 3 4 1 4 1 1 0 0 25
#32 Ianara Morbidoni 5-7 2-3 0-0 1 1 2 0 12 0 2 0 0 20
#35 Ana Castan 4-5 0-0 0-0 1 3 4 3 8 0 1 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-58 7-24 10-11 11 21 32 11 65 13 17 1 8 200
* = Starter