Official Basketball Box Score

Southeastern Community College vs. Kirkwood Community College

2/6/2019 at 5:30 PM — Kirkwood

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southeastern Community College 9 13 18 4 - 44
Kirkwood Community College 19 14 16 14 - 63
Southeastern Community College   Kirkwood Community College
22.2% Total FG% 42.6%
17.9% 3-Pt. FG% 16.0%
91.7% Free Throw% 58.3%
None Technical Fouls None
8 Points in the Paint 36
12 Points off Turnovers 20
10 2nd Chance Points 15
0 Fast Break Points 0
17 Bench Points 18
Southeastern Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 21.1% 37.5% 9.1% 22.2%
3-Pt. FG% 11.1% 0% 42.9% 20.0% 17.9%
Free Throw% 100.0% 100.0% 100.0% 50.0% 91.7%
Kirkwood Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 45.5% 36.8% 41.7% 42.6%
3-Pt. FG% 16.7% 20.0% 12.5% 16.7% 16.0%
Free Throw% 0% 75.0% 50.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Andreisha Waller* 4-13 0-2 1-1 3 6 9 1 9 1 3 0 1 34
#11 Benedetta Morpurgo* 2-10 1-4 0-0 0 4 4 0 5 1 0 0 0 25
#24 Shaniya Caldwell* 3-5 0-0 2-2 5 4 9 4 8 1 4 1 4 31
#25 Miah Shelby* 1-12 1-9 0-0 1 2 3 1 3 2 2 0 0 23
#40 Lauren Finke* 0-2 0-0 2-2 1 1 2 3 2 0 2 0 0 12
#5 Mrylena Stewart 4-11 3-9 4-5 1 0 1 1 15 2 6 0 1 29
#10 Illie Benton 0-1 0-0 0-0 0 1 1 3 0 1 0 2 2 13
#13 Kassidy Reyes 0-3 0-1 2-2 1 0 1 0 2 0 2 0 0 11
#22 Silviana Joseph 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#23 Destiny Trujillo 0-5 0-2 0-0 1 3 4 1 0 0 0 0 0 16
#32 Hannah Hudson 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-63 5-28 11-12 13 23 36 14 44 8 20 3 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Paige Bradford* 8-10 0-1 1-2 5 8 13 3 17 2 2 2 3 29
#3 Mackenzie Jenkins* 4-7 0-2 3-4 0 5 5 3 11 3 6 1 1 33
#4 Ju Gaston* 1-6 1-3 0-0 1 1 2 0 3 3 1 0 3 27
#14 Anasha Hurst* 6-14 0-3 2-4 3 7 10 1 14 1 2 1 3 37
#25 Brianna Mensen* 0-5 0-4 0-0 0 1 1 0 0 0 0 0 1 11
#5 Amara Lipsey 3-6 2-5 0-0 1 3 4 0 8 1 2 0 0 19
#10 Jheda Kennedy 2-5 1-2 0-0 0 0 0 0 5 2 2 0 0 14
#12 Johanna Myers 1-6 0-5 0-0 0 1 1 1 2 0 0 1 0 12
#22 Natalie Tomaszewski 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#23 Leah Robinson 0-1 0-0 1-2 1 1 2 2 1 0 1 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 4-25 7-12 11 28 39 10 63 12 16 6 11 200
* = Starter