Jaleel Donley
gp
30
pts/g
12.1
fg %
41.0
3pt %
29.6
ft %
71.4
reb/g
3.1
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 4 |
| Games started | 26 | 4 |
| Minutes | 972 | 144 |
| Minutes per game | 32.4 | 36.0 |
| FG | 129-315 | 16-43 |
| FG Pct | 41.0 | 37.2 |
| 3PT | 16-54 | 2-5 |
| 3PT Pct | 29.6 | 40.0 |
| FT | 90-126 | 13-17 |
| FT Pct | 71.4 | 76.5 |
| Off rebounds | 16 | 4 |
| Def rebounds | 76 | 14 |
| Total rebounds | 92 | 18 |
| Rebounds per game | 3.1 | 4.5 |
| Personal fouls | 44 | 4 |
| Disqualifications | - | - |
| Assists | 93 | 11 |
| Turnovers | 67 | 5 |
| Assist to turnover ratio | 1.4 | 2.2 |
| Steals | 39 | 3 |
| Blocks | 4 | 0 |
| Points | 364 | 47 |
| Points per game | 12.1 | 11.8 |
| Points per 40.0 min | 15.0 | 13.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Wabash Valley College | L, 79-52 | - | 24 | 2-6 | 33.3 | 0-0 | - | 3-7 | 42.9 | 7 |
| Nov 1 | Southeast Community College | W, 73-63 | - | 24 | 6-9 | 66.7 | 0-0 | - | 15-19 | 78.9 | 27 |
| Nov 7 | Missouri State University - West Plains | W, 67-60 | - | 18 | 4-7 | 57.1 | 0-0 | - | 0-3 | 0.0 | 8 |
| Nov 8 | State Fair Community College | L, 82-62 | - | 27 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 12 | Highland Community College - Illinois | W, 73-64 | 1 | 31 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 14 | at Olive-Harvey College | L, 79-77 | 1 | 34 | 5-13 | 38.5 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Nov 15 | at Richard J. Daley College | W, 72-69 | 1 | 38 | 6-17 | 35.3 | 4-8 | 50.0 | 9-9 | 100.0 | 25 |
| Nov 22 | at Moberly Area Community College | L, 92-82 | 1 | 37 | 5-10 | 50.0 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Nov 25 | Spoon River College | L, 77-63 | 1 | 33 | 9-16 | 56.3 | 0-1 | 0.0 | 2-6 | 33.3 | 20 |
| Nov 28 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Lake Land College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Sauk Valley Community College | L, 78-62 | 1 | 27 | 2-8 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 6 | Kankakee Community College | W, 64-52 | 1 | 30 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 10 | at Malcolm X College | W, 67-60 | 1 | 24 | 2-7 | 28.6 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Dec 12 | Rock Valley College | W, 61-59 | 1 | 34 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Dec 13 | at Highland Community College - Illinois | L, 64-60 | 1 | 33 | 5-11 | 45.5 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Dec 13 | vs. Moraine Valley Community College | W, 80-75 | 1 | 33 | 4-10 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 4 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Indian Hills Community College | L, 68-61 | 1 | 34 | 4-12 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Jan 15 | Harry S. Truman College | W, 75-55 | 1 | 27 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 17 | at Triton College | L, 77-71 | 1 | 34 | 5-12 | 41.7 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 24 | Marshalltown CC | W, 71-54 | 1 | 35 | 2-8 | 25.0 | 0-0 | - | 6-7 | 85.7 | 10 |
| Jan 29 | Kennedy-King College | W, 87-66 | 1 | 32 | 3-7 | 42.9 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 31 | Malcolm X College | W, 91-82 | 1 | 36 | 6-11 | 54.5 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Feb 4 | Sauk Valley Community College | W, 70-68 | 1 | 36 | 5-13 | 38.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 7 | Triton College | W, 72-67 | 1 | 35 | 4-13 | 30.8 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Feb 9 | Illinois Central College | W, 100-97 | 1 | 38 | 5-11 | 45.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Feb 14 | at Indian Hills Community College | L, 72-66 | 1 | 35 | 4-13 | 30.8 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Feb 18 | at Highland Community College - Illinois | L, 67-65 | 1 | 31 | 2-12 | 16.7 | 0-3 | 0.0 | 8-10 | 80.0 | 12 |
| Feb 21 | Moberly Area Community College | L, 71-68 | 1 | 39 | 3-11 | 27.3 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 28 | at Marshalltown CC | W, 69-33 | 1 | 40 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Mar 4 | Marshalltown CC | W, 78-73 | 1 | 38 | 5-13 | 38.5 | 0-2 | 0.0 | 3-5 | 60.0 | 13 |
| Mar 7 | at Indian Hills Community College | L, 66-52 | 1 | 35 | 6-11 | 54.5 | 2-4 | 50.0 | 6-7 | 85.7 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Wabash Valley College | L, 79-52 | - | 24 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Nov 1 | Southeast Community College | W, 73-63 | - | 24 | 1 | 1 | 2 | 2 | 1 | 4 | 0 |
| Nov 7 | Missouri State University - West Plains | W, 67-60 | - | 18 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 8 | State Fair Community College | L, 82-62 | - | 27 | 1 | 1 | 2 | 3 | 1 | 1 | 1 |
| Nov 12 | Highland Community College - Illinois | W, 73-64 | 1 | 31 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Nov 14 | at Olive-Harvey College | L, 79-77 | 1 | 34 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Nov 15 | at Richard J. Daley College | W, 72-69 | 1 | 38 | 0 | 1 | 1 | 5 | 2 | 3 | 0 |
| Nov 22 | at Moberly Area Community College | L, 92-82 | 1 | 37 | 1 | 1 | 2 | 5 | 6 | 1 | 0 |
| Nov 25 | Spoon River College | L, 77-63 | 1 | 33 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Nov 28 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Lake Land College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Sauk Valley Community College | L, 78-62 | 1 | 27 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Dec 6 | Kankakee Community College | W, 64-52 | 1 | 30 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| Dec 10 | at Malcolm X College | W, 67-60 | 1 | 24 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Dec 12 | Rock Valley College | W, 61-59 | 1 | 34 | 0 | 6 | 6 | 4 | 2 | 2 | 0 |
| Dec 13 | at Highland Community College - Illinois | L, 64-60 | 1 | 33 | 1 | 3 | 4 | 2 | 4 | 3 | 0 |
| Dec 13 | vs. Moraine Valley Community College | W, 80-75 | 1 | 33 | 0 | 6 | 6 | 3 | 5 | 0 | 0 |
| Jan 4 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Indian Hills Community College | L, 68-61 | 1 | 34 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Jan 15 | Harry S. Truman College | W, 75-55 | 1 | 27 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Jan 17 | at Triton College | L, 77-71 | 1 | 34 | 0 | 2 | 2 | 5 | 2 | 0 | 0 |
| Jan 24 | Marshalltown CC | W, 71-54 | 1 | 35 | 2 | 7 | 9 | 2 | 1 | 2 | 0 |
| Jan 29 | Kennedy-King College | W, 87-66 | 1 | 32 | 1 | 4 | 5 | 4 | 2 | 0 | 1 |
| Jan 31 | Malcolm X College | W, 91-82 | 1 | 36 | 0 | 3 | 3 | 6 | 2 | 2 | 1 |
| Feb 4 | Sauk Valley Community College | W, 70-68 | 1 | 36 | 1 | 6 | 7 | 5 | 5 | 2 | 0 |
| Feb 7 | Triton College | W, 72-67 | 1 | 35 | 2 | 4 | 6 | 4 | 2 | 0 | 0 |
| Feb 9 | Illinois Central College | W, 100-97 | 1 | 38 | 0 | 1 | 1 | 3 | 3 | 2 | 1 |
| Feb 14 | at Indian Hills Community College | L, 72-66 | 1 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 18 | at Highland Community College - Illinois | L, 67-65 | 1 | 31 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Feb 21 | Moberly Area Community College | L, 71-68 | 1 | 39 | 1 | 4 | 5 | 3 | 2 | 2 | 0 |
| Feb 28 | at Marshalltown CC | W, 69-33 | 1 | 40 | 2 | 5 | 7 | 5 | 0 | 1 | 0 |
| Mar 4 | Marshalltown CC | W, 78-73 | 1 | 38 | 0 | 4 | 4 | 5 | 1 | 3 | 0 |
| Mar 7 | at Indian Hills Community College | L, 66-52 | 1 | 35 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Lake Region State College - ND | - | - | - | - | |
| Oct 5 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | |
| Oct 10 # | at Fort Scott Community College | - | - | - | - | |
| Oct 17 | at TBA | - | - | - | - | |
| Oct 17 # | at Cloud County Community College | - | - | - | - | |
| Oct 31 | vs. Wabash Valley College | L, 79-52 | - | 0 | - | 0.7 |
| Nov 1 | Southeast Community College | W, 73-63 | - | 0 | - | 2.0 |
| Nov 7 | Missouri State University - West Plains | W, 67-60 | - | 0 | - | 1.0 |
| Nov 8 | State Fair Community College | L, 82-62 | - | 0 | - | 3.0 |
| Nov 12 | Highland Community College - Illinois | W, 73-64 | 1 | 0 | - | 0.3 |
| Nov 14 | at Olive-Harvey College | L, 79-77 | 1 | 2 | - | - |
| Nov 15 | at Richard J. Daley College | W, 72-69 | 1 | 3 | - | 2.5 |
| Nov 22 | at Moberly Area Community College | L, 92-82 | 1 | 2 | - | 0.8 |
| Nov 25 | Spoon River College | L, 77-63 | 1 | 0 | - | 1.0 |
| Nov 28 | Lincoln Trail College | - | - | - | - | |
| Nov 29 | Lake Land College | - | - | - | - | |
| Dec 3 | at Sauk Valley Community College | L, 78-62 | 1 | 2 | - | 3.0 |
| Dec 6 | Kankakee Community College | W, 64-52 | 1 | 2 | - | 5.0 |
| Dec 10 | at Malcolm X College | W, 67-60 | 1 | 3 | - | 1.0 |
| Dec 12 | Rock Valley College | W, 61-59 | 1 | 0 | - | 2.0 |
| Dec 13 | at Highland Community College - Illinois | L, 64-60 | 1 | 2 | - | 0.5 |
| Dec 13 | vs. Moraine Valley Community College | W, 80-75 | 1 | 1 | - | 0.6 |
| Jan 4 # | Carl Sandburg College | - | - | - | - | |
| Jan 10 | Indian Hills Community College | L, 68-61 | 1 | 2 | - | 2.0 |
| Jan 15 | Harry S. Truman College | W, 75-55 | 1 | 3 | - | 1.0 |
| Jan 17 | at Triton College | L, 77-71 | 1 | 1 | - | 2.5 |
| Jan 24 | Marshalltown CC | W, 71-54 | 1 | 1 | - | 2.0 |
| Jan 29 | Kennedy-King College | W, 87-66 | 1 | 2 | - | 2.0 |
| Jan 31 | Malcolm X College | W, 91-82 | 1 | 0 | - | 3.0 |
| Feb 4 | Sauk Valley Community College | W, 70-68 | 1 | 2 | - | 1.0 |
| Feb 7 | Triton College | W, 72-67 | 1 | 2 | - | 2.0 |
| Feb 9 | Illinois Central College | W, 100-97 | 1 | 4 | - | 1.0 |
| Feb 14 | at Indian Hills Community College | L, 72-66 | 1 | 1 | - | 0.0 |
| Feb 18 | at Highland Community College - Illinois | L, 67-65 | 1 | 2 | - | 1.0 |
| Feb 21 | Moberly Area Community College | L, 71-68 | 1 | 1 | - | 1.5 |
| Feb 28 | at Marshalltown CC | W, 69-33 | 1 | 0 | - | - |
| Mar 4 | Marshalltown CC | W, 78-73 | 1 | 2 | - | 5.0 |
| Mar 7 | at Indian Hills Community College | L, 66-52 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 30 | 32.4 | 4.3-10.5 | 0.5-1.8 | 3.0-4.2 | 12.1 |
| Total | 30 | 32.4 | 4.3-10.5 | 0.5-1.8 | 3.0-4.2 | 12.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 26 | 972 | 129-315 | 41.0 | 16-54 | 29.6 | 90-126 | 71.4 | 364 |
| Total | 30 | 26 | 972 | 129-315 | 41.0 | 16-54 | 29.6 | 90-126 | 71.4 | 364 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 972 | 32.4 | 5.3-13.0 | 0.7-2.2 | 29.6 | 3.7-5.2 | 15.0 |
| Total | 30 | 972 | 32.4 | 5.3-13.0 | 0.7-2.2 | 29.6 | 3.7-5.2 | 15.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 0.5 | 2.5 | 3.1 | 3.1 | 2.2 | 1.3 | 0.1 |
| Total | 30 | 0.5 | 2.5 | 3.1 | 3.1 | 2.2 | 1.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 26 | 16 | 76 | 92 | 93 | 67 | 39 | 4 |
| Total | 30 | 26 | 16 | 76 | 92 | 93 | 67 | 39 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 0.7 | 3.1 | 3.8 | 3.8 | 2.8 | 1.6 | 0.2 |
| Total | 30 | 0.7 | 3.1 | 3.8 | 3.8 | 2.8 | 1.6 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 32.4 | 4.3-10.5 | 0.5-1.8 | 3.0-4.2 | 12.1 |
| Conference | 4 | 36.0 | 4.0-10.8 | 0.5-1.2 | 3.2-4.2 | 11.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 32.2 | 4.4-10.3 | 0.4-1.4 | 2.8-4.2 | 11.9 |
| Away | 11 | 33.5 | 4.4-11.3 | 0.9-2.6 | 3.4-4.1 | 13.0 |
| Neutral | 2 | 28.5 | 3.0-8.0 | 0.0-0.5 | 3.0-5.0 | 9.0 |
| Wins | 17 | 32.3 | 4.4-10.1 | 0.5-1.5 | 3.2-4.3 | 12.6 |
| Losses | 13 | 32.5 | 4.2-11.1 | 0.5-2.2 | 2.7-4.1 | 11.5 |
| October | 1 | 24.0 | 2.0-6.0 | 0.0-0.0 | 3.0-7.0 | 7.0 |
| November | 8 | 30.3 | 5.1-10.9 | 1.0-2.2 | 3.8-5.4 | 15.0 |
| December | 6 | 30.2 | 3.7-9.5 | 0.7-2.2 | 1.5-1.7 | 9.5 |
| January | 6 | 33.0 | 4.0-9.7 | 0.2-1.5 | 2.3-3.0 | 10.5 |
| February | 7 | 36.3 | 4.1-11.9 | 0.1-1.1 | 3.6-5.1 | 12.0 |
| March | 2 | 36.5 | 5.5-12.0 | 1.0-3.0 | 4.5-6.0 | 16.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 26 | 972 | 129-315 | 41.0 | 16-54 | 29.6 | 90-126 | 71.4 | 364 |
| Conference | 4 | 4 | 144 | 16-43 | 37.2 | 2-5 | 40.0 | 13-17 | 76.5 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 14 | 547 | 75-175 | 42.9 | 6-24 | 25.0 | 47-71 | 66.2 | 203 |
| Away | 11 | 11 | 368 | 48-124 | 38.7 | 10-29 | 34.5 | 37-45 | 82.2 | 143 |
| Neutral | 2 | 1 | 57 | 6-16 | 37.5 | 0-1 | 0.0 | 6-10 | 60.0 | 18 |
| Wins | 17 | 15 | 549 | 75-171 | 43.9 | 9-25 | 36.0 | 55-73 | 75.3 | 214 |
| Losses | 13 | 11 | 423 | 54-144 | 37.5 | 7-29 | 24.1 | 35-53 | 66.0 | 150 |
| October | 1 | - | 24 | 2-6 | 33.3 | 0-0 | - | 3-7 | 42.9 | 7 |
| November | 8 | 5 | 242 | 41-87 | 47.1 | 8-18 | 44.4 | 30-43 | 69.8 | 120 |
| December | 6 | 6 | 181 | 22-57 | 38.6 | 4-13 | 30.8 | 9-10 | 90.0 | 57 |
| January | 6 | 6 | 198 | 24-58 | 41.4 | 1-9 | 11.1 | 14-18 | 77.8 | 63 |
| February | 7 | 7 | 254 | 29-83 | 34.9 | 1-8 | 12.5 | 25-36 | 69.4 | 84 |
| March | 2 | 2 | 73 | 11-24 | 45.8 | 2-6 | 33.3 | 9-12 | 75.0 | 33 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 972 | 32.4 | 5.3-13.0 | 0.7-2.2 | 29.6 | 3.7-5.2 | 15.0 |
| Conference | 4 | 144 | 36.0 | 4.4-11.9 | 0.6-1.4 | 40.0 | 3.6-4.7 | 13.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 547 | 32.2 | 5.5-12.8 | 0.4-1.8 | 25.0 | 3.4-5.2 | 14.8 |
| Away | 11 | 368 | 33.5 | 5.2-13.5 | 1.1-3.2 | 34.5 | 4.0-4.9 | 15.5 |
| Neutral | 2 | 57 | 28.5 | 4.2-11.2 | 0.0-0.7 | 0.0 | 4.2-7.0 | 12.6 |
| Wins | 17 | 549 | 32.3 | 5.5-12.5 | 0.7-1.8 | 36.0 | 4.0-5.3 | 15.6 |
| Losses | 13 | 423 | 32.5 | 5.1-13.6 | 0.7-2.7 | 24.1 | 3.3-5.0 | 14.2 |
| October | 1 | 24 | 24.0 | 3.3-10.0 | 0.0-0.0 | - | 5.0-11.7 | 11.7 |
| November | 8 | 242 | 30.3 | 6.8-14.4 | 1.3-3.0 | 44.4 | 5.0-7.1 | 19.8 |
| December | 6 | 181 | 30.2 | 4.9-12.6 | 0.9-2.9 | 30.8 | 2.0-2.2 | 12.6 |
| January | 6 | 198 | 33.0 | 4.8-11.7 | 0.2-1.8 | 11.1 | 2.8-3.6 | 12.7 |
| February | 7 | 254 | 36.3 | 4.6-13.1 | 0.2-1.3 | 12.5 | 3.9-5.7 | 13.2 |
| March | 2 | 73 | 36.5 | 6.0-13.2 | 1.1-3.3 | 33.3 | 4.9-6.6 | 18.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.5 | 2.5 | 3.1 | 3.1 | 2.2 | 1.3 | 0.1 |
| Conference | 4 | 1.0 | 3.5 | 4.5 | 2.8 | 1.3 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.6 | 2.7 | 3.3 | 3.3 | 1.9 | 1.5 | 0.2 |
| Away | 11 | 0.5 | 1.9 | 2.5 | 2.9 | 2.4 | 1.1 | 0.0 |
| Neutral | 2 | 0.0 | 4.5 | 4.5 | 2.5 | 4.0 | 0.5 | 0.0 |
| Wins | 17 | 0.5 | 3.1 | 3.6 | 3.5 | 2.1 | 1.6 | 0.2 |
| Losses | 13 | 0.5 | 1.8 | 2.4 | 2.5 | 2.4 | 0.9 | 0.1 |
| October | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 0.0 |
| November | 8 | 0.6 | 0.9 | 1.5 | 2.8 | 2.1 | 1.6 | 0.1 |
| December | 6 | 0.3 | 2.8 | 3.2 | 3.3 | 2.7 | 1.3 | 0.0 |
| January | 6 | 0.5 | 3.2 | 3.7 | 3.7 | 1.7 | 1.2 | 0.3 |
| February | 7 | 0.9 | 3.3 | 4.1 | 3.1 | 2.3 | 1.0 | 0.1 |
| March | 2 | 0.0 | 3.5 | 3.5 | 2.5 | 2.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 26 | 16 | 76 | 92 | 93 | 67 | 39 | 4 |
| Conference | 4 | 4 | 4 | 14 | 18 | 11 | 5 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 14 | 10 | 46 | 56 | 56 | 33 | 26 | 4 |
| Away | 11 | 11 | 6 | 21 | 27 | 32 | 26 | 12 | 0 |
| Neutral | 2 | 1 | 0 | 9 | 9 | 5 | 8 | 1 | 0 |
| Wins | 17 | 15 | 9 | 52 | 61 | 60 | 36 | 27 | 3 |
| Losses | 13 | 11 | 7 | 24 | 31 | 33 | 31 | 12 | 1 |
| October | 1 | - | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| November | 8 | 5 | 5 | 7 | 12 | 22 | 17 | 13 | 1 |
| December | 6 | 6 | 2 | 17 | 19 | 20 | 16 | 8 | 0 |
| January | 6 | 6 | 3 | 19 | 22 | 22 | 10 | 7 | 2 |
| February | 7 | 7 | 6 | 23 | 29 | 22 | 16 | 7 | 1 |
| March | 2 | 2 | 0 | 7 | 7 | 5 | 5 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.7 | 3.1 | 3.8 | 3.8 | 2.8 | 1.6 | 0.2 |
| Conference | 4 | 1.1 | 3.9 | 5.0 | 3.1 | 1.4 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.7 | 3.4 | 4.1 | 4.1 | 2.4 | 1.9 | 0.3 |
| Away | 11 | 0.7 | 2.3 | 2.9 | 3.5 | 2.8 | 1.3 | 0.0 |
| Neutral | 2 | 0.0 | 6.3 | 6.3 | 3.5 | 5.6 | 0.7 | 0.0 |
| Wins | 17 | 0.7 | 3.8 | 4.4 | 4.4 | 2.6 | 2.0 | 0.2 |
| Losses | 13 | 0.7 | 2.3 | 2.9 | 3.1 | 2.9 | 1.1 | 0.1 |
| October | 1 | 0.0 | 5.0 | 5.0 | 3.3 | 5.0 | 1.7 | 0.0 |
| November | 8 | 0.8 | 1.2 | 2.0 | 3.6 | 2.8 | 2.1 | 0.2 |
| December | 6 | 0.4 | 3.8 | 4.2 | 4.4 | 3.5 | 1.8 | 0.0 |
| January | 6 | 0.6 | 3.8 | 4.4 | 4.4 | 2.0 | 1.4 | 0.4 |
| February | 7 | 0.9 | 3.6 | 4.6 | 3.5 | 2.5 | 1.1 | 0.2 |
| March | 2 | 0.0 | 3.8 | 3.8 | 2.7 | 2.7 | 1.6 | 0.0 |