Isaiah Hynson
gp
30
pts/g
5.2
fg %
36.1
3pt %
30.9
ft %
75.0
reb/g
2.0
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 4 |
| Games started | 4 | - |
| Minutes | 540 | 49 |
| Minutes per game | 18.0 | 12.3 |
| FG | 61-169 | 3-17 |
| FG Pct | 36.1 | 17.6 |
| 3PT | 21-68 | 3-8 |
| 3PT Pct | 30.9 | 37.5 |
| FT | 12-16 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 13 | 0 |
| Def rebounds | 48 | 7 |
| Total rebounds | 61 | 7 |
| Rebounds per game | 2.0 | 1.8 |
| Personal fouls | 53 | 7 |
| Disqualifications | - | - |
| Assists | 42 | 4 |
| Turnovers | 30 | 0 |
| Assist to turnover ratio | 1.4 | - |
| Steals | 12 | 0 |
| Blocks | 1 | 0 |
| Points | 155 | 9 |
| Points per game | 5.2 | 2.3 |
| Points per 40.0 min | 11.5 | 7.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Wabash Valley College | L, 79-52 | 1 | 21 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 1 | Southeast Community College | W, 73-63 | 1 | 21 | 5-10 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Nov 7 | Missouri State University - West Plains | W, 67-60 | 1 | 24 | 4-10 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 8 | State Fair Community College | L, 82-62 | 1 | 26 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 12 | Highland Community College - Illinois | W, 73-64 | - | 19 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 14 | at Olive-Harvey College | L, 79-77 | - | 21 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 15 | at Richard J. Daley College | W, 72-69 | - | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 22 | at Moberly Area Community College | L, 92-82 | - | 25 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 25 | Spoon River College | L, 77-63 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 28 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Lake Land College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Sauk Valley Community College | L, 78-62 | - | 29 | 7-16 | 43.8 | 1-2 | 50.0 | 1-3 | 33.3 | 16 |
| Dec 6 | Kankakee Community College | W, 64-52 | - | 16 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 10 | at Malcolm X College | W, 67-60 | - | 18 | 3-5 | 60.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Dec 12 | Rock Valley College | W, 61-59 | - | 22 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 13 | at Highland Community College - Illinois | L, 64-60 | - | 12 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 13 | vs. Moraine Valley Community College | W, 80-75 | - | 24 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 4 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Indian Hills Community College | L, 68-61 | - | 15 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 15 | Harry S. Truman College | W, 75-55 | - | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 17 | at Triton College | L, 77-71 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Marshalltown CC | W, 71-54 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Kennedy-King College | W, 87-66 | - | 22 | 5-6 | 83.3 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Jan 31 | Malcolm X College | W, 91-82 | - | 19 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 4 | Sauk Valley Community College | W, 70-68 | - | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 7 | Triton College | W, 72-67 | - | 21 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 9 | Illinois Central College | W, 100-97 | - | 22 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Indian Hills Community College | L, 72-66 | - | 15 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 18 | at Highland Community College - Illinois | L, 67-65 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Moberly Area Community College | L, 71-68 | - | 19 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 28 | at Marshalltown CC | W, 69-33 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | Marshalltown CC | W, 78-73 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | at Indian Hills Community College | L, 66-52 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Wabash Valley College | L, 79-52 | 1 | 21 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 1 | Southeast Community College | W, 73-63 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 7 | Missouri State University - West Plains | W, 67-60 | 1 | 24 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Nov 8 | State Fair Community College | L, 82-62 | 1 | 26 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Nov 12 | Highland Community College - Illinois | W, 73-64 | - | 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 14 | at Olive-Harvey College | L, 79-77 | - | 21 | 0 | 4 | 4 | 6 | 0 | 1 | 0 |
| Nov 15 | at Richard J. Daley College | W, 72-69 | - | 27 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 22 | at Moberly Area Community College | L, 92-82 | - | 25 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 25 | Spoon River College | L, 77-63 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Lake Land College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Sauk Valley Community College | L, 78-62 | - | 29 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dec 6 | Kankakee Community College | W, 64-52 | - | 16 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 10 | at Malcolm X College | W, 67-60 | - | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 12 | Rock Valley College | W, 61-59 | - | 22 | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
| Dec 13 | at Highland Community College - Illinois | L, 64-60 | - | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 13 | vs. Moraine Valley Community College | W, 80-75 | - | 24 | 0 | 1 | 1 | 4 | 0 | 2 | 1 |
| Jan 4 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Indian Hills Community College | L, 68-61 | - | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 15 | Harry S. Truman College | W, 75-55 | - | 18 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Jan 17 | at Triton College | L, 77-71 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 24 | Marshalltown CC | W, 71-54 | - | 19 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 29 | Kennedy-King College | W, 87-66 | - | 22 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Jan 31 | Malcolm X College | W, 91-82 | - | 19 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 4 | Sauk Valley Community College | W, 70-68 | - | 17 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Feb 7 | Triton College | W, 72-67 | - | 21 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| Feb 9 | Illinois Central College | W, 100-97 | - | 22 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 14 | at Indian Hills Community College | L, 72-66 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Highland Community College - Illinois | L, 67-65 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 21 | Moberly Area Community College | L, 71-68 | - | 19 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 28 | at Marshalltown CC | W, 69-33 | - | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 4 | Marshalltown CC | W, 78-73 | - | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 7 | at Indian Hills Community College | L, 66-52 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Lake Region State College - ND | - | - | - | - | |
| Oct 5 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | |
| Oct 10 # | at Fort Scott Community College | - | - | - | - | |
| Oct 17 | at TBA | - | - | - | - | |
| Oct 17 # | at Cloud County Community College | - | - | - | - | |
| Oct 31 | vs. Wabash Valley College | L, 79-52 | 1 | 0 | - | 0.0 |
| Nov 1 | Southeast Community College | W, 73-63 | 1 | 0 | - | 0.0 |
| Nov 7 | Missouri State University - West Plains | W, 67-60 | 1 | 1 | - | 0.5 |
| Nov 8 | State Fair Community College | L, 82-62 | 1 | 3 | - | 1.5 |
| Nov 12 | Highland Community College - Illinois | W, 73-64 | - | 2 | - | - |
| Nov 14 | at Olive-Harvey College | L, 79-77 | - | 2 | - | - |
| Nov 15 | at Richard J. Daley College | W, 72-69 | - | 2 | - | 0.0 |
| Nov 22 | at Moberly Area Community College | L, 92-82 | - | 2 | - | 2.0 |
| Nov 25 | Spoon River College | L, 77-63 | - | 2 | - | 0.0 |
| Nov 28 | Lincoln Trail College | - | - | - | - | |
| Nov 29 | Lake Land College | - | - | - | - | |
| Dec 3 | at Sauk Valley Community College | L, 78-62 | - | 3 | - | 1.0 |
| Dec 6 | Kankakee Community College | W, 64-52 | - | 3 | - | 0.0 |
| Dec 10 | at Malcolm X College | W, 67-60 | - | 3 | - | - |
| Dec 12 | Rock Valley College | W, 61-59 | - | 2 | - | 0.8 |
| Dec 13 | at Highland Community College - Illinois | L, 64-60 | - | 1 | - | 1.0 |
| Dec 13 | vs. Moraine Valley Community College | W, 80-75 | - | 2 | - | - |
| Jan 4 # | Carl Sandburg College | - | - | - | - | |
| Jan 10 | Indian Hills Community College | L, 68-61 | - | 0 | - | - |
| Jan 15 | Harry S. Truman College | W, 75-55 | - | 2 | - | 1.0 |
| Jan 17 | at Triton College | L, 77-71 | - | 1 | - | 1.0 |
| Jan 24 | Marshalltown CC | W, 71-54 | - | 1 | - | - |
| Jan 29 | Kennedy-King College | W, 87-66 | - | 2 | - | - |
| Jan 31 | Malcolm X College | W, 91-82 | - | 3 | - | 2.0 |
| Feb 4 | Sauk Valley Community College | W, 70-68 | - | 2 | - | 0.3 |
| Feb 7 | Triton College | W, 72-67 | - | 2 | - | 2.0 |
| Feb 9 | Illinois Central College | W, 100-97 | - | 4 | - | 0.0 |
| Feb 14 | at Indian Hills Community College | L, 72-66 | - | 4 | - | - |
| Feb 18 | at Highland Community College - Illinois | L, 67-65 | - | 0 | - | - |
| Feb 21 | Moberly Area Community College | L, 71-68 | - | 1 | - | 1.0 |
| Feb 28 | at Marshalltown CC | W, 69-33 | - | 2 | - | - |
| Mar 4 | Marshalltown CC | W, 78-73 | - | 1 | - | 0.0 |
| Mar 7 | at Indian Hills Community College | L, 66-52 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 30 | 18.0 | 2.0-5.6 | 0.7-2.3 | 0.4-0.5 | 5.2 |
| Total | 30 | 18.0 | 2.0-5.6 | 0.7-2.3 | 0.4-0.5 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 540 | 61-169 | 36.1 | 21-68 | 30.9 | 12-16 | 75.0 | 155 |
| Total | 30 | 4 | 540 | 61-169 | 36.1 | 21-68 | 30.9 | 12-16 | 75.0 | 155 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 540 | 18.0 | 4.5-12.5 | 1.6-5.0 | 30.9 | 0.9-1.2 | 11.5 |
| Total | 30 | 540 | 18.0 | 4.5-12.5 | 1.6-5.0 | 30.9 | 0.9-1.2 | 11.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 0.4 | 1.6 | 2.0 | 1.4 | 1.0 | 0.4 | 0.0 |
| Total | 30 | 0.4 | 1.6 | 2.0 | 1.4 | 1.0 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 13 | 48 | 61 | 42 | 30 | 12 | 1 |
| Total | 30 | 4 | 13 | 48 | 61 | 42 | 30 | 12 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1.0 | 3.6 | 4.5 | 3.1 | 2.2 | 0.9 | 0.1 |
| Total | 30 | 1.0 | 3.6 | 4.5 | 3.1 | 2.2 | 0.9 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 18.0 | 2.0-5.6 | 0.7-2.3 | 0.4-0.5 | 5.2 |
| Conference | 4 | 12.3 | 0.8-4.2 | 0.8-2.0 | 0.0-0.0 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 18.3 | 2.2-6.0 | 0.8-2.6 | 0.4-0.4 | 5.5 |
| Away | 11 | 16.7 | 2.0-5.4 | 0.6-1.8 | 0.4-0.6 | 5.0 |
| Neutral | 2 | 22.5 | 1.0-4.0 | 0.5-2.0 | 1.0-1.0 | 3.5 |
| Wins | 17 | 18.5 | 2.0-5.7 | 0.6-2.3 | 0.4-0.5 | 5.1 |
| Losses | 13 | 17.4 | 2.1-5.5 | 0.8-2.2 | 0.4-0.5 | 5.3 |
| October | 1 | 21.0 | 2.0-5.0 | 1.0-1.0 | 2.0-2.0 | 7.0 |
| November | 8 | 21.1 | 3.0-7.0 | 0.8-2.2 | 0.6-0.9 | 7.4 |
| December | 6 | 20.2 | 2.3-6.8 | 1.0-3.0 | 0.5-0.8 | 6.2 |
| January | 6 | 17.0 | 2.0-5.5 | 1.0-2.7 | 0.3-0.3 | 5.3 |
| February | 7 | 15.1 | 1.1-4.3 | 0.3-2.0 | 0.0-0.0 | 2.6 |
| March | 2 | 10.5 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 540 | 61-169 | 36.1 | 21-68 | 30.9 | 12-16 | 75.0 | 155 |
| Conference | 4 | - | 49 | 3-17 | 17.6 | 3-8 | 37.5 | 0-0 | - | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 3 | 311 | 37-102 | 36.3 | 13-44 | 29.5 | 6-7 | 85.7 | 93 |
| Away | 11 | - | 184 | 22-59 | 37.3 | 7-20 | 35.0 | 4-7 | 57.1 | 55 |
| Neutral | 2 | 1 | 45 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Wins | 17 | 2 | 314 | 34-97 | 35.1 | 11-39 | 28.2 | 7-9 | 77.8 | 86 |
| Losses | 13 | 2 | 226 | 27-72 | 37.5 | 10-29 | 34.5 | 5-7 | 71.4 | 69 |
| October | 1 | 1 | 21 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| November | 8 | 3 | 169 | 24-56 | 42.9 | 6-18 | 33.3 | 5-7 | 71.4 | 59 |
| December | 6 | - | 121 | 14-41 | 34.1 | 6-18 | 33.3 | 3-5 | 60.0 | 37 |
| January | 6 | - | 102 | 12-33 | 36.4 | 6-16 | 37.5 | 2-2 | 100.0 | 32 |
| February | 7 | - | 106 | 8-30 | 26.7 | 2-14 | 14.3 | 0-0 | - | 18 |
| March | 2 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 540 | 18.0 | 4.5-12.5 | 1.6-5.0 | 30.9 | 0.9-1.2 | 11.5 |
| Conference | 4 | 49 | 12.3 | 2.4-13.9 | 2.4-6.5 | 37.5 | 0.0-0.0 | 7.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 311 | 18.3 | 4.8-13.1 | 1.7-5.7 | 29.5 | 0.8-0.9 | 12.0 |
| Away | 11 | 184 | 16.7 | 4.8-12.8 | 1.5-4.3 | 35.0 | 0.9-1.5 | 12.0 |
| Neutral | 2 | 45 | 22.5 | 1.8-7.1 | 0.9-3.6 | 25.0 | 1.8-1.8 | 6.2 |
| Wins | 17 | 314 | 18.5 | 4.3-12.4 | 1.4-5.0 | 28.2 | 0.9-1.1 | 11.0 |
| Losses | 13 | 226 | 17.4 | 4.8-12.7 | 1.8-5.1 | 34.5 | 0.9-1.2 | 12.2 |
| October | 1 | 21 | 21.0 | 3.8-9.5 | 1.9-1.9 | 100.0 | 3.8-3.8 | 13.3 |
| November | 8 | 169 | 21.1 | 5.7-13.3 | 1.4-4.3 | 33.3 | 1.2-1.7 | 14.0 |
| December | 6 | 121 | 20.2 | 4.6-13.6 | 2.0-6.0 | 33.3 | 1.0-1.7 | 12.2 |
| January | 6 | 102 | 17.0 | 4.7-12.9 | 2.4-6.3 | 37.5 | 0.8-0.8 | 12.5 |
| February | 7 | 106 | 15.1 | 3.0-11.3 | 0.8-5.3 | 14.3 | 0.0-0.0 | 6.8 |
| March | 2 | 21 | 10.5 | 1.9-7.6 | 0.0-1.9 | 0.0 | 0.0-0.0 | 3.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.4 | 1.6 | 2.0 | 1.4 | 1.0 | 0.4 | 0.0 |
| Conference | 4 | 0.0 | 1.8 | 1.8 | 1.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.4 | 1.8 | 2.2 | 1.3 | 1.4 | 0.5 | 0.0 |
| Away | 11 | 0.5 | 1.3 | 1.8 | 1.5 | 0.5 | 0.2 | 0.0 |
| Neutral | 2 | 0.0 | 2.0 | 2.0 | 2.0 | 0.5 | 1.0 | 0.5 |
| Wins | 17 | 0.5 | 1.9 | 2.4 | 1.5 | 1.2 | 0.5 | 0.1 |
| Losses | 13 | 0.3 | 1.2 | 1.5 | 1.3 | 0.8 | 0.3 | 0.0 |
| October | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 0.6 | 2.3 | 2.9 | 1.6 | 1.0 | 0.4 | 0.0 |
| December | 6 | 0.8 | 0.8 | 1.7 | 1.8 | 1.2 | 0.5 | 0.2 |
| January | 6 | 0.2 | 2.0 | 2.2 | 1.8 | 0.7 | 0.7 | 0.0 |
| February | 7 | 0.3 | 1.3 | 1.6 | 1.0 | 0.9 | 0.3 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 13 | 48 | 61 | 42 | 30 | 12 | 1 |
| Conference | 4 | - | 0 | 7 | 7 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 3 | 7 | 30 | 37 | 22 | 23 | 8 | 0 |
| Away | 11 | - | 6 | 14 | 20 | 16 | 6 | 2 | 0 |
| Neutral | 2 | 1 | 0 | 4 | 4 | 4 | 1 | 2 | 1 |
| Wins | 17 | 2 | 9 | 32 | 41 | 25 | 20 | 8 | 1 |
| Losses | 13 | 2 | 4 | 16 | 20 | 17 | 10 | 4 | 0 |
| October | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| November | 8 | 3 | 5 | 18 | 23 | 13 | 8 | 3 | 0 |
| December | 6 | - | 5 | 5 | 10 | 11 | 7 | 3 | 1 |
| January | 6 | - | 1 | 12 | 13 | 11 | 4 | 4 | 0 |
| February | 7 | - | 2 | 9 | 11 | 7 | 6 | 2 | 0 |
| March | 2 | - | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.0 | 3.6 | 4.5 | 3.1 | 2.2 | 0.9 | 0.1 |
| Conference | 4 | 0.0 | 5.7 | 5.7 | 3.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.9 | 3.9 | 4.8 | 2.8 | 3.0 | 1.0 | 0.0 |
| Away | 11 | 1.3 | 3.0 | 4.3 | 3.5 | 1.3 | 0.4 | 0.0 |
| Neutral | 2 | 0.0 | 3.6 | 3.6 | 3.6 | 0.9 | 1.8 | 0.9 |
| Wins | 17 | 1.1 | 4.1 | 5.2 | 3.2 | 2.5 | 1.0 | 0.1 |
| Losses | 13 | 0.7 | 2.8 | 3.5 | 3.0 | 1.8 | 0.7 | 0.0 |
| October | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 1.9 | 0.0 | 0.0 |
| November | 8 | 1.2 | 4.3 | 5.4 | 3.1 | 1.9 | 0.7 | 0.0 |
| December | 6 | 1.7 | 1.7 | 3.3 | 3.6 | 2.3 | 1.0 | 0.3 |
| January | 6 | 0.4 | 4.7 | 5.1 | 4.3 | 1.6 | 1.6 | 0.0 |
| February | 7 | 0.8 | 3.4 | 4.2 | 2.6 | 2.3 | 0.8 | 0.0 |
| March | 2 | 0.0 | 1.9 | 1.9 | 0.0 | 7.6 | 0.0 | 0.0 |