Official Basketball Box Score

State Fair Community College vs. Southeastern Community College

11/8/2025 at 6:00 PM — Loren Walker Arena

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 35 47 - 82
Southeastern Community College 36 26 - 62
State Fair Community College   Southeastern Community College
50.8% Total FG% 38.1%
44.4% 3-Pt. FG% 28.6%
66.7% Free Throw% 61.5%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 44.4%
Free Throw% 66.7%
Southeastern Community College
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 28.6%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nate Wilder* 6-12 0-0 3-5 1 2 3 0 15 7 2 0 5 29
#3 Malick Ndiaye* 5-10 1-2 0-2 2 6 8 0 11 2 1 0 1 33
#14 Ibraheem Sylla* 4-7 0-1 0-1 3 4 7 0 8 1 4 2 1 32
#15 Daniel Garza* 4-8 3-6 0-0 1 4 5 0 11 2 2 0 3 36
#24 Jai'Kori Phillps* 5-10 1-3 4-4 5 7 12 0 15 3 2 2 5 27
#1 Brycen Redmon 1-5 0-1 1-1 0 1 1 0 3 2 1 0 1 10
#10 Da'Ron Hall 2-3 0-1 0-1 2 5 7 0 4 2 1 1 0 15
#13 Andin Ashford 0-0 0-0 2-2 0 0 0 0 2 2 0 0 0 1
#21 Loic Mimche 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Imran Din-Gabisi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Gavin Q Murphy 4-6 3-4 2-2 1 1 2 0 13 1 1 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-61 8-18 12-18 15 30 45 0 82 22 14 5 17 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Hynson* 3-8 2-5 0-0 0 2 2 3 8 3 2 0 2 26
#2 Jacob Franklin* 4-9 2-4 2-3 1 0 1 1 12 4 1 0 3 35
#3 Prophet Fields* 4-4 0-0 0-0 0 6 6 4 8 3 4 0 0 30
#11 Trevan Krumrei* 2-11 1-6 3-4 1 2 3 0 8 0 0 0 0 25
#32 Kelvin Elochukwu-Livinus* 2-3 0-0 0-0 1 2 3 0 4 0 1 1 0 8
#0 Gavin Van Wie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8
#4 Emmanuel Jentzen 1-3 0-0 2-2 0 1 1 2 4 1 1 0 0 7
#5 Jaleel Donley 2-9 1-5 0-0 1 1 2 0 5 3 1 1 1 27
#10 Evanston Avery 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 3
#12 Kalvyne Eby 4-8 0-0 1-2 3 2 5 5 9 0 5 2 1 14
#13 Khalyn William-Thomas 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#23 Aric Hines 2-6 0-0 0-2 1 0 1 1 4 1 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 6-21 8-13 9 17 26 17 62 15 17 5 8 197
* = Starter