Justin Sims
gp
13
pts/g
3.2
fg %
48.3
3pt %
50.0
ft %
92.9
reb/g
2.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | - | - |
| Minutes | 18 | - |
| Minutes per game | 1.4 | - |
| FG | 14-29 | 0-0 |
| FG Pct | 48.3 | - |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 13-14 | 0-0 |
| FT Pct | 92.9 | - |
| Off rebounds | 10 | - |
| Def rebounds | 23 | - |
| Total rebounds | 33 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | - |
| Blocks | 5 | - |
| Points | 42 | 0 |
| Points per game | 3.2 | - |
| Points per 40 min | 93.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Richard J. Daley College | L, 73-70 |
| Feb 22 | Highland Community College - Illinois | W, 2-0 |
| Feb 26 | at Sauk Valley Community College | L, 80-59 |
| Mar 1 | at Moberly Area Community College | W, 57-55 |
| Mar 6 | Marshalltown CC | W, 76-64 |
| Mar 8 | at Indian Hills Community College | L, 72-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | John Wood Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Missouri State University - West Plains | W, 81-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 6 | Sauk Valley Community College | W, 83-62 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | vs. Mineral Area College | W, 65-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Three Rivers Community College - MO | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Highland Community College - Illinois | W, 69-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Richard J. Daley College | W, 100-57 | - | 1 | 6-11 | 54.5 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 22 | vs. North Arkansas College | W, 77-73 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | at Missouri State University - West Plains | W, 65-57 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Lincoln Trail College | W, 65-60 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | Lake Land College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Kennedy-King College | W, 83-52 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 13 | vs. Olive-Harvey College | W, 73-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. Moberly Area Community College | L, 84-53 | - | 1 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 14 | at Highland Community College - Illinois | W, 69-58 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 8 | Western Iowa Tech | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Triton College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Harry S. Truman College | W, 82-43 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Indian Hills Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Marshalltown CC | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Moberly Area Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kankakee Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Triton College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Marshalltown CC | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Illinois Central College | W, 84-78 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Indian Hills Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Richard J. Daley College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Highland Community College - Illinois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sauk Valley Community College | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Moberly Area Community College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Marshalltown CC | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Indian Hills Community College | L, 72-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | John Wood Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Missouri State University - West Plains | W, 81-56 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Nov 6 | Sauk Valley Community College | W, 83-62 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Mineral Area College | W, 65-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Three Rivers Community College - MO | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Highland Community College - Illinois | W, 69-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Richard J. Daley College | W, 100-57 | - | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 1 |
| Nov 22 | vs. North Arkansas College | W, 77-73 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 23 | at Missouri State University - West Plains | W, 65-57 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | Lincoln Trail College | W, 65-60 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | Lake Land College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Kennedy-King College | W, 83-52 | - | 1 | 4 | 4 | 8 | 1 | 1 | 0 | 1 |
| Dec 13 | vs. Olive-Harvey College | W, 73-58 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Dec 14 | vs. Moberly Area Community College | L, 84-53 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dec 14 | at Highland Community College - Illinois | W, 69-58 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | Western Iowa Tech | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Triton College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Harry S. Truman College | W, 82-43 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Indian Hills Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Marshalltown CC | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Moberly Area Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kankakee Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Triton College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Marshalltown CC | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Illinois Central College | W, 84-78 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 15 | Indian Hills Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Richard J. Daley College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Highland Community College - Illinois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sauk Valley Community College | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Moberly Area Community College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Marshalltown CC | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Indian Hills Community College | L, 72-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at TBA | - | - | - | - | |
| Oct 13 # | at TBA | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | |
| Oct 24 # | Carl Sandburg College | - | - | - | - | |
| Nov 1 | John Wood Community College | W, 75-67 | - | - | - | - |
| Nov 2 | Missouri State University - West Plains | W, 81-56 | - | 0 | - | 0.0 |
| Nov 6 | Sauk Valley Community College | W, 83-62 | - | 0 | - | 0.0 |
| Nov 8 | vs. Mineral Area College | W, 65-59 | - | 0 | - | - |
| Nov 9 | vs. Three Rivers Community College - MO | W, 57-56 | - | - | - | - |
| Nov 13 | at Highland Community College - Illinois | W, 69-66 | - | 0 | - | - |
| Nov 16 | Richard J. Daley College | W, 100-57 | - | 0 | - | 0.0 |
| Nov 22 | vs. North Arkansas College | W, 77-73 | - | 0 | - | 0.0 |
| Nov 23 | at Missouri State University - West Plains | W, 65-57 | - | 0 | - | 0.0 |
| Nov 29 | Lincoln Trail College | W, 65-60 | - | 0 | - | - |
| Nov 30 | Lake Land College | W, 72-62 | - | - | - | - |
| Dec 7 | Kennedy-King College | W, 83-52 | - | 0 | - | 1.0 |
| Dec 13 | vs. Olive-Harvey College | W, 73-58 | - | 0 | - | 0.0 |
| Dec 14 | vs. Moberly Area Community College | L, 84-53 | - | 0 | - | - |
| Dec 14 | at Highland Community College - Illinois | W, 69-58 | - | 2 | - | - |
| Jan 8 | Western Iowa Tech | W, 79-57 | - | - | - | - |
| Jan 11 | Triton College | L, 72-57 | - | - | - | - |
| Jan 14 | Harry S. Truman College | W, 82-43 | - | - | - | - |
| Jan 18 | at Indian Hills Community College | L, 81-57 | - | - | - | - |
| Jan 22 | Marshalltown CC | W, 80-53 | - | - | - | - |
| Jan 25 | Moberly Area Community College | L, 60-57 | - | - | - | - |
| Jan 28 | at Kankakee Community College | L, 69-63 | - | - | - | - |
| Feb 1 | at Triton College | L, 71-60 | - | - | - | - |
| Feb 6 | at Marshalltown CC | L, 69-60 | - | - | - | - |
| Feb 13 | Illinois Central College | W, 84-78 | - | 0 | - | - |
| Feb 15 | Indian Hills Community College | L, 57-55 | - | - | - | - |
| Feb 20 | at Richard J. Daley College | L, 73-70 | - | - | - | - |
| Feb 22 | Highland Community College - Illinois | W, 2-0 | - | - | - | - |
| Feb 26 | at Sauk Valley Community College | L, 80-59 | - | - | - | - |
| Mar 1 | at Moberly Area Community College | W, 57-55 | - | - | - | - |
| Mar 6 | Marshalltown CC | W, 76-64 | - | - | - | - |
| Mar 8 | at Indian Hills Community College | L, 72-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 13 | 1.4 | 1.1-2.2 | 0.1-0.2 | 1.0-1.1 | 3.2 |
| Total | 13 | 1.4 | 1.1-2.2 | 0.1-0.2 | 1.0-1.1 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 18 | 14-29 | 48.3 | 1-2 | 50.0 | 13-14 | 92.9 | 42 |
| Total | 13 | - | 18 | 14-29 | 48.3 | 1-2 | 50.0 | 13-14 | 92.9 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 18 | 1.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 13 | 18 | 1.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.8 | 1.8 | 2.5 | 0.2 | 0.6 | 0.1 | 0.4 |
| Total | 13 | 0.8 | 1.8 | 2.5 | 0.2 | 0.6 | 0.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 10 | 23 | 33 | 2 | 8 | 1 | 5 |
| Total | 13 | - | 10 | 23 | 33 | 2 | 8 | 1 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 1.4 | 1.1-2.2 | 0.1-0.2 | 1.0-1.1 | 3.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 1.7-3.7 | 0.2-0.3 | 1.2-1.3 | 4.7 |
| Away | 3 | 2.7 | 0.0-1.0 | 0.0-0.0 | 0.7-0.7 | 0.7 |
| Neutral | 4 | 1.0 | 1.0-1.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| Wins | 12 | 1.4 | 1.1-2.3 | 0.1-0.2 | 0.8-0.8 | 3.0 |
| Losses | 1 | 1.0 | 1.0-1.0 | 0.0-0.0 | 4.0-4.0 | 6.0 |
| November | 8 | 1.1 | 1.2-2.4 | 0.1-0.1 | 0.6-0.8 | 3.3 |
| December | 4 | 2.0 | 1.0-2.0 | 0.0-0.2 | 2.0-2.0 | 4.0 |
| February | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 18 | 14-29 | 48.3 | 1-2 | 50.0 | 13-14 | 92.9 | 42 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 10-22 | 45.5 | 1-2 | 50.0 | 7-8 | 87.5 | 28 |
| Away | 3 | - | 8 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Neutral | 4 | - | 4 | 4-4 | 100.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Wins | 12 | - | 17 | 13-28 | 46.4 | 1-2 | 50.0 | 9-10 | 90.0 | 36 |
| Losses | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| November | 8 | - | 9 | 10-19 | 52.6 | 1-1 | 100.0 | 5-6 | 83.3 | 26 |
| December | 4 | - | 8 | 4-8 | 50.0 | 0-1 | 0.0 | 8-8 | 100.0 | 16 |
| February | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18 | 1.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 17 | 1.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 9 | 1.1 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.8 | 1.8 | 2.5 | 0.2 | 0.6 | 0.1 | 0.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.2 | 2.5 | 3.7 | 0.3 | 0.7 | 0.2 | 0.5 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 4 | 0.5 | 1.5 | 2.0 | 0.0 | 0.8 | 0.0 | 0.5 |
| Wins | 12 | 0.8 | 1.8 | 2.6 | 0.2 | 0.7 | 0.1 | 0.3 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| November | 8 | 0.6 | 1.6 | 2.3 | 0.1 | 0.6 | 0.1 | 0.3 |
| December | 4 | 1.3 | 2.0 | 3.3 | 0.3 | 0.8 | 0.0 | 0.8 |
| February | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 10 | 23 | 33 | 2 | 8 | 1 | 5 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 7 | 15 | 22 | 2 | 4 | 1 | 3 |
| Away | 3 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Neutral | 4 | - | 2 | 6 | 8 | 0 | 3 | 0 | 2 |
| Wins | 12 | - | 10 | 21 | 31 | 2 | 8 | 1 | 4 |
| Losses | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| November | 8 | - | 5 | 13 | 18 | 1 | 5 | 1 | 2 |
| December | 4 | - | 5 | 8 | 13 | 1 | 3 | 0 | 3 |
| February | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |