Official Basketball Box Score

Southeastern Community College vs. Missouri State University - We

11/23/2024 at 7:00 PM — Civic Center

Officials: ,,Attendance: 0

Team 1 2 Total
Southeastern Community College 24 41 - 65
Missouri State University - West Plains 19 38 - 57
Southeastern Community College   Missouri State University - West Plains
42.9% Total FG% 34.9%
25.0% 3-Pt. FG% 24.1%
77.8% Free Throw% 46.2%
None Technical Fouls None
Southeastern Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 25.0%
Free Throw% 77.8%
Missouri State University - West Plains
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 24.1%
Free Throw% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jalen Cain* 2-4 0-1 1-2 1 3 4 0 5 0 2 0 1 1
#4 Jalen Hooks* 2-5 0-0 0-0 2 4 6 0 4 1 2 1 1 1
#10 Shamar Avance* 5-11 1-3 6-7 0 8 8 0 17 3 1 0 0 1
#11 Inslee Carroll* 3-7 0-0 0-0 1 4 5 0 6 0 0 0 0 1
#21 Merquiche Lewis* 4-7 0-1 4-4 2 8 10 0 12 1 1 0 0 1
#1 Isaiah Sullivan 2-2 1-1 0-0 0 2 2 0 5 0 0 1 0 1
#3 Prophet Fields 2-5 0-2 3-4 0 6 6 0 7 2 1 0 0 1
#22 Brady Martin 2-8 1-3 0-1 1 5 6 0 5 4 0 0 2 1
#23 Justin Sims 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#34 Mekhi Grant 2-5 0-1 0-0 1 2 3 0 4 2 3 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 3-12 14-18 8 44 52 0 65 13 11 3 5 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Richardson* 4-7 2-4 0-0 0 2 2 0 10 0 1 1 1 1
#5 Shunderrius Glass* 5-14 2-7 0-1 0 2 2 0 12 2 1 0 2 1
#11 Javian Downey* 5-14 0-2 1-2 0 3 3 0 11 0 1 0 2 1
#12 Ergie Kougnami* 2-4 0-0 1-2 1 1 2 0 5 1 1 0 0 1
#33 Lionel Kumwimba* 1-1 0-0 1-3 5 2 7 0 3 1 0 0 1 1
#2 Riley Whiteaker 1-2 1-2 1-1 1 3 4 0 4 2 0 0 0 1
#3 Jonathan White 2-6 1-4 1-2 0 2 2 0 6 3 0 0 1 1
#4 Jahreal Tomlinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jake Sage 1-8 1-7 0-0 0 4 4 0 3 2 0 0 0 1
#13 Ethan Smith 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#14 Jayden Roach 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 1
#15 Zaheem Jackson 0-1 0-0 1-2 0 0 0 0 1 1 1 0 0 1
#20 Blayne Harris 0-4 0-3 0-0 0 2 2 0 0 1 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 7-29 6-13 8 22 30 0 57 13 8 3 7 13
* = Starter