Official Basketball Box Score

Southeastern Community College vs. Moberly Area Community College

11/10/2023 at 05:00 PM — Hellyer Center

Officials: Kevin Nantuyla, Chris Crawford, Andrew MiltonAttendance: 141

Team 1 2 Total
Southeastern Community College 41 30 - 71
Moberly Area Community College 30 50 - 80
Southeastern Community College   Moberly Area Community College
56.0% Total FG% 42.9%
33.3% 3-Pt. FG% 37.0%
70.6% Free Throw% 78.6%
1 Technical Fouls None
40 Points in the Paint 24
15 Points off Turnovers 32
6 2nd Chance Points 8
2 Fast Break Points 4
22 Bench Points 27
Southeastern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 55.0% 56.0%
3-Pt. FG% 25.0% 40.0% 33.3%
Free Throw% 66.7% 75.0% 70.6%
Moberly Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 46.4% 42.9%
3-Pt. FG% 31.3% 45.5% 37.0%
Free Throw% 50.0% 86.4% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ajani Blyden* 6-10 0-0 0-0 2 2 4 1 12 2 4 2 1 28
#3 Max Ekono* 0-3 0-0 2-2 1 7 8 1 2 3 6 0 3 32
#5 Jacob Franklin* 4-9 2-4 5-8 1 3 4 5 15 0 4 0 2 34
#11 Inslee Carroll* 6-12 1-3 1-1 0 3 3 4 14 4 3 0 1 37
#33 Raphael Gay* 3-4 0-0 0-2 2 0 2 4 6 1 1 2 0 14
#2 Prince Oviawe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Kaden Johnson 0-1 0-1 2-2 0 0 0 0 2 1 1 0 1 9
#10 Jaylen Lee 1-2 0-1 2-2 0 5 5 1 4 5 1 1 0 26
#12 Kevin Gilles 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 4
#34 Olajuwon Ibrahim 6-7 0-0 0-0 1 2 3 4 12 0 4 1 0 16
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 28-50 3-9 12-17 8 27 35 20 71 16 24 6 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tekao Carpenter* 5-6 3-3 8-8 1 3 4 2 21 3 4 0 4 34
#3 Isaiah Robinson* 2-9 2-7 0-0 0 2 2 2 6 0 2 0 1 24
#5 Jaleen Goodman* 4-8 0-2 5-6 0 1 1 4 13 3 5 0 2 23
#22 Freddie Cooper* 2-8 0-4 1-2 0 1 1 5 5 2 1 1 1 30
#33 Cameron Williams* 3-5 0-0 2-2 4 1 5 1 8 0 0 0 2 35
#2 Xavier Sykes 1-6 0-1 2-4 0 0 0 0 4 1 2 0 0 16
#10 Nelson Reynolds 3-7 3-7 2-2 0 1 1 1 11 0 0 0 0 17
#12 Javaris Moye 3-6 2-3 1-2 0 1 1 1 9 1 1 0 1 16
#13 Tareeq Anderson 1-1 0-0 1-2 1 4 5 0 3 0 1 0 2 5
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 24-56 10-27 22-28 7 16 23 16 80 10 17 1 13 200
* = Starter