Official Basketball Box Score

Carl Sandburg College vs. Southeastern Community College

11/3/2023 at 7:00 PM — Burlington, IA

Officials: ,,Attendance: 0

Team 1 2 Total
Carl Sandburg College 24 36 - 60
Southeastern Community College 42 47 - 89
Carl Sandburg College   Southeastern Community College
46.4% Total FG% 58.8%
23.5% 3-Pt. FG% 30.0%
36.4% Free Throw% 60.0%
None Technical Fouls None
Carl Sandburg College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 23.5%
Free Throw% 36.4%
Southeastern Community College
Shooting % Game
Total FG% 58.8%
3-Pt. FG% 30.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremiah Babers* 2-4 0-1 1-4 0 3 3 0 5 4 2 0 0 1
#2 David Hise* 4-4 2-2 0-0 0 2 2 0 10 0 0 0 1 1
#15 Jack DuBois* 3-8 0-1 0-0 1 0 1 0 6 0 4 0 1 1
#23 Ethan Price* 2-5 0-0 0-0 0 1 1 0 4 2 2 0 1 1
#24 Koen Derry* 2-4 0-1 0-2 1 2 3 0 4 1 1 0 1 1
#3 Aimery Jackson 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#4 Easten Schisler 4-5 1-1 0-0 0 1 1 0 9 1 1 0 0 1
#10 Roee Dinnar 2-10 0-7 0-0 0 1 1 0 4 2 1 0 0 1
#11 Marckell Longstreet 3-7 0-1 1-1 1 2 3 0 7 0 0 0 0 1
#12 Logan Sluder 2-4 0-2 0-2 0 0 0 0 4 1 1 0 0 1
#20 Adam Kohl 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Tyrese Grose 1-3 0-0 0-0 0 1 1 0 2 1 0 0 0 1
#33 Carter Clary 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 4-17 4-11 4 15 19 0 60 12 13 0 4 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ajani Blyden* 4-8 0-0 0-1 4 4 8 0 8 1 0 3 1 1
#3 Max Ekono* 1-2 0-1 0-0 1 5 6 0 2 3 2 0 0 1
#10 Jaylen Lee* 2-3 1-2 0-0 0 0 0 0 5 3 0 0 1 1
#11 Inslee Carroll* 3-5 0-1 0-0 0 2 2 0 6 6 2 0 1 1
#33 Raphael Gay* 7-9 0-1 0-0 2 4 6 0 14 1 2 2 1 1
#2 Prince Oviawe 2-7 0-2 0-0 0 4 4 0 4 4 0 0 1 1
#4 Kaden Johnson 3-5 3-5 1-1 0 1 1 0 10 3 1 0 0 1
#5 Jacob Franklin 2-7 1-4 0-0 3 2 5 0 5 4 3 0 2 1
#12 Kevin Gilles 4-7 0-1 0-0 1 3 4 0 8 1 0 0 2 1
#21 Merquiche Lewis 2-4 0-2 0-0 0 3 3 0 4 0 0 0 0 1
#22 Bennett Olujic 1-1 0-0 0-0 0 1 1 0 2 0 0 2 0 1
#25 Jalen Schmieg 1-1 1-1 0-0 0 0 0 0 3 1 0 0 2 1
#34 Olajuwon Ibrahim 8-9 0-0 2-3 2 4 6 0 18 2 0 4 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-68 6-20 3-5 13 33 46 0 89 29 10 11 12 13
* = Starter