2022-23 Basketball Statistics Southeastern Community College

  • Games
    35
  • Pts
    72.7
  • FG %
    46.1
  • 3PT %
    38.5
  • FT %
    70.5
  • Reb
    35.7
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2023 at Highland Community College - Illinois L, 82-73
2/15/2023 at Moberly Area Community College L, 65-56
2/18/2023 Northeast Community College W, 80-63
2/22/2023 Illinois Central College W, 62-61
2/25/2023 at Marshalltown CC W, 64-56
3/1/2023 Marshalltown CC W, 75-55
3/4/2023 at Indian Hills Community College W, 63-60
3/11/2023 at North Dakota State College of Science W, 75-73
3/21/2023 vs. Snead State Community College W, 75-49
3/22/2023 vs. Odessa College L, 62-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # at Dallas Blowout Jamboree   - - - - - - -
Oct 16 # at John Logan Jamboree   - - - - - - -
Oct 27 # Carl Sandburg College   - - - - - - -
Nov 4 Community Christian (Mich.) W, 105-45 41-75 54.7 7-20 35.0 16-23 69.6 105.0
Nov 5 Spoon River College L, 79-73 22-53 41.5 11-18 61.1 18-24 75.0 73.0
Nov 9 Iowa Central Community College W, 78-49 33-60 55.0 7-18 38.9 5-14 35.7 78.0
Nov 11 vs. Missouri State University - West Plains W, 79-69 28-60 46.7 7-16 43.8 16-18 88.9 79.0
Nov 12 at Three Rivers Community College - MO W, 72-63 25-50 50.0 7-16 43.8 15-20 75.0 72.0
Nov 15 Highland Community College - Illinois W, 75-66 27-54 50.0 5-14 35.7 16-23 69.6 75.0
Nov 17 Northwest Florida State College W, 75-61 26-58 44.8 5-11 45.5 18-22 81.8 75.0
Nov 19 at Sauk Valley Community College L, 70-62 24-57 42.1 6-15 40.0 8-14 57.1 62.0
Nov 25 Lake Land College L, 80-66 20-55 36.4 7-17 41.2 19-32 59.4 66.0
Nov 26 Lincoln Trail College W, 58-56 20-45 44.4 7-20 35.0 11-16 68.8 58.0
Dec 3 Richard J. Daley College W, 105-62 42-66 63.6 4-11 36.4 17-25 68.0 105.0
Dec 7 Sauk Valley Community College W, 83-72 29-61 47.5 13-28 46.4 12-15 80.0 83.0
Dec 10 Triton College W, 80-73 29-57 50.9 2-9 22.2 20-31 64.5 80.0
Dec 14 at John Wood Community College W, 65-56 28-54 51.9 7-15 46.7 2-3 66.7 65.0
Dec 16 vs. Rock Valley College W, 68-55 22-42 52.4 5-12 41.7 19-24 79.2 68.0
Dec 17 vs. Sauk Valley Community College W, 65-53 23-56 41.1 11-24 45.8 8-10 80.0 65.0
Dec 17 at Highland Community College - Illinois W, 79-56 26-49 53.1 5-14 35.7 22-27 81.5 79.0
Jan 7 John Wood Community College W, 73-58 26-55 47.3 5-17 29.4 16-27 59.3 73.0
Jan 10 Harry S. Truman College W, 107-73 47-80 58.8 8-20 40.0 5-10 50.0 107.0
Jan 14 Indian Hills Community College L, 59-56 19-59 32.2 7-24 29.2 11-16 68.8 56.0
Jan 21 Marshalltown CC W, 58-56 23-62 37.1 6-18 33.3 6-9 66.7 58.0
Jan 27 at Triton College L, 80-78 27-55 49.1 5-11 45.5 19-25 76.0 78.0
Jan 28 at Malcolm X College W, 75-67 27-52 51.9 4-16 25.0 17-19 89.5 75.0
Feb 4 at Indian Hills Community College L, 81-65 19-62 30.6 3-20 15.0 24-29 82.8 65.0
Feb 8 Mineral Area College W, 65-59 20-48 41.7 6-18 33.3 19-25 76.0 65.0
Feb 11 at Highland Community College - Illinois L, 82-73 24-56 42.9 6-14 42.9 19-26 73.1 73.0
Feb 15 at Moberly Area Community College L, 65-56 22-57 38.6 3-8 37.5 9-11 81.8 56.0
Feb 18 Northeast Community College W, 80-63 30-58 51.7 6-15 40.0 14-22 63.6 80.0
Feb 22 Illinois Central College W, 62-61 21-53 39.6 3-14 21.4 17-30 56.7 62.0
Feb 25 at Marshalltown CC W, 64-56 20-38 52.6 6-13 46.2 18-24 75.0 64.0
Mar 1 Marshalltown CC W, 75-55 28-61 45.9 5-17 29.4 14-23 60.9 75.0
Mar 4 at Indian Hills Community College W, 63-60 17-53 32.1 3-10 30.0 26-35 74.3 63.0
Mar 11 at North Dakota State College of Science W, 75-73 21-49 42.9 10-18 55.6 23-34 67.6 75.0
Mar 21 vs. Snead State Community College W, 75-49 29-59 49.2 6-14 42.9 11-11 100.0 75.0
Mar 22 vs. Odessa College L, 62-56 19-53 35.8 9-19 47.4 9-19 47.4 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Dallas Blowout Jamboree   - - - -
Oct 16 # at John Logan Jamboree   - - - -
Oct 27 # Carl Sandburg College   - - - -
Nov 4 Community Christian (Mich.) W, 105-45 12 50 62 21.0
Nov 5 Spoon River College L, 79-73 12 35 47 8.0
Nov 9 Iowa Central Community College W, 78-49 10 38 48 25.0
Nov 11 vs. Missouri State University - West Plains W, 79-69 9 30 39 5.0
Nov 12 at Three Rivers Community College - MO W, 72-63 6 28 34 -3.0
Nov 15 Highland Community College - Illinois W, 75-66 8 32 40 4.0
Nov 17 Northwest Florida State College W, 75-61 10 29 39 17.0
Nov 19 at Sauk Valley Community College L, 70-62 10 17 27 -6.0
Nov 25 Lake Land College L, 80-66 13 17 30 -2.0
Nov 26 Lincoln Trail College W, 58-56 7 24 31 10.0
Dec 3 Richard J. Daley College W, 105-62 16 29 45 12.0
Dec 7 Sauk Valley Community College W, 83-72 4 28 32 5.0
Dec 10 Triton College W, 80-73 7 28 35 0.0
Dec 14 at John Wood Community College W, 65-56 6 23 29 0.0
Dec 16 vs. Rock Valley College W, 68-55 5 23 28 -4.0
Dec 17 vs. Sauk Valley Community College W, 65-53 6 26 32 -5.0
Dec 17 at Highland Community College - Illinois W, 79-56 9 32 41 11.0
Jan 7 John Wood Community College W, 73-58 10 21 31 -5.0
Jan 10 Harry S. Truman College W, 107-73 14 30 44 24.0
Jan 14 Indian Hills Community College L, 59-56 9 26 35 -17.0
Jan 21 Marshalltown CC W, 58-56 9 21 30 -9.0
Jan 27 at Triton College L, 80-78 13 30 43 11.0
Jan 28 at Malcolm X College W, 75-67 8 16 24 -2.0
Feb 4 at Indian Hills Community College L, 81-65 11 35 46 2.0
Feb 8 Mineral Area College W, 65-59 9 33 42 9.0
Feb 11 at Highland Community College - Illinois L, 82-73 9 17 26 -10.0
Feb 15 at Moberly Area Community College L, 65-56 3 21 24 -4.0
Feb 18 Northeast Community College W, 80-63 7 25 32 2.0
Feb 22 Illinois Central College W, 62-61 6 22 28 -28.0
Feb 25 at Marshalltown CC W, 64-56 2 15 17 -5.0
Mar 1 Marshalltown CC W, 75-55 8 26 34 -3.0
Mar 4 at Indian Hills Community College W, 63-60 13 31 44 9.0
Mar 11 at North Dakota State College of Science W, 75-73 11 31 42 9.0
Mar 21 vs. Snead State Community College W, 75-49 8 33 41 7.0
Mar 22 vs. Odessa College L, 62-56 12 16 28 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Dallas Blowout Jamboree   - - - -
Oct 16 # at John Logan Jamboree   - - - -
Oct 27 # Carl Sandburg College   - - - -
Nov 4 Community Christian (Mich.) W, 105-45 12 17 5 27
Nov 5 Spoon River College L, 79-73 19 2 6 17
Nov 9 Iowa Central Community College W, 78-49 12 7 3 15
Nov 11 vs. Missouri State University - West Plains W, 79-69 9 6 5 9
Nov 12 at Three Rivers Community College - MO W, 72-63 11 7 3 11
Nov 15 Highland Community College - Illinois W, 75-66 18 3 1 10
Nov 17 Northwest Florida State College W, 75-61 0 7 0 10
Nov 19 at Sauk Valley Community College L, 70-62 22 10 1 19
Nov 25 Lake Land College L, 80-66 13 5 7 10
Nov 26 Lincoln Trail College W, 58-56 14 4 3 11
Dec 3 Richard J. Daley College W, 105-62 14 15 2 18
Dec 7 Sauk Valley Community College W, 83-72 14 11 6 18
Dec 10 Triton College W, 80-73 13 4 4 10
Dec 14 at John Wood Community College W, 65-56 14 7 2 13
Dec 16 vs. Rock Valley College W, 68-55 22 7 12 13
Dec 17 vs. Sauk Valley Community College W, 65-53 16 12 6 17
Dec 17 at Highland Community College - Illinois W, 79-56 13 5 5 14
Jan 7 John Wood Community College W, 73-58 17 13 4 11
Jan 10 Harry S. Truman College W, 107-73 8 11 2 23
Jan 14 Indian Hills Community College L, 59-56 14 4 5 7
Jan 21 Marshalltown CC W, 58-56 13 7 7 9
Jan 27 at Triton College L, 80-78 26 8 5 8
Jan 28 at Malcolm X College W, 75-67 8 8 3 9
Feb 4 at Indian Hills Community College L, 81-65 16 5 2 6
Feb 8 Mineral Area College W, 65-59 19 4 0 10
Feb 11 at Highland Community College - Illinois L, 82-73 14 7 1 12
Feb 15 at Moberly Area Community College L, 65-56 7 0 1 5
Feb 18 Northeast Community College W, 80-63 9 9 1 13
Feb 22 Illinois Central College W, 62-61 18 18 3 8
Feb 25 at Marshalltown CC W, 64-56 9 4 0 9
Mar 1 Marshalltown CC W, 75-55 13 10 0 14
Mar 4 at Indian Hills Community College W, 63-60 17 7 3 5
Mar 11 at North Dakota State College of Science W, 75-73 16 7 1 10
Mar 21 vs. Snead State Community College W, 75-49 12 10 2 15
Mar 22 vs. Odessa College L, 62-56 10 6 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # at Dallas Blowout Jamboree   - - -
Oct 16 # at John Logan Jamboree   - - -
Oct 27 # Carl Sandburg College   - - -
Nov 4 Community Christian (Mich.) W, 105-45 17 1.214 0.759
Nov 5 Spoon River College L, 79-73 24 1.014 -0.091
Nov 9 Iowa Central Community College W, 78-49 19 1.130 0.430
Nov 11 vs. Missouri State University - West Plains W, 79-69 13 1.145 0.159
Nov 12 at Three Rivers Community College - MO W, 72-63 16 1.108 0.214
Nov 15 Highland Community College - Illinois W, 75-66 19 0.993 0.163
Nov 17 Northwest Florida State College W, 75-61 18 1.271 0.469
Nov 19 at Sauk Valley Community College L, 70-62 19 0.816 -0.124
Nov 25 Lake Land College L, 80-66 15 0.930 -0.152
Nov 26 Lincoln Trail College W, 58-56 17 0.967 0.056
Dec 3 Richard J. Daley College W, 105-62 18 1.373 0.776
Dec 7 Sauk Valley Community College W, 83-72 15 1.057 0.163
Dec 10 Triton College W, 80-73 15 1.019 0.052
Dec 14 at John Wood Community College W, 65-56 14 1.024 0.155
Dec 16 vs. Rock Valley College W, 68-55 16 0.958 0.194
Dec 17 vs. Sauk Valley Community College W, 65-53 17 0.915 0.147
Dec 17 at Highland Community College - Illinois W, 79-56 17 1.188 0.313
Jan 7 John Wood Community College W, 73-58 15 0.967 0.260
Jan 10 Harry S. Truman College W, 107-73 14 1.354 0.430
Jan 14 Indian Hills Community College L, 59-56 15 0.778 0.054
Jan 21 Marshalltown CC W, 58-56 12 0.823 0.045
Jan 27 at Triton College L, 80-78 14 0.969 -0.019
Jan 28 at Malcolm X College W, 75-67 10 1.220 0.248
Feb 4 at Indian Hills Community College L, 81-65 22 0.798 -0.173
Feb 8 Mineral Area College W, 65-59 16 0.922 0.156
Feb 11 at Highland Community College - Illinois L, 82-73 12 0.986 -0.045
Feb 15 at Moberly Area Community College L, 65-56 0 0.842 -0.206
Feb 18 Northeast Community College W, 80-63 13 1.127 0.270
Feb 22 Illinois Central College W, 62-61 16 0.775 0.066
Feb 25 at Marshalltown CC W, 64-56 10 1.123 0.066
Mar 1 Marshalltown CC W, 75-55 16 0.968 0.244
Mar 4 at Indian Hills Community College W, 63-60 21 0.846 0.051
Mar 11 at North Dakota State College of Science W, 75-73 16 1.056 0.042
Mar 21 vs. Snead State Community College W, 75-49 13 1.095 0.390
Mar 22 vs. Odessa College L, 62-56 15 0.926 -0.051
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # at Dallas Blowout Jamboree   - - - - -
Oct 16 # at John Logan Jamboree   - - - - -
Oct 27 # Carl Sandburg College   - - - - -
Nov 4 Community Christian (Mich.) W, 105-45 12-67 17.9 5-26 19.2 45.0
Nov 5 Spoon River College L, 79-73 22-61 36.1 11-35 31.4 79.0
Nov 9 Iowa Central Community College W, 78-49 18-52 34.6 7-28 25.0 49.0
Nov 11 vs. Missouri State University - West Plains W, 79-69 25-63 39.7 6-26 23.1 69.0
Nov 12 at Three Rivers Community College - MO W, 72-63 22-64 34.4 8-28 28.6 63.0
Nov 15 Highland Community College - Illinois W, 75-66 24-73 32.9 9-30 30.0 66.0
Nov 17 Northwest Florida State College W, 75-61 20-59 33.9 7-25 28.0 61.0
Nov 19 at Sauk Valley Community College L, 70-62 22-53 41.5 6-20 30.0 70.0
Nov 25 Lake Land College L, 80-66 31-58 53.4 7-12 58.3 80.0
Nov 26 Lincoln Trail College W, 58-56 20-52 38.5 9-22 40.9 56.0
Dec 3 Richard J. Daley College W, 105-62 23-96 24.0 9-23 39.1 62.0
Dec 7 Sauk Valley Community College W, 83-72 27-64 42.2 8-19 42.1 72.0
Dec 10 Triton College W, 80-73 22-63 34.9 13-37 35.1 73.0
Dec 14 at John Wood Community College W, 65-56 21-59 35.6 8-30 26.7 56.0
Dec 16 vs. Rock Valley College W, 68-55 24-59 40.7 4-16 25.0 55.0
Dec 17 vs. Sauk Valley Community College W, 65-53 18-49 36.7 5-21 23.8 53.0
Dec 17 at Highland Community College - Illinois W, 79-56 22-59 37.3 5-22 22.7 56.0
Jan 7 John Wood Community College W, 73-58 22-59 37.3 5-18 27.8 58.0
Jan 10 Harry S. Truman College W, 107-73 28-63 44.4 12-32 37.5 73.0
Jan 14 Indian Hills Community College L, 59-56 20-69 29.0 8-27 29.6 59.0
Jan 21 Marshalltown CC W, 58-56 22-53 41.5 6-19 31.6 56.0
Jan 27 at Triton College L, 80-78 28-67 41.8 9-29 31.0 80.0
Jan 28 at Malcolm X College W, 75-67 21-50 42.0 8-17 47.1 67.0
Feb 4 at Indian Hills Community College L, 81-65 25-69 36.2 7-32 21.9 81.0
Feb 8 Mineral Area College W, 65-59 20-69 29.0 11-37 29.7 59.0
Feb 11 at Highland Community College - Illinois L, 82-73 25-53 47.2 5-12 41.7 82.0
Feb 15 at Moberly Area Community College L, 65-56 21-54 38.9 12-29 41.4 65.0
Feb 18 Northeast Community College W, 80-63 24-59 40.7 7-19 36.8 63.0
Feb 22 Illinois Central College W, 62-61 23-64 35.9 5-14 35.7 61.0
Feb 25 at Marshalltown CC W, 64-56 23-46 50.0 6-17 35.3 56.0
Mar 1 Marshalltown CC W, 75-55 21-51 41.2 3-15 20.0 55.0
Mar 4 at Indian Hills Community College W, 63-60 18-58 31.0 4-28 14.3 60.0
Mar 11 at North Dakota State College of Science W, 75-73 27-65 41.5 9-31 29.0 73.0
Mar 21 vs. Snead State Community College W, 75-49 18-64 28.1 5-37 13.5 49.0
Mar 22 vs. Odessa College L, 62-56 22-49 44.9 7-20 35.0 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Dallas Blowout Jamboree   - - - -
Oct 16 # at John Logan Jamboree   - - - -
Oct 27 # Carl Sandburg College   - - - -
Nov 4 Community Christian (Mich.) W, 105-45 7.0 34.0 41.0 21.0
Nov 5 Spoon River College L, 79-73 17.0 22.0 39.0 8.0
Nov 9 Iowa Central Community College W, 78-49 6.0 17.0 23.0 25.0
Nov 11 vs. Missouri State University - West Plains W, 79-69 9.0 25.0 34.0 5.0
Nov 12 at Three Rivers Community College - MO W, 72-63 13.0 24.0 37.0 -3.0
Nov 15 Highland Community College - Illinois W, 75-66 11.0 25.0 36.0 4.0
Nov 17 Northwest Florida State College W, 75-61 8.0 14.0 22.0 17.0
Nov 19 at Sauk Valley Community College L, 70-62 10.0 23.0 33.0 -6.0
Nov 25 Lake Land College L, 80-66 8.0 24.0 32.0 -2.0
Nov 26 Lincoln Trail College W, 58-56 3.0 18.0 21.0 10.0
Dec 3 Richard J. Daley College W, 105-62 15.0 18.0 33.0 12.0
Dec 7 Sauk Valley Community College W, 83-72 9.0 18.0 27.0 5.0
Dec 10 Triton College W, 80-73 14.0 21.0 35.0 0.0
Dec 14 at John Wood Community College W, 65-56 11.0 18.0 29.0 0.0
Dec 16 vs. Rock Valley College W, 68-55 14.0 18.0 32.0 -4.0
Dec 17 vs. Sauk Valley Community College W, 65-53 9.0 28.0 37.0 -5.0
Dec 17 at Highland Community College - Illinois W, 79-56 9.0 21.0 30.0 11.0
Jan 7 John Wood Community College W, 73-58 6.0 30.0 36.0 -5.0
Jan 10 Harry S. Truman College W, 107-73 3.0 17.0 20.0 24.0
Jan 14 Indian Hills Community College L, 59-56 12.0 40.0 52.0 -17.0
Jan 21 Marshalltown CC W, 58-56 4.0 35.0 39.0 -9.0
Jan 27 at Triton College L, 80-78 11.0 21.0 32.0 11.0
Jan 28 at Malcolm X College W, 75-67 9.0 17.0 26.0 -2.0
Feb 4 at Indian Hills Community College L, 81-65 12.0 32.0 44.0 2.0
Feb 8 Mineral Area College W, 65-59 11.0 22.0 33.0 9.0
Feb 11 at Highland Community College - Illinois L, 82-73 10.0 26.0 36.0 -10.0
Feb 15 at Moberly Area Community College L, 65-56 7.0 21.0 28.0 -4.0
Feb 18 Northeast Community College W, 80-63 9.0 21.0 30.0 2.0
Feb 22 Illinois Central College W, 62-61 11.0 45.0 56.0 -28.0
Feb 25 at Marshalltown CC W, 64-56 6.0 16.0 22.0 -5.0
Mar 1 Marshalltown CC W, 75-55 5.0 32.0 37.0 -3.0
Mar 4 at Indian Hills Community College W, 63-60 8.0 27.0 35.0 9.0
Mar 11 at North Dakota State College of Science W, 75-73 11.0 22.0 33.0 9.0
Mar 21 vs. Snead State Community College W, 75-49 12.0 22.0 34.0 7.0
Mar 22 vs. Odessa College L, 62-56 10.0 26.0 36.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Dallas Blowout Jamboree   - - - -
Oct 16 # at John Logan Jamboree   - - - -
Oct 27 # Carl Sandburg College   - - - -
Nov 4 Community Christian (Mich.) W, 105-45 28.0 3.0 1.0 4.0
Nov 5 Spoon River College L, 79-73 10.0 9.0 3.0 19.0
Nov 9 Iowa Central Community College W, 78-49 16.0 3.0 1.0 7.0
Nov 11 vs. Missouri State University - West Plains W, 79-69 8.0 5.0 2.0 12.0
Nov 12 at Three Rivers Community College - MO W, 72-63 12.0 4.0 4.0 11.0
Nov 15 Highland Community College - Illinois W, 75-66 9.0 6.0 2.0 20.0
Nov 17 Northwest Florida State College W, 75-61 13.0 9.0 5.0 12.0
Nov 19 at Sauk Valley Community College L, 70-62 19.0 14.0 3.0 11.0
Nov 25 Lake Land College L, 80-66 17.0 10.0 4.0 23.0
Nov 26 Lincoln Trail College W, 58-56 7.0 7.0 0.0 13.0
Dec 3 Richard J. Daley College W, 105-62 17.0 8.0 4.0 9.0
Dec 7 Sauk Valley Community College W, 83-72 17.0 8.0 0.0 14.0
Dec 10 Triton College W, 80-73 16.0 6.0 4.0 20.0
Dec 14 at John Wood Community College W, 65-56 12.0 7.0 1.0 13.0
Dec 16 vs. Rock Valley College W, 68-55 24.0 11.0 2.0 15.0
Dec 17 vs. Sauk Valley Community College W, 65-53 20.0 5.0 7.0 11.0
Dec 17 at Highland Community College - Illinois W, 79-56 8.0 7.0 2.0 7.0
Jan 7 John Wood Community College W, 73-58 22.0 9.0 1.0 8.0
Jan 10 Harry S. Truman College W, 107-73 16.0 5.0 0.0 18.0
Jan 14 Indian Hills Community College L, 59-56 15.0 7.0 4.0 9.0
Jan 21 Marshalltown CC W, 58-56 19.0 5.0 3.0 15.0
Jan 27 at Triton College L, 80-78 15.0 19.0 5.0 18.0
Jan 28 at Malcolm X College W, 75-67 14.0 6.0 3.0 12.0
Feb 4 at Indian Hills Community College L, 81-65 10.0 11.0 5.0 12.0
Feb 8 Mineral Area College W, 65-59 10.0 5.0 2.0 13.0
Feb 11 at Highland Community College - Illinois L, 82-73 19.0 5.0 3.0 11.0
Feb 15 at Moberly Area Community College L, 65-56 8.0 4.0 12.0 15.0
Feb 18 Northeast Community College W, 80-63 16.0 9.0 2.0 17.0
Feb 22 Illinois Central College W, 62-61 24.0 7.0 3.0 15.0
Feb 25 at Marshalltown CC W, 64-56 10.0 5.0 0.0 12.0
Mar 1 Marshalltown CC W, 75-55 24.0 5.0 1.0 14.0
Mar 4 at Indian Hills Community College W, 63-60 14.0 10.0 2.0 10.0
Mar 11 at North Dakota State College of Science W, 75-73 10.0 7.0 5.0 15.0
Mar 21 vs. Snead State Community College W, 75-49 13.0 6.0 6.0 12.0
Mar 22 vs. Odessa College L, 62-56 17.0 4.0 5.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # at Dallas Blowout Jamboree   - - -
Oct 16 # at John Logan Jamboree   - - -
Oct 27 # Carl Sandburg College   - - -
Nov 4 Community Christian (Mich.) W, 105-45 16.0 0.455 0.759
Nov 5 Spoon River College L, 79-73 20.0 1.105 -0.091
Nov 9 Iowa Central Community College W, 78-49 0.0 0.700 0.430
Nov 11 vs. Missouri State University - West Plains W, 79-69 12.0 0.986 0.159
Nov 12 at Three Rivers Community College - MO W, 72-63 18.0 0.894 0.214
Nov 15 Highland Community College - Illinois W, 75-66 22.0 0.830 0.163
Nov 17 Northwest Florida State College W, 75-61 16.0 0.803 0.469
Nov 19 at Sauk Valley Community College L, 70-62 5.0 0.940 -0.124
Nov 25 Lake Land College L, 80-66 24.0 1.081 -0.152
Nov 26 Lincoln Trail College W, 58-56 15.0 0.911 0.056
Dec 3 Richard J. Daley College W, 105-62 18.0 0.596 0.776
Dec 7 Sauk Valley Community College W, 83-72 13.0 0.894 0.163
Dec 10 Triton College W, 80-73 27.0 0.967 0.052
Dec 14 at John Wood Community College W, 65-56 11.0 0.868 0.155
Dec 16 vs. Rock Valley College W, 68-55 20.0 0.764 0.194
Dec 17 vs. Sauk Valley Community College W, 65-53 14.0 0.768 0.147
Dec 17 at Highland Community College - Illinois W, 79-56 20.0 0.875 0.313
Jan 7 John Wood Community College W, 73-58 15.0 0.707 0.260
Jan 10 Harry S. Truman College W, 107-73 5.0 0.924 0.430
Jan 14 Indian Hills Community College L, 59-56 17.0 0.724 0.054
Jan 21 Marshalltown CC W, 58-56 14.0 0.778 0.045
Jan 27 at Triton College L, 80-78 16.0 0.988 -0.019
Jan 28 at Malcolm X College W, 75-67 16.0 0.971 0.248
Feb 4 at Indian Hills Community College L, 81-65 18.0 0.970 -0.173
Feb 8 Mineral Area College W, 65-59 20.0 0.766 0.156
Feb 11 at Highland Community College - Illinois L, 82-73 18.0 1.031 -0.045
Feb 15 at Moberly Area Community College L, 65-56 0.0 1.048 -0.206
Feb 18 Northeast Community College W, 80-63 14.0 0.857 0.270
Feb 22 Illinois Central College W, 62-61 23.0 0.709 0.066
Feb 25 at Marshalltown CC W, 64-56 17.0 1.057 0.066
Mar 1 Marshalltown CC W, 75-55 17.0 0.724 0.244
Mar 4 at Indian Hills Community College W, 63-60 23.0 0.795 0.051
Mar 11 at North Dakota State College of Science W, 75-73 22.0 1.014 0.042
Mar 21 vs. Snead State Community College W, 75-49 12.0 0.705 0.390
Mar 22 vs. Odessa College L, 62-56 15.0 0.976 -0.051
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 904-1962 46.1 217-564 38.5 519-736 70.5 72.7
Conference 5 102-270 37.8 32-93 34.4 82-112 73.2 63.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 503-1060 47.5 114-309 36.9 254-387 65.6 76.3
Away 12 280-632 44.3 65-170 38.2 202-267 75.7 68.9
Neutral 5 121-270 44.8 38-85 44.7 63-82 76.8 68.6
 
Wins 26 708-1455 48.7 160-418 38.3 383-540 70.9 75.3
Losses 9 196-507 38.7 57-146 39.0 136-196 69.4 65.0
 
November 10 266-567 46.9 69-165 41.8 142-206 68.9 74.3
December 7 199-385 51.7 47-113 41.6 100-135 74.1 77.9
January 6 169-363 46.6 35-106 33.0 74-106 69.8 74.5
February 7 156-372 41.9 33-102 32.4 120-167 71.9 66.4
March 5 114-275 41.5 33-78 42.3 83-122 68.0 68.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 8.9 26.8 35.7 2.3
Conference 5 8.4 25.6 34.0 -4.0
Exhibition - - - - -
 
Home 18 9.5 28.6 38.1 4.1
Away 12 8.4 24.7 33.1 1.0
Neutral 5 8.0 25.6 33.6 -1.0
 
Wins 26 8.5 27.8 36.3 4.1
Losses 9 10.2 23.8 34.0 -2.9
 
November 10 9.7 30.0 39.7 7.9
December 7 7.6 27.0 34.6 2.7
January 6 10.5 24.0 34.5 0.3
February 7 6.7 24.0 30.7 -4.9
March 5 10.4 27.4 37.8 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 13.8 7.2 3.1 12.2
Conference 5 13.6 7.0 3.4 8.2
Exhibition - - - - -
 
Home 18 13.3 6.7 2.2 13.4
Away 12 14.4 8.3 3.8 10.1
Neutral 5 13.8 6.2 4.4 13.0
 
Wins 26 13.1 6.5 2.4 12.8
Losses 9 15.7 9.2 4.9 10.6
 
November 10 13.0 7.0 2.5 13.9
December 7 15.1 7.4 2.9 14.7
January 6 14.3 8.5 2.7 11.2
February 7 13.1 6.6 3.9 9.0
March 5 13.6 6.4 3.8 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 15.4 1.018 0.166
Conference 5 15.0 0.903 0.006
Exhibition - - - -
 
Home 18 16.3 1.039 0.245
Away 12 14.3 0.987 0.035
Neutral 5 14.8 1.009 0.172
 
Wins 26 15.5 1.061 0.255
Losses 9 15.1 0.894 -0.086
 
November 10 17.7 1.057 0.202
December 7 16.0 1.078 0.272
January 6 13.3 1.018 0.174
February 7 12.7 0.929 0.021
March 5 16.2 0.977 0.139
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 781-2113 37.0 256-853 30.0 63.5
Conference 5 117-302 38.7 36-126 28.6 65.0
Exhibition - 0-0 - 0-0 - -
 
Home 18 399-1132 35.2 142-438 32.4 62.6
Away 12 275-697 39.5 87-295 29.5 67.4
Neutral 5 107-284 37.7 27-120 22.5 57.6
 
Wins 26 565-1580 35.8 184-637 28.9 60.2
Losses 9 216-533 40.5 72-216 33.3 73.1
 
November 10 216-602 35.9 75-252 29.8 63.8
December 7 157-449 35.0 52-168 31.0 61.0
January 6 141-361 39.1 48-142 33.8 65.3
February 7 161-414 38.9 53-160 33.1 66.7
March 5 106-287 36.9 28-131 21.4 59.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 9.4 24.0 33.4 2.3
Conference 5 9.0 29.0 38.0 -4.0
Exhibition - - - - -
 
Home 18 8.8 25.2 34.0 4.1
Away 12 9.8 22.3 32.1 1.0
Neutral 5 10.8 23.8 34.6 -1.0
 
Wins 26 9.0 23.3 32.2 4.1
Losses 9 10.8 26.1 36.9 -2.9
 
November 10 9.2 22.6 31.8 7.9
December 7 11.6 20.3 31.9 2.7
January 6 7.5 26.7 34.2 0.3
February 7 9.4 26.1 35.6 -4.9
March 5 9.2 25.8 35.0 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
