Davion Bailey
5
gp
35
pts/g
14.7
fg %
45.4
3pt %
41.1
ft %
82.1
reb/g
3.9
a/g
2.9
Player Stats
  Overall Conference
Games 35 5
Games started 35 5
Minutes 1061 191
Minutes per game 30.3 38.2
FG 182-401 26-59
FG Pct 45.4 44.1
3PT 72-175 15-34
3PT Pct 41.1 44.1
FT 78-95 10-14
FT Pct 82.1 71.4
Off rebounds 2 1
Def rebounds 135 25
Total rebounds 137 26
Rebounds per game 3.9 5.2
Personal fouls 71 9
Disqualifications 2 -
Assists 102 11
Turnovers 93 16
Assist to turnover ratio 1.1 0.7
Steals 48 5
Blocks 10 1
Points 514 77
Points per game 14.7 15.4
Points per 40 min 19.4 16.1
Recent Results
Date Opponent Result
Feb 25 at Marshalltown CC W, 64-56
Mar 1 Marshalltown CC W, 75-55
Mar 4 at Indian Hills Community College W, 63-60
Mar 11 at North Dakota State College of Science W, 75-73
Mar 21 vs. Snead State Community College W, 75-49
Mar 22 vs. Odessa College L, 62-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at Dallas Blowout Jamboree   - - - - - - - - -
Oct 16 # at John Logan Jamboree   - - - - - - - - -
Oct 27 # Carl Sandburg College   - - - - - - - - -
Nov 4 Community Christian (Mich.) W, 105-45 1 16 5-6 83.3 3-4 75.0 2-2 100.0 15
Nov 5 Spoon River College L, 79-73 1 31 5-12 41.7 1-3 33.3 0-0 - 11
Nov 9 Iowa Central Community College W, 78-49 1 27 10-17 58.8 3-7 42.9 0-0 - 23
Nov 11 vs. Missouri State University - West Plains W, 79-69 1 36 4-14 28.6 2-5 40.0 1-2 50.0 11
Nov 12 at Three Rivers Community College - MO W, 72-63 1 33 5-8 62.5 3-3 100.0 2-2 100.0 15
Nov 15 Highland Community College - Illinois W, 75-66 1 36 7-14 50.0 2-6 33.3 3-5 60.0 19
Nov 17 Northwest Florida State College W, 75-61 1 36 8-16 50.0 3-6 50.0 8-9 88.9 27
Nov 19 at Sauk Valley Community College L, 70-62 1 29 4-9 44.4 1-3 33.3 0-0 - 9
Nov 25 Lake Land College L, 80-66 1 30 1-8 12.5 0-2 0.0 3-4 75.0 5
Nov 26 Lincoln Trail College W, 58-56 1 31 7-11 63.6 3-5 60.0 4-4 100.0 21
Dec 3 Richard J. Daley College W, 105-62 1 22 4-4 100.0 0-0 - 0-0 - 8
Dec 7 Sauk Valley Community College W, 83-72 1 33 3-7 42.9 3-6 50.0 0-0 - 9
Dec 10 Triton College W, 80-73 1 29 6-14 42.9 1-4 25.0 0-0 - 13
Dec 14 at John Wood Community College W, 65-56 1 31 7-11 63.6 3-4 75.0 0-0 - 17
Dec 16 vs. Rock Valley College W, 68-55 1 35 4-8 50.0 1-3 33.3 6-7 85.7 15
Dec 17 vs. Sauk Valley Community College W, 65-53 1 26 7-14 50.0 2-6 33.3 1-1 100.0 17
Dec 17 at Highland Community College - Illinois W, 79-56 1 31 6-10 60.0 2-4 50.0 6-6 100.0 20
Jan 7 John Wood Community College W, 73-58 1 27 5-10 50.0 3-7 42.9 3-4 75.0 16
Jan 10 Harry S. Truman College W, 107-73 1 25 7-8 87.5 2-3 66.7 0-0 - 16
Jan 14 Indian Hills Community College L, 59-56 1 36 4-14 28.6 3-10 30.0 2-2 100.0 13
Jan 21 Marshalltown CC W, 58-56 1 40 6-11 54.5 5-6 83.3 1-2 50.0 18
Jan 27 at Triton College L, 80-78 1 40 9-22 40.9 4-7 57.1 3-5 60.0 25
Jan 28 at Malcolm X College W, 75-67 1 27 3-12 25.0 0-6 0.0 2-2 100.0 8
Feb 4 at Indian Hills Community College L, 81-65 1 39 7-19 36.8 1-7 14.3 2-2 100.0 17
Feb 8 Mineral Area College W, 65-59 1 30 5-12 41.7 2-6 33.3 5-5 100.0 17
Feb 11 at Highland Community College - Illinois L, 82-73 1 27 6-11 54.5 4-7 57.1 4-5 80.0 20
Feb 15 at Moberly Area Community College L, 65-56 1 1 6-15 40.0 1-3 33.3 1-1 100.0 14
Feb 18 Northeast Community College W, 80-63 1 29 7-15 46.7 1-5 20.0 2-3 66.7 17
Feb 22 Illinois Central College W, 62-61 1 27 3-13 23.1 1-7 14.3 7-8 87.5 14
Feb 25 at Marshalltown CC W, 64-56 1 37 1-2 50.0 1-2 50.0 1-2 50.0 4
Mar 1 Marshalltown CC W, 75-55 1 22 0-2 0.0 0-2 0.0 0-0 - 0
Mar 4 at Indian Hills Community College W, 63-60 1 35 3-14 21.4 1-5 20.0 1-2 50.0 8
Mar 11 at North Dakota State College of Science W, 75-73 1 39 8-13 61.5 5-9 55.6 4-6 66.7 25
Mar 21 vs. Snead State Community College W, 75-49 1 31 4-9 44.4 1-3 33.3 4-4 100.0 13
Mar 22 vs. Odessa College L, 62-56 1 37 5-16 31.3 4-9 44.4 0-0 - 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # at Dallas Blowout Jamboree   - - - - - - - - -
Oct 16 # at John Logan Jamboree   - - - - - - - - -
Oct 27 # Carl Sandburg College   - - - - - - - - -
Nov 4 Community Christian (Mich.) W, 105-45 1 16 0 1 1 2 1 1 0
Nov 5 Spoon River College L, 79-73 1 31 0 4 4 2 4 0 0
Nov 9 Iowa Central Community College W, 78-49 1 27 0 3 3 3 0 0 1
Nov 11 vs. Missouri State University - West Plains W, 79-69 1 36 0 6 6 5 2 3 1
Nov 12 at Three Rivers Community College - MO W, 72-63 1 33 0 5 5 4 2 1 1
Nov 15 Highland Community College - Illinois W, 75-66 1 36 1 3 4 2 5 0 0
Nov 17 Northwest Florida State College W, 75-61 1 36 0 1 1 3 0 4 0
Nov 19 at Sauk Valley Community College L, 70-62 1 29 0 3 3 5 2 2 0
Nov 25 Lake Land College L, 80-66 1 30 0 1 1 5 4 3 0
Nov 26 Lincoln Trail College W, 58-56 1 31 0 3 3 2 3 2 1
Dec 3 Richard J. Daley College W, 105-62 1 22 0 4 4 4 2 3 0
Dec 7 Sauk Valley Community College W, 83-72 1 33 0 2 2 7 3 4 2
Dec 10 Triton College W, 80-73 1 29 0 6 6 3 2 1 1
Dec 14 at John Wood Community College W, 65-56 1 31 0 4 4 2 5 0 0
Dec 16 vs. Rock Valley College W, 68-55 1 35 0 2 2 4 2 0 1
Dec 17 vs. Sauk Valley Community College W, 65-53 1 26 0 6 6 3 3 1 0
Dec 17 at Highland Community College - Illinois W, 79-56 1 31 0 6 6 2 2 0 0
Jan 7 John Wood Community College W, 73-58 1 27 0 4 4 4 3 2 1
Jan 10 Harry S. Truman College W, 107-73 1 25 0 4 4 5 2 5 0
Jan 14 Indian Hills Community College L, 59-56 1 36 0 4 4 1 3 2 0
Jan 21 Marshalltown CC W, 58-56 1 40 0 5 5 4 4 1 1
Jan 27 at Triton College L, 80-78 1 40 0 3 3 1 6 0 0
Jan 28 at Malcolm X College W, 75-67 1 27 0 1 1 2 0 1 0
Feb 4 at Indian Hills Community College L, 81-65 1 39 1 6 7 2 3 0 0
Feb 8 Mineral Area College W, 65-59 1 30 0 8 8 1 4 0 0
Feb 11 at Highland Community College - Illinois L, 82-73 1 27 0 5 5 1 1 0 0
Feb 15 at Moberly Area Community College L, 65-56 1 1 0 6 6 2 1 0 0
Feb 18 Northeast Community College W, 80-63 1 29 0 3 3 6 3 2 0
Feb 22 Illinois Central College W, 62-61 1 27 0 3 3 3 2 2 0
Feb 25 at Marshalltown CC W, 64-56 1 37 0 2 2 0 2 0 0
Mar 1 Marshalltown CC W, 75-55 1 22 0 1 1 2 3 1 0
Mar 4 at Indian Hills Community College W, 63-60 1 35 0 10 10 2 3 1 0
Mar 11 at North Dakota State College of Science W, 75-73 1 39 0 8 8 4 4 2 0
Mar 21 vs. Snead State Community College W, 75-49 1 31 0 1 1 4 3 2 0
Mar 22 vs. Odessa College L, 62-56 1 37 0 1 1 0 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # at Dallas Blowout Jamboree   - - - -
Oct 16 # at John Logan Jamboree   - - - -
Oct 27 # Carl Sandburg College   - - - -
Nov 4 Community Christian (Mich.) W, 105-45 1 2 - 2.0
Nov 5 Spoon River College L, 79-73 1 1 - 0.5
Nov 9 Iowa Central Community College W, 78-49 1 2 - -
Nov 11 vs. Missouri State University - West Plains W, 79-69 1 3 - 2.5
Nov 12 at Three Rivers Community College - MO W, 72-63 1 2 - 2.0
Nov 15 Highland Community College - Illinois W, 75-66 1 1 - 0.4
Nov 17 Northwest Florida State College W, 75-61 1 3 - -
Nov 19 at Sauk Valley Community College L, 70-62 1 5 1 2.5
Nov 25 Lake Land College L, 80-66 1 1 - 1.3
Nov 26 Lincoln Trail College W, 58-56 1 1 - 0.7
Dec 3 Richard J. Daley College W, 105-62 1 2 - 2.0
Dec 7 Sauk Valley Community College W, 83-72 1 1 - 2.3
Dec 10 Triton College W, 80-73 1 1 - 1.5
Dec 14 at John Wood Community College W, 65-56 1 0 - 0.4
Dec 16 vs. Rock Valley College W, 68-55 1 2 - 2.0
Dec 17 vs. Sauk Valley Community College W, 65-53 1 3 - 1.0
Dec 17 at Highland Community College - Illinois W, 79-56 1 1 - 1.0
Jan 7 John Wood Community College W, 73-58 1 4 - 1.3
Jan 10 Harry S. Truman College W, 107-73 1 2 - 2.5
Jan 14 Indian Hills Community College L, 59-56 1 1 - 0.3
Jan 21 Marshalltown CC W, 58-56 1 0 - 1.0
Jan 27 at Triton College L, 80-78 1 3 - 0.2
Jan 28 at Malcolm X College W, 75-67 1 2 - -
Feb 4 at Indian Hills Community College L, 81-65 1 3 - 0.7
Feb 8 Mineral Area College W, 65-59 1 3 - 0.3
Feb 11 at Highland Community College - Illinois L, 82-73 1 3 - 1.0
Feb 15 at Moberly Area Community College L, 65-56 1 0 - 2.0
Feb 18 Northeast Community College W, 80-63 1 2 - 2.0
Feb 22 Illinois Central College W, 62-61 1 2 - 1.5
Feb 25 at Marshalltown CC W, 64-56 1 1 - 0.0
Mar 1 Marshalltown CC W, 75-55 1 0 - 0.7
Mar 4 at Indian Hills Community College W, 63-60 1 5 1 0.7
Mar 11 at North Dakota State College of Science W, 75-73 1 4 - 1.0
Mar 21 vs. Snead State Community College W, 75-49 1 3 0 1.3
Mar 22 vs. Odessa College L, 62-56 1 2 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 11.3 3.9-8.9 1.9-4.6 1.7-2.2 11.4
2022-23 35 30.3 5.2-11.5 2.1-5.0 2.2-2.7 14.7
Total 64 21.7 4.6-10.3 2.0-4.8 2.0-2.5 13.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 329 113-257 44.0 56-133 42.1 48-65 73.8 330
2022-23 35 35 1061 182-401 45.4 72-175 41.1 78-95 82.1 514
Total 64 64 1390 295-658 44.8 128-308 41.6 126-160 78.8 844
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 329 11.3 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
2022-23 35 1061 30.3 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
Total 64 1390 21.7 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 0.2 2.4 2.7 2.3 1.6 1.2 0.1
2022-23 35 0.1 3.9 3.9 2.9 2.7 1.4 0.3
Total 64 0.1 3.2 3.3 2.7 2.2 1.3 0.2
  gp gs off def reb ast to stl blk
2021-22 29 29 7 70 77 68 47 36 3
2022-23 35 35 2 135 137 102 93 48 10
Total 64 64 9 205 214 170 140 84 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 30.3 5.2-11.5 2.1-5.0 2.2-2.7 14.7
Conference 5 38.2 5.2-11.8 3.0-6.8 2.0-2.8 15.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 29.3 5.2-10.8 2.0-4.9 2.2-2.7 14.6
Away 12 30.7 5.4-12.2 2.2-5.0 2.2-2.8 15.2
Neutral 5 33.0 4.8-12.2 2.0-5.2 2.4-2.8 14.0
             
Wins 26 30.4 5.2-10.6 2.0-4.8 2.4-2.9 14.8
Losses 9 30.0 5.2-14.0 2.1-5.7 1.7-2.1 14.2
             
November 10 30.5 5.6-11.5 2.1-4.4 2.3-2.8 15.6
December 7 29.6 5.3-9.7 1.7-3.9 1.9-2.0 14.1
January 6 32.5 5.7-12.8 2.8-6.5 1.8-2.5 16.0
February 7 27.1 5.0-12.4 1.6-5.3 3.1-3.7 14.7
March 5 32.8 4.0-10.8 2.2-5.6 1.8-2.4 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1061 182-401 45.4 72-175 41.1 78-95 82.1 514
Conference 5 5 191 26-59 44.1 15-34 44.1 10-14 71.4 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 527 93-194 47.9 36-89 40.4 40-48 83.3 262
Away 12 12 369 65-146 44.5 26-60 43.3 26-33 78.8 182
Neutral 5 5 165 24-61 39.3 10-26 38.5 12-14 85.7 70
                     
Wins 26 26 791 135-275 49.1 53-124 42.7 63-76 82.9 386
Losses 9 9 270 47-126 37.3 19-51 37.3 15-19 78.9 128
                     
November 10 10 305 56-115 48.7 21-44 47.7 23-28 82.1 156
December 7 7 207 37-68 54.4 12-27 44.4 13-14 92.9 99
January 6 6 195 34-77 44.2 17-39 43.6 11-15 73.3 96
February 7 7 190 35-87 40.2 11-37 29.7 22-26 84.6 103
March 5 5 164 20-54 37.0 11-28 39.3 9-12 75.0 60
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 1061 30.3 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
Conference 5 191 38.2 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 527 29.3 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Away 12 369 30.7 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
Neutral 5 165 33.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
Wins 26 791 30.4 0.0-0.0 0.0-0.0 42.7 0.0-0.0 0.0
Losses 9 270 30.0 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
                 
November 10 305 30.5 0.0-0.0 0.0-0.0 47.7 0.0-0.0 0.0
December 7 207 29.6 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 6 195 32.5 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
February 7 190 27.1 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
March 5 164 32.8 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 0.1 3.9 3.9 2.9 2.7 1.4 0.3
Conference 5 0.2 5.0 5.2 2.2 3.2 1.0 0.2
Exhibition - - - - - - - -
                 
Home 18 0.1 3.3 3.4 3.3 2.7 1.8 0.4
Away 12 0.1 4.9 5.0 2.3 2.6 0.6 0.1
Neutral 5 0.0 3.2 3.2 3.2 2.8 1.6 0.4
                 
Wins 26 0.0 3.9 4.0 3.2 2.5 1.5 0.4
Losses 9 0.1 3.7 3.8 2.1 3.1 1.0 0.0
                 
November 10 0.1 3.0 3.1 3.3 2.3 1.6 0.4
December 7 0.0 4.3 4.3 3.6 2.7 1.3 0.6
January 6 0.0 3.5 3.5 2.8 3.0 1.8 0.3
February 7 0.1 4.7 4.9 2.1 2.3 0.6 0.0
March 5 0.0 4.2 4.2 2.4 3.4 1.6 0.0
  gp gs off def reb ast to stl blk
Total 35 35 2 135 137 102 93 48 10
Conference 5 5 1 25 26 11 16 5 1
Exhibition - - - - - - - - -
                   
Home 18 18 1 60 61 59 48 33 7
Away 12 12 1 59 60 27 31 7 1
Neutral 5 5 0 16 16 16 14 8 2
                   
Wins 26 26 1 102 103 83 65 39 10
Losses 9 9 1 33 34 19 28 9 0
                   
November 10 10 1 30 31 33 23 16 4
December 7 7 0 30 30 25 19 9 4
January 6 6 0 21 21 17 18 11 2
February 7 7 1 33 34 15 16 4 0
March 5 5 0 21 21 12 17 8 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0