Jack Wetzel
gp
35
pts/g
11.4
fg %
41.7
3pt %
43.1
ft %
76.7
reb/g
2.6
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 5 |
| Games started | 35 | 5 |
| Minutes | 986 | 172 |
| Minutes per game | 28.2 | 34.4 |
| FG | 131-314 | 16-45 |
| FG Pct | 41.7 | 35.6 |
| 3PT | 91-211 | 10-29 |
| 3PT Pct | 43.1 | 34.5 |
| FT | 46-60 | 9-11 |
| FT Pct | 76.7 | 81.8 |
| Off rebounds | 19 | 4 |
| Def rebounds | 73 | 11 |
| Total rebounds | 92 | 15 |
| Rebounds per game | 2.6 | 3.0 |
| Personal fouls | 40 | 6 |
| Disqualifications | 0 | - |
| Assists | 33 | 2 |
| Turnovers | 40 | 5 |
| Assist to turnover ratio | 0.8 | 0.4 |
| Steals | 26 | 5 |
| Blocks | 3 | 0 |
| Points | 399 | 51 |
| Points per game | 11.4 | 10.2 |
| Points per 40 min | 16.2 | 11.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | 1 | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 5 | Spoon River College | L, 79-73 | 1 | 23 | 5-10 | 50.0 | 5-7 | 71.4 | 5-7 | 71.4 | 20 |
| Nov 9 | Iowa Central Community College | W, 78-49 | 1 | 31 | 4-7 | 57.1 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | 1 | 31 | 5-10 | 50.0 | 2-6 | 33.3 | 3-3 | 100.0 | 15 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | 1 | 33 | 4-13 | 30.8 | 3-7 | 42.9 | 5-6 | 83.3 | 16 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | 1 | 22 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 17 | Northwest Florida State College | W, 75-61 | 1 | 27 | 2-8 | 25.0 | 2-4 | 50.0 | 2-3 | 66.7 | 8 |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | 1 | 28 | 7-14 | 50.0 | 5-10 | 50.0 | 0-0 | - | 19 |
| Nov 25 | Lake Land College | L, 80-66 | 1 | 31 | 8-15 | 53.3 | 5-10 | 50.0 | 1-2 | 50.0 | 22 |
| Nov 26 | Lincoln Trail College | W, 58-56 | 1 | 30 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 3 | Richard J. Daley College | W, 105-62 | 1 | 18 | 5-7 | 71.4 | 4-5 | 80.0 | 1-1 | 100.0 | 15 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | 1 | 32 | 6-14 | 42.9 | 6-13 | 46.2 | 0-0 | - | 18 |
| Dec 10 | Triton College | W, 80-73 | 1 | 23 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Dec 14 | at John Wood Community College | W, 65-56 | 1 | 36 | 6-12 | 50.0 | 4-8 | 50.0 | 1-1 | 100.0 | 17 |
| Dec 16 | vs. Rock Valley College | W, 68-55 | 1 | 28 | 2-5 | 40.0 | 2-4 | 50.0 | 4-6 | 66.7 | 10 |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | 1 | 38 | 8-17 | 47.1 | 7-13 | 53.8 | 0-0 | - | 23 |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | 1 | 30 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 7 | John Wood Community College | W, 73-58 | 1 | 30 | 3-10 | 30.0 | 0-5 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 10 | Harry S. Truman College | W, 107-73 | 1 | 26 | 7-12 | 58.3 | 4-8 | 50.0 | 0-0 | - | 18 |
| Jan 14 | Indian Hills Community College | L, 59-56 | 1 | 36 | 4-12 | 33.3 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Jan 21 | Marshalltown CC | W, 58-56 | 1 | 38 | 3-12 | 25.0 | 1-8 | 12.5 | 0-0 | - | 7 |
| Jan 27 | at Triton College | L, 80-78 | 1 | 32 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 28 | at Malcolm X College | W, 75-67 | 1 | 27 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | 1 | 24 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 8 | Mineral Area College | W, 65-59 | 1 | 26 | 5-12 | 41.7 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | 1 | 26 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 15 | at Moberly Area Community College | L, 65-56 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 18 | Northeast Community College | W, 80-63 | 1 | 23 | 6-11 | 54.5 | 4-8 | 50.0 | 0-0 | - | 16 |
| Feb 22 | Illinois Central College | W, 62-61 | 1 | 24 | 2-8 | 25.0 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Feb 25 | at Marshalltown CC | W, 64-56 | 1 | 37 | 3-6 | 50.0 | 2-4 | 50.0 | 4-5 | 80.0 | 12 |
| Mar 1 | Marshalltown CC | W, 75-55 | 1 | 32 | 8-14 | 57.1 | 4-9 | 44.4 | 0-0 | - | 20 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | 1 | 33 | 0-5 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | 1 | 37 | 3-8 | 37.5 | 3-5 | 60.0 | 3-4 | 75.0 | 12 |
| Mar 21 | vs. Snead State Community College | W, 75-49 | 1 | 36 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Mar 22 | vs. Odessa College | L, 62-56 | 1 | 22 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | 1 | 15 | 0 | 5 | 5 | 1 | 2 | 2 | 0 |
| Nov 5 | Spoon River College | L, 79-73 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 1 | 1 |
| Nov 9 | Iowa Central Community College | W, 78-49 | 1 | 31 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | 1 | 31 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | 1 | 33 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | 1 | 22 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 17 | Northwest Florida State College | W, 75-61 | 1 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | 1 | 28 | 2 | 1 | 3 | 5 | 2 | 2 | 0 |
| Nov 25 | Lake Land College | L, 80-66 | 1 | 31 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 26 | Lincoln Trail College | W, 58-56 | 1 | 30 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec 3 | Richard J. Daley College | W, 105-62 | 1 | 18 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | 1 | 32 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Dec 10 | Triton College | W, 80-73 | 1 | 23 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dec 14 | at John Wood Community College | W, 65-56 | 1 | 36 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 16 | vs. Rock Valley College | W, 68-55 | 1 | 28 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | 1 | 38 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | 1 | 30 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 7 | John Wood Community College | W, 73-58 | 1 | 30 | 2 | 1 | 3 | 1 | 2 | 2 | 2 |
| Jan 10 | Harry S. Truman College | W, 107-73 | 1 | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 14 | Indian Hills Community College | L, 59-56 | 1 | 36 | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
| Jan 21 | Marshalltown CC | W, 58-56 | 1 | 38 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 27 | at Triton College | L, 80-78 | 1 | 32 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Jan 28 | at Malcolm X College | W, 75-67 | 1 | 27 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | 1 | 24 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Feb 8 | Mineral Area College | W, 65-59 | 1 | 26 | 1 | 2 | 3 | 3 | 3 | 1 | 0 |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | 1 | 26 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 15 | at Moberly Area Community College | L, 65-56 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 18 | Northeast Community College | W, 80-63 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 22 | Illinois Central College | W, 62-61 | 1 | 24 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Feb 25 | at Marshalltown CC | W, 64-56 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 1 | Marshalltown CC | W, 75-55 | 1 | 32 | 3 | 5 | 8 | 2 | 1 | 1 | 0 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | 1 | 33 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | 1 | 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | vs. Snead State Community College | W, 75-49 | 1 | 36 | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
| Mar 22 | vs. Odessa College | L, 62-56 | 1 | 22 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | 1 | 1 | - | 0.5 |
| Nov 5 | Spoon River College | L, 79-73 | 1 | 4 | - | 0.5 |
| Nov 9 | Iowa Central Community College | W, 78-49 | 1 | 2 | - | - |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | 1 | 0 | - | - |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | 1 | 0 | - | 1.0 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | 1 | 2 | - | 0.0 |
| Nov 17 | Northwest Florida State College | W, 75-61 | 1 | 0 | - | - |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | 1 | 2 | - | 2.5 |
| Nov 25 | Lake Land College | L, 80-66 | 1 | 2 | - | 1.0 |
| Nov 26 | Lincoln Trail College | W, 58-56 | 1 | 1 | - | 0.0 |
| Dec 3 | Richard J. Daley College | W, 105-62 | 1 | 1 | - | - |
| Dec 7 | Sauk Valley Community College | W, 83-72 | 1 | 1 | - | 1.0 |
| Dec 10 | Triton College | W, 80-73 | 1 | 3 | - | 1.0 |
| Dec 14 | at John Wood Community College | W, 65-56 | 1 | 2 | - | - |
| Dec 16 | vs. Rock Valley College | W, 68-55 | 1 | 1 | - | 0.0 |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | 1 | 0 | - | 0.5 |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | 1 | 2 | - | 1.0 |
| Jan 7 | John Wood Community College | W, 73-58 | 1 | 2 | - | 0.5 |
| Jan 10 | Harry S. Truman College | W, 107-73 | 1 | 1 | - | - |
| Jan 14 | Indian Hills Community College | L, 59-56 | 1 | 3 | - | 0.3 |
| Jan 21 | Marshalltown CC | W, 58-56 | 1 | 1 | - | - |
| Jan 27 | at Triton College | L, 80-78 | 1 | 2 | - | 0.7 |
| Jan 28 | at Malcolm X College | W, 75-67 | 1 | 0 | - | 0.0 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | 1 | 1 | - | 0.0 |
| Feb 8 | Mineral Area College | W, 65-59 | 1 | 2 | - | 1.0 |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | 1 | 0 | - | 1.0 |
| Feb 15 | at Moberly Area Community College | L, 65-56 | 1 | 0 | - | 1.0 |
| Feb 18 | Northeast Community College | W, 80-63 | 1 | 1 | - | - |
| Feb 22 | Illinois Central College | W, 62-61 | 1 | 0 | - | 0.0 |
| Feb 25 | at Marshalltown CC | W, 64-56 | 1 | 1 | - | - |
| Mar 1 | Marshalltown CC | W, 75-55 | 1 | 1 | - | 2.0 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | 1 | 0 | - | - |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | 1 | 0 | - | - |
| Mar 21 | vs. Snead State Community College | W, 75-49 | 1 | 1 | 0 | 0.5 |
| Mar 22 | vs. Odessa College | L, 62-56 | 1 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 35 | 28.2 | 3.7-9.0 | 2.6-6.0 | 1.3-1.7 | 11.4 |
| Total | 35 | 28.2 | 3.7-9.0 | 2.6-6.0 | 1.3-1.7 | 11.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 35 | 986 | 131-314 | 41.7 | 91-211 | 43.1 | 46-60 | 76.7 | 399 |
| Total | 35 | 35 | 986 | 131-314 | 41.7 | 91-211 | 43.1 | 46-60 | 76.7 | 399 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 986 | 28.2 | 0.0-0.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 0.0 |
| Total | 35 | 986 | 28.2 | 0.0-0.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 0.5 | 2.1 | 2.6 | 0.9 | 1.1 | 0.7 | 0.1 |
| Total | 35 | 0.5 | 2.1 | 2.6 | 0.9 | 1.1 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 35 | 19 | 73 | 92 | 33 | 40 | 26 | 3 |
| Total | 35 | 35 | 19 | 73 | 92 | 33 | 40 | 26 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 28.2 | 3.7-9.0 | 2.6-6.0 | 1.3-1.7 | 11.4 |
| Conference | 5 | 34.4 | 3.2-9.0 | 2.0-5.8 | 1.8-2.2 | 10.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 27.1 | 4.2-9.8 | 2.8-6.8 | 1.1-1.4 | 12.3 |
| Away | 12 | 28.7 | 2.9-7.6 | 1.9-4.6 | 1.6-2.1 | 9.3 |
| Neutral | 5 | 31.0 | 4.2-9.2 | 3.4-6.8 | 1.4-1.8 | 13.2 |
| Wins | 26 | 29.4 | 3.7-9.2 | 2.6-6.2 | 1.3-1.7 | 11.4 |
| Losses | 9 | 24.8 | 3.8-8.4 | 2.6-5.4 | 1.3-1.8 | 11.4 |
| November | 10 | 27.1 | 4.0-9.5 | 2.8-6.2 | 1.8-2.4 | 12.6 |
| December | 7 | 29.3 | 4.6-9.9 | 3.9-7.7 | 1.1-1.4 | 14.1 |
| January | 6 | 31.5 | 3.3-9.5 | 1.3-5.3 | 1.0-1.3 | 9.0 |
| February | 7 | 23.0 | 3.1-7.4 | 2.1-5.1 | 1.3-1.4 | 9.7 |
| March | 5 | 32.0 | 3.4-8.2 | 2.6-5.4 | 1.0-1.6 | 10.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 986 | 131-314 | 41.7 | 91-211 | 43.1 | 46-60 | 76.7 | 399 |
| Conference | 5 | 5 | 172 | 16-45 | 35.6 | 10-29 | 34.5 | 9-11 | 81.8 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 18 | 487 | 75-177 | 42.4 | 51-122 | 41.8 | 20-26 | 76.9 | 221 |
| Away | 12 | 12 | 344 | 35-91 | 38.5 | 23-55 | 41.8 | 19-25 | 76.0 | 112 |
| Neutral | 5 | 5 | 155 | 21-46 | 45.7 | 17-34 | 50.0 | 7-9 | 77.8 | 66 |
| Wins | 26 | 26 | 763 | 97-238 | 40.8 | 68-162 | 42.0 | 34-44 | 77.3 | 296 |
| Losses | 9 | 9 | 223 | 34-76 | 44.7 | 23-49 | 46.9 | 12-16 | 75.0 | 103 |
| November | 10 | 10 | 271 | 40-95 | 42.1 | 28-62 | 45.2 | 18-24 | 75.0 | 126 |
| December | 7 | 7 | 205 | 32-69 | 46.4 | 27-54 | 50.0 | 8-10 | 80.0 | 99 |
| January | 6 | 6 | 189 | 20-57 | 35.1 | 8-32 | 25.0 | 6-8 | 75.0 | 54 |
| February | 7 | 7 | 161 | 22-52 | 42.3 | 15-36 | 41.7 | 9-10 | 90.0 | 68 |
| March | 5 | 5 | 160 | 17-41 | 41.5 | 13-27 | 48.1 | 5-8 | 62.5 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 986 | 28.2 | 0.0-0.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 0.0 |
| Conference | 5 | 172 | 34.4 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 487 | 27.1 | 0.0-0.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | 0.0 |
| Away | 12 | 344 | 28.7 | 0.0-0.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 155 | 31.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 763 | 29.4 | 0.0-0.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 223 | 24.8 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| November | 10 | 271 | 27.1 | 0.0-0.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 |
| December | 7 | 205 | 29.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 189 | 31.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 7 | 161 | 23.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| March | 5 | 160 | 32.0 | 0.0-0.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.5 | 2.1 | 2.6 | 0.9 | 1.1 | 0.7 | 0.1 |
| Conference | 5 | 0.8 | 2.2 | 3.0 | 0.4 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.7 | 2.4 | 3.1 | 0.9 | 1.2 | 0.8 | 0.2 |
| Away | 12 | 0.4 | 1.3 | 1.7 | 1.1 | 1.0 | 0.8 | 0.0 |
| Neutral | 5 | 0.2 | 3.0 | 3.2 | 0.8 | 1.2 | 0.4 | 0.0 |
| Wins | 26 | 0.5 | 2.1 | 2.6 | 0.8 | 0.9 | 0.8 | 0.1 |
| Losses | 9 | 0.6 | 2.1 | 2.7 | 1.4 | 1.8 | 0.7 | 0.1 |
| November | 10 | 0.5 | 2.0 | 2.5 | 1.3 | 1.2 | 0.9 | 0.1 |
| December | 7 | 0.4 | 2.3 | 2.7 | 0.9 | 1.0 | 0.4 | 0.0 |
| January | 6 | 0.8 | 2.0 | 2.8 | 0.7 | 1.5 | 0.8 | 0.3 |
| February | 7 | 0.1 | 1.7 | 1.9 | 0.7 | 1.1 | 0.9 | 0.0 |
| March | 5 | 1.0 | 2.6 | 3.6 | 1.0 | 0.8 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 19 | 73 | 92 | 33 | 40 | 26 | 3 |
| Conference | 5 | 5 | 4 | 11 | 15 | 2 | 5 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 18 | 13 | 43 | 56 | 16 | 22 | 15 | 3 |
| Away | 12 | 12 | 5 | 15 | 20 | 13 | 12 | 9 | 0 |
| Neutral | 5 | 5 | 1 | 15 | 16 | 4 | 6 | 2 | 0 |
| Wins | 26 | 26 | 14 | 54 | 68 | 20 | 24 | 20 | 2 |
| Losses | 9 | 9 | 5 | 19 | 24 | 13 | 16 | 6 | 1 |
| November | 10 | 10 | 5 | 20 | 25 | 13 | 12 | 9 | 1 |
| December | 7 | 7 | 3 | 16 | 19 | 6 | 7 | 3 | 0 |
| January | 6 | 6 | 5 | 12 | 17 | 4 | 9 | 5 | 2 |
| February | 7 | 7 | 1 | 12 | 13 | 5 | 8 | 6 | 0 |
| March | 5 | 5 | 5 | 13 | 18 | 5 | 4 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |