gp
35
pts/g
11.1
fg %
47.1
3pt %
28.4
ft %
55.3
reb/g
5.4
a/g
2.2
Player Stats
  Overall Conference
Games 35 5
Games started 33 5
Minutes 989 193
Minutes per game 28.3 38.6
FG 153-325 21-55
FG Pct 47.1 38.2
3PT 21-74 4-17
3PT Pct 28.4 23.5
FT 63-114 14-24
FT Pct 55.3 58.3
Off rebounds 48 10
Def rebounds 141 22
Total rebounds 189 32
Rebounds per game 5.4 6.4
Personal fouls 58 11
Disqualifications 1 -
Assists 77 7
Turnovers 63 7
Assist to turnover ratio 1.2 1.0
Steals 69 7
Blocks 15 4
Points 390 60
Points per game 11.1 12.0
Points per 40 min 15.8 12.4
Recent Results
Date Opponent Result
Feb 25 at Marshalltown CC W, 64-56
Mar 1 Marshalltown CC W, 75-55
Mar 4 at Indian Hills Community College W, 63-60
Mar 11 at North Dakota State College of Science W, 75-73
Mar 21 vs. Snead State Community College W, 75-49
Mar 22 vs. Odessa College L, 62-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at Dallas Blowout Jamboree   - - - - - - - - -
Oct 16 # at John Logan Jamboree   - - - - - - - - -
Oct 27 # Carl Sandburg College   - - - - - - - - -
Nov 4 Community Christian (Mich.) W, 105-45 1 23 6-9 66.7 1-3 33.3 2-3 66.7 15
Nov 5 Spoon River College L, 79-73 1 28 3-9 33.3 1-2 50.0 0-0 - 7
Nov 9 Iowa Central Community College W, 78-49 1 25 2-8 25.0 0-2 0.0 0-2 0.0 4
Nov 11 vs. Missouri State University - West Plains W, 79-69 1 27 7-7 100.0 2-2 100.0 2-2 100.0 18
Nov 12 at Three Rivers Community College - MO W, 72-63 1 34 5-8 62.5 1-3 33.3 1-2 50.0 12
Nov 15 Highland Community College - Illinois W, 75-66 1 21 5-8 62.5 0-0 - 2-4 50.0 12
Nov 17 Northwest Florida State College W, 75-61 1 13 1-2 50.0 0-0 - 0-0 - 2
Nov 19 at Sauk Valley Community College L, 70-62 1 25 2-6 33.3 0-2 0.0 3-6 50.0 7
Nov 25 Lake Land College L, 80-66 1 20 3-10 30.0 0-2 0.0 1-4 25.0 7
Nov 26 Lincoln Trail College W, 58-56 - 14 1-4 25.0 1-3 33.3 0-0 - 3
Dec 3 Richard J. Daley College W, 105-62 - 18 9-15 60.0 0-2 0.0 2-2 100.0 20
Dec 7 Sauk Valley Community College W, 83-72 1 30 6-14 42.9 2-5 40.0 1-2 50.0 15
Dec 10 Triton College W, 80-73 1 34 5-8 62.5 0-0 - 0-2 0.0 10
Dec 14 at John Wood Community College W, 65-56 1 28 1-4 25.0 0-2 0.0 1-2 50.0 3
Dec 16 vs. Rock Valley College W, 68-55 1 20 2-8 25.0 0-1 0.0 0-0 - 4
Dec 17 vs. Sauk Valley Community College W, 65-53 1 31 0-3 0.0 0-1 0.0 0-0 - 0
Dec 17 at Highland Community College - Illinois W, 79-56 1 28 2-5 40.0 0-2 0.0 4-6 66.7 8
Jan 7 John Wood Community College W, 73-58 1 27 8-14 57.1 1-4 25.0 2-5 40.0 19
Jan 10 Harry S. Truman College W, 107-73 1 22 5-10 50.0 0-2 0.0 1-2 50.0 11
Jan 14 Indian Hills Community College L, 59-56 1 33 5-16 31.3 1-6 16.7 1-3 33.3 12
Jan 21 Marshalltown CC W, 58-56 1 36 3-11 27.3 0-2 0.0 0-1 0.0 6
Jan 27 at Triton College L, 80-78 1 41 3-4 75.0 1-1 100.0 4-4 100.0 11
Jan 28 at Malcolm X College W, 75-67 1 30 7-10 70.0 2-2 100.0 3-4 75.0 19
Feb 4 at Indian Hills Community College L, 81-65 1 40 3-10 30.0 0-3 0.0 7-8 87.5 13
Feb 8 Mineral Area College W, 65-59 1 37 4-10 40.0 0-2 0.0 2-4 50.0 10
Feb 11 at Highland Community College - Illinois L, 82-73 1 27 7-19 36.8 0-2 0.0 3-4 75.0 17
Feb 15 at Moberly Area Community College L, 65-56 1 1 3-8 37.5 1-2 50.0 2-2 100.0 9
Feb 18 Northeast Community College W, 80-63 1 28 4-7 57.1 1-1 100.0 2-2 100.0 11
Feb 22 Illinois Central College W, 62-61 1 29 5-10 50.0 0-1 0.0 1-3 33.3 11
Feb 25 at Marshalltown CC W, 64-56 1 39 6-9 66.7 1-3 33.3 1-2 50.0 14
Mar 1 Marshalltown CC W, 75-55 1 32 7-14 50.0 0-2 0.0 2-6 33.3 16
Mar 4 at Indian Hills Community College W, 63-60 1 33 7-11 63.6 1-1 100.0 5-8 62.5 20
Mar 11 at North Dakota State College of Science W, 75-73 1 45 4-9 44.4 2-3 66.7 5-10 50.0 15
Mar 21 vs. Snead State Community College W, 75-49 1 33 7-14 50.0 1-2 50.0 0-0 - 15
Mar 22 vs. Odessa College L, 62-56 1 37 5-11 45.5 1-3 33.3 3-9 33.3 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # at Dallas Blowout Jamboree   - - - - - - - - -
Oct 16 # at John Logan Jamboree   - - - - - - - - -
Oct 27 # Carl Sandburg College   - - - - - - - - -
Nov 4 Community Christian (Mich.) W, 105-45 1 23 0 3 3 3 1 3 0
Nov 5 Spoon River College L, 79-73 1 28 2 7 9 7 4 0 1
Nov 9 Iowa Central Community College W, 78-49 1 25 3 5 8 0 2 1 1
Nov 11 vs. Missouri State University - West Plains W, 79-69 1 27 0 5 5 2 0 0 0
Nov 12 at Three Rivers Community College - MO W, 72-63 1 34 0 2 2 2 2 2 0
Nov 15 Highland Community College - Illinois W, 75-66 1 21 0 6 6 2 1 1 0
Nov 17 Northwest Florida State College W, 75-61 1 13 0 2 2 2 0 1 0
Nov 19 at Sauk Valley Community College L, 70-62 1 25 1 2 3 1 7 4 0
Nov 25 Lake Land College L, 80-66 1 20 2 1 3 1 3 1 0
Nov 26 Lincoln Trail College W, 58-56 - 14 1 0 1 0 0 0 0
Dec 3 Richard J. Daley College W, 105-62 - 18 3 6 9 2 1 2 0
Dec 7 Sauk Valley Community College W, 83-72 1 30 0 3 3 6 1 3 0
Dec 10 Triton College W, 80-73 1 34 1 1 2 0 3 1 1
Dec 14 at John Wood Community College W, 65-56 1 28 0 1 1 1 0 0 0
Dec 16 vs. Rock Valley College W, 68-55 1 20 0 4 4 1 1 0 0
Dec 17 vs. Sauk Valley Community College W, 65-53 1 31 2 6 8 3 1 4 0
Dec 17 at Highland Community College - Illinois W, 79-56 1 28 0 4 4 3 1 2 1
Jan 7 John Wood Community College W, 73-58 1 27 1 3 4 1 1 4 1
Jan 10 Harry S. Truman College W, 107-73 1 22 1 1 2 5 0 4 0
Jan 14 Indian Hills Community College L, 59-56 1 33 1 6 7 3 2 0 1
Jan 21 Marshalltown CC W, 58-56 1 36 5 4 9 1 2 2 2
Jan 27 at Triton College L, 80-78 1 41 0 7 7 1 5 1 0
Jan 28 at Malcolm X College W, 75-67 1 30 2 6 8 0 4 3 2
Feb 4 at Indian Hills Community College L, 81-65 1 40 2 6 8 1 3 1 1
Feb 8 Mineral Area College W, 65-59 1 37 3 5 8 1 3 1 0
Feb 11 at Highland Community College - Illinois L, 82-73 1 27 3 4 7 3 2 4 0
Feb 15 at Moberly Area Community College L, 65-56 1 1 2 6 8 2 0 0 0
Feb 18 Northeast Community College W, 80-63 1 28 0 4 4 5 1 2 1
Feb 22 Illinois Central College W, 62-61 1 29 2 7 9 3 2 4 1
Feb 25 at Marshalltown CC W, 64-56 1 39 1 3 4 1 0 0 0
Mar 1 Marshalltown CC W, 75-55 1 32 0 4 4 5 2 7 0
Mar 4 at Indian Hills Community College W, 63-60 1 33 2 6 8 1 6 3 1
Mar 11 at North Dakota State College of Science W, 75-73 1 45 1 3 4 1 0 4 0
Mar 21 vs. Snead State Community College W, 75-49 1 33 2 5 7 5 1 3 0
Mar 22 vs. Odessa College L, 62-56 1 37 5 3 8 2 1 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # at Dallas Blowout Jamboree   - - - -
Oct 16 # at John Logan Jamboree   - - - -
Oct 27 # Carl Sandburg College   - - - -
Nov 4 Community Christian (Mich.) W, 105-45 1 1 - 3.0
Nov 5 Spoon River College L, 79-73 1 2 - 1.8
Nov 9 Iowa Central Community College W, 78-49 1 0 - 0.0
Nov 11 vs. Missouri State University - West Plains W, 79-69 1 0 - -
Nov 12 at Three Rivers Community College - MO W, 72-63 1 2 - 1.0
Nov 15 Highland Community College - Illinois W, 75-66 1 0 - 2.0
Nov 17 Northwest Florida State College W, 75-61 1 5 1 -
Nov 19 at Sauk Valley Community College L, 70-62 1 1 - 0.1
Nov 25 Lake Land College L, 80-66 1 1 - 0.3
Nov 26 Lincoln Trail College W, 58-56 - 1 - -
Dec 3 Richard J. Daley College W, 105-62 - 2 - 2.0
Dec 7 Sauk Valley Community College W, 83-72 1 0 - 6.0
Dec 10 Triton College W, 80-73 1 2 - 0.0
Dec 14 at John Wood Community College W, 65-56 1 2 - -
Dec 16 vs. Rock Valley College W, 68-55 1 1 - 1.0
Dec 17 vs. Sauk Valley Community College W, 65-53 1 1 - 3.0
Dec 17 at Highland Community College - Illinois W, 79-56 1 3 - 3.0
Jan 7 John Wood Community College W, 73-58 1 1 - 1.0
Jan 10 Harry S. Truman College W, 107-73 1 2 - -
Jan 14 Indian Hills Community College L, 59-56 1 2 - 1.5
Jan 21 Marshalltown CC W, 58-56 1 3 - 0.5
Jan 27 at Triton College L, 80-78 1 2 - 0.2
Jan 28 at Malcolm X College W, 75-67 1 2 - 0.0
Feb 4 at Indian Hills Community College L, 81-65 1 3 - 0.3
Feb 8 Mineral Area College W, 65-59 1 2 - 0.3
Feb 11 at Highland Community College - Illinois L, 82-73 1 2 - 1.5
Feb 15 at Moberly Area Community College L, 65-56 1 0 - -
Feb 18 Northeast Community College W, 80-63 1 2 - 5.0
Feb 22 Illinois Central College W, 62-61 1 2 - 1.5
Feb 25 at Marshalltown CC W, 64-56 1 1 - -
Mar 1 Marshalltown CC W, 75-55 1 2 - 2.5
Mar 4 at Indian Hills Community College W, 63-60 1 2 - 0.2
Mar 11 at North Dakota State College of Science W, 75-73 1 2 - -
Mar 21 vs. Snead State Community College W, 75-49 1 2 0 5.0
Mar 22 vs. Odessa College L, 62-56 1 2 0 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 35 28.3 4.4-9.3 0.6-2.1 1.8-3.3 11.1
Total 35 28.3 4.4-9.3 0.6-2.1 1.8-3.3 11.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 35 33 989 153-325 47.1 21-74 28.4 63-114 55.3 390
Total 35 33 989 153-325 47.1 21-74 28.4 63-114 55.3 390
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 35 989 28.3 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Total 35 989 28.3 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 35 1.4 4.0 5.4 2.2 1.8 2.0 0.4
Total 35 1.4 4.0 5.4 2.2 1.8 2.0 0.4
  gp gs off def reb ast to stl blk
2022-23 35 33 48 141 189 77 63 69 15
Total 35 33 48 141 189 77 63 69 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 28.3 4.4-9.3 0.6-2.1 1.8-3.3 11.1
Conference 5 38.6 4.2-11.0 0.8-3.4 2.8-4.8 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 26.1 4.6-9.9 0.4-2.2 1.1-2.5 10.6
Away 12 30.9 4.2-8.6 0.8-2.2 3.2-4.8 12.3
Neutral 5 29.6 4.2-8.6 0.8-1.8 1.0-2.2 10.2
             
Wins 26 28.3 4.6-8.9 0.6-2.0 1.5-2.8 11.3
Losses 9 28.0 3.8-10.3 0.6-2.6 2.7-4.4 10.8
             
November 10 23.0 3.5-7.1 0.6-1.9 1.1-2.3 8.7
December 7 27.0 3.6-8.1 0.3-1.9 1.1-2.0 8.6
January 6 31.5 5.2-10.8 0.8-2.8 1.8-3.2 13.0
February 7 28.7 4.6-10.4 0.4-2.0 2.6-3.6 12.1
March 5 36.0 6.0-11.8 1.0-2.2 3.0-6.6 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 33 989 153-325 47.1 21-74 28.4 63-114 55.3 390
Conference 5 5 193 21-55 38.2 4-17 23.5 14-24 58.3 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 16 470 82-179 45.8 8-39 20.5 19-45 42.2 191
Away 12 12 371 50-103 48.5 9-26 34.6 39-58 67.2 148
Neutral 5 5 148 21-43 48.8 4-9 44.4 5-11 45.5 51
                     
Wins 26 24 737 119-232 51.3 16-51 31.4 39-74 52.7 293
Losses 9 9 252 34-93 36.6 5-23 21.7 24-40 60.0 97
                     
November 10 9 230 35-71 49.3 6-19 31.6 11-23 47.8 87
December 7 6 189 25-57 43.9 2-13 15.4 8-14 57.1 60
January 6 6 189 31-65 47.7 5-17 29.4 11-19 57.9 78
February 7 7 201 32-73 43.8 3-14 21.4 18-25 72.0 85
March 5 5 180 30-59 50.8 5-11 45.5 15-33 45.5 80
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 989 28.3 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Conference 5 193 38.6 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 470 26.1 0.0-0.0 0.0-0.0 20.5 0.0-0.0 0.0
Away 12 371 30.9 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Neutral 5 148 29.6 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
                 
Wins 26 737 28.3 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Losses 9 252 28.0 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
                 
November 10 230 23.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
December 7 189 27.0 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
January 6 189 31.5 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
February 7 201 28.7 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
March 5 180 36.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.4 4.0 5.4 2.2 1.8 2.0 0.4
Conference 5 2.0 4.4 6.4 1.4 1.4 1.4 0.8
Exhibition - - - - - - - -
                 
Home 18 1.4 3.8 5.2 2.6 1.6 2.1 0.5
Away 12 1.2 4.2 5.3 1.4 2.5 2.0 0.4
Neutral 5 1.8 4.6 6.4 2.6 0.8 1.6 0.2
                 
Wins 26 1.2 3.8 5.0 2.2 1.4 2.2 0.4
Losses 9 2.0 4.7 6.7 2.3 3.0 1.3 0.4
                 
November 10 0.9 3.3 4.2 2.0 2.0 1.3 0.2
December 7 0.9 3.6 4.4 2.3 1.1 1.7 0.3
January 6 1.7 4.5 6.2 1.8 2.3 2.3 1.0
February 7 1.9 5.0 6.9 2.3 1.6 1.7 0.4
March 5 2.0 4.2 6.2 2.8 2.0 3.6 0.4
  gp gs off def reb ast to stl blk
Total 35 33 48 141 189 77 63 69 15
Conference 5 5 10 22 32 7 7 7 4
Exhibition - - - - - - - - -
                   
Home 18 16 25 68 93 47 29 37 9
Away 12 12 14 50 64 17 30 24 5
Neutral 5 5 9 23 32 13 4 8 1
                   
Wins 26 24 30 99 129 56 36 57 11
Losses 9 9 18 42 60 21 27 12 4
                   
November 10 9 9 33 42 20 20 13 2
December 7 6 6 25 31 16 8 12 2
January 6 6 10 27 37 11 14 14 6
February 7 7 13 35 48 16 11 12 3
March 5 5 10 21 31 14 10 18 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0