Perez Bowser
gp
30
pts/g
1.7
fg %
34.8
3pt %
26.3
ft %
60.9
reb/g
1.2
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 2 |
| Games started | 0 | - |
| Minutes | 391 | 14 |
| Minutes per game | 13.0 | 7.0 |
| FG | 16-46 | 0-1 |
| FG Pct | 34.8 | 0.0 |
| 3PT | 5-19 | 0-1 |
| 3PT Pct | 26.3 | 0.0 |
| FT | 14-23 | 1-2 |
| FT Pct | 60.9 | 50.0 |
| Off rebounds | 4 | 0 |
| Def rebounds | 32 | 3 |
| Total rebounds | 36 | 3 |
| Rebounds per game | 1.2 | 1.5 |
| Personal fouls | 45 | 2 |
| Disqualifications | 0 | - |
| Assists | 36 | 0 |
| Turnovers | 27 | 1 |
| Assist to turnover ratio | 1.3 | 0.0 |
| Steals | 26 | 0 |
| Blocks | 2 | 0 |
| Points | 51 | 1 |
| Points per game | 1.7 | 0.5 |
| Points per 40 min | 5.2 | 2.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | - | 28 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | Spoon River College | L, 79-73 | - | 31 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 9 | Iowa Central Community College | W, 78-49 | - | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 17 | Northwest Florida State College | W, 75-61 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Lake Land College | L, 80-66 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 26 | Lincoln Trail College | W, 58-56 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Richard J. Daley College | W, 105-62 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | - | 9 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 10 | Triton College | W, 80-73 | - | 23 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Dec 14 | at John Wood Community College | W, 65-56 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Rock Valley College | W, 68-55 | - | 24 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | - | 24 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | - | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Jan 7 | John Wood Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Harry S. Truman College | W, 107-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indian Hills Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Marshalltown CC | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Triton College | L, 80-78 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Malcolm X College | W, 75-67 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Mineral Area College | W, 65-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Moberly Area Community College | L, 65-56 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Northeast Community College | W, 80-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Illinois Central College | W, 62-61 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Marshalltown CC | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 75-55 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 21 | vs. Snead State Community College | W, 75-49 | 0 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 22 | vs. Odessa College | L, 62-56 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | - | 28 | 0 | 3 | 3 | 8 | 2 | 5 | 1 |
| Nov 5 | Spoon River College | L, 79-73 | - | 31 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 9 | Iowa Central Community College | W, 78-49 | - | 21 | 1 | 1 | 2 | 4 | 2 | 3 | 0 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | - | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | - | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | - | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 17 | Northwest Florida State College | W, 75-61 | - | 13 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 25 | Lake Land College | L, 80-66 | - | 10 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 26 | Lincoln Trail College | W, 58-56 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | Richard J. Daley College | W, 105-62 | - | 18 | 0 | 1 | 1 | 2 | 2 | 5 | 0 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | - | 9 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Dec 10 | Triton College | W, 80-73 | - | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 14 | at John Wood Community College | W, 65-56 | - | 13 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Dec 16 | vs. Rock Valley College | W, 68-55 | - | 24 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | - | 24 | 0 | 1 | 1 | 4 | 2 | 3 | 0 |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | - | 21 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 7 | John Wood Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Harry S. Truman College | W, 107-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indian Hills Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Marshalltown CC | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Triton College | L, 80-78 | - | 17 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Jan 28 | at Malcolm X College | W, 75-67 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 8 | Mineral Area College | W, 65-59 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 15 | at Moberly Area Community College | L, 65-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Northeast Community College | W, 80-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Illinois Central College | W, 62-61 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 25 | at Marshalltown CC | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 75-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Snead State Community College | W, 75-49 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 22 | vs. Odessa College | L, 62-56 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | - | 3 | - | 4.0 |
| Nov 5 | Spoon River College | L, 79-73 | - | 4 | - | 2.0 |
| Nov 9 | Iowa Central Community College | W, 78-49 | - | 3 | - | 2.0 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | - | 1 | - | 0.0 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | - | 1 | - | - |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | - | 4 | - | - |
| Nov 17 | Northwest Florida State College | W, 75-61 | - | 3 | - | - |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | - | 1 | - | 0.0 |
| Nov 25 | Lake Land College | L, 80-66 | - | 1 | - | - |
| Nov 26 | Lincoln Trail College | W, 58-56 | - | 2 | - | 0.0 |
| Dec 3 | Richard J. Daley College | W, 105-62 | - | 2 | - | 1.0 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | - | 2 | - | 0.3 |
| Dec 10 | Triton College | W, 80-73 | - | 2 | - | 2.0 |
| Dec 14 | at John Wood Community College | W, 65-56 | - | 3 | - | 1.0 |
| Dec 16 | vs. Rock Valley College | W, 68-55 | - | 2 | - | 0.7 |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | - | 3 | - | 2.0 |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | - | 0 | - | 0.5 |
| Jan 7 | John Wood Community College | W, 73-58 | - | - | - | - |
| Jan 10 | Harry S. Truman College | W, 107-73 | - | - | - | - |
| Jan 14 | Indian Hills Community College | L, 59-56 | - | - | - | - |
| Jan 21 | Marshalltown CC | W, 58-56 | - | - | - | - |
| Jan 27 | at Triton College | L, 80-78 | - | 2 | - | - |
| Jan 28 | at Malcolm X College | W, 75-67 | - | 0 | - | - |
| Feb 4 | at Indian Hills Community College | L, 81-65 | - | 2 | - | 0.0 |
| Feb 8 | Mineral Area College | W, 65-59 | - | 1 | - | 0.0 |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | - | 0 | - | - |
| Feb 15 | at Moberly Area Community College | L, 65-56 | - | 0 | - | - |
| Feb 18 | Northeast Community College | W, 80-63 | - | 0 | - | - |
| Feb 22 | Illinois Central College | W, 62-61 | - | 1 | - | 0.0 |
| Feb 25 | at Marshalltown CC | W, 64-56 | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 75-55 | - | 1 | - | - |
| Mar 4 | at Indian Hills Community College | W, 63-60 | - | 0 | - | - |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | - | 0 | - | - |
| Mar 21 | vs. Snead State Community College | W, 75-49 | 0 | 1 | 0 | - |
| Mar 22 | vs. Odessa College | L, 62-56 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 30 | 13.0 | 0.5-1.5 | 0.2-0.6 | 0.5-0.8 | 1.7 |
| Total | 30 | 13.0 | 0.5-1.5 | 0.2-0.6 | 0.5-0.8 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 0 | 391 | 16-46 | 34.8 | 5-19 | 26.3 | 14-23 | 60.9 | 51 |
| Total | 30 | 0 | 391 | 16-46 | 34.8 | 5-19 | 26.3 | 14-23 | 60.9 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 391 | 13.0 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Total | 30 | 391 | 13.0 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 0.1 | 1.1 | 1.2 | 1.2 | 0.9 | 0.9 | 0.1 |
| Total | 30 | 0.1 | 1.1 | 1.2 | 1.2 | 0.9 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 0 | 4 | 32 | 36 | 36 | 27 | 26 | 2 |
| Total | 30 | 0 | 4 | 32 | 36 | 36 | 27 | 26 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 13.0 | 0.5-1.5 | 0.2-0.6 | 0.5-0.8 | 1.7 |
| Conference | 2 | 7.0 | 0.0-0.5 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 14.2 | 0.6-1.5 | 0.3-0.6 | 0.6-1.1 | 2.1 |
| Away | 11 | 10.5 | 0.5-1.7 | 0.0-0.5 | 0.5-0.7 | 1.5 |
| Neutral | 5 | 15.2 | 0.4-1.2 | 0.2-1.0 | 0.0-0.0 | 1.0 |
| Wins | 22 | 13.5 | 0.6-1.5 | 0.2-0.7 | 0.5-0.9 | 1.8 |
| Losses | 8 | 11.8 | 0.4-1.5 | 0.1-0.5 | 0.5-0.5 | 1.4 |
| November | 10 | 16.4 | 0.7-1.8 | 0.2-0.7 | 0.5-0.8 | 2.1 |
| December | 7 | 18.9 | 1.0-2.4 | 0.4-1.1 | 1.1-1.9 | 3.6 |
| January | 2 | 13.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| February | 6 | 6.2 | 0.0-0.8 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| March | 5 | 6.2 | 0.2-1.0 | 0.0-0.4 | 0.2-0.4 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 391 | 16-46 | 34.8 | 5-19 | 26.3 | 14-23 | 60.9 | 51 |
| Conference | 2 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 199 | 8-21 | 38.1 | 4-9 | 44.4 | 9-15 | 60.0 | 29 |
| Away | 11 | - | 116 | 6-19 | 31.6 | 0-5 | 0.0 | 5-8 | 62.5 | 17 |
| Neutral | 5 | 0 | 76 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Wins | 22 | 0 | 297 | 13-34 | 38.2 | 4-15 | 26.7 | 10-19 | 52.6 | 40 |
| Losses | 8 | 0 | 94 | 3-12 | 25.0 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| November | 10 | - | 164 | 7-18 | 38.9 | 2-7 | 28.6 | 5-8 | 62.5 | 21 |
| December | 7 | - | 132 | 7-17 | 41.2 | 3-8 | 37.5 | 8-13 | 61.5 | 25 |
| January | 2 | - | 27 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 6 | - | 37 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| March | 5 | 0 | 31 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 391 | 13.0 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 199 | 14.2 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Away | 11 | 116 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 76 | 15.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 297 | 13.5 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Losses | 8 | 94 | 11.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 10 | 164 | 16.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 7 | 132 | 18.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 37 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 5 | 31 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.1 | 1.1 | 1.2 | 1.2 | 0.9 | 0.9 | 0.1 |
| Conference | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.1 | 1.3 | 1.4 | 1.6 | 1.1 | 1.0 | 0.1 |
| Away | 11 | 0.2 | 1.1 | 1.3 | 0.6 | 0.5 | 0.3 | 0.0 |
| Neutral | 5 | 0.0 | 0.4 | 0.4 | 1.2 | 1.2 | 1.8 | 0.2 |
| Wins | 22 | 0.1 | 0.9 | 1.0 | 1.4 | 1.1 | 1.0 | 0.1 |
| Losses | 8 | 0.1 | 1.5 | 1.6 | 0.6 | 0.4 | 0.4 | 0.0 |
| November | 10 | 0.3 | 1.5 | 1.8 | 2.0 | 0.8 | 1.0 | 0.1 |
| December | 7 | 0.1 | 1.3 | 1.4 | 2.0 | 2.3 | 1.7 | 0.1 |
| January | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| February | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.5 | 0.2 | 0.0 |
| March | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 4 | 32 | 36 | 36 | 27 | 26 | 2 |
| Conference | 2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 2 | 18 | 20 | 23 | 15 | 14 | 1 |
| Away | 11 | - | 2 | 12 | 14 | 7 | 6 | 3 | 0 |
| Neutral | 5 | 0 | 0 | 2 | 2 | 6 | 6 | 9 | 1 |
| Wins | 22 | 0 | 3 | 20 | 23 | 31 | 24 | 23 | 2 |
| Losses | 8 | 0 | 1 | 12 | 13 | 5 | 3 | 3 | 0 |
| November | 10 | - | 3 | 15 | 18 | 20 | 8 | 10 | 1 |
| December | 7 | - | 1 | 9 | 10 | 14 | 16 | 12 | 1 |
| January | 2 | - | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| February | 6 | - | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| March | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |