Isaiah Griffin
gp
34
pts/g
12.9
fg %
50.7
3pt %
41.2
ft %
73.3
reb/g
5.1
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 5 |
| Games started | 34 | 5 |
| Minutes | 898 | 136 |
| Minutes per game | 26.4 | 27.1 |
| FG | 155-306 | 17-42 |
| FG Pct | 50.7 | 40.5 |
| 3PT | 7-17 | 0-1 |
| 3PT Pct | 41.2 | 0.0 |
| FT | 121-165 | 15-19 |
| FT Pct | 73.3 | 78.9 |
| Off rebounds | 52 | 4 |
| Def rebounds | 123 | 16 |
| Total rebounds | 175 | 20 |
| Rebounds per game | 5.1 | 4.0 |
| Personal fouls | 66 | 12 |
| Disqualifications | 1 | 1 |
| Assists | 51 | 8 |
| Turnovers | 68 | 12 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 24 | 1 |
| Blocks | 6 | 1 |
| Points | 438 | 49 |
| Points per game | 12.9 | 9.8 |
| Points per 40 min | 19.5 | 14.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | 1 | 27 | 7-11 | 63.6 | 0-0 | - | 3-7 | 42.9 | 17 |
| Nov 5 | Spoon River College | L, 79-73 | 1 | 37 | 4-9 | 44.4 | 2-2 | 100.0 | 5-7 | 71.4 | 15 |
| Nov 9 | Iowa Central Community College | W, 78-49 | 1 | 26 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | 1 | 35 | 7-13 | 53.8 | 1-1 | 100.0 | 4-4 | 100.0 | 19 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 7-8 | 87.5 | 11 |
| Nov 17 | Northwest Florida State College | W, 75-61 | 1 | 38 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | 1 | 30 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 25 | Lake Land College | L, 80-66 | 1 | 30 | 4-10 | 40.0 | 2-2 | 100.0 | 3-6 | 50.0 | 13 |
| Nov 26 | Lincoln Trail College | W, 58-56 | 1 | 30 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 3 | Richard J. Daley College | W, 105-62 | 1 | 20 | 5-6 | 83.3 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | 1 | 27 | 5-10 | 50.0 | 0-2 | 0.0 | 7-7 | 100.0 | 17 |
| Dec 10 | Triton College | W, 80-73 | 1 | 27 | 9-14 | 64.3 | 0-0 | - | 7-9 | 77.8 | 25 |
| Dec 14 | at John Wood Community College | W, 65-56 | 1 | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 16 | vs. Rock Valley College | W, 68-55 | 1 | 25 | 5-6 | 83.3 | 1-1 | 100.0 | 4-5 | 80.0 | 15 |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | 1 | 27 | 8-14 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
| Jan 7 | John Wood Community College | W, 73-58 | 1 | 25 | 2-6 | 33.3 | 0-0 | - | 5-7 | 71.4 | 9 |
| Jan 10 | Harry S. Truman College | W, 107-73 | 1 | 23 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| Jan 14 | Indian Hills Community College | L, 59-56 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 21 | Marshalltown CC | W, 58-56 | 1 | 32 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 27 | at Triton College | L, 80-78 | 1 | 29 | 4-11 | 36.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| Jan 28 | at Malcolm X College | W, 75-67 | 1 | 29 | 9-12 | 75.0 | 0-1 | 0.0 | 6-7 | 85.7 | 24 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | 1 | 31 | 2-9 | 22.2 | 0-0 | - | 8-8 | 100.0 | 12 |
| Feb 8 | Mineral Area College | W, 65-59 | 1 | 29 | 4-8 | 50.0 | 0-1 | 0.0 | 9-10 | 90.0 | 17 |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 15 | at Moberly Area Community College | L, 65-56 | 1 | 1 | 6-16 | 37.5 | 0-1 | 0.0 | 4-6 | 66.7 | 16 |
| Feb 18 | Northeast Community College | W, 80-63 | 1 | 29 | 6-11 | 54.5 | 0-0 | - | 4-10 | 40.0 | 16 |
| Feb 22 | Illinois Central College | W, 62-61 | 1 | 29 | 6-10 | 60.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| Feb 25 | at Marshalltown CC | W, 64-56 | 1 | 26 | 4-10 | 40.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Mar 1 | Marshalltown CC | W, 75-55 | 1 | 26 | 6-12 | 50.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 15-17 | 88.2 | 21 |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | 1 | 27 | 2-6 | 33.3 | 0-0 | - | 3-3 | 100.0 | 7 |
| Mar 21 | vs. Snead State Community College | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Odessa College | L, 62-56 | 1 | 31 | 4-9 | 44.4 | 0-0 | - | 1-1 | 100.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | 1 | 27 | 2 | 4 | 6 | 4 | 0 | 3 | 0 |
| Nov 5 | Spoon River College | L, 79-73 | 1 | 37 | 2 | 3 | 5 | 4 | 2 | 0 | 0 |
| Nov 9 | Iowa Central Community College | W, 78-49 | 1 | 26 | 3 | 5 | 8 | 1 | 1 | 0 | 0 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | 1 | 35 | 3 | 3 | 6 | 0 | 1 | 0 | 1 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | 1 | 28 | 1 | 6 | 7 | 0 | 0 | 1 | 0 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | 1 | 21 | 2 | 2 | 4 | 0 | 5 | 0 | 0 |
| Nov 17 | Northwest Florida State College | W, 75-61 | 1 | 38 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | 1 | 30 | 1 | 5 | 6 | 4 | 3 | 0 | 0 |
| Nov 25 | Lake Land College | L, 80-66 | 1 | 30 | 5 | 1 | 6 | 1 | 1 | 0 | 0 |
| Nov 26 | Lincoln Trail College | W, 58-56 | 1 | 30 | 1 | 8 | 9 | 3 | 3 | 0 | 0 |
| Dec 3 | Richard J. Daley College | W, 105-62 | 1 | 20 | 3 | 2 | 5 | 3 | 2 | 1 | 0 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | 1 | 27 | 1 | 4 | 5 | 1 | 2 | 3 | 1 |
| Dec 10 | Triton College | W, 80-73 | 1 | 27 | 2 | 7 | 9 | 1 | 0 | 0 | 0 |
| Dec 14 | at John Wood Community College | W, 65-56 | 1 | 24 | 1 | 2 | 3 | 0 | 3 | 4 | 0 |
| Dec 16 | vs. Rock Valley College | W, 68-55 | 1 | 25 | 0 | 3 | 3 | 2 | 3 | 0 | 1 |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | 1 | 17 | 0 | 1 | 1 | 2 | 3 | 2 | 1 |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | 1 | 27 | 1 | 5 | 6 | 1 | 0 | 2 | 0 |
| Jan 7 | John Wood Community College | W, 73-58 | 1 | 25 | 3 | 4 | 7 | 0 | 4 | 2 | 0 |
| Jan 10 | Harry S. Truman College | W, 107-73 | 1 | 23 | 1 | 5 | 6 | 4 | 0 | 0 | 1 |
| Jan 14 | Indian Hills Community College | L, 59-56 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 21 | Marshalltown CC | W, 58-56 | 1 | 32 | 0 | 1 | 1 | 3 | 4 | 1 | 1 |
| Jan 27 | at Triton College | L, 80-78 | 1 | 29 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Jan 28 | at Malcolm X College | W, 75-67 | 1 | 29 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | 1 | 31 | 2 | 9 | 11 | 1 | 3 | 0 | 0 |
| Feb 8 | Mineral Area College | W, 65-59 | 1 | 29 | 2 | 11 | 13 | 1 | 3 | 1 | 0 |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | 1 | 14 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Feb 15 | at Moberly Area Community College | L, 65-56 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Feb 18 | Northeast Community College | W, 80-63 | 1 | 29 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Feb 22 | Illinois Central College | W, 62-61 | 1 | 29 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Feb 25 | at Marshalltown CC | W, 64-56 | 1 | 26 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Mar 1 | Marshalltown CC | W, 75-55 | 1 | 26 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | 1 | 28 | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | 1 | 27 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Mar 21 | vs. Snead State Community College | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Odessa College | L, 62-56 | 1 | 31 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | 1 | 1 | - | - |
| Nov 5 | Spoon River College | L, 79-73 | 1 | 0 | - | 2.0 |
| Nov 9 | Iowa Central Community College | W, 78-49 | 1 | 1 | - | 1.0 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | 1 | 3 | - | 0.0 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | 1 | 4 | - | - |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | 1 | 4 | - | 0.0 |
| Nov 17 | Northwest Florida State College | W, 75-61 | 1 | 0 | - | - |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | 1 | 2 | - | 1.3 |
| Nov 25 | Lake Land College | L, 80-66 | 1 | 1 | - | 1.0 |
| Nov 26 | Lincoln Trail College | W, 58-56 | 1 | 3 | - | 1.0 |
| Dec 3 | Richard J. Daley College | W, 105-62 | 1 | 2 | - | 1.5 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | 1 | 3 | - | 0.5 |
| Dec 10 | Triton College | W, 80-73 | 1 | 2 | - | - |
| Dec 14 | at John Wood Community College | W, 65-56 | 1 | 1 | - | 0.0 |
| Dec 16 | vs. Rock Valley College | W, 68-55 | 1 | 2 | - | 0.7 |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | 1 | 3 | - | 0.7 |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | 1 | 2 | - | - |
| Jan 7 | John Wood Community College | W, 73-58 | 1 | 2 | - | 0.0 |
| Jan 10 | Harry S. Truman College | W, 107-73 | 1 | 1 | - | - |
| Jan 14 | Indian Hills Community College | L, 59-56 | 1 | 5 | 1 | 1.0 |
| Jan 21 | Marshalltown CC | W, 58-56 | 1 | 2 | - | 0.8 |
| Jan 27 | at Triton College | L, 80-78 | 1 | 1 | - | 0.5 |
| Jan 28 | at Malcolm X College | W, 75-67 | 1 | 2 | - | 0.5 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | 1 | 2 | - | 0.3 |
| Feb 8 | Mineral Area College | W, 65-59 | 1 | 0 | - | 0.3 |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | 1 | 0 | - | 0.7 |
| Feb 15 | at Moberly Area Community College | L, 65-56 | 1 | 0 | - | 0.0 |
| Feb 18 | Northeast Community College | W, 80-63 | 1 | 2 | - | 1.0 |
| Feb 22 | Illinois Central College | W, 62-61 | 1 | 2 | - | 1.0 |
| Feb 25 | at Marshalltown CC | W, 64-56 | 1 | 2 | - | 2.0 |
| Mar 1 | Marshalltown CC | W, 75-55 | 1 | 3 | - | 0.7 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | 1 | 2 | - | 0.5 |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | 1 | 1 | - | 0.3 |
| Mar 21 | vs. Snead State Community College | W, 75-49 | - | - | - | - |
| Mar 22 | vs. Odessa College | L, 62-56 | 1 | 5 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 34 | 26.4 | 4.6-9.0 | 0.2-0.5 | 3.6-4.9 | 12.9 |
| Total | 34 | 26.4 | 4.6-9.0 | 0.2-0.5 | 3.6-4.9 | 12.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 34 | 898 | 155-306 | 50.7 | 7-17 | 41.2 | 121-165 | 73.3 | 438 |
| Total | 34 | 34 | 898 | 155-306 | 50.7 | 7-17 | 41.2 | 121-165 | 73.3 | 438 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 898 | 26.4 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Total | 34 | 898 | 26.4 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 1.5 | 3.6 | 5.1 | 1.5 | 2.0 | 0.7 | 0.2 |
| Total | 34 | 1.5 | 3.6 | 5.1 | 1.5 | 2.0 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 34 | 52 | 123 | 175 | 51 | 68 | 24 | 6 |
| Total | 34 | 34 | 52 | 123 | 175 | 51 | 68 | 24 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 26.4 | 4.6-9.0 | 0.2-0.5 | 3.6-4.9 | 12.9 |
| Conference | 5 | 27.1 | 3.4-8.4 | 0.0-0.2 | 3.0-3.8 | 9.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 27.6 | 5.1-9.2 | 0.3-0.6 | 3.6-5.2 | 13.9 |
| Away | 12 | 24.5 | 3.9-9.1 | 0.0-0.3 | 3.8-4.8 | 11.7 |
| Neutral | 4 | 27.0 | 4.2-8.0 | 0.5-0.5 | 2.8-3.2 | 11.8 |
| Wins | 25 | 27.0 | 5.0-9.0 | 0.1-0.5 | 3.7-4.9 | 13.8 |
| Losses | 9 | 24.8 | 3.3-9.0 | 0.4-0.6 | 3.2-4.7 | 10.3 |
| November | 10 | 30.2 | 4.4-8.5 | 0.6-0.8 | 2.4-3.5 | 11.8 |
| December | 7 | 23.9 | 5.1-8.6 | 0.1-0.7 | 3.7-4.6 | 14.1 |
| January | 6 | 26.3 | 5.3-9.8 | 0.0-0.3 | 2.7-4.0 | 13.3 |
| February | 7 | 22.7 | 4.0-9.6 | 0.0-0.3 | 4.6-6.9 | 12.6 |
| March | 4 | 27.9 | 3.8-8.8 | 0.0-0.0 | 5.8-6.5 | 13.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 898 | 155-306 | 50.7 | 7-17 | 41.2 | 121-165 | 73.3 | 438 |
| Conference | 5 | 5 | 136 | 17-42 | 40.5 | 0-1 | 0.0 | 15-19 | 78.9 | 49 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 18 | 496 | 91-165 | 55.2 | 5-11 | 45.5 | 64-94 | 68.1 | 251 |
| Away | 12 | 12 | 294 | 47-109 | 43.1 | 0-4 | 0.0 | 46-58 | 79.3 | 140 |
| Neutral | 4 | 4 | 108 | 17-32 | 53.1 | 2-2 | 100.0 | 11-13 | 84.6 | 47 |
| Wins | 25 | 25 | 675 | 125-225 | 55.6 | 3-12 | 25.0 | 92-123 | 74.8 | 345 |
| Losses | 9 | 9 | 223 | 30-81 | 37.0 | 4-5 | 80.0 | 29-42 | 69.0 | 93 |
| November | 10 | 10 | 302 | 44-85 | 51.8 | 6-8 | 75.0 | 24-35 | 68.6 | 118 |
| December | 7 | 7 | 167 | 36-60 | 60.0 | 1-5 | 20.0 | 26-32 | 81.3 | 99 |
| January | 6 | 6 | 158 | 32-59 | 54.2 | 0-2 | 0.0 | 16-24 | 66.7 | 80 |
| February | 7 | 7 | 159 | 28-67 | 41.8 | 0-2 | 0.0 | 32-48 | 66.7 | 88 |
| March | 4 | 4 | 112 | 15-35 | 42.9 | 0-0 | - | 23-26 | 88.5 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 898 | 26.4 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Conference | 5 | 136 | 27.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 496 | 27.6 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 294 | 24.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 675 | 27.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 223 | 24.8 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| November | 10 | 302 | 30.2 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| December | 7 | 167 | 23.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 6 | 158 | 26.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 159 | 22.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 4 | 112 | 27.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.5 | 3.6 | 5.1 | 1.5 | 2.0 | 0.7 | 0.2 |
| Conference | 5 | 0.8 | 3.2 | 4.0 | 1.6 | 2.4 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.8 | 4.0 | 5.8 | 1.8 | 1.8 | 0.7 | 0.2 |
| Away | 12 | 1.3 | 3.6 | 4.8 | 1.2 | 2.1 | 0.8 | 0.0 |
| Neutral | 4 | 1.3 | 2.0 | 3.3 | 1.3 | 2.5 | 0.5 | 0.8 |
| Wins | 25 | 1.5 | 3.9 | 5.4 | 1.4 | 1.9 | 0.9 | 0.2 |
| Losses | 9 | 1.7 | 2.9 | 4.6 | 1.7 | 2.3 | 0.1 | 0.0 |
| November | 10 | 2.3 | 4.1 | 6.4 | 1.8 | 1.6 | 0.4 | 0.1 |
| December | 7 | 1.1 | 3.4 | 4.6 | 1.4 | 1.9 | 1.7 | 0.4 |
| January | 6 | 1.2 | 2.7 | 3.8 | 1.7 | 2.2 | 0.7 | 0.3 |
| February | 7 | 1.1 | 4.9 | 6.0 | 1.1 | 2.1 | 0.6 | 0.0 |
| March | 4 | 1.5 | 2.0 | 3.5 | 1.3 | 2.8 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 52 | 123 | 175 | 51 | 68 | 24 | 6 |
| Conference | 5 | 5 | 4 | 16 | 20 | 8 | 12 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 18 | 32 | 72 | 104 | 32 | 33 | 13 | 3 |
| Away | 12 | 12 | 15 | 43 | 58 | 14 | 25 | 9 | 0 |
| Neutral | 4 | 4 | 5 | 8 | 13 | 5 | 10 | 2 | 3 |
| Wins | 25 | 25 | 37 | 97 | 134 | 36 | 47 | 23 | 6 |
| Losses | 9 | 9 | 15 | 26 | 41 | 15 | 21 | 1 | 0 |
| November | 10 | 10 | 23 | 41 | 64 | 18 | 16 | 4 | 1 |
| December | 7 | 7 | 8 | 24 | 32 | 10 | 13 | 12 | 3 |
| January | 6 | 6 | 7 | 16 | 23 | 10 | 13 | 4 | 2 |
| February | 7 | 7 | 8 | 34 | 42 | 8 | 15 | 4 | 0 |
| March | 4 | 4 | 6 | 8 | 14 | 5 | 11 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |