Deng Deang
gp
32
pts/g
5.8
fg %
48.1
3pt %
32.0
ft %
77.4
reb/g
3.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 5 |
| Games started | 1 | - |
| Minutes | 533 | 75 |
| Minutes per game | 16.7 | 15.1 |
| FG | 65-135 | 6-20 |
| FG Pct | 48.1 | 30.0 |
| 3PT | 8-25 | 2-6 |
| 3PT Pct | 32.0 | 33.3 |
| FT | 48-62 | 8-11 |
| FT Pct | 77.4 | 72.7 |
| Off rebounds | 40 | 2 |
| Def rebounds | 70 | 10 |
| Total rebounds | 110 | 12 |
| Rebounds per game | 3.4 | 2.4 |
| Personal fouls | 61 | 13 |
| Disqualifications | 2 | 1 |
| Assists | 24 | 3 |
| Turnovers | 54 | 9 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 19 | 3 |
| Blocks | 8 | 0 |
| Points | 186 | 22 |
| Points per game | 5.8 | 4.4 |
| Points per 40 min | 13.9 | 11.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Spoon River College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Iowa Central Community College | W, 78-49 | - | 7 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | - | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | Northwest Florida State College | W, 75-61 | - | 22 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Lake Land College | L, 80-66 | - | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 26 | Lincoln Trail College | W, 58-56 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 3 | Richard J. Daley College | W, 105-62 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Triton College | W, 80-73 | - | 19 | 5-6 | 83.3 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 14 | at John Wood Community College | W, 65-56 | - | 17 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 16 | vs. Rock Valley College | W, 68-55 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | - | 14 | 2-4 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | John Wood Community College | W, 73-58 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 10 | Harry S. Truman College | W, 107-73 | - | 23 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 14 | Indian Hills Community College | L, 59-56 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Marshalltown CC | W, 58-56 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Triton College | L, 80-78 | - | 17 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | at Malcolm X College | W, 75-67 | - | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | - | 17 | 1-7 | 14.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 8 | Mineral Area College | W, 65-59 | - | 24 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | - | 22 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 15 | at Moberly Area Community College | L, 65-56 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 18 | Northeast Community College | W, 80-63 | - | 18 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 22 | Illinois Central College | W, 62-61 | - | 25 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 25 | at Marshalltown CC | W, 64-56 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Mar 1 | Marshalltown CC | W, 75-55 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | - | 21 | 3-8 | 37.5 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | - | 27 | 3-9 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Mar 21 | vs. Snead State Community College | W, 75-49 | 1 | 32 | 6-11 | 54.5 | 0-1 | 0.0 | 7-7 | 100.0 | 19 |
| Mar 22 | vs. Odessa College | L, 62-56 | 0 | 28 | 3-8 | 37.5 | 2-3 | 66.7 | 4-7 | 57.1 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Spoon River College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Iowa Central Community College | W, 78-49 | - | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | - | 11 | 0 | 3 | 3 | 0 | 3 | 1 | 1 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | - | 13 | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | - | 26 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 17 | Northwest Florida State College | W, 75-61 | - | 22 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | - | 13 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 25 | Lake Land College | L, 80-66 | - | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Nov 26 | Lincoln Trail College | W, 58-56 | - | 14 | 2 | 2 | 4 | 2 | 3 | 1 | 0 |
| Dec 3 | Richard J. Daley College | W, 105-62 | - | 20 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Triton College | W, 80-73 | - | 19 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Dec 14 | at John Wood Community College | W, 65-56 | - | 17 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Dec 16 | vs. Rock Valley College | W, 68-55 | - | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | - | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | - | 14 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Jan 7 | John Wood Community College | W, 73-58 | - | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 10 | Harry S. Truman College | W, 107-73 | - | 23 | 2 | 7 | 9 | 2 | 1 | 0 | 0 |
| Jan 14 | Indian Hills Community College | L, 59-56 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 21 | Marshalltown CC | W, 58-56 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Triton College | L, 80-78 | - | 17 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Jan 28 | at Malcolm X College | W, 75-67 | - | 17 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | - | 17 | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Feb 8 | Mineral Area College | W, 65-59 | - | 24 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | - | 22 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Feb 15 | at Moberly Area Community College | L, 65-56 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Feb 18 | Northeast Community College | W, 80-63 | - | 18 | 3 | 1 | 4 | 0 | 2 | 2 | 0 |
| Feb 22 | Illinois Central College | W, 62-61 | - | 25 | 3 | 3 | 6 | 1 | 4 | 1 | 1 |
| Feb 25 | at Marshalltown CC | W, 64-56 | - | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 1 | Marshalltown CC | W, 75-55 | - | 12 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | - | 21 | 3 | 1 | 4 | 0 | 3 | 0 | 1 |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | - | 27 | 1 | 4 | 5 | 1 | 5 | 1 | 0 |
| Mar 21 | vs. Snead State Community College | W, 75-49 | 1 | 32 | 0 | 7 | 7 | 2 | 1 | 2 | 1 |
| Mar 22 | vs. Odessa College | L, 62-56 | 0 | 28 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Blowout Jamboree | - | - | - | - | |
| Oct 16 # | at John Logan Jamboree | - | - | - | - | |
| Oct 27 # | Carl Sandburg College | - | - | - | - | |
| Nov 4 | Community Christian (Mich.) | W, 105-45 | - | - | - | - |
| Nov 5 | Spoon River College | L, 79-73 | - | - | - | - |
| Nov 9 | Iowa Central Community College | W, 78-49 | - | 2 | - | 0.0 |
| Nov 11 | vs. Missouri State University - West Plains | W, 79-69 | - | 2 | - | 0.0 |
| Nov 12 | at Three Rivers Community College - MO | W, 72-63 | - | 1 | - | 0.3 |
| Nov 15 | Highland Community College - Illinois | W, 75-66 | - | 1 | - | 0.0 |
| Nov 17 | Northwest Florida State College | W, 75-61 | - | 3 | - | - |
| Nov 19 | at Sauk Valley Community College | L, 70-62 | - | 2 | - | 2.0 |
| Nov 25 | Lake Land College | L, 80-66 | - | 1 | - | - |
| Nov 26 | Lincoln Trail College | W, 58-56 | - | 3 | - | 0.7 |
| Dec 3 | Richard J. Daley College | W, 105-62 | - | 3 | - | 2.0 |
| Dec 7 | Sauk Valley Community College | W, 83-72 | - | - | - | - |
| Dec 10 | Triton College | W, 80-73 | - | 3 | - | 0.0 |
| Dec 14 | at John Wood Community College | W, 65-56 | - | 0 | - | 0.0 |
| Dec 16 | vs. Rock Valley College | W, 68-55 | - | 0 | - | 0.0 |
| Dec 17 | vs. Sauk Valley Community College | W, 65-53 | - | 2 | - | - |
| Dec 17 | at Highland Community College - Illinois | W, 79-56 | - | 2 | - | 0.3 |
| Jan 7 | John Wood Community College | W, 73-58 | - | 0 | - | - |
| Jan 10 | Harry S. Truman College | W, 107-73 | - | 2 | - | 2.0 |
| Jan 14 | Indian Hills Community College | L, 59-56 | - | 0 | - | 0.0 |
| Jan 21 | Marshalltown CC | W, 58-56 | - | 2 | - | - |
| Jan 27 | at Triton College | L, 80-78 | - | 1 | - | 0.0 |
| Jan 28 | at Malcolm X College | W, 75-67 | - | 1 | - | 1.0 |
| Feb 4 | at Indian Hills Community College | L, 81-65 | - | 5 | 1 | 0.5 |
| Feb 8 | Mineral Area College | W, 65-59 | - | 2 | - | 0.3 |
| Feb 11 | at Highland Community College - Illinois | L, 82-73 | - | 0 | - | 0.0 |
| Feb 15 | at Moberly Area Community College | L, 65-56 | - | 0 | - | 0.0 |
| Feb 18 | Northeast Community College | W, 80-63 | - | 2 | - | 0.0 |
| Feb 22 | Illinois Central College | W, 62-61 | - | 3 | - | 0.3 |
| Feb 25 | at Marshalltown CC | W, 64-56 | - | 1 | - | 1.0 |
| Mar 1 | Marshalltown CC | W, 75-55 | - | 3 | - | 0.5 |
| Mar 4 | at Indian Hills Community College | W, 63-60 | - | 5 | 1 | 0.0 |
| Mar 11 | at North Dakota State College of Science | W, 75-73 | - | 5 | - | 0.2 |
| Mar 21 | vs. Snead State Community College | W, 75-49 | 1 | 1 | 0 | 2.0 |
| Mar 22 | vs. Odessa College | L, 62-56 | 0 | 3 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 32 | 16.7 | 2.0-4.2 | 0.2-0.8 | 1.5-1.9 | 5.8 |
| Total | 32 | 16.7 | 2.0-4.2 | 0.2-0.8 | 1.5-1.9 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 1 | 533 | 65-135 | 48.1 | 8-25 | 32.0 | 48-62 | 77.4 | 186 |
| Total | 32 | 1 | 533 | 65-135 | 48.1 | 8-25 | 32.0 | 48-62 | 77.4 | 186 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 533 | 16.7 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Total | 32 | 533 | 16.7 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 1.3 | 2.2 | 3.4 | 0.8 | 1.7 | 0.6 | 0.3 |
| Total | 32 | 1.3 | 2.2 | 3.4 | 0.8 | 1.7 | 0.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 1 | 40 | 70 | 110 | 24 | 54 | 19 | 8 |
| Total | 32 | 1 | 40 | 70 | 110 | 24 | 54 | 19 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 16.7 | 2.0-4.2 | 0.2-0.8 | 1.5-1.9 | 5.8 |
| Conference | 5 | 15.1 | 1.2-4.0 | 0.4-1.2 | 1.6-2.2 | 4.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 16.7 | 1.9-3.4 | 0.1-0.5 | 1.1-1.6 | 5.1 |
| Away | 12 | 16.1 | 1.9-4.8 | 0.3-0.9 | 1.3-1.7 | 5.5 |
| Neutral | 5 | 18.0 | 2.6-5.4 | 0.6-1.2 | 3.0-3.6 | 8.8 |
| Wins | 24 | 17.2 | 2.2-4.4 | 0.2-0.7 | 1.5-2.0 | 6.2 |
| Losses | 8 | 15.1 | 1.4-3.6 | 0.5-1.0 | 1.4-1.8 | 4.6 |
| November | 8 | 14.5 | 1.5-3.1 | 0.1-0.8 | 0.9-1.0 | 4.0 |
| December | 6 | 14.8 | 2.2-3.7 | 0.2-0.2 | 1.3-1.7 | 5.8 |
| January | 6 | 14.5 | 1.3-2.7 | 0.0-0.5 | 0.7-0.7 | 3.3 |
| February | 7 | 17.3 | 2.3-4.6 | 0.4-1.1 | 1.4-2.0 | 6.4 |
| March | 5 | 24.1 | 3.2-8.0 | 0.6-1.4 | 3.8-5.2 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1 | 533 | 65-135 | 48.1 | 8-25 | 32.0 | 48-62 | 77.4 | 186 |
| Conference | 5 | - | 75 | 6-20 | 30.0 | 2-6 | 33.3 | 8-11 | 72.7 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 250 | 29-51 | 56.9 | 1-8 | 12.5 | 17-24 | 70.8 | 76 |
| Away | 12 | - | 193 | 23-57 | 40.4 | 4-11 | 36.4 | 16-20 | 80.0 | 66 |
| Neutral | 5 | 1 | 90 | 13-27 | 48.1 | 3-6 | 50.0 | 15-18 | 83.3 | 44 |
| Wins | 24 | 1 | 412 | 54-106 | 50.9 | 4-17 | 23.5 | 37-48 | 77.1 | 149 |
| Losses | 8 | 0 | 121 | 11-29 | 37.9 | 4-8 | 50.0 | 11-14 | 78.6 | 37 |
| November | 8 | - | 116 | 12-25 | 48.0 | 1-6 | 16.7 | 7-8 | 87.5 | 32 |
| December | 6 | - | 89 | 13-22 | 59.1 | 1-1 | 100.0 | 8-10 | 80.0 | 35 |
| January | 6 | - | 87 | 8-16 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 20 |
| February | 7 | - | 121 | 16-32 | 50.0 | 3-8 | 37.5 | 10-14 | 71.4 | 45 |
| March | 5 | 1 | 120 | 16-40 | 40.0 | 3-7 | 42.9 | 19-26 | 73.1 | 54 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 533 | 16.7 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 75 | 15.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 250 | 16.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 193 | 16.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 90 | 18.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 24 | 412 | 17.2 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Losses | 8 | 121 | 15.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 8 | 116 | 14.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 6 | 89 | 14.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 6 | 87 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 121 | 17.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 5 | 120 | 24.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.3 | 2.2 | 3.4 | 0.8 | 1.7 | 0.6 | 0.3 |
| Conference | 5 | 0.4 | 2.0 | 2.4 | 0.6 | 1.8 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.3 | 2.2 | 3.5 | 0.8 | 1.5 | 0.5 | 0.1 |
| Away | 12 | 1.4 | 1.8 | 3.3 | 0.7 | 2.1 | 0.5 | 0.3 |
| Neutral | 5 | 0.6 | 3.0 | 3.6 | 0.8 | 1.4 | 1.2 | 0.4 |
| Wins | 24 | 1.4 | 2.3 | 3.7 | 0.8 | 1.9 | 0.6 | 0.2 |
| Losses | 8 | 0.8 | 1.9 | 2.6 | 0.5 | 1.1 | 0.6 | 0.4 |
| November | 8 | 0.9 | 2.1 | 3.0 | 0.9 | 1.6 | 0.6 | 0.3 |
| December | 6 | 1.2 | 1.7 | 2.8 | 0.7 | 1.7 | 0.5 | 0.2 |
| January | 6 | 1.2 | 2.0 | 3.2 | 0.7 | 0.8 | 0.3 | 0.0 |
| February | 7 | 1.4 | 2.0 | 3.4 | 0.6 | 2.1 | 0.7 | 0.4 |
| March | 5 | 1.8 | 3.4 | 5.2 | 1.0 | 2.2 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1 | 40 | 70 | 110 | 24 | 54 | 19 | 8 |
| Conference | 5 | - | 2 | 10 | 12 | 3 | 9 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 20 | 33 | 53 | 12 | 22 | 7 | 2 |
| Away | 12 | - | 17 | 22 | 39 | 8 | 25 | 6 | 4 |
| Neutral | 5 | 1 | 3 | 15 | 18 | 4 | 7 | 6 | 2 |
| Wins | 24 | 1 | 34 | 55 | 89 | 20 | 45 | 14 | 5 |
| Losses | 8 | 0 | 6 | 15 | 21 | 4 | 9 | 5 | 3 |
| November | 8 | - | 7 | 17 | 24 | 7 | 13 | 5 | 2 |
| December | 6 | - | 7 | 10 | 17 | 4 | 10 | 3 | 1 |
| January | 6 | - | 7 | 12 | 19 | 4 | 5 | 2 | 0 |
| February | 7 | - | 10 | 14 | 24 | 4 | 15 | 5 | 3 |
| March | 5 | 1 | 9 | 17 | 26 | 5 | 11 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |